2012
Powerball & Powerplay
Ticket Sales by State
Financial Data
Provided to You By
Texas Lotto Report
Originally Posted: Feb 4, 2010
Updated: After each draw and as I receive the info from each state
Powerball Sales Information
Powerball Draw Sales, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here
RED Figures - Conflicting sales figures -
Connecticut & Tennessee are the ONLY 2 states
who refuse
to release their sales figures. I have to obtain them elsewhere.
Read the whole truth about the Jan 15, 2012 changes to Powerball.
Don't be deceived. Click here and read Jan 13, 2012 entry.
|
Effective Jan 15, 2012 - To determine how many Powerball tickets were actually sold, |
|||||||||||||||||||||
| Jackpot $146M |
Jackpot $170M |
Jackpot $200M |
Jackpot $250M |
Jackpot $ |
Jackpot $ |
Jackpot $ |
Jackpot $ |
Jackpot $ |
|||||||||||||
|
Draw Date |
01/28/12 | 02/01/12 | 02/04/12 | 02/08/12 | 02/11/12 | 02/15/12 | 02/18/12 | 02/22/12 | 02/25/12 | Draw Date |
|||||||||||
| State | Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
State | ||
| Total Sales |
$49,995,462 | $3,882,738 | $55,285,052 | $4,102,587 | $75,632,272 | $428,207,982 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | Total Sales |
||
| AR | $424,266 | $82,285 | $460,828 | $87,412 | $651,778 | $125,392 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | AR | ||
| AZ | $1,356,398 | $57,913 | $1,417,780 | $60,120 | $1,894,278 | $74,709 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | AZ | ||
| CO | $940,252 | $176,865 | $1,009,208 | $181,717 | $1,195,504 | $215,280 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | CO | ||
| CT | $?? | $?? | $?? | $?? | $?? | $?? | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | CT | ||
| DC | $191,522 | $12,386 | $219,684 | $14,194 | $269,880 | $16,412 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | DC | ||
| DE | $313,336 | $15,914 | $330,708 | $16,427 | $449,240 | $21,686 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | DE | ||
| FL | $5,924,298 | $543,292 | $6,161,264 | $561,462 | $8,821,690 | $746,416 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | FL | ||
| GA | $1,596,386 | $66,499 | $1,693,568 | $70,529 | $2,656,364 | $94,432 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | GA | ||
| IA | $680,596 | $69,101 | $754,440 | $73,580 | $961,166 | $91,970 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | IA | ||
| ID | $374,596 | $26,374 | $415,030 | $28,617 | $546,266 | $36,420 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ID | ||
| IL | $2,225,966 | $109,312 | $2,631,354 | $124,710 | $3,830,266 | $166,501 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | IL | ||
| IN | $1,225,040 | $110,791 | $1,181,712 | $105,610 | $1,741,430 | $147,500 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | IN | ||
| KS | $466,852 | $19,008 | $477,738 | $19,405 | $647,000 | $25,786 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | KS | ||
| KY | $1,036,396 | $47,441 | $1,093,808 | $50,436 | $1,502,610 | $65,207 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | KY | ||
| LA | $1,182,728 | $96,075 | $1,288,572 | $101,263 | $1,845,548 | $136,089 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | LA | ||
| MA | $996,820 | $44,527 | $1,136,518 | $48,486 | $1,536,400 | $60,901 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MA | ||
| MD | $1,100,302 | $47,272 | $1,208,510 | $51,839 | $1,666,594 | $65,604 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MD | ||
| ME | $233,044 | $47,825 | $211,268 | $42,631 | $285,114 | $57,172 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ME | ||
| MI | $1,490,254 | $69,386 | $1,706,476 | $74,208 | $2,320,352 | $92,053 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MI | ||
| MN | $1,040,952 | $30,885 | $1,127,658 | $32,559 | $1,495,044 | $40,025 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MN | ||
| MO | $1,258,164 | $39,813 | $1,322,454 | $41,471 | $1,714,186 | $49,452 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MO | ||
| MT | $160,436 | $21,219 | $171,790 | $22,054 | $208,652 | $26,287 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MT | ||
| NC | $1,757,496 | $240,678 | $1,815,150 | $244,392 | $2,449,440 | $323,471 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NC | ||
| ND | $115,388 | $24,952 | $136,444 | $29,036 | $168,854 | $35,590 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ND | ||
| NE | $455,744 | $26,066 | $496,922 | $27,357 | $569,076 | $30,253 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NE | ||
| NH | $405,692 | $23,280 | $400,334 | $23,025 | $604,298 | $31,687 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NH | ||
| NJ | $2,548,444 | $107,050 | $3,118,900 | $121,506 | $4,108,688 | $147,823 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NJ | ||
| NM | $453,428 | $34,794 | $462,714 | $35,248 | $606,122 | $44,179 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NM | ||
| NY | $4,746,626 | $119,233 | $5,906,670 | $138,888 | $8,126,884 | $172,537 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NY | ||
| OH | $1,306,064 | $111,040 | $1,651,586 | $129,188 | $2,175,586 | $165,430 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | OH | ||
| OK | $626,578 | $118,755 | $684,526 | $126,697 | $960,188 | $174,971 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | OK | ||
| OR | $442,526 | $38,630 | $516,856 | $43,515 | $699,806 | $56,782 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | OR | ||
| PA | $3,556,638 | $328,300 | $3,998,744 | $358,333 | $5,450,324 | $474,106 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | PA | ||
| RI | $377,548 | $30,553 | $371,112 | $30,308 | $519,806 | $39,135 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | RI | ||
| SC | $1,010,660 | $195,551 | $1,006,430 | $193,701 | $1,414,062 | $267,301 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | SC | ||
| SD | $191,888 | $14,788 | $222,380 | $17,053 | $285,568 | $21,949 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | SD | ||
| TN | $?? | $?? | $?? | $?? | $?? | $?? | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | TN | ||
| TX | $2,389,584 | $271,118 | $2,661,836 | $294,558 | $3,495,528 | $373,707 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | TX | ||
| VA | $1,184,146 | $75,546 | $1,303,304 | $82,053 | $1,743,914 | $104,190 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | VA | ||
| VI | $30,060 | $9,559 | $27,390 | $8,302 | $36,992 | $11,402 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | VI | ||
| VT | $117,330 | $20,309 | $114,270 | $19,442 | $159,044 | $26,532 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | VT | ||
| WA | $577,482 | $25,646 | $681,474 | $30,004 | $829,244 | $34,318 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | WA | ||
| WI | $942,384 | $56,191 | $1,043,002 | $60,621 | $1,358,088 | $74,492 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | WI | ||
| WV | $447,338 | $22,632 | $492,104 | $23,868 | $675,454 | $30,436 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | WV | ||
| To figure out how many individual tickets were sold, divide "DRAW" sales by two. |
||||||||||||||||||||
| Jackpot $20M |
Jackpot $25M |
Jackpot $30M |
Jackpot $44M |
Jackpot $54M |
Jackpot $66M |
COST Increase For Powerball Tickets --- Effective 01/15/12 ----- Tickets now cost $2 per set of numbers . If you You'll |
Jackpot $80M |
Jackpot $100M |
Jackpot $120M |
|||||||||||
|
Draw Date |
12/28/11 | 12/31/11 | 01/04/12 | 01/07/12 | 01/11/12 | 01/14/12 | 01/18/12 | 01/21/12 | 01/25/12 | Draw Date |
||||||||||
| State | Draw | Power Play |
Draw | Power Play |
Draw | Power Play |
Draw | Power Play |
Draw | Power Play |
Draw | Power Play |
Draw Sales |
Power Play Sales |
Draw Sales |
Power Play Sales |
Draw Sales |
Power Play Sales |
State | |
| Total Sales |
$18,839,498 | $3,198,822 | $24,771,936 | $4,116,045 | $19,026,140 | $3,296,588 | $22,747,865 | $3,847,029 | $21,467,730 | $3,580,133 | $24,885,431 | $4,103,408 | $33,352,386 | $2,872,881 | $40,901,890 | $3,392,197 | $41,302,320 | $3,289,453 | Total Sales |
|
| AR | $167,626 | $60,551 | $216,120 | $80,301 | $171,542 | $61,936 | $198,927 | $72,285 | $181,763 | $65,262 | $223,640 | $82,155 | $280,554 | $52,200 | $351,902 | $67,092 | $336,420 | $64,230 | AR | |
| AZ | $591,570 | $53,088 | $752,536 | $65,426 | $593,189 | $54,768 | $655,394 | $59,059 | $629,246 | $57,278 | $739,075 | $64,877 | $995,182 | $45,641 | $1,200,562 | $52,523 | $1,164,376 | $51,134 | AZ | |
| CO | $344,549 | $137,391 | $457,439 | $183,708 | $366,063 | $144,386 | $435,353 | $173,212 | $404,275 | $155,956 | $503,033 | $196,723 | $693,182 | $135,672 | $862,990 | $164,749 | $802,582 | $149,589 | CO | |
| CT | $339,751 | $85,461 | $476,441 | $112,155 | $340,700 | $85,433 | $415,098 | $100,854 | $383,988 | $93,006 | $449,888 | $106,086 | $603,632 | $77,620 | $650,180 | $80,476 | $731,216 | $88,001 | CT | |
| DC | $77,262 | $11,121 | $106,968 | $14,604 | $84,232 | $12,717 | $103,559 | $14,172 | $96,577 | $14,040 | $108,637 | $15,497 | $133,830 | $9,770 | $158,838 | $10,907 | $172,314 | $11,392 | DC | |
| DE | $119,470 | $13,413 | $170,014 | $18,482 | $123,190 | $13,942 | $149,787 | $16,622 | $141,217 | $15,221 | $171,048 | $17,890 | $210,890 | $11,795 | $253,014 | $13,439 | $251,922 | $13,294 | DE | |
| FL | $2,267,372 | $445,552 | $3,274,224 | $606,096 | $2,371,617 | $472,491 | $2,868,632 | $550,386 | $2,662,229 | $519,054 | $3,236,506 | $603,183 | $4,137,258 | $397,068 | $5,350,462 | $494,303 | $4,931,076 | $467,754 | FL | |
| GA | $544,293 | $41,688 | $733,570 | $52,494 | $533,476 | $42,564 | $653,606 | $48,618 | $579,190 | $46,657 | $717,140 | $52,004 | $915,774 | $58,839 | $1,237,036 | $58,702 | $1,166,044 | $54,653 | GA | |
| IA | $279,895 | $58,736 | $357,956 | $74,517 | $288,306 | $60,927 | $339,215 | $70,709 | $325,934 | $66,545 | $357,716 | $72,773 | $501,914 | $52,550 | $576,876 | $59,668 | $573,674 | $58,808 | IA | |
| ID | $193,026 | $27,667 | $225,631 | $31,417 | $199,694 | $28,556 | $215,142 | $30,608 | $213,549 | $29,968 | $243,303 | $34,176 | $238,160 | $17,782 | $308,956 | $22,271 | $319,260 | $22,980 | ID | |
| IL | $682,743 | $80,997 | $845,671 | $93,903 | $661,587 | $78,961 | $790,631 | $89,945 | $796,783 | $90,286 | $855,057 | $94,245 | $1,557,702 | $77,724 | $1,740,142 | $86,160 | $1,914,702 | $94,023 | IL | |
| IN | $493,310 | $94,134 | $674,111 | $122,992 | $490,159 | $93,843 | $631,990 | $115,395 | $549,435 | $102,085 | $647,574 | $116,598 | $881,290 | $84,577 | $1,027,596 | $95,724 | $964,378 | $89,542 | IN | |
| KS | $213,033 | $16,835 | $282,008 | $21,491 | $218,387 | $17,806 | $257,575 | $20,635 | $240,552 | $19,556 | $281,345 | $21,616 | $353,758 | $14,692 | $422,078 | $17,359 | $400,358 | $16,378 | KS | |
| KY | $470,141 | $42,258 | $621,030 | $54,119 | $482,660 | $44,248 | $584,093 | $52,039 | $537,320 | $48,420 | $627,166 | $55,469 | $735,980 | $34,781 | $927,834 | $42,865 | $843,838 | $40,833 | KY | |
| LA | $525,319 | $97,876 | $678,533 | $121,655 | $540,727 | $101,751 | $638,731 | $116,594 | $570,119 | $103,484 | $644,378 | $113,827 | $811,122 | $73,412 | $1,133,690 | $92,758 | $1,016,876 | $83,830 | LA | |
| MA | $364,218 | $40,789 | $459,205 | $46,694 | $347,178 | $38,901 | $413,931 | $43,736 | $398,709 | $41,107 | $436,923 | $42,748 | $650,528 | $33,195 | $749,784 | $36,439 | $830,298 | $38,975 | MA | |
| MD | $406,958 | $36,644 | $589,178 | $49,387 | $433,379 | $39,844 | $525,961 | $45,889 | $476,628 | $41,909 | $563,776 | $47,469 | $679,682 | $34,310 | $834,066 | $39,736 | $859,924 | $39,291 | MD | |
| ME | $105,283 | $42,800 | $134,398 | $55,138 | $104,230 | $42,786 | $121,545 | $50,426 | $111,101 | $44,710 | $122,972 | $50,810 | $176,486 | $36,822 | $206,978 | $43,360 | $196,666 | $40,020 | ME | |
| MI | $534,473 | $59,915 | $624,903 | $69,147 | $510,435 | $61,132 | $613,626 | $69,442 | $586,458 | $67,741 | $647,249 | $70,642 | $942,126 | $51,631 | $1,173,050 | $57,487 | $1,234,334 | $58,998 | MI | |
| MN | $374,270 | $25,541 | $488,660 | $31,652 | $382,218 | $26,237 | $457,635 | $30,553 | $453,889 | $29,290 | $505,793 | $31,814 | $722,990 | $23,229 | $868,994 | $26,962 | $873,538 | $26,175 | MN | |
| MO | $537,808 | $37,694 | $706,303 | $45,645 | $551,966 | $39,199 | $645,873 | $44,149 | $619,859 | $42,519 | $678,606 | $45,472 | $968,040 | $32,946 | $1,136,802 | $37,451 | $1,085,166 | $35,754 | MO | |
| MT | $87,167 | $21,738 | $103,124 | $25,694 | $86,166 | $21,446 | $93,105 | $23,339 | $94,052 | $23,057 | $101,613 | $25,237 | $124,770 | $16,165 | $143,762 | $18,600 | $145,228 | $18,914 | MT | |
| NC | $740,791 | $213,383 | $1,002,664 | $277,172 | $763,351 | $220,926 | $922,111 | $264,626 | $811,713 | $232,863 | $989,924 | $277,302 | $1,217,126 | $178,762 | $1,552,952 | $220,494 | $1,418,610 | $200,541 | NC | |
| ND | $52,823 | $22,294 | $61,213 | $26,118 | $53,370 | $22,997 | $58,066 | $24,767 | $56,645 | $23,450 | $62,831 | $26,256 | $87,500 | $19,966 | $100,694 | $22,996 | $101,172 | $22,421 | ND | |
| NE | $199,837 | $23,779 | $244,719 | $29,311 | $200,444 | $24,541 | $231,667 | $27,492 | $218,059 | $25,682 | $248,746 | $28,979 | $331,562 | $19,938 | $391,740 | $22,377 | $389,332 | $22,244 | NE | |
| NH | $176,849 | $20,420 | $238,877 | $26,271 | $170,817 | $20,655 | $208,541 | $24,053 | $188,847 | $21,973 | $217,675 | $24,433 | $285,528 | $17,823 | $344,882 | $20,328 | $328,080 | $19,690 | NH | |
| NJ | $894,783 | $95,382 | $1,062,937 | $110,718 | $857,187 | $91,842 | $975,445 | $102,794 | $1,025,719 | $104,481 | $1,106,661 | $110,082 | $1,579,924 | $80,792 | $1,819,024 | $85,762 | $2,166,880 | $95,014 | NJ | |
| NM | $179,264 | $28,013 | $221,202 | $35,781 | $176,638 | $28,887 | $202,754 | $33,060 | $194,344 | $31,222 | $224,743 | $35,590 | $294,478 | $23,333 | $409,206 | $31,230 | $393,168 | $30,602 | NM | |
| NY | $1,499,172 | $95,323 | $1,806,293 | $111,109 | $1,410,012 | $94,715 | $1,710,761 | $107,247 | $1,692,442 | $106,859 | $1,889,657 | $114,495 | $2,576,776 | $85,039 | $3,172,316 | $94,459 | $3,864,556 | $104,104 | NY | |
| OH | $493,477 | $94,378 | $616,433 | $112,952 | $482,465 | $91,304 | $584,066 | $105,828 | $547,667 | $98,124 | $609,751 | $106,630 | $873,766 | $85,896 | $1,013,914 | $95,242 | $1,090,652 | $96,870 | OH | |
| OK | $253,573 | $98,302 | $328,971 | $128,967 | $273,955 | $105,637 | $322,395 | $124,794 | $300,461 | $114,447 | $352,340 | $134,636 | $441,936 | $86,745 | $551,050 | $106,684 | $526,216 | $100,254 | OK | |
| OR | $182,794 | $36,392 | $219,544 | $44,480 | $187,845 | $38,435 | $212,906 | $42,581 | $210,785 | $42,021 | $243,768 | $47,092 | $289,888 | $27,129 | $384,816 | $35,262 | $397,204 | $34,644 | OR | |
| PA | $1,152,181 | $235,507 | $1,551,541 | $310,229 | $1,172,652 | $243,508 | $1,463,401 | $294,760 | $1,404,068 | $278,030 | $1,660,096 | $319,959 | $2,232,738 | $230,920 | $2,687,294 | $264,177 | $2,829,414 | $270,866 | PA | |
| RI | $168,772 | $27,869 | $233,980 | $36,166 | $161,349 | $26,743 | $199,949 | $32,214 | $178,277 | $29,336 | $209,307 | $32,866 | $264,092 | $22,886 | $296,002 | $24,577 | $307,504 | $26,112 | RI | |
| SC | $436,984 | $169,643 | $597,970 | $229,913 | $444,622 | $174,165 | $536,340 | $209,763 | $469,479 | $183,014 | $586,441 | $225,982 | $746,884 | $149,277 | $921,064 | $181,254 | $808,378 | $158,701 | SC | |
| SD | $81,245 | $13,081 | $100,792 | $15,965 | $85,611 | $13,700 | $96,696 | $15,617 | $93,750 | $14,814 | $104,867 | $16,373 | $138,096 | $10,735 | $164,676 | $12,597 | $166,522 | $12,543 | SD | |
| TN | $515,243 | $127,770 | $677,640 | $167,595 | $520,984 | $131,192 | $618,115 | $154,266 | $555,579 | $138,547 | $679,577 | $168,759 | $874,856 | $111,560 | $1,094,472 | $138,737 | $1,002,522 | $126,425 | TN | |
| TX | $771,649 | $188,898 | $1,055,783 | $245,843 | $820,343 | $199,670 | $982,134 | $232,862 | $914,822 | $217,244 | $1,078,782 | $248,024 | $1,533,030 | $191,919 | $1,987,140 | $233,669 | $1,902,474 | $224,012 | TX | |
| VA | $434,410 | $64,021 | $610,645 | $85,040 | $439,142 | $64,952 | $536,895 | $76,680 | $491,846 | $69,896 | $595,046 | $82,922 | $809,444 | $59,455 | $979,516 | $67,136 | $976,018 | $64,170 | VA | |
| VI | $12,628 | $7,940 | $18,682 | $12,005 | $13,735 | $8,837 | $14,524 | $9,103 | $15,234 | $9,352 | $18,807 | $11,895 | $21,894 | $6,921 | $28,444 | $9,095 | $25,000 | $7,753 | VI | |
| VT | $44,754 | $15,473 | $62,019 | $22,000 | $45,940 | $15,690 | $54,638 | $19,017 | $49,503 | $17,090 | $56,526 | $19,448 | $82,064 | $13,987 | $101,936 | $17,523 | $94,338 | $16,273 | VT | |
| WA | $205,614 | $19,783 | $270,666 | $25,068 | $244,368 | $23,706 | $278,222 | $25,701 | $288,176 | $26,174 | $319,552 | $28,195 | $354,198 | $17,584 | $403,032 | $19,726 | $518,118 | $22,779 | WA | |
| WI | $398,807 | $47,338 | $513,663 | $57,223 | $397,823 | $48,108 | $461,615 | $54,242 | $458,348 | $53,371 | $487,225 | $55,214 | $662,958 | $42,311 | $785,768 | $49,677 | $798,792 | $49,213 | WI | |
| WV | $224,311 | $21,944 | $297,679 | $29,402 | $222,386 | $22,504 | $267,215 | $26,895 | $249,093 | $24,992 | $280,671 | $26,965 | $338,798 | $17,482 | $396,360 | $20,164 | $383,180 | $19,654 | WV | |
Continued ...
June 22 - Dec 31, 2011 Powerball Sales by State - Click here
Jan 15, 2011 - June 18, 2011 Powerball Sales by State, Click here
July 10, 2010 - Jan 12, 2011 Powerball Sales by State, Click here
Feb 3, 2010 - July 7, 2010 Powerball Sales by State, Click here
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery) or Powerball/MUSL.
Although I take
extreme care
in posting the results -
I offer no
warranty
as to the accuracy of any of my
presented
information. To confirm winning
numbers -
I strongly urge you to obtain a
printout
from
your retailer. Do NOT ask
him to
run your
tickets through the machines -
lottery terminals can & do make mistakes.
Check your own tickets.
Financial Data & Drawing Results
Provided to You By
The Lotto Report (Texas)
Texas Lotto Report
Dawn Nettles
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660
(972) 681-1048 Fax