----- 2021 -------
- All About The Texas Lottery Numbers -
Numbers Frequency - Times Drawn
- For Texas Lottery Games -
Lotto Texas/Texas Lotto - Cash 5 -
Texas 2 Step - Pick3 - Daily 4 -
Pick3 Fireball - Daily 4 Fireball
(Click Or Scroll Down)
Feb 27, 2021
- Numbers Frequency -
Lotto Texas/Texas Lotto - Cash 5 -
Texas 2 Step - Pick3 - Daily 4
Pick3 Fireball - Daily 4 Fireball
(Just Click Or Scroll Down
To The Game You Want)
- Part 8 -
The Tax Break Shenanigans of J. Winston Krause
In 2008, Commissioner Krause sued the IRS to get a
refund of interest and penalties he had paid for a disallowed
deduction and income. The disallowed deduction ... he
bought Canadian dollars for $20K; claimed he paid
$2.8 million; he showed a loss of <$2.7 million> yet
he had sold the Canadian dollars for $19.5K. A 2010
5th Circuit of Appeals quote ... "Krause's Tax
Chicanery"
A very interesting and telling story
about the man who Chairs our Lottery.
Part 8 Posted April 6, 2014
A Must Read For Texas Players.
Click graphic above ...
-------------
Beware - This Could Have Been A Costly Error
TLC errs during live Nov 19, 2020
Pick3 Evening draw causing others to err.
An interesting read. Posted 11/21/20, Click here
------------
A Second Letter Has Been Sent To The TLC
Showing No Citizen Could Obtain The Same
Information I Requested & Still Haven't Received
- Sad but True -
A link to this letter was added to my original
Open Records posting. Go read the new letter and
see the Weeky Reports I had requested but still
haven't obtained ... You'll find the new paragraph
under "Before Reading This Page" near the
top. Originally Posted 7/28/20 but
Updated 8/8/20, Click here
-----------------------------
Playing the Lottery is Not Worth Dying Over
Italy, Spain & China suspended lottery sales in an attempt
to protect their citizens. Obviously, the US doesn't care
because they are continuing to lure millions of players from their
homes each day for the sole purpose of purchasing lottery
tickets - a non- essential product. What a confusing message
officials have sent ... They say, "stay at home and only leave
to purchase "essential" items - if your caught going out
you could be fined" as they continue to allow the sale of
lottery products. A must read. Posted 4/8/20. Click here
----------------------------
- Director Gary Grief's Favorite Pastime -
Traveling The World For Free
A minimum of 105 trips at a cost of a minimum
of $160,000. An unbeliebable story - Click here
-----------------
Texas' Fun 5's
Scratch Ticket Lawsuits
The Lawyers Blog
Updated June 23, 2020 - Mark Lanier, the lead
appellate attorney for the lottery players in the
Fun 5's case, won a $2.1 BILLION dollar
appeal in the Johnson & Johnson case. WOW!
No Sovereign Immunity for G-Tech/IGT.
Texas Supreme Court says, they can't lie
to us and get away with it. Our cases will be
heard in the courts. Click here
------------------
-------
Fun 5's Updates & Site Map
Media Coverage - Fun 5's
Many news stories can be found
on our NEW Site Map page
USA Today - Caller Times (1/23/18)
------------------
Number & Positions Frequency "Pos" means position 1, position 2, position 3 As of Feb 27, 2021 - 7 PM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morning Draw (10 AM) 2340 Morning Draws |
Day Draw (12:27 PM) 5898 Day Draws |
Evening Draw (6 PM) 2340 Evening Draws |
Night Draw (10:12 PM) 8562 Night Draws |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick3 Number |
Times Drawn All Draws |
Times Drawn |
Pos1 | Pos2 | Pos3 | Times Drawn |
Pos1 | Pos2 | Pos3 | Times Drawn |
Pos1 | Pos2 | Pos3 | Times Drawn |
Pos1 | Pos2 | Pos3 | Pick3 Number |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero | 5635 | 658 | 216 | 217 | 225 | 1762 | 567 | 574 | 621 | 694 | 226 | 230 | 237 | 2522 | 859 | 820 | 843 | Zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One | 5802 | 693 | 216 | 234 | 243 | 1819 | 622 | 569 | 628 | 710 | 232 | 240 | 239 | 2579 | 833 | 863 | 883 | One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two | 5755 | 742 | 255 | 268 | 219 | 1769 | 628 | 585 | 556 | 702 | 242 | 224 | 236 | 2542 | 841 | 842 | 859 | Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three | 5697 | 732 | 234 | 249 | 249 | 1700 | 560 | 557 | 583 | 696 | 237 | 218 | 241 | 2569 | 846 | 867 | 856 | Three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four | 5743 | 717 | 237 | 234 | 246 | 1773 | 592 | 567 | 614 | 685 | 229 | 233 | 223 | 2568 | 835 | 865 | 868 | Four | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five | 5670 | 678 | 230 | 223 | 225 | 1789 | 605 | 632 | 552 | 689 | 235 | 230 | 224 | 2514 | 845 | 852 | 817 | Five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six | 5661 | 655 | 239 | 206 | 210 | 1735 | 604 | 551 | 580 | 670 | 219 | 232 | 219 | 2601 | 903 | 832 | 866 | Six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seven | 5813 | 696 | 256 | 226 | 214 | 1775 | 555 | 615 | 605 | 719 | 242 | 242 | 235 | 2623 | 871 | 888 | 864 | Seven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eight | 5898 | 768 | 248 | 243 | 277 | 1805 | 588 | 620 | 597 | 742 | 239 | 243 | 260 | 2583 | 876 | 854 | 853 | Eight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nine | 5743 | 681 | 209 | 240 | 232 | 1767 | 577 | 628 | 562 | 713 | 239 | 248 | 226 | 2582 | 852 | 878 | 852 | Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Pick 3 Combinations Report - - Related Pick 3 Pages - |
---------------------------------
"Pos" means position 1, position 2, position 3, position 4 As of Feb 27, 2021 - 7 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morning Draw (10 AM) 2340 Morning Draws |
Day Draw (12:27 PM) 4200 Day Draws |
Evening Draw (6 PM) 2340 Evening Draws |
Night Draw (10:12 PM) 4199 Night Draws |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 4 Number |
Times Drawn All Draws |
Times Drawn |
Pos1 | Pos2 | Pos3 | Pos4 | Times Drawn |
Pos1 | Pos2 | Pos3 | Pos4 | Times Drawn |
Pos1 | Pos2 | Pos3 | Pos4 | Times Drawn |
Pos1 | Pos2 | Pos3 | Pos4 | Daily 4 Number |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero | 5246 | 958 | 258 | 234 | 244 | 222 | 1659 | 418 | 407 | 431 | 403 | 953 | 244 | 232 | 253 | 224 | 1676 | 397 | 438 | 409 | 432 | Zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One | 5188 | 899 | 230 | 223 | 217 | 229 | 1673 | 395 | 441 | 441 | 396 | 908 | 215 | 209 | 246 | 238 | 1708 | 420 | 404 | 477 | 407 |
One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two | 5120 | 935 | 215 | 246 | 231 | 243 | 1625 | 420 | 406 | 390 | 409 | 917 | 230 | 248 | 202 | 237 | 1643 | 390 | 438 | 396 | 419 | Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three | 5160 | 940 | 236 | 243 | 229 | 232 | 1699 | 426 | 433 | 434 | 406 | 888 | 251 | 202 | 230 | 205 | 1633 | 413 | 391 | 416 | 413 | Three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four | 5219 | 891 | 214 | 223 | 249 | 205 | 1640 | 396 | 427 | 413 | 404 | 969 | 227 | 233 | 257 | 252 | 1719 | 463 | 409 | 425 | 422 | Four | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five | 5164 | 922 | 237 | 262 | 212 | 211 | 1668 | 427 | 386 | 425 | 430 |
902 | 205 | 252 | 226 | 219 | 1672 | 413 | 426 | 404 | 429 | Five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six | 5298 | 979 | 255 | 226 | 238 | 260 | 1703 | 428 | 414 | 420 | 441 | 916 | 234 | 244 | 208 | 230 | 1700 | 451 | 394 | 437 | 418 | Six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seven | 5279 | 917 | 213 | 230 | 251 | 223 | 1687 | 441 | 425 | 383 | 438 | 939 | 213 | 239 | 241 | 246 | 1736 | 426 | 432 | 451 | 427 | Seven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eight | 5334 | 975 | 249 | 226 | 244 | 256 | 1766 | 436 | 442 | 425 | 463 | 987 | 265 | 245 | 243 | 234 | 1606 | 405 | 407 | 381 | 413 | Eight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nine | 5308 | 944 | 233 | 227 | 225 | 259 | 1680 | 413 | 419 | 438 | 410 | 981 | 256 | 236 | 234 | 255 | 1703 | 421 | 460 | 403 | 419 | Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interesting! |
----------------------------------
Texas 2 Step | ||||||
Number Frequency - Total Times Drawn Note: The Monday and Thursday times drawn May 18, 2001 - Feb 25, 2020 - 11 PM |
||||||
Two Step Number |
Times Drawn |
Drawn on Mon |
Drawn on Thurs |
Bonus Number |
Year 2020 |
Year 2021 |
1 | 237 | 104 | 99 | 51 | 14 | 7 |
2 | 240 | 107 | 100 | 61 | 11 | 1 |
3 | 243 | 99 | 101 | 68 | 17 | 0 |
4 | 271 | 114 | 116 | 66 | 17 | 3 |
5 | 224 | 89 | 102 | 70 | 17 | 2 |
6 | 258 | 112 | 103 | 53 | 9 | 3 |
7 | 228 | 101 | 88 | 60 | 7 | 1 |
8 | 231 | 100 | 103 | 44 | 12 | 2 |
9 | 212 | 91 | 87 | 59 | 11 | 1 |
10 | 225 | 92 | 87 | 58 | 11 | 1 |
11 | 204 | 83 | 79 | 69 | 12 | 2 |
12 | 240 | 107 | 97 | 53 | 6 | 3 |
13 | 221 | 103 | 88 | 58 | 12 | 1 |
14 | 200 | 78 | 89 | 47 | 12 | 1 |
15 | 250 | 102 | 111 | 58 | 11 | 1 |
16 | 243 | 101 | 99 | 54 | 9 | 0 |
17 | 248 | 101 | 108 | 78 | 8 | 2 |
18 | 230 | 90 | 100 | 58 | 16 | 4 |
19 | 255 | 110 | 110 | 56 | 14 | 1 |
20 | 238 | 95 | 105 | 80 | 12 | 2 |
21 | 225 | 87 | 107 | 65 | 11 | 3 |
22 | 241 | 101 | 104 | 59 | 13 | 1 |
23 | 229 | 92 | 99 | 50 | 15 | 3 |
24 | 232 | 102 | 93 | 56 | 10 | 2 |
25 | 250 | 126 | 86 | 59 | 15 | 5 |
26 | 235 | 84 | 108 | 61 | 10 | 4 |
27 | 246 | 106 | 104 | 50 | 12 | 0 |
28 | 224 | 96 | 91 | 60 | 14 | 1 |
29 | 227 | 101 | 94 | 54 | 14 | 2 |
30 | 270 | 119 | 105 | 70 | 13 | 2 |
31 | 234 | 93 | 106 | 54 | 9 | 1 |
32 | 229 | 96 | 100 | 63 | 13 | 1 |
33 | 250 | 93 | 118 | 57 | 10 | 0 |
34 | 251 | 101 | 116 | 45 | 16 | 0 |
35 | 218 | 100 | 77 | 45 | 7 | 1 |
Two Step Number |
Times Called |
Drawn on Mon |
Drawn on Thurs |
Bonus Number |
Year 2020 |
Year 2021 |
Texas 2 Step - Related Data
|
-----------
Cash Five | |||||||||
Number Frequency - Total Times Drawn July 30, 2002 - Sept 22, 2018 - 11 PM then ... rule change included matrix change Sept 24, 2018 - Feb 26, 2021 - 11 PM
|
|||||||||
Cash 5 Number |
Times Drawn |
Mon | Tues | Wed | Thur | Fri | Sat | Year 2021 |
Year 2020 |
1 | 800 | 131 | 141 | 131 | 132 | 131 | 134 | 8 | 52 |
2 | 823 | 154 | 142 | 129 | 140 | 126 | 132 | 9 | 47 |
3 | 825 | 144 | 140 | 137 | 133 | 138 | 133 | 3 | 49 |
4 | 812 | 122 | 133 | 132 | 136 | 155 | 134 | 4 | 53 |
5 | 753 | 131 | 126 | 125 | 115 | 124 | 132 | 6 | 38 |
6 | 804 | 136 | 128 | 133 | 133 | 134 | 140 | 9 | 43 |
7 | 811 | 126 | 146 | 137 | 143 | 120 | 139 | 6 | 41 |
8 | 813 | 145 | 140 | 137 | 119 | 142 | 130 | 7 | 52 |
9 | 777 | 132 | 116 | 127 | 138 | 125 | 139 | 11 | 42 |
10 | 790 | 138 | 144 | 122 | 124 | 135 | 127 | 8 | 48 |
11 | 767 | 133 | 133 | 127 | 128 | 117 | 130 | 5 | 46 |
12 | 752 | 133 | 126 | 118 | 128 | 118 | 129 | 3 | 41 |
13 | 759 | 108 | 130 | 135 | 118 | 139 | 129 | 4 | 44 |
14 | 788 | 130 | 128 | 121 | 130 | 141 | 139 | 7 | 47 |
15 | 781 | 135 | 127 | 138 | 125 | 130 | 126 | 12 | 40 |
16 | 808 | 141 | 121 | 146 | 145 | 133 | 122 | 3 | 53 |
17 | 785 | 126 | 131 | 126 | 136 | 126 | 140 | 2 | 41 |
18 | 762 | 135 | 128 | 123 | 128 | 122 | 126 | 4 | 50 |
19 | 786 | 130 | 116 | 142 | 131 | 138 | 128 | 10 | 49 |
20 | 811 | 122 | 139 | 148 | 127 | 130 | 145 | 7 | 56 |
21 | 785 | 116 | 143 | 140 | 124 | 129 | 134 | 9 | 36 |
22 | 775 | 114 | 132 | 133 | 136 | 130 | 130 | 9 | 42 |
23 | 773 | 128 | 136 | 130 | 135 | 118 | 126 | 12 | 45 |
24 | 811 | 136 | 123 | 130 | 134 | 133 | 155 | 8 | 51 |
25 | 7510 | 129 | 126 | 126 | 118 | 122 | 130 | 5 | 40 |
26 | 785 | 132 | 131 | 151 | 132 | 111 | 128 | 7 | 40 |
27 | 793 | 145 | 146 | 124 | 141 | 122 | 115 | 8 | 34 |
28 | 820 | 113 | 133 | 140 | 162 | 139 | 133 | 7 | 48 |
29 | 829 | 144 | 127 | 129 | 124 | 163 | 142 | 5 | 43 |
30 | 778 | 130 | 133 | 110 | 142 | 133 | 130 | 5 | 43 |
31 | 733 | 128 | 116 | 124 | 113 | 135 | 117 | 6 | 30 |
32 | 842 | 150 | 145 | 127 | 140 | 151 | 129 | 11 | 55 |
33 | 807 | 134 | 126 | 142 | 148 | 121 | 136 | 7 | 35 |
34 | 828 | 131 | 134 | 144 | 143 | 137 | 139 | 6 | 54 |
35 | 807 | 146 | 132 | 144 | 124 | 136 | 125 | 10 | 41 |
36 | 673 | 110 | 103 | 111 | 113 | 114 | 122 | N/A | N/A |
37 | 699 | 127 | 120 | 107 | 118 | 117 | 110 | N/A | N/A |
Cash 5 Number |
Times Called |
Mon | Tue | Wed | Thu | Fri | Sat | Year 2021 |
Year 2020 |
29,095 Total Balls Out - 14,820 Odd - 14,275 Even Cash Five - Related Data
|
----------
Lotto Texas/Texas Lotto | |||||
Total times drawn since July 19, 2000 As of Feb 24, 2021 - 11 PM
|
|||||
Lotto Texas Number |
Total Times Drawn |
Wednesday | Saturday | Year 2021 |
Year 2020 |
1 | 225 | 112 | 113 | 2 | 10 |
2 | 238 | 116 | 122 | 2 | 10 |
3 | 221 | 108 | 114 | 4 | 8 |
4 | 261 | 127 | 133 | 0 | 15 |
5 | 260 | 113 | 147 | 0 | 10 |
6 | 235 | 123 | 112 | 4 | 15 |
7 | 244 | 117 | 127 | 1 | 13 |
8 | 269 | 138 | 131 | 4 | 11 |
9 | 248 | 113 | 134 | 3 | 17 |
10 | 238 | 116 | 122 | 2 | 15 |
11 | 222 | 110 | 112 | 2 | 9 |
12 | 239 | 121 | 118 | 1 | 12 |
13 | 226 | 108 | 118 | 2 | 17 |
14 | 247 | 124 | 123 | 4 | 11 |
15 | 257 | 130 | 127 | 1 | 14 |
16 | 254 | 125 | 129 | 1 | 9 |
17 | 242 | 116 | 126 | 1 | 15 |
18 | 248 | 113 | 135 | 2 | 12 |
19 | 254 | 126 | 128 | 3 | 11 |
20 | 220 | 121 | 99 | 2 | 17 |
21 | 259 | 143 | 116 | 1 | 10 |
22 | 244 | 109 | 135 | 2 | 14 |
23 | 219 | 107 | 112 | 3 | 6 |
24 | 257 | 131 | 126 | 0 | 6 |
25 | 236 | 115 | 121 | 1 | 11 |
26 | 276 | 137 | 139 | 3 | 9 |
27 | 262 | 126 | 136 | 3 | 20 |
28 | 235 | 113 | 122 | 1 | 9 |
29 | 233 | 111 | 122 | 1 | 9 |
30 | 224 | 108 | 116 | 2 | 9 |
31 | 249 | 135 | 114 | 3 | 18 |
32 | 232 | 121 | 111 | 2 | 11 |
33 | 219 | 104 | 115 | 0 | 11 |
34 | 222 | 124 | 99 | 3 | 8 |
35 | 253 | 128 | 125 | 1 | 18 |
36 | 237 | 112 | 125 | 1 | 17 |
37 | 251 | 120 | 131 | 1 | 10 |
38 | 249 | 131 | 118 | 1 | 13 |
39 | 246 | 118 | 128 | 1 | 14 |
40 | 242 | 121 | 121 | 3 | 12 |
41 | 239 | 127 | 112 | 1 | 3 |
42 | 252 | 119 | 133 | 1 | 6 |
43 | 222 | 120 | 102 | 1 | 7 |
44 | 244 | 128 | 116 | 3 | 14 |
45 | 171 | 90 | 81 | 2 | 7 |
46 | 183 | 88 | 95 | 2 | 10 |
47 | 193 | 103 | 90 | 1 | 17 |
48 | 189 | 89 | 100 | 3 | 11 |
49 | 217 | 118 | 99 | 1 | 11 |
50 | 194 | 105 | 89 | 1 | 6 |
51 | 197 | 99 | 98 | 2 | 10 |
52 | 199 | 108 | 91 | 1 | 14 |
53 | 196 | 100 | 96 | 1 | 9 |
54 | 207 | 97 | 110 | 2 | 18 |
Lotto Texas Number |
Total Times Draw |
Wednesday | Saturday | Year 2021 |
Year 2020 |
Interesting Lotto Texas Tidbits
- Game Stats Since July 19, 2000 -
- Interesting Stats - Lotto Texas Related Data
|
-----------------
All or Nothing News Stories
(No numbers stats for this game - Would be a moot point)
All or Nothing winning stats, sales and payouts
Click here
Grief & G-Tech Explains All or Nothing's Suspension
Read June 12, 2013 entry - Daily Page - Click here
Did Gary Grief Lead The CommissionersTo
Believe All or Nothing was born in Texas?
And about that highly publicized "liability" problem.
Posted 6/8/13 - Click here
Houston Chronicle Exposes Mr. Grief's
Contractions Regarding All or Nothing
Here's the answers to all your questions
and the REAL truth (6/5/13) Edited. Minor
language changes made.(6/6/13).... Click here
All or Nothing Sales Suspended 6/3/13
Read Texas Lottery's press release and
my comments ... Click here
--------------------
Daily/Draw Sales - Texas Online (Draw) Games
(All links take you to pages on this site)
Pick3 - 4x Daily NET Sales, click here
Daily 4 - 4x Daily NET sales, click here
Fireball - 4x (Pick3) - Daily Sales, click here
Fireball - 4x Daily 4 - Daily Sales, click here
All or Nothing - 4x Daily Sales, click here
Cash 5 - NET Daily sales, click here
Texas 2 Step - Draw sales, click here
Lone Star Line Up Sales, click here
Lotto Texas - Draw Sales, click here
Megaplier - Profit Loss, click here
Mega Millions - TEXAS Sales Only, Click here
Mega Millions - Draw Sales - All States, click here
Mega Millions - Draw Sales by State, click here
PowerPlay - Profit Loss, click here
Powerball - Draw Sales - All States, click here
Powerball - Draw Sales by State, click here
TLC Weekly Sales Reports
TLC Weekly Sales Reports," click here
----------------------------------------------------------------
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery). Although I take
extreme care in posting the results- I offer no
warranty as to the accuracy of any of my
presented information. To confirm winning
numbers- I strongly urge you to obtain a
printout from your retailer. Do NOT ask
them to run your tickets through the machines -
the TxLottery machines can & do make mistakes.
Check your own tickets.
----------------------------------------------
(All About the TxLottery)
P. O. Box 495033
Garland- Texas 75049-5033
(972) 686-0660
(972) 681-1048 (Fax)
lottoreport@lottoreport.com