lottoreport@lottoreport.com

2012
Megaplier Sales By State


Originally Posted: Feb 10, 2010
Updated: Daily or as the info comes in

Brought to you by
The Lotto Report

Megaplier - The Players Profit/Loss Report, Click Here

Between Dec 2003 and Jan 31, 2010, Texas was the only
state that played/offered Megaplier - the add-on-feature to the
Mega Millions game. On Feb 2, 2010, 23 Powerball states joined
Mega Millions and they chose to play Megaplier.
Throughout 2010, the original Mega Millions states eventually
offered Megaplier. Now there are 43 states playing the game.
California is the only state not participating in Megaplier.

2011 - Megaplier Sales by State, Click here

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures - I have to get them elsewhere.

* Sales Figure Revised



Megaplier Sales by State

Mega Millions Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

State 12/16/11
$135M
12/20/11
$152M
12/23/11
$173M
12/27/11
$206M
12/30/11
$12M
01/03/12
$15M
01/06/12
$25M
01/10/12
$33M
01/13/12
$42M
01/17/12
$50M
01/20/12
$60M
01/24/12
$71M
01/27/12
$12M
01/31/12
$15M
02/03/12
$23M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $65,159 $67,895 $83,993 $93,537 $44,453 $36,175 $40,209 $37,208 $44,517 $38,760 $42,922 $40,470 $38,048 $35,724 $41,967 AR
AZ $45,895 $48,281 $55,678 $67,723 $30,218 $26,691 $26,493 $27,223 $29,122 $27,280 $27,942 $28,268 $23,992 $23,883 $25,416 AZ
CO $86,324 $97,171 $106,880 $154,454 $57,158 $49,898 $49,537 $54,371 $54,012 $53,078 $52,513 $55,234 $42,674 $43,894 $42,071 CO
CT $71,368 $73,743 $85,738 $93,640 $46,403 $39,244 $43,927 $42,537 $46,504 $42,006 $46,347 $43,774 $?? $?? $?? CT
DC $11,118 $11,195 $12,671 $12,138 $7,362 $6,505 $7,021 $7,225 $7,656 $18,119 $22,393 $7,100 $6,016 $6,113 $6,527 DC
DE $11,606 $12,679 $14,705 $17,576 $7,763 $6,620 $7,129 $7,432 $8,010 $6,992 $7,270 $6,982 $6,023 $6,058 $6,616 DE
GA $77,033 $76,824 $92,544 $100,641 $47,605 $41,799 $46,364 $43,721 $49,848 $29,396 $49,145 $46,616 $38,877 $38,068 $47,265 GA
IA $45,403 $49,385 $54,222 $56,931 $25,209 $22,550 $23,727 $24,316 $24,627 $23,100 $22,933 $24,574 $20,265 $21,142 $22,653 IA
ID $14,123 $15,936 $17,568 $20,874 $10,507 $9,518 $9,737 $10,007 $10,186 $10,252 $9,814 $10,245 $8,768 $9,161 $9,053 ID
IL $158,013 $162,402 $193,077 $210,069 $90,226 $79,708 $88,444 $85,827 $90,909 $86,995 $90,813 $94,660 $80,648 $78,041 $90,344 IL
IN $63,029 $69,767 $80,022 $100,559 $43,616 $38,810 $39,649 $40,749 $39,708 $39,594 $39,661 $42,084 $35,327 $35,550 $38,157 IN
KS $13,734 $14,516 $16,774 $20,096 $9,271 $8,789 $8,679 $9,185 $9,748 $9,195 $9,144 $9,267 $7,651 $7,843 $8,155 KS
KY $37,235 $39,269 $44,420 $47,815 $23,729 $21,030 $22,564 $22,141 $24,516 $22,416 $23,425 $24,041 $20,507 $19,881 $21,997 KY
LA $75,712 $78,260 $87,807 $84,717 $62,258 $58,347 $57,552 $56,662 $56,510 $54,927 $53,326 $56,713 $48,941 $52,449 $55,231 LA
MA $54,690 $54,674 $66,676 $68,328 $34,625 $29,530 $33,409 $32,263 $35,726 $32,263 $35,217 $34,741 $31,231 $29,643 $33,231 MA
MD $58,309 $59,631 $69,598 $71,950 $43,062 $36,691 $40,681 $38,638 $42,507 $38,519 $43,916 $60,636 $37,843 $35,153 $41,039 MD
ME $20,462 $22,562 $26,022 $26,604 $14,906 $13,211 $13,449 $13,796 $13,463 $13,132 $13,230 $13,690 $11,864 $11,946 $12,958 ME
MI $90,133 $92,164 $103,701 $117,094 $51,673 $47,023 $52,314 $50,503 $54,163 $51,026 $55,698 $53,219 $46,904 $46,077 $52,343 MI
MN $18,912 $20,096 $24,485 $27,053 $11,176 $10,262 $10,688 $11,460 $11,419 $11,259 $11,169 $11,911 $9,368 $9,449 $9,983 MN
MO $27,192 $28,858 $34,173 $38,765 $19,058 $16,958 $17,752 $17,745 $17,818 $16,745 $17,658 $18,013 $15,389 $15,321 $16,327 MO
MT $9,517 $10,081 $11,398 $12,742 $7,071 $6,407 $6,070 $6,662 $7,175 $7,023 $6,037 $6,998 $6,202 $6,167 $6,362 MT
NC $172,030 $175,101 $201,757 $221,082 $112,260 $97,092 $106,401 $102,508 $111,756 $100,596 $108,776 $105,556 $93,761 $91,420 $102,651 NC
ND $14,317 $16,961 $18,854 $25,548 $11,191 $10,177 $9,878 $10,576 $10,228 $10,599 $10,015 $10,779 $8,924 $9,461 $9,585 ND
NE $17,279 $17,851 $19,612 $21,048 $12,385 $11,243 $11,567 $12,318 $12,093 $11,863 $11,748 $12,103 $10,550 $10,764 $11,637 NE
NH $16,146 $16,644 $19,435 $21,432 $10,303 $9,010 $9,817 $9,552 $9,772 $9,514 $9,942 $9,905 $8,940 $8,323 $8,863 NH
NJ $130,451 $141,000 $164,537 $194,935 $75,745 $69,673 $76,787 $75,803 $80,418 $73,473 $81,370 $76,628 $65,785 $64,237 $72,660 NJ
NM $17,181 $18,189 $19,385 $29,719 $11,580 $10,919 $10,971 $11,139 $12,031 $10,893 $11,218 $11,524 $9,722 $9,805 $10,003 NM
NY $167,716 $176,698 $210,690 $229,813 $94,660 $85,262 $94,484 $92,402 $97,329 $90,898 $98,359 $96,360 $83,989 $80,516 $90,524 NY
OH $210,161 $215,470 $257,677 $273,848 $143,631 $117,188 $136,241 $126,351 $132,966 $126,446 $141,262 $132,566 $131,805 $158,453 $184,317 OH
OK $64,765 $68,822 $79,450 $95,193 $41,404 $35,081 $36,310 $36,521 $39,931 $37,536 $38,926 $39,486 $32,003 $31,656 $33,438 OK
OR $26,730 $29,046 $33,676 $39,074 $16,880 $15,559 $15,473 $15,888 $17,051 $16,388 $16,679 $17,596 $13,998 $14,272 $14,856 OR
PA $237,796 $253,185 $305,710 $354,329 $125,124 $105,015 $121,321 $119,193 $126,331 $120,363 $133,697 $125,210 $105,542 $100,622 $113,308 PA
RI $21,893 $22,634 $27,981 $27,012 $13,727 $10,981 $12,350 $12,315 $12,773 $11,341 $12,751 $12,340 $11,026 $10,477 $11,742 RI
SC $141,099 $140,779 $183,529 $186,560 $95,939 $76,952 $84,185 $79,691 $89,904 $78,245 $87,658 $82,532 $73,501 $69,230 $79,810 SC
SD $6,243 $7,514 $8,510 $8,523 $5,089 $4,863 $4,833 $4,984 $4,751 $4,906 $4,669 $4,985 $4,288 $4,541 $4,726 SD
TN $85,952 $88,922 $106,138 $122,875 $63,187 $52,223 $55,073 $54,231 $57,771 $53,504 $56,883 $55,347 $?? $?? $?? TN
TX $465,646 $489,416 $584,299 $610,501 $303,152 $261,753 $292,501 $273,071 $313,949 $284,063 $312,354 $296,525 $255,982 $241,475 $279,848 TX
VA $120,768 $123,245 $143,063 $152,702 $78,679 $66,099 $74,022 $70,711 $79,093 $69,956 $78,126 $72,987 $64,773 $61,950 $73,433 VA
VI $4,171 $4,719 $4,980 $4,797 $4,349 $4,215 $3,858 $4,024 $4,519 $3,935 $4,050 $4,127 $3,493 $3,731 $3,670 VI
VT $10,761 $12,458 $15,405 $17,303 $7,725 $6,946 $6,949 $7,186 $7,218 $7,053 $7,101 $7,405 $6,293 $6,359 $7,069 VT
WA $32,129 $34,099 $39,034 $41,937 $19,182 $18,755 $19,527 $19,973 $21,711 $19,595 $15,848 $20,806 $16,105 $16,999 $18,409 WA
WI $36,259 $40,753 $45,311 $51,119 $24,762 $22,325 $23,658 $23,729 $23,445 $22,377 $23,496 $25,051 $21,548 $21,613 $22,900 WI
WV $12,539 $14,214 $17,616 $19,362 $9,867 $8,400 $9,134 $9,525 $9,041 $8,743 $9,162 $9,307 $7,871 $8,180 $8,727 WV
State State

2011 - Megaplier Sales by State, Click here

----

Current Year Mega Millions Sales by State, click here

Mega Millions 2011 Sales by State, click here
Mega Millions 2010 Sales by State, click here
Mega Millions 2009 Sales by State, click here
Mega Millions 2008 Sales by State, click here
Mega Millions 2007 Sales by State. click here
Mega Millions 2006 Sales by State, click here
Mega Millions 2005 Sales by State, click here
Mega Millions 2004 Sales by State, click here

Mega Millions 2003 Sales by State, click here

Just total "Draw Sales" including jackpot roll amounts, click here

Current Year Megaplier Players Profit/Loss, click here

San Antonio Students Prove Texans
Have High Lottery "Mega-Q"
Like Washington residents, we're not falling for the
"un-winnable" games of chance!
Click here to read
Houston Chronicle (6/9/04) story.

Another really cute Mega-Q Story runs
in Virginia Newspaper (6/11/04), Click here.


lottoreport@lottoreport.com

The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax