lottoreport@lottoreport.com

July - Dec 2010
Mega Millions Lottery Sales By State

(formerly the Big Game)

42 states/jurisdictions are playing Mega Millions now ...
Arkansas, California, Colorado, Connecticut, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, *Maine, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, *Montana, *Nebraska, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Oregon, Pennsylvania, Rhode Island,
South Carolina, South Dakota, Tennessee, Texas, Vermont, Virginia, Washington,
Washington, D.C., West Virginia, Wisconsin

(* Montana joined Mega Millions effective 3-1-10;
Nebraska joined Mega Millions effective 3-20-10;
Oregon joined Mega Millions effective 3-30-10;
Maine joined Mega Millions effective 5-11-10,
South Dakota joined Mega Millions effective 5/18/10
Colorado joined Mega Millions effective 5/15/10)

Originally Posted: August 11, 2003
Updated: Daily or as the info comes in

Brought to you by
The Lotto Report

Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here

Note - Numbers posted in blue means that I received the
states sales via the "Merged Winners Count Report" OR the
"Prize Settlement Report" but NOT from the state itself. When the
state provides the data to me in writing, I will change the color to black.

* Conflicting sales figures reported and I have requested confirmation.

Links to previous years sales pages can be found on the bottom of this page.

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.


Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

State 8/31/10
$12M
9/03/10
$16M
9/07/10
$25M
9/10/10
$34M
9/14/10
$
9/17/10
$
9/21/10
$
9/24/10
$
9/29/10
$
10/01/10
$
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$17,797,353 $19,342,113 $17,034,201 $ $ $ $ $ $ $ Total
Sales
AR $112,114 $113,301 $ $ $ $ $ $ $ $ AR
AZ $237,274 $213,163 $ $ $ $ $ $ $ $ AZ
CA $3,080,976 $3,193,118 $3,057,868 $ $ $ $ $ $ $ CA
CO $123,514 $107,006 $ $ $ $ $ $ $ $ CO
CT $ ?? $?? $?? $ $ $ $ $ $ $ CT
DC $46,522 $47,572 $ $ $ $ $ $ $ $ DC
DE $53,695 $52,160 $ $ $ $ $ $ $ $ DE
GA $920,568 $1,104,382 $918,691 $ $ $ $ $ $ $ GA
IA $84,234 $73,192 $ $ $ $ $ $ $ $ IA
ID $44,934 $41,703 $ $ $ $ $ $ $ $ ID
IL $991,239 $1,112,229 $933,908 $ $ $ $ $ $ $ IL
IN $179,250 $170,148 $ $ $ $ $ $ $ $ IN
KS $69,017 $63,976 $ $ $ $ $ $ $ $ KS
KY $180,442 $179,021 $ $ $ $ $ $ $ $ KY
MA $586,200 $659,069 $547,883 $ $ $ $ $ $ $ MA
MD $689,602 $768,384 $628,124 $ $ $ $ $ $ $ MD
ME $24,277 $23,448 $ $ $ $ $ $ $ $ ME
MI $1,003,022 $1,143,413 $961,220 $ $ $ $ $ $ $ MI
MN $96,718 $91,407 $ $ $ $ $ $ $ $ MN
MO $210,376 $201,352 $ $ $ $ $ $ $ $ MO
MT $17,157 $15,683 $ $ $ $ $ $ $ $ MT
NC $364,567 $367,600 $ $ $ $ $ $ $ $ NC
ND $21,091 $19,048 $ $ $ $ $ $ $ $ ND
NE $52,904 $51,568 $ $ $ $ $ $ $ $ NE
NH $54,821 $54,440 $ $ $ $ $ $ $ $ NH
NJ $1,250,146 $1,420,607 $1,251,928 $ $ $ $ $ $ $ NJ
NM $62,179 $56,236 $ $ $ $ $ $ $ $ NM
NY $2,330,956 $2,672,128 $2,266,290 $ $ $ $ $ $ $ NY
OH $1,054,240 $1,158,492 $987,754 $ $ $ $ $ $ $ OH
OK $89,390 $84,404 $ $ $ $ $ $ $ $ OK
OR $75,384 $69,776 $ $ $ $ $ $ $ $ OR
PA $515,544 $604,526 $ $ $ $ $ $ $ $ PA
RI $62,482 $63,713 $ $ $ $ $ $ $ $ RI
SC $199,521 $197,066 $ $ $ $ $ $ $ $ SC
SD $18,706 $17,865 $ $ $ $ $ $ $ $ SD
TN $?? $?? $?? $ $ $ $ $ $ $ TN
TX $1,053,206 $1,180,656 $978,024 $ $ $ $ $ $ $ TX
VA $890,973 $982,392 $856,924 $ $ $ $ $ $ $ VA
VT $16,104 $16,117 $ $ $ $ $ $ $ $ VT
WA $318,123 $332,749 $327,298 $ $ $ $ $ $ $ WA
WI $151,755 $143,496 $ $ $ $ $ $ $ $ WI
WV $58,237 $57,436 $ $ $ $ $ $ $ $ WV
State 8/31/10
$12M
9/03/10
$16M
9/07/10
$25M
9/10/10
$34M
9/14/10
$
9/17/10
$
9/21/10
$
9/24/10
$
9/29/10
$
10/01/10
$
State

Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

State 7/27/10
$24M
7/30/10
$33M
8/3/10
$42M
8/6/10
$53M
8/10/10
$64M
8/13/10
$75M
8/17/10
$86M
8/20/10
$100M
8/24/10
$115M
8/27/10
$133M
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$17,152,098 $19,287,915 $19,845,691 $21,986,391 $21,873,221 $25,212,310 $24,975,341 $34,053,512 $35,787,238 $42,552,336 Total
Sales
AR $98,098 $105,744 $111,001 $119,696 $121,381 $132,163 $136,566 $170,827 $183,757 $210,678 AR
AZ $200,717 $197,872 $237,396 $234,885 $265,235 $267,904 $295,615 $347,054 $408,305 $422,579 AZ
CA $3,063,329 $3,315,430 $3,583,949 $3,797,387 $4,057,884 $4,723,369 $4,975,527 $6,713,192 $7,455,035 $9,240,765 CA
CO $100,806 $96,853 $118,669 $119,660 $138,529 $138,397 $156,066 $175,100 $210,575 $219,679 CO
CT $137,030 $146,251 $158,875 $172,125 $178,063 $196,724 $198,105 $262,067 $305,392 $356,043 CT
DC $39,177 $44,616 $49,421 $57,831 $56,254 $65,953 $64,682 $86,051 $89,750 $107,251 DC
DE $45,290 $49,131 $55,232 $59,482 $59,354 $65,245 $65,893 $85,562 $99,007 $118,823 DE
GA $920,002 $1,131,483 $1,044,057 $1,213,363 $1,131,976 $1,382,939 $1,269,993 $1,755,155 $1,671,763 $1,951,168 GA
IA $67,203 $66,432 $77,365 $80,387 $86,782 $92,302 $101,546 $119,123 $141,236 $157,790 IA
ID $42,261 $43,110 $44,172 $46,151 $51,083 $53,426 $57,949 $68,069 $80,765 $85,283 ID
IL $989,769 $1,161,900 $1,144,425 $1,333,673 $1,264,538 $1,523,164 $1,463,040 $1,965,441 $1,976,465 $2,347,016 IL
IN $161,075 $162,315 $188,829 $196,951 $212,324 $225,126 $240,894 $282,862 $324,034 $351,898 IN
KS $62,652 $61,091 $71,917 $72,042 $79,748 $81,256 $89,016 $97,758 $113,237 $123,045 KS
KY $155,857 $166,290 $184,767 $201,787 $211,504 $230,793 $234,353 $284,333 $306,431 $346,013 KY
MA $567,578 $651,737 $637,714 $728,367 $681,171 $803,329 $753,562 $1,127,984 $1,149,727 $1,433,448 MA
MD $646,203 $757,246 $723,974 $816,517 $755,768 $869,756 $820,356 $1,088,931 $1,061,138 $1,346,489 MD
ME $19,890 $20,131 $23,228 $23,750 $25,865 $27,486 $29,031 $33,463 $37,370 $39,865 ME
MI $979,121 $1,146,249 $1,136,379 $1,279,791 $1,216,653 $1,442,238 $1,351,320 $1,937,364 $1,935,720 $2,299,060 MI
MN $88,761 $92,542 $107,424 $122,234 $134,464 $142,761 $159,303 $194,914 $221,925 $240,976 MN
MO $180,676 $182,338 $215,687 $221,342 $238,123 $252,453 $268,522 $337,194 $378,749 $422,479 MO
MT $14,331 $14,470 $17,511 $17,928 $19,601 $19,446 $21,419 $22,900 $26,791 $27,808 MT
NC $342,093 $363,743 $393,500 $414,104 $416,067 $452,737 $457,529 $554,020 $600,870 $667,086 NC
ND $16,765 $16,292 $19,981 $19,989 $22,533 $23,479 $25,372 $30,619 $35,602 $38,718 ND
NE $47,673 $48,589 $55,969 $58,566 $61,943 $64,346 $67,357 $78,049 $89,309 $97,683 NE
NH $46,033 $48,068 $53,965 $58,671 $61,869 $68,310 $70,416 $90,763 $102,231 $124,086 NH
NJ $1,289,898 $1,463,526 $1,487,893 $1,664,300 $1,640,006 $1,866,000 $1,813,509 $2,658,185 $2,776,261 $3,344,469 NJ
NM $49,917 $50,587 $58,245 $60,063 $66,302 $68,741 $75,547 $90,709 $112,783 $125,450 NM
NY $2,267,638 $2,633,057 $2,610,674 $3,004,057 $2,866,657 $3,363,242 $3,227,526 $4,906,793 $5,033,770 $6,004,626 NY
OH $1,032,320 $1,175,189 $1,189,311 $1,321,891 $1,270,160 $1,463,526 $1,411,584 $1,827,036 $1,841,742 $2,144,738 OH
OK $76,726 $79,294 $92,555 $101,891 $107,548 $115,814 $120,864 $147,973 $172,754 $197,479 OK
OR $66,697 $67,115 $80,336 $84,800 $95,187 $102,076 $111,689 $136,443 $161,413 $174,483 OR
PA $447,332 $501,688 $560,487 $641,356 $645,617 $738,057 $732,577 $1,092,730 $1,232,362 $1,525,017 PA
RI $52,034 $53,997 $59,153 $62,793 $62,408 $74,523 $77,542 $112,856 $122,412 $148,516 RI
SC $164,712 $182,809 $196,673 $208,204 $216,707 $234,757 $242,408 $317,204 $338,004 $386,309 SC
SD $16,984 $16,971 $18,725 $17,910 $19,758 $21,122 $22,433 $25,713 $25,538 $26,587 SD
TN $233,096 $247,935 $269,810 $287,175 $302,065 $324,525 $332,575 $415,817 $448,563 $498,911 TN
TX $1,001,532 $1,154,966 $1,125,318 $1,290,891 $1,238,287 $1,470,704 $1,406,539 $1,854,475 $1,842,487 $2,229,904 TX
VA $895,777 $1,027,094 $1,018,348 $1,121,349 $1,086,116 $1,267,316 $1,232,024 $1,621,670 $1,615,925 $1,832,168 VA
VT $14,551 $14,924 $16,554 $17,345 $18,593 $19,488 $19,287 $21,977 $24,696 $27,163 VT
WA $328,048 $343,020 $387,527 $408,364 $439,466 $479,527 $499,586 $581,763 $638,837 $668,778 WA
WI $137,694 $138,594 $165,789 $172,076 $191,189 $193,280 $208,024 $249,144 $294,001 $324,784 WI
WV $44,752 $47,226 $52,886 $55,247 $58,443 $64,510 $68,195 $84,229 $100,506 $117,225 WV
State 7/27/10
$24M
7/30/10
$33M
8/3/10
$42M
8/6/10
$53M
8/10/10
$64M
8/13/10
$75M
8/17/10
$86M
8/20/10
$100M
8/24/10
$115M
8/27/10
$133M
State

Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

State 6/22/10
$26M
6/25/10
$12M
6/29/10
$16M
7/2/10
$25M
7/6/10
$34M
7/09/10
$43M
7/13/10
$52M
7/16/10
$64M
7/20/10
$12M
7/23/10
$16M
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$17,814,905 $17,087,067 $16,454,328 $18,877,787 $17,017,085 $19,918,663 $20,611,282 $22,843,869 $16,377,472 $17,469,235 Total
Sales
AR $103,539 $100,150 $100,406 $108,940 $102,354 $113,807 $117,772 $126,994 $101,234 $100,052 AR
AZ $213,170 $179,273 $193,157 $191,642 $197,185 $200,612 $238,648 $242,122 $199,564 $185,192 AZ
CA $3,127,983 $2,788,924 $2,811,829 $3,161,735 $3,074,368 $3,500,106 $3,805,506 $4,002,777 $2,781,213 $2,898,579 CA
CO $109,187 $90,005 $97,852 $95,643 $98,389 $97,883 $117,798 $121,566 $100,836 $91,592 CO
CT $151,325 $141,465 $141,825 $149,805 $134,436 $154,931 $168,453 $186,739 $134,537 $138,074 CT
DC $40,103 $39,802 $38,630 $44,471 $35,421 $44,665 $46,757 $53,587 $38,457 $40,977 DC
DE $46,735 $43,351 $44,262 $48,544 $45,344 $49,559 $55,455 $59,879 $45,111 $44,627 DE
GA $960,169 $961,273 $884,244 $1,096,749 $948,444 $1,153,497 $1,077,314 $1,275,096 $865,236 $1,002,424 GA
IA $70,386 $63,102 $66,312 $66,723 $66,572 $69,360 $81,266 $83,673 $68,732 $63,088 IA
ID $36,214 $32,300 $32,722 $34,970 $38,664 $41,441 $47,802 $50,209 $40,541 $39,292 ID
IL $1,001,161 $993,009 $938,169 $1,123,121 $973,351 $1,200,962 $1,229,396 $1,418,142 $944,149 $1,044,572 IL
IN $161,103 $143,594 $154,574 $162,046 $160,636 $170,828 $198,531 $208,056 $162,479 $152,295 IN
KS $64,379 $56,760 $61,172 $61,651 $63,387 $64,108 $75,789 $75,434 $61,524 $57,372 KS
KY $159,719 $145,719 $146,668 $162,842 $151,564 $169,685 $185,644 $204,249 $156,300 $152,533 KY
MA $591,367 $599,366 $552,926 $643,190 $549,861 $668,929 $657,521 $745,344 $553,511 $607,144 MA
MD $672,626 $704,403 $647,693 $758,151 $632,581 $776,622 $740,267 $851,423 $642,625 $713,406 MD
ME $20,498 $18,906 $20,115 $21,808 $20,300 $21,139 $23,443 $23,798 $20,522 $19,874 ME
MI $1,000,937 $997,054 $938,831 $1,136,087 $979,586 $1,177,496 $1,165,766 $1,305,861 $937,794 $1,032,574 MI
MN $95,823 $80,428 $87,225 $92,598 $91,850 $99,465 $119,130 $128,398 $86,912 $83,484 MN
MO $188,377 $169,251 $178,205 $187,381 $180,865 $193,257 $223,056 $232,533 $178,745 $172,729 MO
MT $14,255 $12,713 $13,718 $13,854 $14,223 $14,739 $17,626 $18,063 $14,948 $13,800 MT
NC $351,976 $328,852 $333,880 $360,521 $345,294 $377,121 $407,330 $439,177 $342,380 $344,575 NC
ND $17,696 $16,142 $17,038 $17,169 $16,589 $17,522 $20,883 $21,644 $17,856 $16,069 ND
NE $50,334 $45,250 $46,606 $49,088 $47,997 $50,383 $57,501 $58,897 $47,592 $45,702 NE
NH $44,532 $42,305 $41,609 $37,820 $42,121 $47,939 $53,913 $59,267 $45,630 $45,081 NH
NJ $1,377,068 $1,296,370 $1,238,570 $1,427,290 $1,256,865 $1,523,259 $1,530,603 $1,714,557 $1,216,189 $1,332,621 NJ
NM $50,343 $44,448 $46,396 $48,546 $47,961 $50,732 $60,846 $63,651 $50,299 $47,388 NM
NY $2,408,868 $2,413,090 $2,202,785 $2,600,406 $2,161,755 $2,684,794 $2,680,986 $3,062,129 $2,154,551 $2,383,650 NY
OH $1,055,593 $1,060,965 $1,003,823 $1,173,872 $1,027,296 $1,209,403 $1,225,101 $1,369,479 $1,008,712 $1,070,793 OH
OK $80,691 $72,358 $75,199 $78,655 $77,073 $84,357 $99,223 $106,443 $77,523 $73,887 OK
OR $73,207 $60,111 $64,369 $65,958 $70,070 $69,881 $85,374 $87,161 $64,956 $60,253 OR
PA $486,062 $447,581 $441,888 $501,235 $458,016 $507,268 $582,322 $659,871 $432,115 $442,521 PA
RI $59,935 $55,476 $56,405 $56,438 $50,327 $55,454 $60,787 $64,520 $51,134 $51,158 RI
SC $174,827 $162,312 $162,032 $183,038 $173,814 $187,930 $203,495 $222,824 $168,172 $168,340 SC
SD $18,985 $16,835 $17,976 $17,419 $17,306 $17,467 $19,353 $18,595 $17,584 $16,371 SD
TN $233,945 $220,857 $227,094 $247,045 $237,310 $257,256 $279,906 $302,751 $231,620 $231,236 TN
TX $1,033,162 $1,061,861 $966,378 $1,100,394 $983,956 $1,166,710 $1,138,045 $1,310,331 $964,659 $1,074,366 TX
VA $907,320 $891,340 $854,764 $995,464 $895,368 $1,054,190 $1,050,740 $1,179,742 $845,655 $930,377 VA
VT $13,771 $13,426 $11,199 $15,710 $14,442 $15,733 $16,943 $17,477 $14,905 $14,534 VT
WA $360,780 $306,620 $318,080 $353,646 $347,158 $365,102 $414,850 $432,521 $305,794 $306,539 WA
WI $141,690 $126,346 $134,429 $139,543 $141,517 $145,947 $177,081 $181,578 $139,576 $126,382 WI
WV $45,064 $43,674 $43,273 $46,579 $45,469 $47,124 $53,060 $57,311 $45,600 $43,712 WV
6/22/10
$26M
6/25/10
$12M
6/29/10
$16M
7/2/10
$25M
7/6/10
$34M
7/09/10
$43M
7/1310
$52M
7/16/10
$64M
7/20/10
$12M
7/23/10
$16M

After each Mega Millions drawing, I submit a request to each state to
obtain their draw sales. I post them as they come in.

FYI - Unless you either reside in or are a member of the press with circulation
in Virginia, you cannot obtain public information from the Virginia Lottery.

Mega Millions 2010 Sales by State, shown above
Mega Millions 2010 - Sales by State - Jan - July, click here
Mega Millions 2009 Sales by State, click here
Mega Millions 2008 Sales by State, click here
Mega Millions 2007 Sales by State. click here
Mega Millions 2006 Sales by State, click here
Mega Millions 2005 Sales by State, click here
Mega Millions 2004 Sales by State, click here
Mega Millions 2003 Sales by State, click here

Just total "Draw Sales" including jackpot roll amounts, click here

Megaplier Lottery Sales - Texas - Players Profit/Loss, click here

San Antonio Students Prove Texans
Have High Lottery "Mega-Q"
Like Washington residents, we're not falling for the
"un-winnable" games of chance!
Click here to read
Houston Chronicle (6/9/04) story.

Another really cute Mega-Q Story runs
in Virginia Newspaper (6/11/04), Click here.


lottoreport@lottoreport.com

The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax