lottoreport@lottoreport.com

2014
Mega Millions Lottery Sales By State

(formerly the Big Game)

Brought to you by
The Lotto Report

Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here

* Sales Figure Revised

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.

Oct 22, 2013 - Mega Millions Rule Change - New Matrix -
Pick 5 out of 75 numbers. Odds increased to 259 million-to-one.
This is unreal - they want your money but they don't want you to win!

Current Year of Mega Million Sales by State, click here
(Links to previous years sales pages can be found on the bottom of this page)



Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

* Oct 22, 2013 - Mega Millions Rule Change

State 12/23/14
$142M
12/26/14
$156M
12/30/14
$172M
State
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$29,798,045 $27,138,742 $31,655,930 Total
Sales
AR $138,188 $129,735 $141,781 AR
AZ $519,282 $467,364 $554,655 AZ
CA $4,741,962 $4,316,089 $4,970,743 CA
CO $302,135 $255,670 $289,000 CO
CT $324,224 $288,354 $344,277 CT
DC $68,875 $53,729 $70,583 DC
DE $120,723 $108,079 $126,786 DE
FL $1,639,771 $1,478,404 $1,779,875 FL
GA $1,136,799 $1,109,476 $1,244,492 GA
IA $192,419 $172,586 $194,406 IA
ID $130,118 $105,975 $118,278 ID
IL $1,310,507 $1,184,657 $1,357,699 IL
IN $403,775 $356,036 $411,919 IN
KS $169,249 $152,185 $169,493 KS
KY $368,536 $335,189 $381,331 KY
LA $310,957 $285,361 $332,969 LA
MA $970,647 $887,697 $1,074,026 MA
MD $842,759 $786,009 $866,460 MD
ME $69,225 $62,247 $57,943 ME
MI $1,424,229 $1,272,352 $1,494,252 MI
MN $252,937 $225,348 $257,016 MN
MO $413,983 $372,778 $433,479 MO
MT $35,965 $31,351 $34,264 MT
NC $555,167 $527,852 $596,894 NC
ND $47,196 $39,349 $52,998 ND
NE $135,296 $123,158 $130,258 NE
NH $144,630 $138,479 $151,109 NH
NJ $1,727,713 $1,543,111 $1,864,795 NJ
NM $123,413 $108,018 $130,861 NM
NY $3,313,583 $3,019,149 $3,682,246 NY
OH $1,164,631 $1,055,658 $1,210,166 OH
OK $207,566 $192,123 $227,061 OK
OR $243,216 $221,647 $246,062 OR
PA $1,418,272 $1,239,654 $1,484,961 PA
RI $121,846 $111,434 $132,421 RI
SC $369,145 $340,320 $397,811 SC
SD $40,199 $33,941 $39,081 SD
TN $391,262 $373,692 $433,262 TN
TX $1,801,828 $1,710,133 $1,983,140 TX
VA $992,345 $922,244 $1,058,090 VA
VI $8,263 $6,048 $8,504 VI
VT $34,802 $34,863 $38,147 VT
WA $579,270 $520,512 $582,978 WA
WI $288,578 $261,555 $299,324 WI
WV $152,309 $136,916 $154,233 WV
WY $50,250 $42,125 $45,801 WY

Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

* Oct 22, 2013 - Mega Millions Rule Change

State 11/18/14
$35M
11/21/14
$43M
11/25/14
$52M
11/28/14
$61M
12/02/14
$70M
12/05/14
$80M
12/09/14
$91M
12/12/14
$102M
12/16/14
$113M
12/19/14
$125M
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$15,709,381 $17,051,743 $17,200,964 $15,821,066 $18,329,959 $20,043,168 $20,438,245 $23,824,265 $24,690,966 $26,097,765 Total
Sales
AR $74,595 $81,366 $78,920 $76,424 $88,850 $100,805 $98,613 $117,766 $113,850 $123,771 AR
AZ $277,476 $276,808 $295,462 $268,094 $322,404 $323,415 $351,736 $393,167 $428,292 $432,498 AZ
CA $2,592,327 $2,655,255 $2,744,954 $2,470,118 $2,792,523 $3,079,926 $3,343,804 $3,588,052 $3,896,961 $3,978,320 CA
CO $151,825 $153,944 $167,692 $154,604 $185,240 $187,936 $212,168 $234,388 $253,883 $250,800 CO
CT $167,484 $178,106 $231,055 $159,894 $197,266 $210,149 $205,207 $256,340 $267,235 $281,466 CT
DC $42,431 $49,182 $47,551 $37,863 $50,038 $57,168 $53,174 $65,352 $62,178 $69,288 DC
DE $62,826 $65,989 $70,177 $63,550 $73,041 $79,320 $80,334 $94,516 $98,001 $103,461 DE
FL $831,839 $851,584 $942,706 $886,152 $1,020,197 $1,019,329 $1,145,786 $1,213,953 $1,333,180 $1,318,541 FL
GA $665,637 $768,584 $713,852 $703,537 $795,504 $867,135 $841,117 $990,894 $967,492 $1,086,039 GA
IA $94,576 $100,745 $104,998 $94,068 $116,151 $123,103 $134,271 $155,152 $162,217 $168,552 IA
ID $66,107 $68,040 $70,389 $66,943 $75,459 $76,938 $84,331 $93,131 $99,250 $100,535 ID
IL $685,053 $780,022 $744,878 $706,409 $818,747 $909,381 $930,109 $1,096,557 $1,107,165 $1,174,771 IL
IN $198,063 $215,496 $223,262 $207,776 $247,038 $263,620 $282,154 $320,757 $343,719 $349,222 IN
KS $87,963 $90,459 $97,013 $89,294 $105,057 $111,209 $122,669 $135,030 $146,157 $142,547 KS
KY $204,026 $219,991 $224,784 $213,652 $245,789 $258,155 $269,695 $300,954 $312,767 $326,777 KY
LA $197,930 $202,730 $210,519 $193,717 $224,970 $226,126 $241,998 $256,359 $275,924 $267,341 LA
MA $429,633 $479,659 $466,559 $417,202 $482,244 $544,106 $485,296 $667,986 $675,778 $757,037 MA
MD $517,026 $587,143 $563,506 $519,711 $572,809 $652,090 $614,375 $734,722 $707,031 $791,933 MD
ME $31,683 $31,538 $34,992 $29,864 $37,423 $37,217 $38,774 $41,931 $48,808 $50,791 ME
MI $721,212 $819,627 $788,274 $752,361 $860,444 $969,073 $951,496 $1,152,839 $1,122,447 $1,283,073 MI
MN $118,104 $121,801 $133,065 $116,518 $146,375 $153,048 $170,191 $189,861 $199,606 $205,527 MN
MO $208,803 $223,386 $234,013 $208,669 $257,696 $263,705 $294,622 $326,148 $348,435 $351,915 MO
MT $23,334 $23,014 $24,150 $20,899 $24,581 $25,319 $28,191 $29,103 $30,780 $31,033 MT
NC $330,959 $355,100 $354,008 $345,134 $388,365 $408,993 $408,148 $461,988 $466,724 $503,574 NC
ND $25,302 $25,022 $26,547 $22,577 $29,096 $29,337 $34,258 $36,674 $40,536 $39,727 ND
NE $74,893 $80,350 $83,809 $76,081 $87,492 $91,387 $97,467 $108,767 $109,047 $116,446 NE
NH $71,660 $72,741 $79,092 $61,748 $80,619 $84,789 $84,243 $102,409 $110,412 $114,655 NH
NJ $918,335 $1,029,337 $1,023,381 $884,101 $1,057,837 $1,190,242 $1,165,825 $1,460,965 $1,473,544 $1,581,092 NJ
NM $62,732 $63,894 $65,987 $61,395 $74,401 $77,964 $86,454 $100,621 $103,373 $104,846 NM
NY $1,703,201 $1,923,252 $1,939,122 $1,725,166 $2,050,235 $2,328,304 $2,174,810 $2,804,981 $2,845,410 $3,062,475 NY
OH $6227,414 $726,789 $698,465 $660,723 $747,196 $832,048 $827,971 $977,173 $969,877 $1,075,095 OH
OK $105,403 $113,589 $112,417 $106,173 $123,663 $133,565 $137,562 $166,024 $175,099 $181,223 OK
OR $102,215 $102,481 $116,755 $107,244 $129,869 $137,118 $158,427 $178,788 $197,203 $194,497 OR
PA $601,577 $648,247 $688,783 $597,916 $744,453 $847,374 $869,672 $1,030,925 $1,110,242 $1,173,845 PA
RI $62,340 $66,040 $67,611 $63,699 $69,901 $76,161 $71,817 $86,900 $95,346 $104,671 RI
SC $223,744 $239,439 $234,323 $230,653 $255,470 $278,695 $276,031 $315,363 $321,387 $343,160 SC
SD $20,810 $22,447 $24,149 $21,895 $26,231 $26,927 $29,432 $32,083 $33,444 $34,187 SD
TN $213,294 $230,198 $280,808 $225,004 $254,817 $268,722 $278,588 $318,273 $337,097 $350,518 TN
TX $960,475 $1,062,005 $1,029,871 $1,015,583 $1,122,126 $1,229,416 $1,245,559 $1,467,797 $1,514,516 $1,599,995 TX
VA $606,473 $677,488 $660,350 $610,417 $691,390 $764,857 $737,821 $868,241 $851,969 $933,588 VA
VI $5,691 $5,877 $6,115 $4,885 $6,323 $6,365 $6,628 $6,784 $7,142 $6,764 VI
VT $18,720 $18,846 $20,827 $18,438 $22,674 $23,436 $25,067 $24,838 $28,944 $29,408 VT
WA $260,444 $270,218 $296,773 $268,250 $323,628 $346,681 $404,025 $432,481 $489,246 $478,947 WA
WI $149,929 $156,246 $154,802 $148,259 $176,079 $187,295 $196,225 $229,438 $243,868 $251,406 WI
WV $79,277 $83,470 $86,089 $77,320 $92,692 $98,782 $102,454 $116,464 $121,769 $127,711 WV
WY $34,540 $34,198 $33,335 $31,086 $35,556 $36,437 $39,650 $41,330 $43,615 $44,697 WY

Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

* Oct 22, 2013 - Mega Millions Rule Change

State 10/14/14
$166M
10/17/14
$180M
10/21/14
$200M
10/24/14
$224M
10/28/14
$252M
10/31/14
$284M
11/04/14
$321M
11/07/14
$15M
11/11/14
$20M
11/14/14
$26M
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$30,604,543 $34,129,260 $39,478,862 $44,498,322 $48,961,500 $56,034,139 $75,478,188 $17,216,230 $15,531,542 $16,378,926 Total
Sales
AR $131,192 $139,257 $165,578 $187,757 $202,829 $226,513 $317,728 $84,567 $75,221 $77,266 AR
AZ $475,989 $505,769 $609,879 $725,919 $817,870 $915,911 $1,280,021 $305,141 $271,498 $270,171 AZ
CA $5,684,380 $6,110,030 $7,423,903 $8,076,868 $9,024,240 $9,827,373 $13,319,968 $2,713,458 $2,485,075 $2,532,053 CA
CO $284,912 $291,765 $359,180 $365,689 $444,400 $490,797 $711,595 $161,385 $137,152 $135,270 CO
CT $328,418 $359,372 $425,762 $488,653 $560,182 $656,711 $873,942 $172,912 $161,852 $173,815 CT
DC $67,369 $81,152 $87,895 $102,233 $104,493 $124,432 $152,831 $50,927 $40,458 $47,483 DC
DE $128,682 $143,368 $162,929 $195,482 $209,445 $236,848 $357,008 $69,096 $62,313 $65,191 DE
FL $1,377,299 $1,413,370 $1,658,177 $1,714,254 $1,990,901 $2,069,406 $2,898,361 $856,853 $825,743 $813,631 FL
GA $1,076,712 $1,279,851 $1,431,978 $1,668,463 $1,723,647 $2,055,290 $2,772,902 $742,433 $653,551 $737,387 GA
IA $201,135 $210,414 $244,231 $265,891 $314,731 $347,857 $480,851 $98,831 $91,722 $93,856 IA
ID $115,503 $121,394 $143,725 $156,886 $178,450 $188,629 $257,690 $78,480 $68,939 $61,445 ID
IL $1,271,431 $1,466,325 $1,692,272 $1,895,786 $2,073,637 $2,414,041 $3,725,973 $765,036 $683,387 $736,705 IL
IN $403,897 $426,820 $505,435 $555,032 $613,865 $717,240 $977,498 $214,163 $201,291 $203,042 IN
KS $169,002 $175,835 $205,599 $216,369 $242,239 $254,515 $358,383 $95,795 $87,604 $86,592 KS
KY $388,163 $410,988 $463,446 $507,380 $548,881 $603,324 $802,125 $229,214 $207,579 $210,769 KY
LA $302,790 $311,728 $362,239 $383,227 $464,270 $473,095 $665,057 $215,501 $200,572 $193,514 LA
MA $1,088,522 $1,248,382 $1,418,275 $1,656,530 $1,820,690 $2,218,735 $2,440,906 $506,477 $423,668 $474,629 MA
MD $839,973 $989,851 $1,082,539 $1,296,514 $1,347,702 $1,634,648 $2,003,731 $609,528 $519,063 $573,483 MD
ME $58,763 $59,776 $68,925 $70,277 $79,077 $86,864 $106,077 $31,674 $30,566 $30,753 ME
MI $1,460,498 $1,695,905 $1,889,608 $2,177,261 $2,396,532 $2,870,258 $3,672,342 $848,432 $748,581 $819,045 MI
MN $271,950 $283,520 $342,437 $370,056 $517,557 $554,551 $828,193 $136,464 $106,056 $112,930 MN
MO $392,337 $439,185 $529,775 $604,661 $691,056 $776,773 $1,068,363 $233,499 $210,324 $211,653 MO
MT $37,677 $37,861 $43,953 $45,338 $49,655 $54,730 $86,733 $25,242 $20,832 $21,706 MT
NC $552,669 $596,718 $680,536 $742,877 $807,500 $893,280 $1,263,353 $361,729 $325,912 $344,694 NC
ND $58,822 $59,094 $75,871 $79,840 $93,755 $98,628 $146,097 $27,711 $24,680 $22,986 ND
NE $129,961 $136,431 $163,683 $177,276 $196,243 $218,096 $296,218 $82,094 $73,290 $77,100 NE
NH $144,114 $157,829 $197,038 $225,908 $247,270 $299,627 $362,190 $75,558 $69,894 $71,571 NH
NJ $1,875,668 $2,184,545 $2,514,521 $2,995,322 $3,272,518 $3,884,346 $5,312,799 $984,199 $930,493 $996,808 NJ
NM $117,179 $124,594 $147,838 $160,699 $177,900 $192,525 $278,014 $64,122 $60,910 $60,095 NM
NY $3,447,576 $4,044,495 $4,579,050 $5,332,492 $5,688,276 $6,586,642 $8,700,417 $1,890,310 $1,723,477 $1,901,119 NY
OH $1,179,888 $1,309,014 $1,486,313 $1,717,337 $1,835,374 $2,176,830 $2,720,889 $763,109 $672,607 $705,034 OH
OK $210,080 $231,160 $263,193 $294,924 $341,687 $367,931 $583,314 $120,771 $102,632 $106,551 OK
OR $216,528 $229,327 $306,570 $323,709 $375,084 $396,877 $564,039 $100,198 $97,553 $91,606 OR
PA $1,511,448 $1,682,295 $1,936,481 $2,212,635 $2,469,350 $3,021,628 $4,342,485 $634,693 $584,468 $618,359 PA
RI $118,720 $140,265 $161,966 $180,703 $208,930 $238,507 $293,152 $70,892 $60,921 $65,061 RI
SC $366,854 $405,393 $447,361 $501,468 $544,163 $623,770 $837,206 $253,183 $220,351 $236,933 SC
SD $38,604 $40,354 $46,455 $49,138 $60,038 $63,721 $93,468 $23,206 $20,277 $20,274 SD
TN $372,487 $408,447 $446,940 $494,484 $537,087 $605,428 $830,031 $245,442 $218,653 $218,761 TN
TX $1,790,688 $2,012,418 $2,218,038 $2,470,039 $2,682,487 $3,140,577 $4,178,422 $1,051,957 $913,516 $972,839 TX
VA $969,611 $1,083,993 $1,199,806 $1,399,702 $1,439,996 $1,680,789 $2,154,463 $663,150 $594,697 $652,847 VA
VI $7,337 $7,935 $9,193 $10,541 $10,556 $11,620 $15,285 $5,597 $5,544 $6,119 VI
VT $34,529 $36,199 $41,662 $47,105 $51,930 $57,891 $75,227 $19,494 $18,536 $18,670 VT
WA $494,599 $499,464 $611,524 $645,957 $708,505 $779,675 $1,016,106 $238,746 $238,337 $244,387 WA
WI $303,136 $328,179 $382,847 $436,490 $499,911 $554,522 $796,727 $160,531 $145,774 $149,332 WI
WV $142,862 $166,311 $195,818 $220,545 $241,872 $285,720 $382,214 $95,224 $81,071 $82,611 WV
WY $44,589 $42,882 $48,418 $52,605 $54,719 $56,968 $77,794 $39,206 $34,902 $32,780 WY

Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

* Oct 22, 2013 - Mega Millions Rule Change

State 09/09/14
$41M
09/12/14
$52M
09/16/14
$62M
09/19/14
$72M
09/23/14
$83M
09/26/14
$93M
09/30/14
$105M
10/03/14
$120M
10/07/14
$136M
10/10/14
$150M
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$16,028,129 $17,308,430 $17,511,560 $18,499,298 $18,692,407 $21,055,080 $24,034,367 $26,903,679 $27,292,194 $29,722,060 Total
Sales
AR $74,936 $81,463 $80,989 $88,711 $87,244 $97,229 $107,121 $118,851 $119,745 $129,727 AR
AZ $247,422 $254,974 $268,882 $278,382 $303,453 $323,818 $373,169 $403,398 $428,151 $434,019 AZ
CA $2,513,842 $2,617,346 $2,691,354 $2,843,869 $3,011,669 $3,250,870 $4,161,245 $4,677,812 $4,940,428 $5,250,094 CA
CO $149,174 $146,608 $159,789 $157,251 $173,733 $186,047 $228,535 $238,101 $262,430 $261,513 CO
CT $163,932 $175,517 $175,445 $183,753 $190,464 $224,371 $256,015 $280,502 $291,304 $317,902 CT
DC $44,248 $50,141 $46,995 $52,823 $49,500 $58,181 $61,998 $74,949 $69,647 $77,233 DC
DE $61,693 $66,133 $65,699 $71,310 $70,792 $83,702 $93,822 $106,479 $107,544 $122,530 DE
FL $839,897 $835,354 $884,655 $867,316 $939,782 $968,506 $1,117,242 $1,159,561 $1,264,137 $1,264,700 FL
GA $688,491 $792,381 $751,993 $857,513 $821,152 $952,157 $957,558 $1,091,415 $1,021,923 $1,140,156 GA
IA $93,371 $98,693 $101,879 $105,993 $110,910 $128,934 $153,700 $168,039 $179,009 $185,839 IA
ID $70,468 $68,936 $71,816 $72,381 $75,113 $79,050 $91,772 $95,317 $102,432 $105,849 ID
IL $721,696 $785,516 $770,061 $841,910 $841,004 $981,743 $1,063,302 $1,205,,281 $1,201,337 $1,289,122 IL
IN $204,728 $213,378 $218,031 $228,350 $237,069 $269,582 $313,339 $347,912 $367,433 $386,342 IN
KS $89,926 $88,640 $95,318 $96,433 $104,193 $113,062 $134,813 $141,345 $149,859 $154,326 KS
KY $207,896 $220,191 $222,050 $235,252 $239,345 $272,881 $301,009 $330,678 $337,328 $367,426 KY
LA $194,437 $198,761 $204,212 $209,309 $220,666 $230,378 $258,796 $268,440 $279,673 $283,056 LA
MA $423,681 $476,784 $449,146 $508,611 $487,806 $576,568 $719,971 $886,552 $905,120 $1,038,696 MA
MD $536,361 $601,822 $570,716 $641,595 $612,868 $695,055 $713,161 $824,899 $776,646 $887,135 MD
ME $35,938 $36,649 $36,928 $36,061 $37,947 $40,793 $47,002 $49,281 $54,363 $55,233 ME
MI $756,358 $861,488 $823,697 $935,570 $892,771 $1,015,169 $1,125,800 $1,331,052 $1,319,203 $1,465,114 MI
MN $125,644 $131,188 $138,796 $143,240 $151,888 $169,848 $208,373 $219,483 $241,168 $248,069 MN
MO $207,542 $214,716 $221,814 $225,473 $239,201 $266,120 $314,194 $329,125 $351,124 $368,557 MO
MT $24,861 $23,685 $24,153 $24,987 $26,166 $28,371 $32,237 $32,297 $35,778 $35,627 MT
NC $342,413 $364,194 $356,039 $383,697 $375,826 $422,193 $466,705 $518,640 $510,288 $537,676 NC
ND $25,018 $24,957 $27,752 $27,578 $29,081 $31,718 $39,518 $39,801 $43,927 $48,137 ND
NE $74,727 $76,852 $78,337 $79,960 $82,737 $90,831 $103,612 $111,214 $117,795 $123,658 NE
NH $70,100 $72,487 $72,917 $76,419 $78,765 $89,022 $107,562 $120,602 $126,302 $137,367 NH
NJ $979,674 $1,078,633 $1,038,565 $1,140,023 $1,124,155 $1,299,381 $1,445,637 $1,634,886 $1,616,314 $1,855,474 NJ
NM $61,865 $63,389 $65,685 $67,111 $71,361 $76,006 $94,603 $101,544 $106,421 $112,169 NM
NY $1,855,376 $2,084,771 $1,967,289 $2,222,891 $2,215,635 $2,525,238 $2,814,781 $3,169,075 $3,049,704 $3,520,934 NY
OH $653,663 $743,675 $703,386 $781,641 $749,751 $874,936 $922,956 $1,059,237 $1,038,518 $1,173,952 OH
OK $101,316 $108,988 $110,426 $116,615 $118,758 $137,277 $169,108 $181,959 $187,655 $204,606 OK
OR $102,155 $102,616 $111,347 $112,974 $124,704 $132,245 $166,627 $174,745 $190,951 $191,307 OR
PA $606,945 $653,609 $660,652 $723,401 $744,312 $925,155 $1,072,222 $1,239,618 $1,267,135 $1,440,646 PA
RI $59,922 $64,606 $62,526 $66,728 $65,743 $75,928 $88,642 $103,943 $108,418 $123,020 RI
SC $228,688 $242,615 $236,784 $259,450 $254,067 $295,926 $308,447 $345,688 $341,374 $368,969 SC
SD $22,212 $22,301 $23,513 $23,624 $25,658 $27,324 $31,972 $32,669 $36,508 $35,981 SD
TN $209,201 $223,349 $225,727 $236,176 $239,297 $269,823 $302,653 $333,331 $335,154 $359,499 TN
TX $950,132 $1,052,553 $1,023,043 $1,122,359 $1,120,754 $1,264,876 $1,397,462 $1,533,293 $1,563,565 $1,707,431 TX
VA $630,919 $706,701 $664,939 $734,520 $696,531 $789,889 $831,795 $935,062 $905,592 $998,737 VA
VI $5,804 $5,735 $5,865 $6,247 $5,945 $6,670 $7,042 $7,560 $7,504 $7,710 VI
VT $20,043 $21,123 $20,958 $21,863 $22,179 $24,551 $28,409 $30,928 $31,592 $33,612 VT
WA $274,396 $278,920 $296,759 $296,658 $318,982 $347,479 $411,466 $429,421 $462,284 $460,713 WA
WI $156,090 $156,579 $161,285 $167,436 $173,258 $195,754 $233,335 $253,479 $268,671 $282,962 WI
WV $78,987 $82,387 $83,429 $89,697 $90,519 $102,592 $114,149 $126,086 $127,434 $137,946 WV
WY $41,941 $37,026 $39,919 $36,137 $39,653 $37,831 $41,490 $40,129 $43,306 $41,289 WY

Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

* Oct 22, 2013 - Mega Millions Rule Change

State 08/05/14
$100M
08/08/14
$115M
08/12/14
$128M
08/15/14
$144M
08/19/14
$160M
08/22/14
$180M
08/26/14
$15M
08/29/14
$20M
09/02/14
$25M
09/05/14
$33M
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$23,389,836 $24,914,541 $26,358,673 $30,008,993 $31,283,895 $36,066,782 $14,914,238 $15,723,153 $14,033,123 $16,388,671 Total
Sales
AR $115,160 $109,800 $114,709 $135,693 $135,448 $151,182 $70,158 $76,541 $66,868 $78,160 AR
AZ $389,020 $426,351 $462,205 $490,920 $509,352 $581,066 $255,980 $240,796 $228,466 $245,988 AZ
CA $3,881,247 $4,255,246 $4,755,570 $5,278,390 $5,655,558 $6,376,480 $2,221,888 $2,306,183 $2,168,744 $2.471,829 CA
CO $236,970 $227,874 $271,191 $293,459 $330,741 $351,019 $144,388 $136,519 $131,255 $140,430 CO
CT $243,070 $256,253 $278,252 $308,049 $329,519 $385,247 $150,615 $159,189 $141,817 $166,049 CT
DC $62,341 $69,269 $63,204 $77,593 $74,438 $86,837 $42,711 $46,571 $36,632 $48,631 DC
DE $92,633 $97,391 $101,358 $125,157 $130,514 $155,432 $62,562 $62,948 $55,882 $63,222 DE
FL $1,123,738 $1,112,642 $1,245,524 $1,375,145 $1,491,833 $1,568,209 $795,679 $767,562 $755,329 $798,022 FL
GA $967,365 $1,027,743 $1,035,457 $1,197,702 $1,151,992 $1,340,175 $604,833 $712,176 $599,049 $747,597 GA
IA $140,085 $144,502 $159,606 $178,569 $192,466 $207,780 $89,445 $88,440 $81,261 $90,959 IA
ID $101,199 $98,493 $111,334 $115,293 $125,740 $131,541 $72,842 $67,909 $68,336 $69,507 ID
IL $1,069,789 $1,135,423 $1,168,515 $1,343,913 $1,366,213 $1,530,330 $657,618 $712,280 $623,138 $734,908 IL
IN $319,092 $327,171 $358,418 $402,908 $426,693 $464,743 $193,300 $197,342 $177,709 $202,081 IN
KS $128,450 $127,943 $143,559 $157,447 $171,782 $189,054 $86,725 $82,464 $78,254 $84,463 KS
KY $291,960 $305,864 $320,679 $364,080 $390,235 $438,464 $202,268 $206,680 $184,090 $211,210 KY
LA $266,554 $259,527 $281,316 $299,072 $318,894 $348,144 $193,544 $191,175 $174,367 $193,472 LA
MA $678,990 $758,202 $800,458 $950,707 $991,012 $1,247,762 $411,608 $440,955 $373,303 $455,936 MA
MD $718,623 $778,043 $737,463 $890,954 $875,970 $1,035,602 $531,849 $579,704 $479,035 $587,953 MD
ME $50,397 $50,895 $56,686 $61,408 $67,856 $76,451 $34,745 $34,621 $32,970 $35,426 ME
MI $1,173,656 $1,274,365 $1,229,276 $1,466,424 $1,482,760 $1,784,780 $709,519 $796,625 $660,605 $806,890 MI
MN $193,927 $196,884 $228,916 $250,866 $273,549 $288,698 $116,966 $108,216 $104,891 $113,876 MN
MO $315,283 $315,914 $346,769 $381,200 $402,082 $482,132 $203,892 $200,347 $184,657 $206,278 MO
MT $33,211 $32,212 $37,096 $38,039 $41,891 $43,263 $25,329 $22,876 $22,503 $23,457 MT
NC $490,101 $511,543 $525,801 $596,820 $602,090 $678,802 $329,276 $354,044 $318,357 $361,631 NC
ND $35,994 $35,575 $43,121 $44,237 $54,583 $60,618 $28,052 $25,429 $23,120 $22,375 ND
NE $104,095 $105,772 $114,629 $127,719 $134,875 $145,338 $73,953 $72,286 $66,701 $74,119 NE
NH $103,080 $108,782 $120,226 $137,696 $146,126 $171,043 $70,444 $70,784 $63,462 $69,205 NH
NJ $1,365,345 $1,501,378 $1,561,161 $1,840,058 $1,889,282 $2,293,377 $889,311 $955,481 $842,959 $1,009,122 NJ
NM $89,509 $90,131 $100,318 $112,685 $120,395 $148,425 $60,936 $58,683 $54,570 $59,599 NM
NY $2,579,576 $2,799,234 $2,811,592 $3,298,209 $3,403,262 $4,093,612 $1,625,587 $1,792,455 $1,553,581 $1,944,937 NY
OH $911,498 $999,400 $1,013,956 $1,173,832 $1,202,248 $1,394,213 $651,116 $704,530 $594,824 $711,988 OH
OK $158,416 $156,272 $172,534 $193,429 $207,287 $228,859 $98,079 $101,767 $88,431 $101,452 OK
OR $183,638 $174,894 $203,025 $216,032 $240,260 $262,381 $93,119 $88,818 $91,113 $96,404 OR
PA $1,014,773 $1,127,751 $1,285,048 $1,457,580 $1,559,659 $1,858,966 $554,180 $577,183 $510,877 $611,485 PA
RI $85,800 $95,426 $97,434 $114,419 $123,989 $150,657 $66,509 $66,743 $57,102 $63,327 RI
SC $317,033 $329,335 $339,588 $394,407 $388,886 $454,595 $226,361 $236,426 $205,231 $237,538 SC
SD $34,003 $32,991 $35,744 $37,934 $41,533 $42,328 $21,358 $20,881 $19,535 $21,355 SD
TN $294,371 $303,304 $321,113 $355,377 $365,828 $416,389 $878,574 $209,622 $189,884 $210,717 TN
TX $1,381,981 $1,437,365 $1,484,221 $1,703,502 $1,771,456 $2,041,245 $878,574 $952,601 $842,463 $989,111 TX
VA $865,098 $924,821 $910,307 $1,044,534 $1,038,816 $1,178,124 $588,079 $656,095 $563,516 $673,264 VA
VI $6,447 $7,930 $7,599 $8,803 $8,119 $8,346 $6,000 $5,606 $5,298 $5,544 VI
VT $27,003 $27,175 $29,962 $32,081 $35,671 $38,392 $18,347 $18,340 $17,830 $18,918 VT
WA $401,305 $395,659 $471,331 $497,020 $539,542 $604,538 $238,511 $241,070 $240,342 $259,039 WA
WI $237,448 $247,009 $274,995 $300,678 $327,571 $358,315 $157,562 $153,472 $139,706 $152,853 WI
WV $110,562 $114,787 $127,407 $138,953 $145,879 $173,828 $78,374 $77,791 $70,215 $79,055 WV
WY N/A N/A N/A N/A N/A N/A $76,121 $44,927 $44,845 $39,289 WY


Current Year of Mega Million Sales by State, click here

After each Mega Millions drawing, I submit a request to each state to
obtain their draw sales. I post them as they come in.

FYI - Unless you either reside in or are a member of the press with circulation
in Virginia, you cannot obtain public information from the Virginia Lottery.

Mega Millions 2014 - Aug 5 - Dec 30, 2014 Sales by State, shown above
Mega Millions 2014 - Jan 3 - Aug 1, 2014 Sales by State, click here

Mega Millions 2013 - Aug 20 - Dec 31, 2013 Sales by State, click here.

Mega Millions 2013 - Jan 1 - Aug 16, 2013 Sales by State, click here
