Scratch Off Tickets Continued ...
Everything You Need To Know
| 
#248 - Weekly Grand (Re-order)  (11-01) #700 - Texas Trails (10-17-01) 
#207 - Texas Glory (8-29-01) #230 - Money Machine (6-20-01) 
 
 |  | 
#228 - Break The Bank (2-23-01) #231 -  Triple 3 (12-6-00)
 #202 - In The Chips (8-18-00) 
 | 
| #700 - Texas Trails ($2) 11-5-01 - No longer on retailers "Available Inventory List" | ||||
| Prizes | # of Tickets | Odds of Winning | ||
| $30,000 | 3 | 1 in 1,726,917 | ||
| $3000 | 15 | 1 in 345,383 | ||
| $1000 | 87 | 1 in 59,549 | ||
| $200 | 4336 | 1 in 1195 | ||
| $50 | 19,203 | 1 in 270 | ||
| $20 | 36,318 | 1 in 143 | ||
| $12 | 51,679 | 1 in 100 | ||
| $10 | 46,693 | 1 in 111 | ||
| $8 | 20,723 | 1 in 250 | ||
| $6 | 87,997 | 1 in 59 | ||
| $4 | 305,736 | 1 in 17 | ||
| Totals Overall Odds of Winning (Getting Back more than your $2) | 572,790 | 1 in 9.044 | ||
| $2 (Break-Even) | 476,625 | 1 in 10.869 | ||
| Totals Overall Odds of Not Losing | 1,049,415 | 1 in 4.936 | ||
| The TLC says ... "Overall odds of winning are 1 in 4.94" | ||||
| -  Out of   5,180,750 tickets,  there are: | ||||
| #705 - $50,000 Fortune ($5) 11-5-01 - No longer on retailers "Available Inventory List" 
 | ||||
| Prizes | # of Tickets | Odds of Winning | ||
| $50,000 | 4 | 1 in 752,381 | ||
| $5000 | 15 | 1 in 200,635 | ||
| $1000 | 182 | 1 in 16,536 | ||
| $500 | 752 | 1 in 4002 | ||
| $100 | 4171 | 1 in 722 | ||
| $50 | 8526 | 1 in 353 | ||
| $25 | 19,941 | 1 in 151 | ||
| $20 | 40,127 | 1 in 75 | ||
| $15 | 70,294 | 1 in 43 | ||
| $10 | 290,866 | 1 in 10 | ||
| Totals Overall Odds of Winning (Getting Back more than your $5) | 434,878 | 1 in 6.920 | ||
| $5 (Break-Even) | 571,704 | 1 in 5.264 | ||
| Totals Overall Odds of Not Losing | 1,006,582 | 1 in 2.99 | ||
| The TLC says ... "Overall odds of winning any prize are  | ||||
| -  Out of 3,009,525  tickets,  there are: | ||||
| #249 - Bonus 7's ($2) 11-5-01 - No longer on retailers "Available Inventory List" 
 | ||||
| Prizes | # of Tickets | Odds of Winning | ||
| $21,000 | 4 | 1 in 3,055,938 | ||
| $1000 | 304 | 1 in 40,210 | ||
| $200 | 9914 | 1 in 1233 | ||
| $50 | 63,665 | 1 in 192 | ||
| $20 | 73,338 | 1 in 167 | ||
| $10 | 97,799 | 1 in 125 | ||
| $8 | 220,006 | 1 in 56 | ||
| $5 | 635,635 | 1 in 19,230 | ||
| Totals Overall Odds of Winning (Getting Back more than your $2) | 1,100,665 | 1 in 11.105 | ||
| $2 (Break-Even) | 1,466,936 | 1 in 8.332 | ||
| Totals Overall Odds of Not Losing | 2,567,601 | 1 in 4.76 | ||
| The TLC says ... "Overall odds of winning any prize are  | ||||
| -  Out of 12,223,750  tickets,  there are: | ||||
| #251 - Cash Across Texas ($5) No longer on retailers "Available Inventory List" 
 | ||||
| Prizes | # of Tickets | Odds of Winning | ||
| $50,000 | 12 | 1 in 689,794 | ||
| $5000 | 76 | 1 in 108,915 | ||
| $500 | 2562 | 1 in 3231 | ||
| $100 | 13,135 | 1 in 630 | ||
| $70 | 22,037 | 1 in 376 | ||
| $50 | 60,329 | 1 in 137 | ||
| $20 | 193,152 | 1 in 43 | ||
| $15 | 137,905 | 1 in 60 | ||
| $10 | 727,469 | 1 in 12 | ||
| Totals Overall Odds of Winning (Getting Back more than your $5) | 1,146,677 | 1 in 7,218 | ||
| $5 (Break-Even) | 1,131,217 | 1 in 7.317 | ||
| Totals Overall Odds of Not Losing | 2,277,894 | 1 in 3.633 | ||
| The TLC says ... "Overall odds of winning any prize are  | ||||
| -  Out of 8,277,525  tickets,  there are: | ||||
| #263 - Monster Money ($1) Note the reduction of tickets  No longer on retailers "Available Inventory List" 
 | ||||
| Prizes | # of Tickets | Odds of Winning | ||
| $300 | 367 | 1 in 26,431 | ||
| $30 | 38,800 | 1 in 250 | ||
| $20 | 38,800 | 1 in 250 | ||
| $10 | 38,800 | 1 in 250 | ||
| $5 | 77,563 | 1 in 125 | ||
| $3 | 271,755 | 1 in 36 | ||
| $2 | 659,556 | 1 in 14.7 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) | 1,125,641 | 1 in 8.617 | ||
| $1 (Break-Even) | 853,408 | 1 in 11.366 | ||
| Totals Overall Odds of Not Losing | 1,979,049 | 1 in 4.90 | ||
| The TLC says ... "Overall odds of winning any prize are 1 in 4.90  | ||||
| -  Out of 9,700,000  tickets,  there are: | ||||
| #245 - Big Bucks ($1) 11-5-01 - No longer on retailers "Available Inventory List" 
 | ||||
| Prizes | # of Tickets | Odds of Winning | ||
| $1000 | 63 | 1 in 237,885 | ||
| $500 | 376 | 1 in 39,858 | ||
| $80 | 4933 | 1 in 3038 | ||
| $40 | 19,847 | 1 in 755 | ||
| $20 | 59,947 | 1 in 250 | ||
| $10 | 29,994 | 1 in 500 | ||
| $8 | 119,894 | 1 in 125 | ||
| $4 | 329,688 | 1 in 45 | ||
| $2 | 1,048,927 | 1 in 14.287 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) | 1,613,669 | 1 in 9.287 | ||
| $1 (Break-Even) | 1,678,684 | 1 in 8.927 | ||
| Totals Overall Odds of Not Losing | 3,292,353 | 1 in 4.551 | ||
| The TLC says ... "Overall odds of winning any prize are  | ||||
| -  Out of 14,986,750,000,000  tickets,  there are: | ||||
| #244 - Winning Score ($1) 11-16-01 - No longer on retailers "Available Inventory List" | ||||
| Prizes | # of Tickets | Odds of Winning | ||
| $7000 | 39 | 1 in 394,288 | ||
| $500 | 1105 | 1 in 13,916 | ||
| $80 | 4181 | 1 in 3,678 | ||
| $40 | 21,818 | 1 in 705 | ||
| $20 | 61,509 | 1 in 250 | ||
| $10 | 61,377 | 1 in 251 | ||
| $7 | 138,504 | 1 in 111 | ||
| $4 | 169,305 | 1 in 91 | ||
| $2 | 830,489 | 1 in 18.515 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) | 1,288,327 | 1 in 11.935 | ||
| $1 (Break-Even) | 2,044,877 | 1 in 7.519 | ||
| Totals Overall Odds of Not Losing | 3,333,204 | 1 in 4.613 | ||
| The TLC says ... "Overall odds of winning any prize are  | ||||
| -  Out of 15,377,250  tickets,  there are: | ||||
Click here to review more scratch offs
|  
 Comments - E-mail Us  |