Comments - E-mail Us - Click here
Originally Posted: Feb 4, 2010
Updated: After each draw and as the info is received
----------------
--- 2023 ---
- All About The Texas Lottery & Multi State Gaming -
Powerball, Powerplay & Powerball's Double Play
Ticket Sales by State
-------------------
Related Powerball Sales Information
Powerball - Sales by state, scroll down
Double Play Draw Sales, Winnings & Losses, Click here
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.
Powerball Is
Obnoxiously Harder To Win - Oct 2015
Read all the fine details of the rule change plus some tidbits they
don't want you to understand. New game begins 10/07/15.
Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece
Effective Aug 23, 2021, Powerball goes to 3 draws per
week. MUSL added a
new game, Double Play, that is an "add-on" to Powerball but technically, it's a stand
alone game. My prediction is that this game will FAIL miserably much like Monopoly
did. Players are too smart to play an extremely high odds game when they can play their
own lotto game or even a lotto game in another state. Read the details and you'll understand.
Click here
Powerball tickets costs $2 each. For an extra $1, you can add PowerPlay.
To play Double Play, then add another $1 to your Powerball purchase. If you
play all, then one set of numbers will cost you $4. If you want to know how many
tickets were sold for Powerball, then divide "PB Sales" by two or click here.
Double Play tickets sold would be the same as the Double Play sales figure.
Links to Previous Years Powerball "Sales by State" At Bottom of Page ...
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
Mon - 01/23/23 Jackpot: $502M Draw Sales: $38,015,492 PowerPlay: $4,294,291 Double Play: $1,045,161 |
Wed - 01/25/23 Jackpot: $526M Draw Sales: $46,745,988 PowerPlay: $5,169,172 Double Play: $1,206,589 |
Sat - 01/28/23 Jackpot: $572M Draw Sales: $68,295,498 PowerPlay: $7,249,048 Double Play: $1,675,698 |
Mon - 01/30/23 Jackpot: $613M Draw Sales: $47,533,734 PowerPlay: $5,179,679 Double Play: $1,224,278 |
Wed - 02/01/23 Jackpot: $653M Draw Sales: $62,431,620 PowerPlay: $6,514,768 Double Play: $1,523,421 |
Sat - 02/04/23 Jackpot: $700M Draw Sales: $ PowerPlay: $ Double Play: $ |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $182,394 | $51,844 | N/A | $205,334 | $59,113 | N/A | $319,318 | $90,870 | N/A | $202,000 | $57,714 | N/A | $207,458 | $58,489 | N/A | $ | $ | N/A |
AZ | $982,818 | $109,838 | N/A | $1,168,010 | $127,392 | N/A | $1,696,762 | $176,336 | N/A | $1,180,490 | $129,811 | N/A | $1,574,198 | $166,289 | N/A | $ | $ | N/A |
CA | $5,298,484 | N/A | N/A | $6,103,436 | N/A | N/A | $8,693,646 | N/A | N/A | $5,959,000 | N/A | N/A | $8,121,790 | N/A | N/A | $ | N/A | N/A |
CO | $464,308 | $103,937 | $42,898 | $598,510 | $134,811 | $54,012 | $886,756 | $197,799 | $77,154 | $519,454 | $114,200 | $45,343 | $784,886 | $173,491 | $68,414 | $ | $ | $?? |
CT | $522,386 | $112,012 | N/A | $700,848 | $148,128 | N/A | $989,588 | $200,881 | N/A | $698,706 | $147,105 | N/A | $917,456 | $190,786 | N/A | $?? | $?? | N/A |
DC | $46,232 | $5,914 | N/A | $59,916 | $7,070 | N/A | $84,924 | $9,346 | N/A | $55,982 | $6,966 | N/A | $77,458 | $9,108 | N/A | $ | $ | N/A |
DE | $155,966 | $17,425 | N/A | $190,566 | $20,279 | N/A | $285,126 | $28,890 | N/A | $188,670 | $20,106 | N/A | $257,030 | $25,560 | N/A | $ | $ | N/A |
FL | $3,357,564 | $415,224 | $284,731 | $4,116,328 | $493,220 | $326,332 | $6,184,154 | $694,818 | $446,102 | $4,287,256 | $509,469 | $342,612 | $5,631,798 | $643,164 | $421,965 | $ | $ | $?? |
GA | $1,192,230 | $100,585 | N/A | $1,457,582 | $115,354 | N/A | $2,134,456 | $157,632 | N/A | $1,525,544 | $125,251 | N/A | $2,007,674 | $155,368 | N/A | $ | $ | N/A |
IA | $303,176 | $54,662 | N/A | $401,170 | $71,029 | N/A | $545,000 | $95,566 | N/A | $352,154 | $62,325 | N/A | $579,634 | $101,570 | N/A | $ | $ | N/A |
*ID | $152,166 | $76,083 | N/A | $186,230 | $93,115 | N/A | $266,926 | $133,463 | N/A | $169,630 | $84,815 | N/A | $230,890 | $115,445 | N/A | $ | $ | N/A |
IL | $1,289,430 | $156,709 | N/A | $1,486,852 | $174,686 | N/A | $2,037,480 | $228,855 | N/A | $1,496,066 | $175,007 | N/A | $2,079,490 | $230,883 | N/A | $ | $ | N/A |
IN | $647,384 | $74,699 | $56,475 | $819,736 | $88,318 | $62,833 | $1,282,344 | $130,169 | $92,127 | $779,982 | $85,047 | $62,040 | $1,135,998 | $116,955 | $82,239 | $ | $ | $?? |
KS | $240,480 | $23,007 | N/A | $292,772 | $27,497 | N/A | $456,704 | $41,354 | N/A | $258,550 | $24,687 | N/A | $388,424 | $35,187 | N/A | $ | $ | N/A |
KY | $467,968 | $46,883 | N/A | $634,452 | $58,887 | N/A | $902,360 | $79,972 | N/A | $587,996 | $56,616 | N/A | $730,838 | $66,258 | N/A | $ | $ | N/A |
LA | $358,532 | $62,060 | N/A | $504,568 | $81,523 | N/A | $742,798 | $114,201 | N/A | $425,322 | $70,308 | N/A | $655,706 | $103,874 | N/A | $ | $ | N/A |
MA | $1,067,256 | $70,946 | N/A | $1,433,452 | $88,223 | N/A | $2,036,256 | $118,047 | N/A | $1,683,076 | $101,978 | N/A | $2,146,292 | $123,377 | N/A | $ | $ | N/A |
MD | $866,406 | $76,874 | $54,660 | $1,072,678 | $86,465 | $58,362 | $1,635,628 | $122,616 | $78,436 | $1,100,034 | $91,501 | $62,796 | $1,389,646 | $108,372 | $71,959 | $ | $ | $?? |
ME | $96,620 | $25,205 | N/A | $172,068 | $46,277 | N/A | $232,044 | $60,530 | N/A | $143,816 | $36,863 | N/A | $214,782 | $55,806 | N/A | $ | $ | N/A |
MI | $1,291,544 | $116,759 | $47,938 | $1,496,298 | $129,883 | $50,453 | $2,270,564 | $178,258 | $71,716 | $1,660,982 | $145,624 | $57,405 | $2,163,364 | $169,982 | $70,186 | $ | $ | $?? |
MN | $498,790 | $31,574 | N/A | $619,014 | $35,981 | N/A | $853,478 | $46,861 | N/A | $621,234 | $35,855 | N/A | $832,822 | $44,031 | N/A | $ | $ | N/A |
MO | $661,808 | $39,144 | $26,598 | $762,334 | $42,125 | $27,423 | $1,201,956 | $60,025 | $36,299 | $617,812 | $37,005 | $25,530 | $989,368 | $50,799 | $32,541 | $ | $ | $?? |
MS | $248,570 | $60,587 | N/A | $313,908 | $78,806 | N/A | $419,924 | $103,203 | N/A | $291,570 | $71,784 | N/A | $373,888 | $92,856 | N/A | $ | $ | N/A |
MT | $52,956 | $26,478 | $12,196 | $70,144 | $35,072 | $16,421 | $90,668 | $45,334 | $21,326 | $62,084 | $31,042 | $13,531 | $89,348 | $44,674 | $20,190 | $ | $ | $?? |
NC | $1,205,712 | $210,378 | N/A | $1,470,922 | $249,310 | N/A | $2,2477,496 | $360,422 | N/A | $1,621,048 | $277,915 | N/A | $2,149,012 | $352,654 | N/A | $ | $ | N/A |
ND | $71,676 | $19,521 | N/A | $90,196 | $24,716 | N/A | $117,724 | $32,480 | N/A | $80,446 | $22,106 | N/A | $115,052 | $31,378 | N/A | $ | $ | N/A |
NE | $230,878 | $21,118 | N/A | $292,070 | $24,753 | N/A | $398,356 | $32,850 | N/A | $258,948 | $23,036 | N/A | $363,596 | $30,619 | N/A | $ | $ | N/A |
NH | $231,958 | $24,706 | N/A | $328,742 | $32,747 | N/A | $469,174 | $44,901 | N/A | $353,052 | $35,616 | N/A | $478,398 | $45,653 | N/A | $ | $ | N/A |
NJ | $1,947,482 | $159,934 | $88,109 | $2,382,674 | $182,901 | $99,614 | $3,447,948 | $244,490 | $133,522 | $2,704,978 | $206,459 | $112,374 | $3,347,944 | $235,627 | $131,027 | $ | $ | $?? |
NM | $150,324 | $28,102 | N/A | $192,488 | $34,951 | N/A | $274,466 | $48,364 | N/A | $179,464 | $32,334 | N/A | $263,484 | $46,430 | N/A | $ | $ | N/A |
NY | $3,020,666 | $226,731 | N/A | $3,895,120 | $262,180 | N/A | $5,616,294 | $336,576 | N/A | $4,304,332 | $293,826 | N/A | $5,335,752 | $326,599 | N/A | $ | $ | N/A |
OH | $1,034,434 | $153,248 | N/A | $1,355,096 | $191,974 | N/A | $2,010,294 | $274,234 | N/A | $1,416,022 | $198,355 | N/A | $1,942,524 | $267,168 | N/A | $ | $ | N/A |
OK | $254,926 | $64,172 | N/A | $282,750 | $71,026 | N/A | $459,938 | $113,837 | N/A | $245,464 | $60,320 | N/A | $353,314 | $86,599 | N/A | $ | $ | N/A |
OR | $581,340 | $52,405 | N/A | $672,580 | $57,919 | N/A | $919,928 | $80,103 | N/A | $675,870 | $59,786 | N/A | $814,212 | $71,173 | N/A | $ | $ | N/A |
PA | $2,001,396 | $262,616 | $131,731 | $2,511,090 | $317,162 | $146,865 | $3,771,574 | $461,478 | $201,182 | $2,768,860 | $351,062 | $164,130 | $3,720,926 | $454,452 | $199,144 | $ | $ | $?? |
PR | $300,390 | $130,752 | $103,307 | $409,880 | $178,323 | $136,178 | $613,728 | $267,915 | $204,793 | $327,242 | $141,749 | $111,491 | $452,318 | $195,583 | $149,637 | $ | $ | $?? |
RI | $152,702 | $21,315 | N/A | $210,864 | $28,212 | N/A | $307,102 | $39,120 | N/A | $227,664 | $30,399 | N/A | $295,862 | $38,152 | N/A | $ | $ | N/A |
SC | $587,712 | $132,790 | $77,394 | $729,178 | $163,155 | $88,793 | $1,084,324 | $234,061 | $121,856 | $708,444 | $156,630 | $89,921 | $1,022,940 | $222,418 | $117,547 | $ | $ | $?? |
SD | $70,752 | $11,571 | $9,441 | $91,390 | $14,426 | $11,675 | $123,044 | $19,938 | $15,977 | $77,244 | $12,210 | $9,866 | $120,132 | $18,734 | $14,531 | $ | $ | $?? |
TN | $574,706 | $96,259 | $65,284 | $740,234 | $123,885 | $79,415 | $1,069,758 | $170,051 | $108,525 | $698,672 | $113,958 | $113,958 | $840,630 | $128,937 | $82,692 | $?? | $?? | $?? |
TX | $2,650,696 | $517,101 | N/A | $3,189,338 | $612,893 | N/A | $4,732,106 | $881,075 | N/A | $3,047,876 | $590,236 | N/A | $3,297,530 | $634,517 | N/A | $ | $ | N/A |
VA | $963,530 | $134,320 | N/A | $1,146,978 | $155,607 | N/A | $1,697,578 | $220,678 | N/A | $1,173,724 | $159,711 | N/A | $1,493,904 | $200,064 | N/A | $ | $ | N/A |
VI | $13,896 | $4,974 | N/A | $18,876 | $6,961 | N/A | $24,510 | $9,056 | N/A | $16,076 | $5,848 | N/A | $20,052 | $7,043 | N/A | $ | $ | N/A |
VT | $54,782 | $14,282 | N/A | $75,548 | $19,476 | N/A | $108,778 | $27,402 | N/A | $72,942 | $18,363 | N/A | $93,056 | $23,608 | N/A | $ | $ | N/A |
WA | $633,892 | $57,902 | $44,399 | $720,964 | $63,630 | $48,213 | $1,068,474 | $89,656 | $66,683 | $746,834 | $66,916 | $?? | $954,226 | $80,887 | $61,349 | $ | $ | $?? |
WI | $596,590 | $60,931 | N/A | $758,094 | $72,272 | N/A | $1,042,126 | $94,005 | N/A | $673,224 | $66,961 | N/A | $982,802 | $88,955 | N/A | $ | $ | N/A |
WV | $189,700 | $19,700 | N/A | $262,248 | $25,831 | N/A | $368,696 | $34,589 | N/A | $235,668 | $23,855 | N/A | $331,150 | $31,635 | N/A | $ | $ | N/A |
WY | $49,884 | $11,013 | N/A | $52,462 | $11,608 | N/A | $73,222 | $16,741 | N/A | $52,230 | $10,949 | N/A | $62,566 | $13,559 | N/A | $ | $ | N/A |
* Effective Aug 23, 2021, Idaho is requiring their players to play PowerPlay. This means each player is paying $3 per set of numbers. Jurisdictions/States Selling Double Play (DP)
|
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
Mon - 01/09/23 Jackpot: $340M Draw Sales: $32,102,758 PowerPlay: $3,818,831 Double Play: $934,432 |
Wed - 01/11/23 Jackpot: $360M Draw Sales: $40,515,398 PowerPlay: $4,763,070 Double Play: $1,103,529 |
Sat - 01/14/23 Jackpot: $404M Draw Sales: $65,100,880 PowerPlay: $7,183,790 Double Play: $1,602,324 |
Mon - 01/16/23 Jackpot: $416M Draw Sales: $30,965,038 PowerPlay: $3,693,997 Double Play: $909,193 |
Wed - 01/18/23 Jackpot: $439M Draw Sales: $38,598,782 PowerPlay: $4,438,918 Double Play: $1,062,990 |
Sat - 01/21/23 Jackpot: $473M Draw Sales: $55,592,238 PowerPlay: $6,121,651 Double Play: $1,449,514 |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $181,294 | $54,031 | N/A | $240,110 | $73,486 | N/A | $368,820 | $110,722 | N/A | $163,626 | $48,045 | N/A | $195,156 | $56,337 | N/A | $279,196 | $81,237 | N/A |
AZ | $873,438 | $96,141 | N/A | $1,057,740 | $114,066 | N/A | $1,778,512 | $185,709 | N/A | $813,536 | $94,519 | N/A | $956,102 | $106,333 | N/A | $1,177,370 | $129,214 | N/A |
CA | $3,728,674 | N/A | N/A | $4,561,076 | N/A | N/A | $7,844,672 | N/A | N/A | $3,904,802 | N/A | N/A | $4,791,966 | N/A | N/A | $7,230,406 | N/A | N/A |
CO | $391,262 | $93,442 | $43,403 | $505,500 | $123,406 | $53,620 | $883,280 | $210,638 | $85,473 | $408,696 | $95,584 | $40,499 | $436,234 | $101,304 | $41,760 | $698,620 | $159,782 | $62,665 |
CT | $452,294 | $99,000 | N/A | $573,024 | $125,783 | N/A | $870,554 | $182,834 | N/A | $435,204 | $95,692 | N/A | $571,908 | $122,198 | N/A | $789,618 | $164,766 | N/A |
DC | $44,180 | $5,489 | N/A | $63,616 | $7,257 | N/A | $87,354 | $9,241 | N/A | $37,070 | $5,053 | N/A | $52,746 | $6,467 | N/A | $69,926 | $7,894 | N/A |
DE | $151,122 | $16,849 | N/A | $196,624 | $20,789 | N/A | $311,804 | $31,773 | N/A | $137,102 | $15,310 | N/A | $167,524 | $18,182 | N/A | $240,568 | $25,523 | N/A |
FL | $2,996,216 | $366,585 | $254,954 | $3,703,994 | $435,257 | $292,601 | $6,095,280 | $672,227 | $429,553 | $2,794,966 | $353,803 | $246,668 | $3,396,346 | $418,214 | $281,086 | $5,080,682 | $589,492 | $382,908 |
GA | $1,129,452 | $94,468 | N/A | $1,366,196 | $110,586 | N/A | $2,158,720 | $163,298 | N/A | $1,018,904 | $90,365 | N/A | $1,203,782 | $98,910 | N/A | $1,765,202 | $134,383 | N/A |
IA | $265,238 | $50,193 | N/A | $352,346 | $66,126 | N/A | $579,358 | $106,289 | N/A | $256,866 | $47,379 | N/A | $349,816 | $63,664 | N/A | $467,940 | $84,846 | N/A |
*ID | $136,276 | $68,138 | N/A | $166,400 | $83,200 | N/A | $275,998 | $137,999 | N/A | $138,262 | $69,131 | N/A | $160,916 | $80,458 | N/A | $226,732 | $113,366 | N/A |
IL | $1,030,832 | $127,310 | N/A | $1,308,004 | $160,268 | N/A | $2,035,132 | $236,208 | N/A | $1,046,310 | $131,221 | N/A | $1,281,592 | $154,932 | N/A | $1,791,666 | $206,355 | N/A |
IN | $552,788 | $64,477 | $49,591 | $770,014 | $84,163 | $62,011 | $1,255,124 | $126,293 | $91,241 | $504,148 | $61,408 | $46,875 | $704,508 | $80,455 | $57,936 | $1,097,806 | $116,532 | $82,496 |
KS | $221,684 | $21,583 | N/A | $300,230 | $27,367 | N/A | $486,312 | $43,020 | N/A | $209,790 | $20,252 | N/A | $257,584 | $24,592 | N/A | $378,852 | $34,637 | N/A |
KY | $446,092 | $44,159 | N/A | $603,860 | $56,386 | N/A | $922,370 | $80,118 | N/A | $401,698 | $40,583 | N/A | $532,244 | $50,879 | N/A | $763,266 | $70,176 | N/A |
LA | $371,702 | $63,033 | N/A | $550,228 | $89,034 | N/A | $795,838 | $122,410 | N/A | $317,048 | $55,386 | N/A | $438,128 | $72,921 | N/A | $617,950 | $97,392 | N/A |
MA | $817,462 | $56,549 | N/A | $964,480 | $65,187 | N/A | $1,572,516 | $94,494 | N/A | $798,954 | $56,748 | N/A | $1,077,680 | $70,231 | N/A | $1,566,312 | $94,610 | N/A |
MD | $750,800 | $66,638 | $47,457 | $971,054 | $78,633 | $53,256 | $1,585,812 | $116,050 | $74,052 | $713,586 | $65,746 | $47,548 | $905,988 | $76,537 | $52,835 | $1,346,228 | $105,578 | $69,409 |
ME | $94,988 | $26,506 | N/A | $127,390 | $36,051 | N/A | $204,576 | $56,357 | N/A | $87,748 | $23,593 | N/A | $136,584 | $36,974 | N/A | $195,550 | $52,272 | N/A |
MI | $1,099,104 | $94,204 | $43,868 | $1,406,056 | $117,523 | $48,738 | $2,173,194 | $168,444 | $62,551 | $1,047,478 | $96,594 | $43,124 | $1,287,004 | $106,105 | $48,401 | $1,891,964 | $151,392 | $62,532 |
MN | $411,622 | $26,207 | N/A | $519,858 | $31,825 | N/A | $893,176 | $49,297 | N/A | $394,820 | $26,445 | N/A | $528,686 | $31,442 | N/A | $716,046 | $40,806 | N/A |
MO | $570,210 | $32,002 | $22,742 | $816,232 | $40,390 | $26,244 | $1,304,362 | $58,652 | $34,219 | $532,052 | $32,816 | $23,599 | $679,010 | $37,776 | $25,116 | $1,024,412 | $52,643 | $32,254 |
MS | $262,406 | $64,311 | N/A | $325,736 | $80,293 | N/A | $477,236 | $116,340 | N/A | $237,918 | $58,750 | N/A | $259,812 | $63,713 | N/A | $347,530 | $85,326 | N/A |
MT | $48,168 | $24,084 | $11,633 | $63,372 | $31,686 | $15,649 | $97,698 | $48,849 | $24,560 | $45,084 | $22,542 | $10,670 | $60,736 | $30,368 | $14,105 | $83,488 | $41,744 | $20,355 |
NC | $1,164,258 | $199,667 | N/A | $1,476,098 | $250,971 | N/A | $2,247,884 | $362,774 | N/A | $1,071,004 | $189,664 | N/A | $1,250,552 | $213,515 | N/A | $1,778,850 | $291,146 | N/A |
ND | $56,946 | $16,919 | N/A | $77,370 | $22,849 | N/A | $123,260 | $36,426 | N/A | $57,572 | $16,407 | N/A | $70,874 | $20,156 | N/A | $102,490 | $28,554 | N/A |
NE | $215,934 | $18,667 | N/A | $274,220 | $23,087 | N/A | $426,888 | $33,312 | N/A | $205,916 | $18,936 | N/A | $233,814 | $20,469 | N/A | $327,508 | $27,488 | N/A |
NH | $224,782 | $25,074 | N/A | $271,842 | $29,442 | N/A | $423,492 | $43,791 | N/A | $213,202 | $24,025 | N/A | $267,018 | $27,823 | N/A | $371,964 | $36,092 | N/A |
NJ | $1,588,476 | $129,617 | $74,189 | $1,860,514 | $146,963 | $81,398 | $2,872,072 | $208,269 | $109,834 | $1,485,040 | $127,627 | $72,228 | $1,861,802 | $148,393 | $82,139 | $2,549,368 | $190,411 | $104,625 |
NM | $144,576 | $26,753 | N/A | $206,718 | $37,653 | N/A | $320,102 | $57,201 | N/A | $125,790 | $23,801 | N/A | $164,206 | $30,280 | N/A | $239,552 | $42,794 | N/A |
NY | $1,615,848 | $182,395 | N/A | $3,316,650 | $217,602 | N/A | $4,962,182 | $296,983 | N/A | $2,361,064 | $181,820 | N/A | $3,109,046 | $212,628 | N/A | $4,321,206 | $273,161 | N/A |
OH | $908,158 | $144,630 | N/A | $1,107,902 | $178,067 | N/A | $1,798,712 | $270,708 | N/A | $87,894 | $135,515 | N/A | $1,111,306 | $164,037 | N/A | $1,568,300 | $224,825 | N/A |
OK | $230,598 | $60,759 | N/A | $291,088 | $77,374 | N/A | $465,542 | $122,405 | N/A | $216,938 | $56,076 | N/A | $270,032 | $68,604 | N/A | $384,880 | $96,911 | N/A |
OR | $342,930 | $37,633 | N/A | $434,792 | $46,339 | N/A | $867,008 | $79,976 | N/A | $535,652 | $44,044 | N/A | $544,704 | $49,906 | N/A | $769,818 | $68,329 | N/A |
PA | $1,555,066 | $212,455 | $105,647 | $1,934,138 | $261,333 | $120,931 | $3,271,030 | $416,384 | $179,073 | $1,645,998 | $225,843 | $115,556 | $2,074,448 | $272,439 | $129,299 | $2,952,226 | $377,457 | $168,005 |
PR | $279,516 | $121,922 | $96,812 | $385,818 | $168,526 | $129,907 | $594,932 | $260,054 | $198,627 | $261,620 | $113,603 | $90,239 | $392,548 | $171,693 | $131,732 | $572,448 | $250,498 | $191,256 |
RI | $129,828 | $18,519 | N/A | $171,782 | $22,881 | N/A | $269,078 | $32,848 | N/A | $128,866 | $18,498 | N/A | $160,758 | $21,938 | N/A | $237,218 | $30,867 | N/A |
SC | $529,996 | $121,483 | $71,097 | $676,224 | $154,360 | $84,191 | $1,051,974 | $226,774 | $115,712 | $486,918 | $111,334 | $66,653 | $629,512 | $143,428 | $79,092 | $919,932 | $201,792 | $106,532 |
SD | $60,330 | $10,527 | $9,147 | $82,072 | $14,164 | $11,982 | $132,022 | $22,344 | $18,721 | $58,992 | $9,778 | $8,147 | $78,944 | $12,784 | $10,441 | $110,848 | $18,522 | $15,055 |
TN | $557,696 | $96,610 | $67,408 | $711,680 | $124,022 | $81,935 | $1,098,928 | $177,982 | $115,006 | $509,572 | $88,203 | $60,313 | $631,694 | $107,200 | $70,000 | $903,792 | $148,723 | $95,215 |
TX | $2,407,828 | $480,026 | N/A | $3,146,156 | $615,394 | N/A | $4,843,218 | $933,690 | N/A | $2,215,624 | $441,957 | N/A | $2,784,120 | $540,048 | N/A | $3,995,906 | $753,371 | N/A |
VA | $805,970 | $116,574 | N/A | $1,002,552 | $142,527 | N/A | $1,654,774 | $221,005 | N/A | $809,330 | $117,245 | N/A | $964,822 | $133,466 | N/A | $1,415,890 | $188,881 | N/A |
VI | $13,692 | $5,060 | N/A | $18,910 | $6,886 | N/A | $27,252 | $9,992 | N/A | $10,164 | $3,666 | N/A | $16,044 | $5,906 | N/A | $22,506 | $8,185 | N/A |
VT | $50,314 | $13,546 | N/A | $61,832 | $16,522 | N/A | $98,120 | $25,520 | N/A | $49,494 | $12,826 | N/A | $62,412 | $16,509 | N/A | $89,748 | $23,242 | N/A |
WA | $501,040 | $46,732 | $36,484 | $612,196 | $54,315 | $41,066 | $1,028,582 | $86,061 | $63,702 | $500,938 | $47,547 | $37,074 | $567,806 | $51,024 | $39,048 | $859,276 | $74,457 | $56,207 |
WI | $470,450 | $48,355 | N/A | $593,776 | $57,215 | N/A | $1,013,608 | $89,047 | N/A | $477,130 | $50,039 | N/A | $646,870 | $63,515 | N/A | $868,048 | $81,703 | N/A |
WV | $171,594 | $17,844 | N/A | $238,176 | $23,520 | N/A | $367,110 | $33,978 | N/A | $164,320 | $17,807 | N/A | $221,976 | $22,137 | N/A | $315,318 | $30,433 | N/A |
WY | $49,628 | $11,665 | N/A | $49,752 | $12,297 | N/A | $85,412 | $20,004 | N/A | $49,332 | $10,771 | N/A | $51,422 | $12,028 | N/A | $67,816 | $15,843 | N/A |
* Effective Aug 23, 2021, Idaho is requiring their players to play PowerPlay. This means each player is paying $3 per set of numbers. Jurisdictions/States Selling Double Play (DP)
|
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
Mon - 12/26/22 Jackpot: $201M Draw Sales: $17,275,696 PowerPlay: $2,265,729 Double Play: $608,213 |
Wed - 12/28/22 Jackpot: $215M Draw Sales: $27,020,776 PowerPlay: $3,334,401 Double Play: $852,648 |
Sat - 12/31/22 Jackpot: $246M Draw Sales: $46,016,634 PowerPlay: $5,363,724 Double Play: $1,307,600 |
Mon - 01/02/23 Jackpot: $265M Draw Sales: $23,626,690 PowerPlay: $2,935,696 Double Play: $762,122 |
Wed - 01/04/23 Jackpot: $291M Draw Sales: $32,137,216 PowerPlay: $3,857,654 Double Play: $953,021 |
Sat - 01/07/23 Jackpot: $325M Draw Sales: $51,567,424 PowerPlay: $5,842,593 Double Play: $1,352,733 |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $93,190 | $26,554 | N/A | $153,402 | $44,262 | N/A | $257,976 | $75,508 | N/A | $126,944 | $37,449 | N/A | $187,370 | $56,139 | N/A | $302,524 | $90,927 | N/A |
AZ | $451,448 | $52,987 | N/A | $664,112 | $71,658 | N/A | $1,194,490 | $122,910 | N/A | $595,750 | $67,428 | N/A | $802,956 | $86,487 | N/A | $1,344,070 | $141,377 | N/A |
CA | $2,080,386 | N/A | N/A | $2,970,162 | N/A | N/A | $5,121,436 | N/A | N/A | $2,739,270 | N/A | N/A | $3,679,706 | N/A | N/A | $5,999,548 | N/A | N/A |
CO | $222,110 | $53,705 | $27,182 | $357,384 | $87,664 | $41,026 | $585,688 | $140,577 | $62,401 | $272,472 | $66,028 | $31,297 | $400,310 | $96,904 | $44,403 | $657,694 | $158,037 | $68,681 |
CT | $242,854 | $55,443 | N/A | $389,752 | $85,469 | N/A | $644,260 | $137,223 | N/A | $325,724 | $73,171 | N/A | $450,174 | $98,482 | N/A | $718,840 | $152,385 | N/A |
DC | $23,156 | $3,195 | N/A | $42,758 | $5,000 | N/A | $68,468 | $7,390 | N/A | $32,618 | $4,359 | N/A | $51,422 | $5,796 | N/A | $75,038 | $8,237 | N/A |
DE | $71,970 | $9,151 | N/A | $119,960 | $13,748 | N/A | $203,362 | $22,074 | N/A | $110,060 | $12,843 | N/A | $150,550 | $16,684 | N/A | $244,534 | $25,543 | N/A |
FL | $1,538,406 | $212,751 | $157,409 | $2,577,578 | $320,009 | $221,965 | $4,563,732 | $521,864 | $348,231 | $2,240,594 | $289,117 | $208,832 | $3,018,886 | $368,251 | $253,096 | $4,969,072 | $562,893 | $370,289 |
GA | $627,996 | $58,268 | N/A | $942,566 | $79,277 | N/A | $1,636,622 | $124,600 | N/A | $883,396 | $78,101 | N/A | $1,095,536 | $91,449 | N/A | $1,808,550 | $137,639 | N/A |
IA | $137,572 | $27,043 | N/A | $243,070 | $47,470 | N/A | $398,112 | $76,156 | N/A | $199,076 | $38,656 | N/A | $277,194 | $52,192 | N/A | $457,760 | $85,258 | N/A |
*ID | $79,862 | $39,931 | N/A | $118,250 | $59,125 | N/A | $193,600 | $96,800 | N/A | $100,346 | $50,173 | N/A | $133,252 | $66,626 | N/A | $207,380 | $103,690 | N/A |
IL | $609,690 | $82,176 | N/A | $889,234 | $112,154 | N/A | $1,469,888 | $175,110 | N/A | $777,482 | $100,428 | N/A | $1,066,034 | $132,175 | N/A | $1,570,864 | $183,200 | N/A |
