Comments - E-mail Us - Click here
Originally Posted: Feb 4, 2010
Updated: After each draw and as the info is received
----------------
--- 2024 ---
- All About The Texas Lottery & Multi State Gaming -
Powerball, Powerplay & Powerball's Double Play
Ticket Sales by State
-------------------
Related Powerball Sales Information
Powerball - Sales by state, scroll down
Double Play Draw Sales, Winnings & Losses, Click here
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.
Powerball Is
Obnoxiously Harder To Win - Oct 2015
Read all the fine details of the rule change plus some tidbits they
don't want you to understand. New game begins 10/07/15.
Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece
Effective Aug 23, 2021, Powerball goes to 3 draws per
week. MUSL added a
new game, Double Play, that is an "add-on" to Powerball but technically, it's a stand
alone game. My prediction is that this game will FAIL miserably much like Monopoly
did. Players are too smart to play an extremely high odds game when they can play their
own lotto game or even a lotto game in another state. Read the details and you'll understand.
Click here
Powerball tickets costs $2 each. For an extra $1, you can add PowerPlay.
To play Double Play, then add another $1 to your Powerball purchase. If you
play all, then one set of numbers will cost you $4. If you want to know how many
tickets were sold for Powerball, then divide "PB Sales" by two or click here.
Double Play tickets sold would be the same as the Double Play sales figure.
Links to Previous Years Powerball
"Sales by State" At Bottom of Page ...
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
Mon - 10/14/24 Jackpot: $388M Draw Sales: $24,302,704 PowerPlay: $2,950,188 Double Play: $876,000 |
Wed - 10/16/24 Jackpot: $408M Draw Sales: $29,233,470 PowerPlay: $3,485,456 Double Play: $1,027,138 |
Sat - 10/19/24 Jackpot: $437M Draw Sales: $40,608,324 PowerPlay: $4,657,773 Double Play: $1,356,920 |
Mon - 10/21/24 Jackpot: $456M Draw Sales: $27,336,458 PowerPlay: $3,253,665 Double Play: $961,616 |
Wed - 10/23/24 Jackpot: $478M Draw Sales: $ PowerPlay: $ Double Play: $ |
Sat - 10/26/24 Jackpot: $ Draw Sales: $ PowerPlay: $ Double Play: $ |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $114,588 | $32,165 | N/A | $140,044 | $39,208 | N/A | $188,444 | $52,023 | N/A | $121,670 | $34,247 | N/A | $ | $ | N/A | $ | $ | N/A |
AZ | $632,846 | $78,697 | N/A | $732,638 | $87,264 | N/A | $1,027,788 | $118,799 | N/A | $703,784 | $84,227 | N/A | $ | $ | N/A | $ | $ | N/A |
CA | $3,607,880 | N/A | N/A | $4,086,784 | N/A | N/A | $5,695,886 | N/A | N/A | $3,911,646 | N/A | N/A | $ | N/A | N/A | $ | N/A | N/A |
CO | $367,814 | $83,485 | $41,147 | $450,088 | $101,693 | $49,968 | $624,544 | $141,068 | $67,549 | $415,314 | $93,072 | $46,056 | $ | $ | $?? | $ | $ | $?? |
CT | $314,170 | $72,298 | N/A | $388,218 | $87,404 | N/A | $531,534 | $115,674 | N/A | $356,198 | $80,585 | N/A | $?? | $?? | N/A | $?? | $?? | N/A |
DC | $26,270 | $3,902 | $1,762 | $37,798 | $4,918 | $2,159 | $49,942 | $6,050 | $2,530 | $32,124 | $4,270 | $1,953 | $ | $ | $?? | $ | $ | $?? |
DE | $94,474 | $12,242 | N/A | $115,658 | $14,931 | N/A | $164,156 | $19,983 | N/A | $106,908 | $13,931 | N/A | $ | $ | N/A | $ | $ | N/A |
FL | $1,909,160 | $245,843 | $188,343 | $2,292,644 | $287,968 | $215,306 | $3,373,410 | $397,308 | $288,448 | $2,176,002 | $276,463 | $208,815 | $ | $ | $?? | $ | $ | $?? |
GA | $833,606 | $80,190 | N/A | $948,734 | $86,214 | N/A | $1,328,050 | $113,157 | N/A | $903,844 | $84,817 | N/A | $ | $ | N/A | $ | $ | N/A |
IA | $198,030 | $36,498 | $19,182 | $252,314 | $45,676 | $23,352 | $357,108 | $62,857 | $32,130 | $224,290 | $40,600 | $21,094 | $ | $ | $?? | $ | $ | $?? |
*ID | $109,860 | $54,930 | $23,011 | $126,798 | $63,399 | $25,862 | $178,112 | $89,056 | $37,251 | $121,296 | $60,648 | $25,357 | $ | $ | $?? | $ | $ | $?? |
IL | $842,690 | $109,038 | N/A | $968,506 | $121,774 | N/A | $1,317,766 | $159,851 | N/A | $946,200 | $118,554 | N/A | $ | $ | N/A | $ | $ | N/A |
IN | $368,344 | $47,619 | $37,052 | $489,598 | $60,607 | $45,741 | $711,106 | $82,257 | $61,170 | $416,712 | $52,599 | $40,650 | $ | $ | $?? | $ | $ | $?? |
KS | $151,518 | $16,552 | N/A | $186,786 | $19,326 | N/A | $269,820 | $27,281 | N/A | $167,054 | $17,807 | N/A | $ | $ | N/A | $ | $ | N/A |
KY | $298,686 | $32,968 | $16,327 | $376,438 | $38,169 | $18,383 | $520,694 | $50,501 | $23,196 | $330,250 | $35,691 | $17,569 | $ | $ | $?? | $ | $ | $?? |
LA | $238,336 | $45,740 | N/A | $322,664 | $58,265 | N/A | $452,474 | $78,071 | N/A | $263,040 | $48,830 | N/A | $ | $ | N/A | $ | $ | N/A |
MA | $618,570 | $53,042 | N/A | $774,632 | $61,154 | N/A | $1,055,738 | $77,894 | N/A | $739,698 | $59,355 | N/A | $ | $ | N/A | $ | $ | N/A |
MD | $562,078 | $55,744 | $40,893 | $696,524 | $63,911 | $45,356 | $975,794 | $83,330 | $56,391 | $645,396 | $61,870 | $45,462 | $ | $ | $?? | $ | $ | $?? |
ME | $85,646 | $22,277 | N/A | $109,310 | $29,385 | N/A | $153,392 | $40,484 | N/A | $93,644 | $24,509 | N/A | $ | $ | N/A | $ | $ | N/A |
MI | $842,752 | $76,271 | $38,584 | $1,084,578 | $94,882 | $44,647 | $1,429,246 | $110,329 | $54,405 | $993,558 | $87,527 | $42,139 | $ | $ | $?? | $ | $ | $?? |
MN | $317,678 | $24,803 | N/A | $391,618 | $28,607 | N/A | $541,886 | $36,537 | N/A | $359,640 | $26,737 | N/A | $ | $ | N/A | $ | $ | N/A |
MO | $381,416 | $26,767 | $19,194 | $490,472 | $30,967 | $21,142 | $701,612 | $40,439 | $25,746 | $430,806 | $28,552 | $20,138 | $ | $ | $?? | $ | $ | $?? |
MS | $135,892 | $31,082 | $12,899 | $154,094 | $35,665 | $14,398 | $213,808 | $47,920 | $18,390 | $147,858 | $34,005 | $14,134 | $ | $ | $?? | $ | $ | $?? |
MT | $41,796 | $20,898 | $11,078 | $51,682 | $25,841 | $13,738 | $68,692 | $34,346 | $18,538 | $44,506 | $22,253 | $11,574 | $ | $ | $?? | $ | $ | $?? |
NC | $723,462 | $129,452 | N/A | $837,150 | $146,184 | N/A | $1,159,344 | $192,372 | N/A | $862,520 | $143,772 | N/A | $ | $ | N/A | $ | $ | N/A |
ND | $42,252 | $12,223 | N/A | $50,670 | $14,372 | N/A | $72,066 | $20,394 | N/A | $46,418 | $13,362 | N/A | $ | $ | N/A | $ | $ | N/A |
NE | $147,138 | $14,223 | $6,623 | $182,578 | $16,451 | $7,312 | $249,288 | $21,519 | $8,914 | $164,496 | $15,568 | $7,071 | $ | $ | $?? | $ | $ | $?? |
NH | $167,438 | $19,464 | N/A | $204,760 | $22,741 | N/A | $278,648 | $29,263 | N/A | $206,818 | $25,309 | N/A | $ | $ | N/A | $ | $ | N/A |
NJ | $1,124,832 | $102,887 | $73,842 | $1,332,064 | $116,360 | $83,431 | $1,744,262 | $139,608 | $97,307 | $1,254,588 | $109,953 | $78,503 | $ | $ | $?? | $ | $ | $?? |
NM | $99,780 | $18,506 | $8,950 | $126,212 | $22,890 | $10,344 | $171,164 | $30,485 | $13,646 | $105,316 | $19,118 | $9,028 | $ | $ | $?? | $ | $ | $?? |
NY | $1,905,782 | $161,369 | N/A | $2,363,162 | $183,421 | N/A | $3,160,696 | $226,472 | N/A | $2,173,294 | $176,503 | N/A | $ | $ | N/A | $ | $ | N/A |
OH | $682,134 | $114,605 | N/A | $800,298 | $131,567 | N/A | $1,099,218 | $176,953 | N/A | $753,920 | $124,250 | N/A | $ | $ | N/A | $ | $ | N/A |
OK | $163,888 | $40,376 | $19,272 | $200,962 | $49,955 | $23,090 | $278,620 | $67,733 | $31,898 | $183,496 | $44,665 | $21,860 | $ | $ | $?? | $ | $ | $?? |
OR | $416,622 | $42,620 | N/A | $497,204 | $48,962 | N/A | $640,388 | $61,829 | N/A | $474,368 | $47,079 | N/A | $ | $ | N/A | $ | $ | N/A |
PA | $1,123,616 | $159,335 | $90,818 | $1,352,068 | $185,807 | $101,958 | $1,865,814 | $245,407 | $128,025 | $1,298,560 | $178,606 | $99,359 | $ | $ | $?? | $ | $ | $?? |
PR | $247,202 | $103,918 | $84,303 | $344,208 | $146,224 | $116,570 | $512,548 | $217,485 | $172,942 | $277,536 | $116,200 | $94,024 | $ | $ | $?? | $ | $ | $?? |
RI | $95,408 | $14,944 | N/A | $124,084 | $18,560 | N/A | $177,240 | $24,488 | N/A | $114,000 | $17,053 | N/A | $ | $ | N/A | $ | $ | N/A |
SC | $373,276 | $83,956 | $52,372 | $456,360 | $103,075 | $61,157 | $634,084 | $135,695 | $77,701 | $414,504 | $91,799 | $56,398 | $ | $ | $?? | $ | $ | $?? |
SD | $47,990 | $8,070 | $6,686 | $62,938 | $10,261 | $8,267 | $86,730 | $14,172 | $11,470 | $55,774 | $9,090 | $7,384 | $ | $ | $?? | $ | $ | $?? |
TN | $372,302 | $65,642 | $46,379 | $445,354 | $78,820 | $53,510 | $638,834 | $107,854 | $72,102 | $417,878 | $73,041 | $51,452 | $?? | $?? | $?? | $?? | $?? | $?? |
TX | $1,824,458 | $377,288 | N/A | $2,224,264 | $451,702 | N/A | $3,156,980 | $622,292 | N/A | $2,040,632 | $416,465 | N/A | $ | $ | N/A | $ | $ | N/A |
VA | $615,706 | $91,080 | N/A | $720,170 | $104,457 | N/A | $1,005,546 | $140,952 | N/A | $681,610 | $100,433 | N/A | $ | $ | N/A | $ | $ | N/A |
VI | $7,426 | $2,648 | $1,218 | $11,346 | $4,044 | $1,581 | $14,714 | $5,218 | $2,011 | $9,690 | $3,525 | $1,455 | $ | $ | $?? | $ | $ | $?? |
VT | $40,286 | $10,242 | N/A | $49,220 | $12,813 | N/A | $68,838 | $17,602 | N/A | $44,260 | $11,190 | N/A | $ | $ | N/A | $ | $ | N/A |
WA | $450,766 | $44,949 | $36,065 | $521,500 | $49,913 | $39,866 | $756,558 | $70,474 | $55,160 | $513,236 | $50,601 | $40,141 | $ | $ | $?? | $ | $ | $?? |
WI | $369,636 | $44,933 | N/A | $451,502 | $51,455 | N/A | $630,330 | $67,979 | N/A | $408,480 | $48,649 | N/A | $ | $ | N/A | $ | $ | N/A |
WV | $122,818 | $14,936 | N/A | $161,148 | $18,235 | N/A | $220,910 | $24,086 | N/A | $137,996 | $16,363 | N/A | $ | $ | N/A | $ | $ | N/A |
WY | $44,386 | $9,471 | N/A | $45,628 | $9,959 | N/A | $54,502 | $12,226 | N/A | $45,630 | $9,922 |
N/A | $ | $ | N/A | $ | $ | N/A |
* Effective Aug 23, 2021, Idaho is requiring their players to play Jurisdictions/States Selling Double Play (DP)
|
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
Mon - 09/30/24 Jackpot: $258M Draw Sales: $22,273,230 PowerPlay: $2,761,354 Double Play: $838,668 |
Wed - 10/02/24 Jackpot: $275M Draw Sales: $25,183,432 PowerPlay: $3,089,632 Double Play: $920,621 |
Sat - 10/05/24 Jackpot: $295M Draw Sales: $35,506,842 PowerPlay: $4,189,633 Double Play: $1,233,808 |
Mon - 10/07/24 Jackpot: $315M Draw Sales: $23,755,096 PowerPlay: $2,886,776 Double Play: $864,337 |
Wed - 10/09/24 Jackpot: $336M Draw Sales: $26,534,344 PowerPlay: $3,200,814 Double Play: $918,761 |
Sat - 10/12/24 Jackpot: $364M Draw Sales: $37,140,770 PowerPlay: $4,332,690 Double Play: $1,252,893 |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $104,372 | $29,348 | N/A | $123,508 | $34,794 | N/A | $171,900 | $48,314 | N/A | $113,358 | $32,129 | N/A | $128,980 | $36,023 | N/A | $180,404 | $50,635 | N/A |
AZ | $567,942 | $69,353 | N/A | $617,886 | $72,507 | N/A | $863,292 | $100,577 | N/A | $590,212 | $72,862 | N/A | $656,410 | $79,206 | N/A | $940,140 | $110,715 | N/A |
CA | $3,207,954 | N/A | N/A | $3,471,960 | N/A | N/A | $5,057,286 | N/A | N/A | $3,490,048 | N/A | N/A | $3,855,130 | N/A | N/A | $5,458,972 | N/A | N/A |
CO | $326,664 | $75,242 | $38,239 | $373,684 | $86,111 | $42,459 | $540,096 | $125,438 | $60,360 | $360,204 | $82,470 | $39,891 | $416,742 | $94,996 | $46,729 | $575,434 | $131,166 | $63,551 |
CT | $296,054 | $69,012 | N/A | $340,432 | $77,839 | N/A | $469,104 | $104,532 | N/A | $311,774 | $71,527 | N/A | $353,520 | $79,738 | N/A | $483,236 | $106,376 | N/A |
DC | $28,982 | $4,075 | $1,966 | $34,444 | $4,551 | $2,034 | $47,488 | $5,729 | $2,556 | $30,550 | $4,036 | $1,863 | $36,828 | $4,776 | $2,058 | $46,958 | $5,811 | $2,399 |
DE | $90,956 | $12,374 | N/A | $103,038 | $13,460 | N/A | $144,782 | $18,275 | N/A | $92,324 | $12,109 | N/A | $106,648 | $14,079 | N/A | $150,352 | $18,707 | N/A |
FL | $1,830,728 | $240,318 | $185,468 | $2,077,356 | $265,027 | $200,077 | $3,066,248 | $367,064 | $268,807 | $1,975,352 | $249,517 | $190,701 | $1,739,506 | $218,842 | $166,125 | $2,655,408 | $326,357 | $242,069 |
GA | $720,398 | $79,630 | N/A | $802,546 | $76,836 | N/A | $1,167,282 | $102,418 | N/A | $798,568 | $77,094 | N/A | $896,826 | $83,703 | N/A | $1,230,732 | $106,963 | N/A |
IA | $182,998 | $34,882 | $18,353 | $223,264 | $40,701 | $20,493 | $316,994 | $57,313 | $29,400 | $194,056 | $36,181 | $18,880 | $233,284 | $42,991 | $22,181 | $327,548 | $58,997 | $30,373 |
*ID | $105,434 | $52,717 | $21,874 | $112,756 | $56,378 | $22,961 | $157,636 | $78,818 | $33,168 | $108,766 | $54,383 | $22,943 | $118,012 | $59,006 | $24,513 | $163,304 | $81,652 | $33,877 |
IL | $794,790 | $102,778 | N/A | $859,706 | $109,612 | N/A | $1,163,764 | $143,244 | N/A | $826,366 | $104,990 | N/A | $915,840 | $116,525 | N/A | $1,229,068 | $152,232 | N/A |
IN | $343,690 | $45,443 | $35,452 | $424,758 | $54,476 | $41,387 | $629,928 | $75,170 | $56,247 | $362,096 | $47,119 | $36,691 | $447,598 | $56,337 | $43,062 | $656,716 | $77,739 | $57,671 |
KS | $139,856 | $15,135 | N/A | $164,926 | $17,383 | N/A | $237,960 | $24,266 | N/A | $146,580 | $15,786 | N/A | $174,886 | $18,499 | N/A | $246,844 | $25,636 | N/A |
KY | $282,066 | $31,828 | $16,091 | $333,578 | $35,798 | $16,975 | $473,364 | $47,064 | $21,167 | $292,484 | $32,248 | $15,988 | $349,090 | $36,553 | $17,535 | $488,072 | $47,952 | $21,747 |
LA | $230,456 | $44,814 | N/A | $301,882 | $56,271 | N/A | $422,858 | $76,383 | N/A | $243,650 | $46,452 | N/A | $307,690 | $57,332 | N/A | $430,190 | $75,682 | N/A |
MA | $590,768 | $51,160 | N/A | $648,404 | $53,391 | N/A | $890,686 | $68,722 | N/A | $616,970 | $52,102 | N/A | $696,760 | $56,616 | N/A | $936,186 | $71,227 | N/A |
MD | $526,712 | $52,295 | $38,859 | $588,124 | $56,188 | $41,157 | $824,790 | $73,130 | $50,142 | $539,838 | $53,834 | $39,868 | $616,232 | $59,463 | $43,186 | $876,480 | $76,665 | $52,434 |
ME | $81,016 | $21,285 | N/A | $97,486 | $26,265 | N/A | $138,062 | $36,636 | N/A | $83,502 | $22,256 | N/A | $102,176 | $27,404 | N/A | $144,566 | $38,127 | N/A |
MI | $796,954 | $75,247 | $37,407 | $890,176 | $79,309 | $39,452 | $1,206,502 | $98,598 | $48,770 | $827,712 | $74,513 | $37,274 | $965,960 | $86,053 | $41,195 | $1,272,612 | $103,581 | $50,199 |
MN | $293,174 | $23,271 | N/A | $340,548 | $25,690 | N/A | $469,568 | $33,434 | N/A | $305,414 | $23,913 | N/A | $356,508 | $26,961 | N/A | $492,798 | $34,497 | N/A |
MO | $351,006 | $24,988 | $17,990 | $415,744 | $27,745 | $19,288 | $608,696 | $36,310 | $23,669 | $374,812 | $25,723 | $18,403 | $447,810 | $28,905 | $19,934 | $645,556 | $38,229 | $24,603 |
MS | $133,124 | $31,094 | $13,524 | $143,418 | $33,643 | $13,922 | $196,880 | $45,084 | $17,270 | $138,500 | $32,055 | $13,481 | $147,338 | $34,077 | $13,976 | $202,790 | $45,353 | $17,284 |
MT | $39,406 | $19,703 | $10,327 | $46,462 | $23,231 | $12,433 | $62,388 | $31,194 | $16,803 | $40,176 | $20,088 | $10,689 | $47,240 | $23,620 | $12,232 | $65,564 | $32,782 | $17,727 |
NC | $622,354 | $114,436 | N/A | $730,404 | $127,713 | N/A | $980,968 | $165,343 | N/A | $680,514 | $122,129 | N/A | $779,008 | $137,812 | N/A | $1,057,456 | $178,386 | N/A |
ND | $38,508 | $11,230 | N/A | $44,840 | $13,079 | N/A | $62,158 | $17,949 | N/A | $41,274 | $11,979 | N/A | $47,252 | $13,656 | N/A | $65,556 | $18,676 | N/A |
NE | $138,172 | $13,354 | $6,478 | $160,150 | $14,969 | $6,752 | $218,440 | $19,212 | $8,206 | $145,344 | $14,097 | $6,654 | $166,534 | $15,439 | $7,016 | $231,394 | $20,151 | $8,373 |
NH | $163,754 | $19,070 | N/A | $177,452 | $20,465 | N/A | $257,214 | $29,774 | N/A | $165,626 | $19,487 | N/A | $191,244 | $21,849 | N/A | $256,982 | $27,648 | N/A |
NJ | $1,031,958 | $94,066 | $66,963 | $1,119,536 | $98,805 | $70,214 | $1,525,818 | $125,539 | $86,963 | $1,084,610 | $97,258 | $70,081 | $1,195,886 | $104,228 | $73,621 | $1,634,918 | $133,699 | $94,114 |
NM | $93,702 | $17,883 | $8,682 | $114,862 | $21,261 | $9,689 | $158,510 | $28,652 | $12,524 | $99,498 | $18,714 | $8,847 | $121,630 | $22,247 | $10,089 | $163,668 | $28,958 | $12,558 |
NY | $1,794,866 | $152,092 | N/A | $2,058,392 | $162,509 | N/A | $2,746,514 | $201,410 | N/A | $1,908,742 | $160,212 | N/A | $2,153,510 | $169,087 | N/A | $2,926,566 | $211,817 | N/A |
OH | $612,814 | $106,644 | N/A | $709,242 | $120,704 | N/A | $971,272 | $162,145 | N/A | $668,968 | $114,107 | N/A | $755,610 | $126,606 | N/A | $1,024,602 | $169,972 | N/A |
OK | $155,660 | $38,748 | $18,457 | $178,842 | $45,291 | $21,887 | $256,174 | $63,037 | $30,887 | $162,344 | $39,256 | $19,175 | $189,702 | $46,625 | $21,335 | $265,060 | $64,608 | $32,194 |
OR | $334,498 | $34,936 | N/A | $387,414 | $39,715 | N/A | $525,302 | $52,543 | N/A | $376,528 | $38,537 | N/A | $429,754 | $43,842 | N/A | $582,736 | $56,145 | N/A |
PA | $990,090 | $144,092 | $84,028 | $1,092,988 | $156,567 | $87,812 | $1,500,234 | $206,560 | $109,741 | $1,076,406 | $152,846 | $87,408 | $1,210,978 | $168,946 | $93,560 | $1,675,614 | $226,354 | $119,327 |
PR | $254,566 | $107,551 | $87,454 | $317,004 | $134,844 | $107,189 | $486,674 | $207,686 | $164,698 | $252,690 | $106,388 | $86,583 | $319,204 | $135,708 | $108,022 | $504,778 | $215,212 | $171,543 |
RI | $96,516 | $15,111 | N/A | $111,918 | $17,037 | N/A | $156,428 | $22,123 | N/A | $95,568 | $14,957 | N/A | $114,574 | $17,099 | N/A | $160,708 | $22,750 | N/A |
SC | $304,134 | $69,977 | $45,017 | $375,556 | $86,164 | $52,480 | $541,272 | $118,686 | $68,896 | $359,536 | $81,694 | $51,516 | $426,288 | $96,634 | $57,909 | $585,894 | $127,421 | $72,954 |
SD | $45,580 | $7,890 | $6,458 | $55,014 | $9,302 | $7,634 | $76,882 | $13,119 | $10,707 | $46,744 | $8,079 | $6,614 | $58,524 | $10,524 | $7,861 | $79,934 | $13,442 | $10,841 |
TN | $340,938 | $61,295 | $43,898 | $386,268 | $69,236 | $48,428 | $556,780 | $94,652 | $64,345 | $355,388 | $63,015 | $44,882 | $406,610 | $71,978 | $49,362 | $579,700 | $99,045 | $66,172 |
TX | $1,649,992 | $346,182 | N/A | $1,917,446 | $396,800 | N/A | $2,746,580 | $554,319 | N/A | $1,764,960 | $367,219 | N/A | $2,049,304 | $421,547 | N/A | $2,880,454 | $578,284 | N/A |
VA | $582,012 | $88,536 | N/A | $647,804 | $97,313 | N/A | $911,386 | $131,210 | N/A | $602,130 | $89,512 | N/A | $668,532 | $99,169 | N/A | $979,276 | $139,551 | N/A |
VI | $9,562 | $3,047 | $1,253 | $10,940 | $3,461 | $1,464 | $15,844 | $5,119 | $1,906 | $9,436 | $3,026 | $1,312 | $11,342 | $3,524 | $1,420 | $15,274 | $4,986 | $1,824 |
VT | $37,726 | $9,761 | N/A | $43,128 | $11,269 | N/A | $62,364 | $16,092 | N/A | $40,466 | $10,427 | N/A | $45,106 | $11,793 | N/A | $65,402 | $16,391 | N/A |
WA | $412,268 | $42,843 | $34,430 | $429,222 | $42,341 | $34,434 | $613,990 | $59,166 | $46,576 | $433,120 | $42,899 | $34,593 | $464,262 | $44,720 | $35,840 | $663,744 | $62,448 | $49,059 |
WI | $341,334 | $42,238 | N/A | $396,250 | $47,656 | N/A | $557,174 | $62,520 | N/A | $356,518 | $43,406 | N/A | $421,398 | $49,518 | N/A | $583,958 | $64,495 | N/A |
WV | $115,652 | $14,079 | N/A | $142,072 | $16,780 | N/A | $198,036 | $22,764 | N/A | $123,256 | $15,016 | N/A | $148,942 | $17,192 | N/A | $203,636 | $23,097 | N/A |
WY | $41,074 | $9,301 | N/A | $40,602 | $9,145 | N/A | $53,274 | $12,300 | N/A | $42,118 | $9,129 | N/A | $42,136 | $9,366 | N/A | $53,530 | $12,073 | N/A |
* Effective Aug 23, 2021, Idaho is requiring their players to play Jurisdictions/States Selling Double Play (DP)
|
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
Mon - 09/16/24 Jackpot: $165M Draw Sales: $18,813,380 PowerPlay: $2,445,380 Double Play: $753,658 |
Wed - 09/18/24 Jackpot: $176M Draw Sales: $21,747,174 PowerPlay: $2,807,333 Double Play: $842,058 |
Sat - 09/21/24 Jackpot: $195M Draw Sales: $31,491,396 PowerPlay: $3,860,876 Double Play: $1,141,663 |
Mon - 09/23/24 Jackpot: $208M Draw Sales: $20,919,350 PowerPlay: $2,631,202 Double Play: $795,440 |
Wed - 09/25/24 Jackpot: $223M Draw Sales: $24,514,752 PowerPlay: $3,042,550 Double Play: $903,315 |
Sat - 09/28/24 Jackpot: $243M Draw Sales: $33,969,756 PowerPlay: $4,042,362 Double Play: $1,179,977 |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $93,164 | $27,119 | N/A | $113,790 | $32,906 | N/A | $160,060 | $46,152 | N/A | $104,752 | $29,963 | N/A | $124,266 | $35,664 | N/A | $168,850 | $47,513 | N/A |
AZ | $480,410 | $60,650 | N/A | $546,222 | $66,822 | N/A | $804,674 | $93,996 | N/A | $537,398 | $66,029 | N/A | $625,600 | $72,779 | N/A | $859,172 | $100,165 | N/A |
CA | $2,436,318 | N/A | N/A | $2,750,666 | N/A | N/A | $4,180,482 | N/A | N/A | $2,938,206 | N/A | N/A | $3,357,248 | N/A | N/A | $4,875,178 | N/A | N/A |
CO | $274,186 | $65,621 | $33,822 | $337,558 | $80,589 | $39,922 | $479,180 | $112,581 | $54,623 | $312,258 | $72,526 | $35,877 | $369,166 | $85,721 | $42,179 | $519,020 | $120,194 | $58,201 |
CT | $253,652 | $60,188 | N/A | $296,572 | $69,617 | N/A | $421,628 | $95,967 | N/A | $276,206 | $64,522 | N/A | $327,320 | $76,002 | N/A | $452,606 | $101,143 | N/A |
DC | $25,640 | $3,716 | $1,787 | $30,586 | $4,026 | $1,828 | $43,260 | $5,318 | $2,218 | $27,504 | $3,753 | $1,716 | $32,362 | $4,258 | $1,925 | $45,614 | $5,647 | $2,422 |
DE | $78,798 | $10,849 | N/A | $92,068 | $12,287 | N/A | $130,588 | $16,915 | N/A | $82,896 | $10,969 | N/A | $99,926 | $13,343 | N/A | $140,938 | $17,715 | N/A |
FL | $1,629,012 | $214,976 | $167,289 | $1,869,438 | $241,392 | $182,812 | $2,819,404 | $338,541 | $248,459 | $1,778,088 | $231,364 | $178,566 | $2,139,414 | $268,790 | $200,858 | $2,797,766 | $339,404 | $249,401 |
GA | $651,220 | $64,072 | N/A | $738,854 | $72,057 | N/A | $1,075,954 | $96,632 | N/A | $724,198 | $70,799 | N/A | $815,422 | $76,620 | N/A | $1,037,786 | $93,000 | N/A |
IA | $155,320 | $30,113 | $16,171 | $191,828 | $36,648 | $18,903 | $277,448 | $52,085 | $26,528 | $170,606 | $32,639 | $17,135 | $211,560 | $39,922 | $20,310 | $300,140 | $55,598 | $28,712 |
*ID | $90,704 | $45,352 | $18,955 | $98,326 | $49,163 | $20,385 | $141,578 | $70,789 | $29,794 | $99,012 | $49,506 | $20,428 | $108,410 | $54,205 | $22,283 | $154,066 | $77,033 | $32,306 |
IL | $651,238 | $86,845 | N/A | $743,238 | $98,512 | N/A | $1,016,826 | $128,285 | N/A | $724,484 | $95,600 | N/A | $819,426 | $106,378 | N/A | $1,126,488 | $138,934 | N/A |
IN | $294,662 | $40,254 | $31,877 | $372,998 | $49,781 | $38,362 | $562,992 | $68,434 | $51,308 | $319,426 | $42,907 | $33,653 | $411,602 | $53,297 | $40,512 | $599,472 | $71,417 | $53,622 |
KS | $119,464 | $13,332 | N/A | $144,540 | $15,457 | N/A | $211,382 | $22,116 | N/A | $126,246 | $13,905 | N/A | $154,426 | $16,580 | N/A | $231,886 | $23,829 | N/A |
KY | $248,998 | $28,744 | $14,481 | $301,414 | $32,410 | $15,621 | $433,428 | $44,054 | $20,133 | $268,306 | $30,339 | $15,573 | $326,960 | $35,167 | $17,175 | $441,596 | $45,046 | $20,,731 |
LA | $201,992 | $40,328 | N/A | $269,474 | $51,269 | N/A | $382,464 | $69,883 | N/A | $214,342 | $42,445 | N/A | $285,552 | $53,888 | N/A | $413,354 | $73,285 | N/A |
MA | $487,054 | $43,626 | N/A | $550,510 | $47,619 | N/A | $748,594 | $61,103 | N/A | $549,484 | $47,935 | N/A | $626,396 | $52,829 | N/A | $858,036 | $66,406 | N/A |
