2020
Powerball & Powerplay
Ticket Sales by State

Financial Data
Provided to You By

Texas Lotto Report

Related Powerball Sales Information
Powerball - Sales by state, scroll down
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here

Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here

RED Figures - Conflicting sales figures -

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.

Powerball Is Obnoxiously Harder To Win - Oct 2015
Read all the fine details of the rule change plus some tidbits they
don't want you to understand. New game begins 10/07/15.

Links to Previous Years Powerball
"Sales by State" At Bottom of Page ...

-----------------

Current Year of Powerball & Powerplay Sales by State, Click here



 

Powerball & PowerPlay Sales

Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece

Total Winning Combinations 292,201,338
(Now compare with how many tickets were sold)

Jackpot
$287M
Jackpot
$304M
Jackpot
$321M
Jackpot
$341M
Jackpot
$363M
Jackpot
$384M
Draw
Date
12/16/20 12/19/20 12/23/20 12/26/20 12/30/20 01/02/21 Draw
Date
State Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
State
Total
Sales
$36,793,454 $3,871,029 $43,407,516 $4,637,393 $48,014,748 $4,895,026 $46,437,676 $4,854,852 $57,637,090 $5,744,903 $66,902,728 $6,818,339 Total
Sales
Tickets
Sold
18,396,727 21,703,758 24,007,374 23,218,838 28,818,545 33,451,364 Tickets
Sold
AR $195,928 $50,411 $247,982 $64,189 $263,164 $66,700 $260,526 $67,819 $305,076 $77,170 $392,732 $107,093 AR
AZ $837,236 $75,764 $1,023,648 $91,448 $1,169,830 $102,599 $1,143,850 $101,278 $1,359,920 $118,349 $1,499,938 $135,241 AZ
CA $4,269,460 N/A $4,837,014 N/A $5,323,136 N/A $5,107,436 N/A $6,664,194 N/A $7,326,422 N/A CA
CO $574,822 $133,331 $738,068 $171,403 $850,466 $193,695 $803,260 $185,332 $928,342 $215,227 $1,050,164 $249,727 CO
CT $554,042 $105,799 $557,500 $108,243 $678,846 $125,053 $673,766 $126,461 $791,278 $147,070 $912,188 $173,087 CT
DC $52,902 $5,664 $65,984 $7,220 $70,552 $7,641 $62,354 $6,597 $81,012 $8,127 $93,892 $9,370 DC
DE $164,270 $15,936 $206,284 $19,469 $232,026 $21,225 $229,304 $20,901 $272,828 $25,204 $355,270 $32,150 DE
FL $3,204,790 $401,747 $3,936,332 $484,279 $4,196,628 $502,434 $4,207,456 $508,513 $5,328,602 $611,668 $6,079,940 $708,194 FL
GA $1,114,266 $72,967 $1,373,056 $85,459 $1,449,008 $89,454 $1,441,106 $90,759 $1,755,608 $106,537 $2,162,930 $134,175 GA
IA $379,296 $63,792 $453,314 $75,504 $487,182 $79,112 $462,916 $77,406 $507,270 $85,187 $598,360 $101,845 IA
ID $231,532 $29,963 $265,064 $34,522 $302,776 $38,346 $283,316 $36,806 $330,230 $42,388 $367,276 $48,160 ID
IL $1,242,392 $115,056 $1,491,358 $132,414 $1,599,268 $138,511 $1,516,298 $133,504 $2,019,240 $167,904 $2,207,356 $199,842 IL
IN $702,248 $71,954 $892,374 $89,051 $930,950 $90,025 $892,502 $89,302 $1,035,258 $99,275 $1,223,468 $118,524 IN
KS $285,234 $22,944 $352,664 $28,333 $385,568 $29,396 $379,958 $28,653 $410,356 $32,104 $445,362 $35,390 KS
KY $594,212 $47,430 $729,364 $56,813 $793,228 $58,738 $736,710 $56,116 $874,134 $69,371 $1,056,366 $87,016 KY
LA $566,652 $86,135 $671,398 $100,119 $732,296 $106,359 $705,428 $102,532 $836,070 $119,406 $952,200 $138,694 LA
MA $1,000,056 $59,912 $989,806 $59,805 $1,189,300 $68,620 $1,193,666 $68,478 $1,443,124 $78,976 $1,796,276 $93,527 MA
MD $865,386 $60,268 $1,067,982 $73,544 $1,201,046 $79,209 $1,146,706 $78,757 $1,351,928 $87,481 $1,546,140 $105,353 MD
ME $140,850 $37,364 $160,762 $43,315 $184,872 $47,814 $203,164 $52,818 $187,642 $48,313 $217,304 $56,097 ME
MI $1,249,452 $91,485 $1,513,880 $107,044 $1,621,598 $108,975 $1,541,474 $113,852 $1,921,610 $130,583 $2,420,126 $161,765 MI
MN $558,658 $27,875 $669,498 $32,405 $722,662 $32,886 $656,404 $31,420 $832,390 $37,067 $967,462 $43,675 MN
MO $705,940 $33,871 $856,030 $39,035 $945,354 $42,121 $889,410 $40,336 $1,014,820 $44,555 $1,123,094 $51,004 MO
MS $242,630 $49,765 $282,714 $57,873 $306,776 $62,001 $311,596 $61,977 $360,542 $71,926 $458,514 $92,236 MS
MT $77,854 $15,969 $86,214 $17,968 $99,738 $20,239 $96,796 $19,374 $113,878 $23,192 $120,702 $25,072 MT
NC $1,223,900 $179,405 $1,484,112 $211,256 $1,535,258 $213,710 $1,566,936 $222,395 $1,863,888 $253,003 $2,362,094 $325,748 NC
ND $87,258 $23,180 $99,298 $26,770 $109,318 $29,416 $98,208 $26,039 $119,866 $32,123 $137,744 $37,152 ND
NE $301,958 $25,067 $359,160 $29,109 $375,300 $28,588 $383,220 $29,456 $391,250 $30,466 $462,256 $35,688 NE
NH $291,714 $26,254 $340,814 $30,765 $367,214 $31,041 $401,654 $34,210 $461,344 $38,359 $631,176 $51,241 NH
NJ $1,602,540 $102,562 $1,686,262 $110,324 $2,027,852 $122,194 $1,901,368 $121,054 $2,547,968 $145,918 $2,973,938 $176,599 NJ
NM $180,296 $29,092 $212,408 $33,961 $233,946 $36,551 $223,196 $34,869 $275,978 $42,905 $329,636 $51,424 NM
NY $2,699,784 $127,122 $2,696,272 $133,337 $3,281,588 $148,570 $3,059,850 $142,928 $4,090,812 $171,254 $4,611,456 $195,871 NY
OH $1,000,260 $121,540 $1,262,782 $150,602 $1,440,708 $164,934 $1,248,526 $148,598 $1,711,318 $194,774 $1,888,456 $226,296 OH
OK $301,286 $73,071 $386,872 $93,279 $409,604 $96,275 $418,306 $99,908 $472,612 $112,942 $544,916 $132,336 OK
OR $417,836 $39,896 $475,616 $44,122 $550,626 $49,830 $516,998 $46,942 $611,876 $54,223 $655,476 $59,690 OR
PA $1,585,496 $203,128 $1,944,800 $248,413 $2,315,418 $285,765 $2,231,542 $284,379 $2,794,370 $342,248 $3,562,490 $443,883 PA
PR $512,484 $229,048 $682,404 $305,844 $587,450 $261,168 $568,974 $253,426 $671,470 $297,858 $642,546 $285,122 PR
RI $200,910 $25,167 $219,858 $27,426 $264,618 $30,705 $256,686 $29,613 $295,564 $33,657 $351,378 $40,430 RI
SC $574,980 $136,376 $771,622 $184,278 $865,004 $201,488 $819,812 $192,264 $1,009,196 $234,175 $1,210,982 $285,202 SC
SD $99,248 $15,182 $116,444 $17,536 $113,660 $16,690 $116,598 $17,851 $132,916 $20,158 $155,230 $24,099 SD
TN $711,284 $121,949 $862,920 $146,151 $922,684 $153,588 $852,452 $143,954 $1,046,822 $173,491 $1,283,754 $216,827 TN
TX $2,680,434 $452,109 $3,320,724 $554,702 $3,493,242 $573,944 $3,649,026 $602,012 $4,577,750 $737,180 $5,269,118 $872,698 TX
VA $843,756 $100,175 $1,045,948 $121,274 $1,161,080 $131,156 $1,120,498 $128,201 $1,388,766 $156,218 $1,619,814 $187,343 VA
VI $18,248 $6,982 $22,050 $8,492 $22,284 $8,491 $20,980 $7,825 $24,834 $9,285 $26,428 $10,014 VI
VT $65,856 $16,075 $73,652 $17,875 $84,120 $20,174 $91,996 $22,068 $99,214 $23,277 $106,364 $25,357 VT
WA $560,086 $43,246 $645,478 $49,296 $739,540 $55,134 $697,282 $52,739 $846,644 $62,141 $933,484 $71,150 WA
WI $714,116 $63,162 $860,056 $72,560 $954,294 $78,112 $869,136 $73,690 $1,017,470 $81,995 $1,230,554 $99,862 WI
WV $247,816 $22,250 $306,262 $26,913 $350,794 $30,417 $309,418 $26,859 $377,806 $32,470 $447,420 $38,048 WV
WY $61,800 $13,589 $63,412 $13,653 $72,876 $15,932 $69,612 $14,581 $82,004 $17,703 $92,536 $19,022 WY


Powerball & PowerPlay Sales

Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece

Total Winning Combinations 292,201,338
(Now compare with how many tickets were sold)

Jackpot
$168M
Jackpot
$179M
Jackpot
$192M
Jackpot
$202M
Jackpot
$216M
Jackpot
$231M
Jackpot
$243M
Jackpot
$262M
Jackpot
$277M
Draw
Date
11/14/20 11/18/20 11/21/20 11/25/20 11/28/20 12/02/20 12/05/20 12/09/20 12/12/20 Draw
Date
State Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
State
Total
Sales
$29,775,220 $3,390,794 $27,134,382 $3,011,069 $31,533,938 $3,503,345 $33,485,282 $3,547,977 $31,422,426 $3,512,281 $32,564,116 $3,470,794 $36,717,220 $3,973,147 $34,736,422 $3,683,669 $38,752,946 $4,197,247 Total
Sales
Tickets
Sold
14,887,610 13,567,191 15,766,969 16,742,641 15,711,213 16,282,058 18,358,610 17,368,211 19,376,473 Tickets
Sold
AR $171,536 $46,186 $148,622 $39,122 $178,280 $47,069 $181,604 $47,138 $177,160 $46,564 $172,924 $45,012 $204,734 $53,616 $189,584 $49,068 $219,912 $56,885 AR
AZ $717,146 $67,598 $668,700 $62,875 $747,546 $70,189 $813,920 $73,898 $738,938 $69,171 $765,776 $71,370 $834,032 $76,434 $799,062 $73,399 $860,068 $78,974 AZ
CA $3,356,386 N/A $3,314,300 N/A $3,749,112 N/A $4,090,266 N/A $3,581,868 N/A $4,123,492 N/A $4,393,588 N/A $4,176,774 N/A $4,310,510 N/A CA
CO $438,072 $105,795 $420,808 $99,986 $476,648 $114,328 $516,554 $119,909 $467,642 $111,671 $497,910 $116,772 $544,490 $128,772 $543,876 $126,743 $579,242 $136,518 CO
CT $440,594 $88,650 $391,032 $77,779 $453,400 $89,856 $492,012 $95,178 $462,076 $91,816 $464,704 $89,773 $512,764 $100,439 $500,450 $96,804 $563,952 $109,720 CT
DC $51,530 $5,555 $45,224 $5,050 $54,352 $5,693 $53,652 $6,053 $50,500 $5,581 $52,464 $5,776 $60,466 $6,169 $53,378 $5,540 $62,084 $6,927 DC
DE $140,178 $14,387 $125,906 $12,465 $151,100 $15,303 $157,914 $15,280 $149,546 $15,525 $148,360 $14,676 $174,678 $17,183 $161,204 $15,709 $184,00 $18,131 DE
FL $2,579,726 $336,607 $2,288,342 $297,226 $2,713,484 $349,176 $2,848,990 $357,162 $2,752,470 $353,829 $2,771,014 $350,682 $3,265,230 $412,073 $3,007,814 $377,629 $3,476,096 $436,977 FL
GA $930,898 $63,298 $814,282 $56,666 $961,182 $64,534 $1,015,376 $66,928 $1,005,294 $67,309 $995,688 $68,425 $1,153,646 $75,209 $1,049,394 $70,370 $1,146,530 $76,710 GA
IA $319,096 $56,455 $285,308 $49,645 $324,528 $56,683 $338,952 $57,713 $322,510 $56,897 $334,316 $56,584 $376,244 $64,913 $361,100 $61,135 $385,078 $65,577 IA
ID $185,490 $25,176 $181,168 $24,111 $196,200 $26,011 $225,562 $27,730 $196,104 $26,399 $211,208 $27,292 $223,854 $29,668 $224,118 $29,231 $234,914 $31,250 ID
IL $866,572 $93,376 $802,816 $87,079 $917,152 $97,649 $946,802 $99,562 $890,654 $95,371 $1,042,724 $103,582 $1,192,624 $112,794 $1,160,598 $109,053 $1,262,348 $115,567 IL
IN $617,640 $67,805 $538,742 $59,316 $655,186 $70,445 $652,574 $68,435 $651,268 $70,425 $623,336 $66,075 $746,798 $77,757 $674,214 $70,368 $788,280 $81,617 IN
KS $238,546 $20,688 $216,066 $18,598 $247,694 $20,778 $266,172 $22,010 $245,886 $21,325 $256,364 $21,289 $280,792 $23,547 $272,046 $22,018 $302,362 $24,917 KS
KY $490,742 $41,300 $438,384 $36,890 $510,610 $42,421 $531,672 $42,929 $520,110 $43,672 $505,366 $41,608 $592,846 $47,922 $551,978 $44,880 $631,766 $50,238 KY
LA $485,466 $77,160 $425,816 $69,218 $501,476 $78,429 $491,064 $76,337 $501,196 $78,784 $498,238 $78,191 $586,116 $90,720 $535,622 $83,146 $619,732 $94,970 LA
MA $707,766 $46,208 $645,278 $42,923 $763,144 $49,476 $835,888 $51,875 $768,894 $50,088 $808,710 $51,127 $859,752 $52,761 $865,292 $53,009 $974,452 $59,829 MA
MD $718,082 $55,929 $654,636 $50,737 $787,640 $58,258 $853,960 $60,745 $770,958 $59,097 $794,008 $59,011 $922,490 $66,879 $856,576 $61,443 $968,202 $68,761 MD
ME $127,378 $34,398 $110,594 $29,754 $130,736 $35,120 $130,086 $34,389 $128,310 $34,373 $124,566 $32,908 $142,924 $38,522 $126,440 $33,408 $152,964 $40,775 ME
MI $1,005,776 $76,012 $889,836 $70,077 $1,048,396 $79,874 $1,095,674 $79,897 $1,058,614 $80,436 $1,086,600 $82,685 $1,252,936 $90,408 $1,213,144 $91,295 $1,343,088 $96,704 MI
MN $431,424 $23,619 $410,404 $21,690 $462,790 $24,591 $509,394 $25,653 $463,762 $24,119 $490,018 $24,730 $548,522 $27,782 $528,282 $26,163 $582,842 $28,746 MN
MO $562,816 $28,968 $531,124 $27,005 $596,208 $30,247 $660,796 $32,012 $600,914 $30,710 $632,682 $30,940 $708,704 $34,695 $677,612 $32,106 $739,242 $35,939 MO
MS $208,122 $43,487 $183,260 $38,397 $209,576 $43,963 $205,630 $43,125 $213,574 $44,045 $205,484 $42,678 $239,728 $50,377 $221,926 $45,918 $278,644 $56,899 MS
MT $66,940 $14,050 $65,068 $13,706 $69,970 $14,498 $74,210 $15,388 $64,510 $13,459 $70,860 $14,592 $77,808 $16,287 $75,990 $15,753 $78,408 $16,304 MT
NC $971,322 $148,151 $846,760 $130,207 $1,015,318 $152,575 $1,033,584 $150,982 $1,057,066 $157,421 $1,024,268 $150,710 $1,191,434 $174,672 $1,078,396 $158,748 $1,267,422 $184,579 NC
ND $70,718 $20,710 $69,480 $21,210 $73,488 $22,157 $85,464 $25,820 $72,990 $21,949 $77,944 $21,456 $82,786 $22,533 $83,398 $22,891 $89,890 $23,834 ND
NE $236,724 $21,111 $227,782 $20,238 $251,338 $22,393 $272,984 $22,998 $252,240 $22,434 $270,646 $22,911 $295,498 $25,611 $290,396 $24,044 $294,654 $24,780 NE
NH $222,382 $21,862 $201,444 $19,629 $230,876 $21,925 $276,272 $25,856 $246,360 $23,513 $241,644 $22,987 $265,826 $24,426 $275,732 $26,044 $302,852 $28,115 NH
NJ $1,267,318 $87,986 $1,215,868 $83,034 $1,365,118 $92,315 $1,512,002 $97,369 $1,321,278 $91,851 $1,414,402 $93,176 $1,525,206 $101,037 $1,497,178 $97,215 $1,649,480 $107,599 NJ
NM $155,666 $25,599 $138,862 $22,780 $156,378 $25,430 $166,388 $26,758 $153,788 $25,504 $161,798 $26,739 $177,868 $29,081 $172,858 $28,445 $186,682 $30,283 NM
NY $2,111,752 $108,273 $1,918,682 $100,038 $2,221,276 $111,111 $2,434,012 $115,835 $2,220,744 $112,461 $2,314,392 $114,104 $2,568,638 $124,116 $2,466,128 $118,537 $2,794,050 $134,977 NY
OH $814,416 $107,066 $716,910 $92,836 $847,740 $109,419 $879,250 $109,150 $852,378 $110,629 $829,868 $103,689 $993,976 $127,025 $957,774 $119,043 $1,079,912 $134,825 OH
OK $259,182 $64,544 $233,830 $57,415 $269,926 $65,564 $277,680 $67,171 $272,720 $66,602 $276,260 $67,145 $312,676 $75,716 $306,490 $73,836 $354,832 $86,326 OK
OR $322,402 $32,742 $317,198 $31,677 $335,932 $34,007 $395,642 $37,755 $354,272 $34,082 $387,646 $36,698 $386,832 $38,032 $392,760 $37,351 $431,324 $41,164 OR
PA $1,328,496 $182,143 $1,199,750 $164,454 $1,405,590 $191,554 $1,489,518 $197,411 $1,395,868 $189,399 $1,363,844 $181,340 $1,579,930 $210,051 $1,456,564 $192,227 $1,679,458 $220,881 PA
PR $579,570 $261,945 $445,334 $199,951 $578,654 $261,092 $497,552 $224,414 $567,976 $256,545 $505,798 $227,086 $648,224 $291,723 $501,284 $224,613 $644,386 $289,437 PR
RI $155,294 $20,139 $132,942 $17,506 $167,326 $21,654 $170,736 $21,839 $165,926 $21,674 $156,578 $20,072 $174,748 $22,410 $170,384 $21,546 $197,646 $24,891 RI
SC $524,372 $124,997 $449,094 $106,053 $538,652 $126,885 $527,824 $120,919 $542,094 $127,195 $522,566 $121,269 $611,594 $142,877 $549,148 $131,913 $661,214 $158,547 SC
SD $80,040 $12,785 $77,968 $12,160 $85,646 $13,421 $90,824 $13,971 $81,850 $12,827 $88,254 $13,666 $96,986 $15,212 $95,326 $14,494 $102,494 $15,784 SD
TN $603,144 $108,822 $525,460 $93,770 $629,566 $111,614 $647,372 $111,387 $652,062 $115,169 $610,808 $106,038 $711,816 $125,206 $661,760 $114,578 $767,790 $132,705 TN
TX $2,168,204 $378,610 $1,924,056 $335,720 $2,301,640 $396,292 $2,410,136 $408,931 $2,289,320 $394,549 $2,389,458 $403,538 $2,716,910 $459,835 $2,566,864 $429,859 $2,901,608 $491,043 TX
VA $722,840 $90,291 $649,460 $80,139 $758,002 $92,956 $797,926 $95,156 $760,662 $93,485 $777,754 $93,213 $871,450 $104,622 $809,056 $97,304 $917,154 $109,320 VA
VI $17,430 $6,714 $15,604 $6,152 $17,764 $6,892 $16,776 $6,452 $16,208 $6,250 $16,914 $6,518 $20,140 $7,698 $18,128 $6,971 $20,914 $7,949 VI
VT $53,828 $13,513 $46,650 $11,636 $55,734 $13,881 $59,098 $14,295 $56,390 $13,739 $55,972 $13,733 $65,210 $16,007 $59,222 $14,357 $69,478 $17,139 VT
WA $436,398 $36,046 $423,198 $34,727 $457,886 $37,979 $547,504 $43,333 $452,108 $36,751 $510,954 $39,519 $525,724 $41,991 $534,328 $41,516 $550,744 $43,921 WA
WI $555,670 $52,251 $519,216 $49,354 $589,828 $54,886 $621,312 $56,126 $583,338 $55,035 $617,288 $56,053 $682,916 $61,774 $666,200 $58,767 $710,858 $62,845 WI
WV $208,592 $20,299 $188,890 $18,094 $218,740 $20,842 $227,182 $21,275 $217,210 $20,834 $212,324 $20,056 $254,764 $23,397 $238,740 $21,811 $273,740 $24,769 WV
WY $51,538 $11,488 $54,228 $11,984 $55,110 $11,910 $59,520 $13,428 $54,820 $11,717 $59,924 $13,300 $60,302 $13,168 $61,834 $13,371 $59,578 $12,599 WY


Powerball & PowerPlay Sales

Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece

Total Winning Combinations 292,201,338
(Now compare with how many tickets were sold)

Jackpot
$72M
Jackpot
$82M
Jackpot
$91M
Jackpot
$102M
Jackpot
$116M
Jackpot
$127M
Jackpot
$137M
Jackpot
$149M
Jackpot
$158M
Draw
Date
10/14/20 10/17/20 10/21/20 10/24/20 10/28/20 10/31/20 11/04/20 11/07/20 11/11/20 Draw
Date
State Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
State
Total
Sales
$21,028,702 $2,549,594 $24,292,664 $2,948,795 $22,460,198 $2,660,561 $26,672,768 $3,118,294 $24,295,340 $2,762,490 $28,070,898 $3,258,016 $25,241,986 $2,860,768 $28,168,102 $3,259,766 $25,908,860 $2,927,914 Total
Sales
Tickets
Sold
10,514,351 12,146,332 11,230,099 13,336,384 12,147,670 14,035,449 12,620,993 14,084,051 12,954,430 Tickets
Sold
AR $119,956 $32,464 $140,738 $38,387 $124,900 $33,268 $152,392 $41,270 $132,638 $35,525 $163,346 $44,049 $143,292 $38,255 $165,190 $44,282 $145,318 $38,416 AR
AZ $561,562 $54,585 $629,370 $60,902 $591,074 $57,988 $665,314 $64,543 $613,738 $59,036 $698,966 $66,681 $644,018 $61,977 $694,390 $66,192 $655,214 $62,259 AZ
CA $2,219,966 N/A $2,491,042 N/A $2,517,078 N/A $3,029,082 N/A $2,929,588 N/A $3,257,134 N/A $2,988,496 N/A $3,018,114 N/A $2,979,414 N/A CA
CO $327,806 $82,346 $359,730 $90,116 $350,220 $85,973 $405,732 $99,240 $349,004 $84,426 $432,192 $104,780 $397,448 $95,647 $435,542 $105,181 $4093,778 $96,636 CO
CT $328,174 $68,728 $375,536 $78,520 $345,664 $71,416 $408,572 $83,560 $364,952 $74,267 $412,682 $84,163 $376,626 $75,527 $422,710 $85,245 $381,640 $76,428 CT
DC $40,150 $4,463 $45,972 $5,036 $42,322 $4,786 $48,456 $5,300 $44,808 $5,327 $50,482 $5,645 $45,378 $5,065 $49,798 $5,436 $44,492 $5,127 DC
DE $101,956 $11,047 $118,238 $12,797 $106,732 $11,422 $127,444 $13,309 $118,418 $12,218 $134,930 $14,406 $115,394 $12,131 $132,990 $13,855 $120,664 $12,481 DE
FL $1,848,246 $252,860 $2,186,146 $295,478 $1,906,536 $259,822 $2,337,804 $310,480 $2,065,190 $273,983 $2,451,428 $323,821 $2,134,048 $284,457 $2,483,716 $323,637 $2,153,742 $283,812 FL
GA $637,144 $47,524 $754,440 $53,614 $674,778 $48,686 $807,166 $57,553 $742,364 $52,964 $856,688 $60,606 $752,956 $53,789 $875,788 $60,414 $796,482 $56,755 GA
IA $241,878 $44,778 $274,696 $50,537 $251,672 $45,558 $288,260 $52,301 $263,132 $46,669 $301,646 $53,875 $242,482 $40,834 $313,078 $54,664 $278,010 $48,195 IA
ID $159,226 $22,052 $169,152 $22,888 $167,378 $22,305 $178,762 $23,997 $172,490 $23,474 $186,632 $25,022 $180,334 $24,445 $188,190 $25,338 $171,812 $23,302 ID
IL $635,168 $73,214 $720,822 $81,476 $688,828 $78,733 $782,472 $86,391 $737,294 $81,614 $835,230 $91,137 $766,258 $85,014 $820,534 $88,410 $788,198 $87,076 IL
IN $426,404 $50,663 $514,220 $58,885 $450,980 $52,824 $554,878 $61,904 $493,078 $55,384 $600,254 $67,055 $509,024 $57,470 $596,370 $65,856 $523,984 $57,870 IN
KS $174,390 $16,218 $201,926 $18,482 $186,784 $17,098 $216,934 $19,071 $189,934 $16,895 $228,696 $20,093 $205,104 $18,601 $229,728 $20,281 $210,676 $18,432 KS
KY $357,862 $31,950 $414,852 $36,581 $373,788 $32,817 $441,874 $38,108 $401,492 $34,677 $466,630 $39,443 $412,676 $35,646 $471,546 $39,634 $424,738 $36,089 KY
LA $345,422 $58,470 $409,896 $68,605 $367,908 $61,309 $435,210 $70,829 $375,332 $61,605 $409,362 $68,799 $401,410 $66,503 $463,612 $74,170 $417,294 $67,470 LA
MA $485,992 $35,968 $564,036 $40,631 $524,718 $37,893 $624,326 $43,090 $569,718 $39,269 $633,132 $43,136 $594,454 $41,249 $671,290 $45,042 $619,022 $42,464 MA
MD $499,674 $42,226 $581,980 $48,444 $526,558 $44,460 $634,800 $51,348 $584,260 $46,952 $676,640 $54,020 $597,006 $47,929 $676,732 $53,851 $618,418 $48,599 MD
ME $98,754 $26,829 $116,614 $32,148 $102,628 $28,055 $122,634 $33,216 $104,616 $28,121 $124,704 $33,840 $109,074 $29,575 $124,860 $33,743 $110,436 $29,647 ME
MI $633,972 $52,709 $727,350 $58,847 $675,996 $56,256 $807,794 $64,475 $730,490 $58,292 $851,612 $66,366 $761,156 $60,738 $855,124 $65,905 $856,316 $67,083 MI
MN $344,778 $19,879 $377,324 $21,819 $340,060 $19,543 $402,174 $22,576 $374,294 $20,666 $421,668 $23,133 $390,636 $20,851 $418,532 $22,865 $384,092 $21,196 MN
MO $418,230 $23,135 $492,624 $25,174 $436,836 $23,808 $524,732 $27,347 $468,442 $24,622 $550,608 $28,470 $505,334 $26,258 $553,344 $28,497 $512,106 $26,641 MO
MS $164,192 $35,656 $184,146 $39,421 $166,550 $36,211 $194,378 $42,094 $172,850 $37,106 $190,574 $41,980 $177,466 $38,198 $198,236 $42,390 $180,394 $38,373 MS
MT $60,410 $13,500 $63,596 $13,784 $61,402 $13,357 $59,978 $12,927 $61,078 $13,210 $69,250 $14,924 $65,006 $13,955 $68,818 $14,993 $61,130 $12,863 MT
NC $670,476 $109,129 $807,282 $129,769 $715,864 $115,746 $875,888 $137,220 $766,006 $119,795 $921,150 $141,793 $793,258 $124,536 $918,322 $142,026 $819,540 $126,994 NC
ND $51,692 $15,237 $54,534 $15,777 $53,678 $15,561 $58,506 $16,393 $59,358 $17,393 $61,124 $17,251 $65,530 $19,764 $67,836 $20,567 $67,180 $20,03 ND
NE $189,728 $18,900 $204,534 $19,800 $195,384 $18,313 $217,722 $19,952 $200,568 $17,914 $230,902 $20,825 $215,284 $19,424 $231,204 $20,792 $216,046 $19,357 NE
NH $162,618 $17,324 $191,702 $19,704 $171,984 $17,828 $210,396 $21,154 $181,762 $18,829 $210,488 $21,101 $184,844 $18,731 $213,544 $20,986 $194,818 $19,820 NH
NJ $891,154 $67,008 $989,720 $73,401 $972,844 $71,720 $1,123,536 $80,214 $1,082,264 $76,785 $1,180,450 $85,166 $1,117,118 $79,012 $1,196,136 $82,921 $1,148,638 $80,381 NJ
NM $121,630 $20,807 $135,650 $23,196 $126,936 $21,435 $138,740 $23,192 $117,694 $19,885 $152,710 $25,324 $138,686 $22,859 $153,634 $25,317 $140,280 $22,828 NM
NY $1,460,926 $84,816 $1,675,800 $93,074 $1,592,168 $88,943 $1,882,390 $99,491 $1,748,464 $93,796 $1,946,294 $103,882 $1,794,934 $96,554 $2,010,260 $104,121 $1,843,980 $97,922 NY
OH $572,138 $80,093 $661,116 $92,469 $599,114 $82,567 $712,828 $97,037 $649,062 $86,253 $762,974 $102,846 $681,608 $90,414 $770,232 $102,051 $701,582 $92,563 OH
OK $181,118 $47,424 $207,654 $53,607 $191,430 $49,016 $228,878 $58,254 $171,698 $43,068 $233,110 $58,677 $218,752 $55,030 $244,254 $60,604 $225,438 $55,610 OK
OR $233,006 $26,520 $249,418 $28,513 $246,892 $27,704 $282,086 $30,749 $277,048 $29,853 $301,160 $32,222 $298,746 $31,358 $299,746 $31,924 $306,238 $30,956 OR
PA $914,776 $134,092 $1,086,372 $157,111 $1,002,578 $145,217 $1,194,084 $170,618 $1,093,544 $153,422 $1,258,898 $176,892 $1,121,084 $158,331 $1,261,128 $175,333 $1,149,344 $158,987 PA
PR $382,110 $172,820 $508,818 $230,756 $396,780 $179,056 $530,068 $240,058 $423,408 $191,127 $565,872 $256,434 $352,368 $158,658 $552,106 $249,670 $418,846 $189,014 PR
RI $114,326 $16,017 $139,670 $18,758 $120,556 $16,290 $146,380 $19,113 $124,356 $16,793 $146,226 $19,291 $126,508 $16,842 $151,696 $19,635 $132,908 $17,380 RI
SC $387,402 $94,402 $465,496 $113,739 $401,178 $96,564 $481,600 $115,411 $418,842 $99,231 $510,276 $122,361 $433,038 $103,874 $512,294 $122,217 $436,206 $103,541 SC
SD $63,646 $10,674 $69,848 $11,648 $66,892 $10,831 $71,900 $11,553 $67,792 $10,733 $77,594 $12,935 $72,600 $11,864 $77,698 $12,752 $72,064 $11,490 SD
TN $433,554 $81,084 $508,790 $94,866 $453,528 $83,725 $541,592 $99,424 $473,362 $85,686 $571,448 $104,523 $497,446 $90,049 $575,144 $103,245 $511,744? $91,744 TN
