January - July 23, 2010
Mega Millions Lottery Sales By State
(formerly the Big Game)
42 states/jurisdictions are playing Mega Millions now ...
Arkansas, California, Colorado, Connecticut, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, *Maine, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, *Montana, *Nebraska, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Oregon, Pennsylvania, Rhode Island,
South Carolina, South Dakota, Tennessee, Texas, Vermont, Virginia, Washington,
Washington, D.C., West Virginia, Wisconsin
(* Montana joined Mega Millions effective 3-1-10;
Nebraska joined Mega Millions effective 3-20-10;
Oregon joined Mega Millions effective 3-30-10;
Maine joined Mega Millions effective 5-11-10,
South Dakota joined Mega Millions effective 5/18/10
Colorado joined Mega Millions effective 5/15/10)
Originally Posted: August 11, 2003
Updated: Daily or as the info comes in
Brought to you by
The Lotto Report
Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here
Note - Numbers posted in blue means that I received the
states sales via the "Merged Winners Count Report" OR the
"Prize Settlement Report" but NOT from the state itself. When the
state provides the data to me in writing, I will change the color to black.
* Conflicting sales figures reported and I have requested confirmation.
Connecticut & Tennessee are the ONLY 2 states
who refuse
to release their sales figures. I have to obtain them elsewhere.
Links to previous years sales pages can be found on the bottom of this page.
|
Mega Millions - Sales by State |
|||||||||||
| State | 6/22/10 $26M |
6/25/10 $12M |
6/29/10 $16M |
7/2/10 $25M |
7/6/10 $34M |
7/09/10 $43M |
7/13/10 $52M |
7/16/10 $64M |
7/20/10 $12M |
7/23/10 $16M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$17,814,905 | $17,087,067 | $16,454,328 | $18,877,787 | $17,017,085 | $19,918,663 | $20,611,282 | $22,843,869 | $16,377,472 | $17,469,235 | Total Sales |
| AR | $103,539 | $100,150 | $100,406 | $108,940 | $102,354 | $113,807 | $117,772 | $126,994 | $101,234 | $100,052 | AR |
| AZ | $213,170 | $179,273 | $193,157 | $191,642 | $197,185 | $200,612 | $238,648 | $242,122 | $199,564 | $185,192 | AZ |
| CA | $3,127,983 | $2,788,924 | $2,811,829 | $3,161,735 | $3,074,368 | $3,500,106 | $3,805,506 | $4,002,777 | $2,781,213 | $2,898,579 | CA |
| CO | $109,187 | $90,005 | $97,852 | $95,643 | $98,389 | $97,883 | $117,798 | $121,566 | $100,836 | $91,592 | CO |
| CT | $151,325 | $141,465 | $141,825 | $149,805 | $134,436 | $154,931 | $168,453 | $186,739 | $134,537 | $138,074 | CT |
| DC | $40,103 | $39,802 | $38,630 | $44,471 | $35,421 | $44,665 | $46,757 | $53,587 | $38,457 | $40,977 | DC |
| DE | $46,735 | $43,351 | $44,262 | $48,544 | $45,344 | $49,559 | $55,455 | $59,879 | $45,111 | $44,627 | DE |
| GA | $960,169 | $961,273 | $884,244 | $1,096,749 | $948,444 | $1,153,497 | $1,077,314 | $1,275,096 | $865,236 | $1,002,424 | GA |
| IA | $70,386 | $63,102 | $66,312 | $66,723 | $66,572 | $69,360 | $81,266 | $83,673 | $68,732 | $63,088 | IA |
| ID | $36,214 | $32,300 | $32,722 | $34,970 | $38,664 | $41,441 | $47,802 | $50,209 | $40,541 | $39,292 | ID |
| IL | $1,001,161 | $993,009 | $938,169 | $1,123,121 | $973,351 | $1,200,962 | $1,229,396 | $1,418,142 | $944,149 | $1,044,572 | IL |
| IN | $161,103 | $143,594 | $154,574 | $162,046 | $160,636 | $170,828 | $198,531 | $208,056 | $162,479 | $152,295 | IN |
| KS | $64,379 | $56,760 | $61,172 | $61,651 | $63,387 | $64,108 | $75,789 | $75,434 | $61,524 | $57,372 | KS |
| KY | $159,719 | $145,719 | $146,668 | $162,842 | $151,564 | $169,685 | $185,644 | $204,249 | $156,300 | $152,533 | KY |
| MA | $591,367 | $599,366 | $552,926 | $643,190 | $549,861 | $668,929 | $657,521 | $745,344 | $553,511 | $607,144 | MA |
| MD | $672,626 | $704,403 | $647,693 | $758,151 | $632,581 | $776,622 | $740,267 | $851,423 | $642,625 | $713,406 | MD |
| ME | $20,498 | $18,906 | $20,115 | $21,808 | $20,300 | $21,139 | $23,443 | $23,798 | $20,522 | $19,874 | ME |
| MI | $1,000,937 | $997,054 | $938,831 | $1,136,087 | $979,586 | $1,177,496 | $1,165,766 | $1,305,861 | $937,794 | $1,032,574 | MI |
| MN | $95,823 | $80,428 | $87,225 | $92,598 | $91,850 | $99,465 | $119,130 | $128,398 | $86,912 | $83,484 | MN |
| MO | $188,377 | $169,251 | $178,205 | $187,381 | $180,865 | $193,257 | $223,056 | $232,533 | $178,745 | $172,729 | MO |
| MT | $14,255 | $12,713 | $13,718 | $13,854 | $14,223 | $14,739 | $17,626 | $18,063 | $14,948 | $13,800 | MT |
| NC | $351,976 | $328,852 | $333,880 | $360,521 | $345,294 | $377,121 | $407,330 | $439,177 | $342,380 | $344,575 | NC |
| ND | $17,696 | $16,142 | $17,038 | $17,169 | $16,589 | $17,522 | $20,883 | $21,644 | $17,856 | $16,069 | ND |
| NE | $50,334 | $45,250 | $46,606 | $49,088 | $47,997 | $50,383 | $57,501 | $58,897 | $47,592 | $45,702 | NE |
| NH | $44,532 | $42,305 | $41,609 | $37,820 | $42,121 | $47,939 | $53,913 | $59,267 | $45,630 | $45,081 | NH |
| NJ | $1,377,068 | $1,296,370 | $1,238,570 | $1,427,290 | $1,256,865 | $1,523,259 | $1,530,603 | $1,714,557 | $1,216,189 | $1,332,621 | NJ |
| NM | $50,343 | $44,448 | $46,396 | $48,546 | $47,961 | $50,732 | $60,846 | $63,651 | $50,299 | $47,388 | NM |
| NY | $2,408,868 | $2,413,090 | $2,202,785 | $2,600,406 | $2,161,755 | $2,684,794 | $2,680,986 | $3,062,129 | $2,154,551 | $2,383,650 | NY |
| OH | $1,055,593 | $1,060,965 | $1,003,823 | $1,173,872 | $1,027,296 | $1,209,403 | $1,225,101 | $1,369,479 | $1,008,712 | $1,070,793 | OH |
| OK | $80,691 | $72,358 | $75,199 | $78,655 | $77,073 | $84,357 | $99,223 | $106,443 | $77,523 | $73,887 | OK |
| OR | $73,207 | $60,111 | $64,369 | $65,958 | $70,070 | $69,881 | $85,374 | $87,161 | $64,956 | $60,253 | OR |
| PA | $486,062 | $447,581 | $441,888 | $501,235 | $458,016 | $507,268 | $582,322 | $659,871 | $432,115 | $442,521 | PA |
| RI | $59,935 | $55,476 | $56,405 | $56,438 | $50,327 | $55,454 | $60,787 | $64,520 | $51,134 | $51,158 | RI |
| SC | $174,827 | $162,312 | $162,032 | $183,038 | $173,814 | $187,930 | $203,495 | $222,824 | $168,172 | $168,340 | SC |
| SD | $18,985 | $16,835 | $17,976 | $17,419 | $17,306 | $17,467 | $19,353 | $18,595 | $17,584 | $16,371 | SD |
| TN | $233,945 | $220,857 | $227,094 | $247,045 | $237,310 | $257,256 | $279,906 | $302,751 | $231,620 | $231,236 | TN |
| TX | $1,033,162 | $1,061,861 | $966,378 | $1,100,394 | $983,956 | $1,166,710 | $1,138,045 | $1,310,331 | $964,659 | $1,074,366 | TX |
| VA | $907,320 | $891,340 | $854,764 | $995,464 | $895,368 | $1,054,190 | $1,050,740 | $1,179,742 | $845,655 | $930,377 | VA |
| VT | $13,771 | $13,426 | $11,199 | $15,710 | $14,442 | $15,733 | $16,943 | $17,477 | $14,905 | $14,534 | VT |
| WA | $360,780 | $306,620 | $318,080 | $353,646 | $347,158 | $365,102 | $414,850 | $432,521 | $305,794 | $306,539 | WA |
| WI | $141,690 | $126,346 | $134,429 | $139,543 | $141,517 | $145,947 | $177,081 | $181,578 | $139,576 | $126,382 | WI |
| WV | $45,064 | $43,674 | $43,273 | $46,579 | $45,469 | $47,124 | $53,060 | $57,311 | $45,600 | $43,712 | WV |
| 6/22/10 $26M |
6/25/10 $12M |
6/29/10 $16M |
7/2/10 $25M |
7/6/10 $34M |
7/09/10 $43M |
7/1310 $52M |
7/16/10 $64M |
7/20/10 $12M |
7/23/10 $16M |
||
|
Mega Millions - Sales by State |
|||||||||||
| State | 5/18/10 $42M |
5/21/10 $54M |
5/25/10 $64M |
5/28/10 $12M |
6/01/10 $12M |
6/04/10 $17M |
6/08/10 $26M |
6/11/10 $36M |
6/15/10 $12M |
6/18/10 $17M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$21,971,723 | $24,070,620 | $23,184,410 | $19,624,506 | $16,378,846 | $19,230,413 | $18,755,699 | $20,363,860 | $17,028,300 | $18,128,223 | Total Sales |
| AR | $121,062 | $123,235 | $120,737 | $109,390 | $98,676 | $109,824 | $109,399 | $110,416 | $103,410 | $103,786 | AR |
| AZ | $294,988 | $266,614 | $300,952 | $228,620 | $223,685 | $213,558 | $234,357 | $221,242 | $217,537 | $195,574 | AZ |
| CA | $3,904,585 | $4,135,620 | $4,244,367 | $3,124,777 | $2,697,888 | $3,006,436 | $3,263,818 | $3,403,484 | $2,881,198 | $2,936,300 | CA |
| CO | $197,887 | $156,551 | $170,036 | $129,294 | $127,190 | $119,889 | $125,344 | $115,573 | $115,839 | $100,196 | CO |
| CT | $175,863 | $186,030 | $186,884 | $157,269 | $136,174 | $153,567 | $155,195 | $162,015 | $141,036 | $141,949 | CT |
| DC | $49,682 | $55,774 | $52,649 | $45,754 | $35,913 | $45,432 | $44,083 | $47,367 | $40,066 | $41,986 | DC |
| DE | $58,302 | $60,334 | $61,914 | $54,461 | $46,349 | $51,734 | $49,736 | $51,464 | $45,671 | $47,200 | DE |
| GA | $1,177,728 | $1,384,499 | $1,257,934 | $1,119,976 | $891,831 | $1,083,851 | $998,135 | $1,143,196 | $872,949 | $1,030,389 | GA |
| IA | $94,103 | $90,924 | $93,251 | $76,883 | $67,665 | $71,664 | $76,529 | $72,472 | $69,536 | $64,696 | IA |
| ID | $48,622 | $47,588 | $50,420 | $40,981 | $37,908 | $39,288 | $40,681 | $39,860 | $35,538 | $34,792 | ID |
| IL | $1,291,806 | $1,462,530 | $1,329,292 | $1,151,613 | *$906,166 | $1,114,276 | $1,039,238 | $1,160,915 | $925,315 | $1,021,343 | IL |
| IN | $205,193 | $200,979 | $206,446 | $166,951 | $155,306 | $165,322 | $175,486 | $171,568 | $159,552 | $149,265 | IN |
| KS | $79,502 | $75,620 | $81,341 | $63,496 | $61,343 | $63,812 | $68,406 | $65,808 | $63,234 | $58,316 | KS |
| KY | $187,717 | $189,628 | $188,839 | $162,874 | $141,922 | $162,142 | $165,721 | $169,911 | $158,597 | $158,909 | KY |
| MA | $695,978 | $791,583 | $733,051 | $675,577 | $550,567 | $664,769 | $624,668 | $698,676 | $574,240 | $623,144 | MA |
| MD | $807,287 | $911,570 | $840,776 | $810,759 | $637,768 | $791,500 | $716,919 | $798,535 | $660,268 | $735,026 | MD |
| ME | $28,445 | $28,276 | $28,645 | $24,637 | $22,217 | $24,121 | $24,275 | $22,716 | $21,317 | $20,038 | ME |
| MI | $1,228,191 | $1,390,739 | $1,258,245 | $1,114,111 | $896,053 | $1,124,665 | $1,057,358 | $1,188,135 | $945,557 | $1,053,937 | MI |
| MN | $119,490 | $118,466 | $127,087 | $92,976 | $85,233 | $90,457 | $99,536 | $103,963 | $90,727 | $88,662 | MN |
| MO | $243,194 | $241,274 | $248,014 | $202,738 | $183,236 | $194,463 | $203,878 | $204,572 | $187,297 | $178,843 | MO |
| MT | $16,159 | $15,604 | $17,383 | $13,864 | $14,035 | $13,751 | $15,538 | $14,403 | $14,184 | $13,513 | MT |
| NC | $425,470 | $442,328 | $449,625 | $387,774 | $362,040 | $387,894 | $390,669 | $388,061 | $350,869 | $352,566 | NC |
| ND | $22,038 | $22,409 | $23,791 | $19,444 | $17,864 | $18,584 | $19,817 | $19,181 | $18,301 | $16,931 | ND |
| NE | $68,174 | $65,007 | $67,246 | $56,064 | $50,364 | $53,768 | $56,064 | $53,605 | $50,735 | $48,246 | NE |
| NH | $54,654 | $55,877 | $55,803 | $48,440 | $41,439 | $46,903 | $47,603 | $49,177 | $44,761 | $44,946 | NH |
| NJ | $1,636,330 | $1,864,490 | $1,784,014 | $1,501,976 | $1,239,422 | $1,490,724 | $1,447,101 | $1,581,453 | $1,290,966 | $1,410,377 | NJ |
| NM | $64,291 | $61,632 | $64,782 | $51,911 | $47,990 | $49,014 | $51,822 | $50,917 | $48,067 | $46,019 | NM |
| NY | $2,890,627 | $3,360,654 | $3,109,391 | $2,802,291 | $2,209,176 | $2,696,579 | $2,541,441 | $2,854,710 | $2,351,821 | $2,586,642 | NY |
| OH | $1,300,550 | $1,441,243 | $1,328,690 | $1,178,270 | $960,594 | $1,166,325 | $1,131,057 | $1,240,192 | $1,024,103 | $1,110,790 | OH |
| OK | $103,246 | $99,947 | $106,412 | $84,962 | $76,990 | $82,469 | $88,845 | $88,562 | $79,460 | $77,913 | OK |
| OR | $99,842 | $94,167 | $104,759 | $77,224 | $77,715 | $76,341 | $80,182 | $77,410 | $69,577 | $65,967 | OR |
| PA | $672,286 | $714,004 | $716,385 | $565,083 | $467,984 | $545,973 | $544,119 | $577,108 | $476,466 | $494,794 | PA |
| RI | $72,196 | $71,622 | $73,637 | $60,625 | $56,074 | $62,637 | $64,582 | $64,761 | $61,524 | $58,944 | RI |
| SC | $226,747 | $234,254 | $234,604 | $200,291 | $178,381 | $189,935 | $87,916 | $200,525 | $173,097 | $177,512 | SC |
| SD | $19,355 | $21,841 | $22,544 | $19,277 | $19,269 | $19,916 | $20,056 | $18,886 | $19,953 | $17,616 | SD |
| TN | $266,996 | $275,774 | $273,101 | $239,341 | $220,031 | $232,310 | $232,602 | $238,289 | $223,720 | $228,951 | TN |
| TX | $1,218,541 | $1,359,611 | $1,266,545 | $1,179,186 | $951,408 | $1,151,813 | $1,078,906 | $1,206,330 | $1,017,283 | $1,106,467 | TX |
| VA | $1,105,395 | $1,231,274 | $1,151,086 | $1,005,012 | $843,417 | $1,012,330 | $969,574 | $1,063,946 | $870,489 | $956,274 | VA |
| VT | $16,192 | $16,701 | $16,794 | $14,706 | $12,873 | $14,619 | $15,043 | $15,196 | $14,397 | $13,827 | VT |
| WA | $451,825 | $477,858 | $499,459 | $371,579 | $349,215 | $376,423 | $397,186 | $409,246 | $335,641 | $339,376 | WA |
| WI | $179,092 | $172,473 | $182,052 | $145,728 | $135,367 | $142,965 | $154,331 | $151,250 | $138,403 | $131,746 | WI |
| WV | $52,092 | $54,016 | $55,427 | $48,321 | $44,108 | $48,370 | $48,483 | $48,764 | $45,599 | $44,455 | WV |
|
Mega Millions - Sales by State |
|||||||||||
| State | 4/13/10 $105M |
4/16/10 $122M |
4/20/10 $143M |
4/23/10 $166M |
4/27/10 $191M |
4/30/10 $224M |
5/4/10 $266M |
5/7/10 $12M |
5/11/10 $19M |
5/14/10 $31M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$30,018,658 | $35,875,332 | $38,551,118 | $44,192,174 | $49.576,840 | $68,493,051 | $78,885,359 | $21,066,550 | $19,958,739 | $22,147,449 | Total Sales |
| AR | $124,281 | $138,330 | $160,757 | $196,736 | $199,987 | $250,218 | $291,744 | $131,238 | $124,547 | $124,500 | AR |
| AZ | N/A | N/A | $244,087 | $370,408 | $426,946 | $486,302 | $638,239 | $262,261 | $281,334 | $257,270 | AZ |
| CA | $6,007,146 | $7,332,476 | $8,282,823 | $9,857,852 | $12,172,448 | $18,589,349 | $22,836,415 | $3,343,626 | $3,385,881 | $3,680,689 | CA |
| CT | $224,473 | $252,620 | $282,172 | $330,980 | $373,003 | $517,792 | $578,386 | $173,395 | $170,660 | $177,827 | CT |
| DC | $58,660 | $75,135 | $80,734 | $92,986 | $98,576 | $190,713 | $197,168 | $52,596 | $46,669 | $52,591 | DC |
| DE | $70,798 | $82,668 | $103,382 | $128,864 | $148,476 | $183,434 | $217,696 | $56,732 | $54,494 | $56,102 | DE |
| GA | $1,493,919 | $1,821,462 | $1,855,566 | $2,110,005 | $2,164,788 | $3,040,651 | $3,190,115 | $1,191,489 | $1,074,546 | $1,284,302 | GA |
| IA | $111,912 | $117,500 | $133,714 | $160,942 | $181,570 | $228,136 | $278,823 | $96,274 | $93,048 | $88,319 | IA |
| ID | $58,751 | $61,795 | $74,516 | $79,847 | $94,985 | $119,433 | $141,796 | $49,705 | $50,013 | $45,472 | ID |
| IL | $1,844,639 | $2,132,654 | $2,273,173 | $2,629,620 | $2,779,983 | $3,647,939 | $4,295,582 | $1,257,761 | $1,154,664 | $1,347,900 | IL |
| IN | $250,660 | $264,232 | $322,958 | $372,506 | $419,935 | $515,234 | $634,692 | $193,053 | $195,576 | $190,393 | IN |
| KS | $84,121 | $86,669 | $100,059 | $112,005 | $128,474 | $151,013 | $178,355 | $70,126 | $74,196 | $72,296 | KS |
| KY | $213,807 | $233,118 | $260,172 | $301,704 | $348,535 | $429,289 | $484,157 | $185,360 | $176,037 | $178,468 | KY |
| MA | $934,857 | $1,259,380 | $1,234,242 | $1,453,975 | $1,474,666 | $2,152,711 | $2,221,807 | $703,266 | $640,283 | $740,116 | MA |
| MD | $950,505 | $1,132,543 | $1,195,985 | $1,384,597 | $1,438,840 | $2,039,971 | 2,199,113 | $846,059 | $745,682 | $858,172 | MD |
| ME | - | - | - | - | - | - | - | - | $22,238 | $27,168 | ME |
| MI | $1,640,034 | $1,991,986 | $2,007,724 | $2,291,223 | $2,463,248 | $3,221,770 | $3,683,138 | $1,200,398 | $1,088,085 | $1,297,025 | MI |
| MN | $161,279 | $173,912 | $202,912 | $226,268 | $264,921 | $333,437 | $428,852 | $107,612 | $110,097 | $112,543 | MN |
| MO | $251,961 | $270,329 | $329,094 | $391,044 | $438,843 | $553,678 | $665,772 | $233,554 | $229,423 | $225,655 | MO |
| MT | $15,490 | $17,116 | $19,704 | $22,229 | $26,917 | $32,334 | $40,366 | $16,356 | $15,897 | $14,904 | MT |
| NC | $466,072 | $512,466 | $592,204 | $664,014 | $709,366 | $880,736 | $1,046,084 | $417,589 | $407,221 | $408,796 | NC |
| ND | $28,074 | $29,967 | $34,365 | $39,089 | $43,411 | $53,124 | $69,189 | $22,866 | $21,974 | $20,669 | ND |
| NE | $76,463 | $79,989 | $89,581 | $97,791 | $110,661 | $132,966 | $163,969 | $65,235 | $67,440 | $64,845 | NE |
| NH | $60,471 | $71,522 | $80,960 | $105,712 | $109,491 | $178,751 | $244,608 | $56,149 | $52,527 | $53,742 | NH |
| NJ | $2,406,972 | $2,924,635 | $3,175,203 | $3,500,576 | $3,937,742 | $5,245,646 | $5,741,789 | $1,578,053 | $1,524,816 | $1,721,116 | NJ |
| NM | $78,491 | $83,259 | $94,551 | $103,427 | $114,818 | $142,375 | $185,092 | $60,448 | $61,067 | $59,680 | NM |
| NY | $4,537,697 | $5,594,135 | $5,783,550 | $6,337,114 | $7,045,820 | $9,686,360 | $10,195,573 | $2,990,105 | $2,753,523 | $3,167,704 | NY |
| OH | $2,188,693 | $2,542,827 | $2,302,123 | $2,556,038 | $2,724,963 | $3,460,890 | $3,768,954 | $1,330,469 | $1,201,985 | $1,345,214 | OH |
| OK | $121,125 | $134,450 | $156,349 | $185,331 | $220,332 | $286,603 | $349,100 | $104,723 | $98,554 | $99,906 | OK |
| OR | $124,903 | $130,178 | $165,957 | $180,836 | $205,411 | $251,295 | $310,636 | $92,175 | $93,962 | $88,928 | OR |
| PA | $850,394 | $1,035,634 | $1,304,057 | $1,608,946 | $1,881,613 | $2,537,624 | $3,171,100 | $622,774 | $610,992 | $659,696 | PA |
| RI | $87,090 | $109,000 | $120,475 | $140,982 | $159,725 | $208,963 | * $379,441 (Includes Free Tickets $131,611) |
$70,338 | $69,997 | $69,902 | RI |
| SC | $265,050 | $305,017 | $347,417 | $390,538 | $430,061 | $561,112 | $648,035 | $235,579 | $218,837 | $223,323 | SC |
| TN | $307,835 | $353,713 | $396,716 | $444,706 | $480,535 | $646,604 | $665,198 | $269,858 | $256,155 | $264,558 | TN |
| TX | $1,610,625 | $1,896,128 | $1,960,129 | $2,198,274 | $2,320,576 | $3,045,380 | $3,445,927 | $1,298,678 | $1,142,908 | $1,271,542 | TX |
| VA | $1,398,956 | $1,651,594 | $1,667,430 | $1,882,603 | $2,045,411 | $2,805,159 | $3,184,968 | $1,056,146 | $1,009,208 | $1,145,064 | VA |
| VT | $18,123 | $19,051 | $21,073 | $23,733 | $25,917 | $33,203 | $40,190 | $16,841 | $16,216 | $16,261 | VT |
| WA | $605,069 | $653,868 | $718,077 | $763,517 | $863,963 | $1,050,659 | $1,231,704 | $388,475 | $398,799 | $418,915 | WA |
| WI | $232,483 | $242,501 | $306,773 | $370,788 | $405,850 | $481,096 | $694,693 | $169,228 | $170,094 | $166,696 | WI |
| WV | $56,779 | $61,473 | $70,354 | $84,368 | $96,033 | $121,101 | $146,893 | $49,960 | $49,094 | $49,180 | WV |
|
Mega Millions - Sales by State |
|||||||||||
| State | 3/9/10 $12M |
3/12/10 $20M |
3/16/10 $12M |
3/19/10 $20M |
3/23/10 $29M |
3/26/10 $40M |
3/30/10 $51M |
4/2/10 $63M |
4/6/10 $76M |
4/9/10 $90M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$19,500,404 | $21,088,618 | $17,805,654 | $19,723,993 | $18,978,859 | $21,316,299 | $20,650,965 | $23,520,552 | $23,112,211 | $27,201,882 | Total Sales |
| AR | $124,159 | $119,924 | $111,307 | $107,738 | $102,326 | $105,359 | $106,598 | $114,415 | $116,158 | $121,047 | AR |
| CA | $2,629,472 | $2,874,659 | $2,606,680 | $2,796,107 | $2,930,314 | $3,167,522 | $3,331,359 | $3,636,098 | $4,009,858 | $4,936,893 | CA |
| CT | $170,735 | $171,035 | $150,088 | $154,419 | $156,715 | $166,356 | $166,692 | $180,523 | $181,927 | $195,813 | CT |
| DC | $41,567 | $43,760 | $37,228 | $42,458 | $39,135 | $45,253 | $43,595 | $51,010 | $48,601 | $56,728 | DC |
| DE | $55,421 | $54,386 | $49,378 | $49,892 | $50,608 | $54,198 | $52,925 | $58,939 | $56,472 | $63,684 | DE |
| GA | $1,110,603 | $1,307,454 | $1,038,614 | $1,224,765 | $1,100,952 | $1,313,820 | $1,193,038 | $1,414,659 | $1,242,006 | $1,505,411 | GA |
| IA | $100,096 | $87,552 | $84,216 | $75,922 | $79,600 | $78,583 | $85,161 | $87,561 | $96,439 | $99,503 | IA |
| ID | $49,868 | $46,337 | $43,179 | $41,300 | $42,751 | $42,313 | $45,420 | $46,753 | $49,332 | $50,166 | ID |
| IL | $1,193,624 | $1,347,271 | $1,087,060 | $1,261,120 | $1,160,754 | $1,382,992 | $1,340,791 | $1,526,289 | $1,475,604 | $1,772,787 | IL |
| IN | $207,367 | $187,049 | $188,665 | $176,634 | $186,053 | $183,919 | $200,462 | $203,393 | $213,456 | $218,182 | IN |
| KS | $78,633 | $71,274 | $71,070 | $66,205 | $68,497 | $67,123 | $73,674 | $71,362 | $76,537 | $73,775 | KS |
| KY | $198,209 | $182,950 | $173,547 | $165,149 | $165,954 | $169,146 | $172,015 | $186,239 | $185,326 | $198,012 | KY |
| MA | $676,662 | $750,334 | $599,431 | $703,436 | $632,114 | $752,654 | $676,766 | $810,454 | $760,420 | $891,667 | MA |
| MD | $765,504 | $859,298 | $726,100 | $819,775 | $741,292 | $854,947 | $779,350 | $891,016 | $818,496 | $953,668 | MD |
| MI | $1,154,874 | $1,324,133 | $1,062,726 | $1,229,072 | $1,128,331 | $1,312,412 | $1,212,735 | $1,398,028 | $1,286,074 | $1,498,570 | MI |
| MN | $109,933 | $101,015 | $94,864 | $92,644 | $101,589 | $107,998 | $120,030 | $125,041 | $132,056 | $139,028 | MN |
| MO | $234,010 | $213,932 | $206,745 | $198,522 | $202,119 | $200,634 | $213,821 | $217,419 | $224,962 | $228,774 | MO |
| MT | $12,880 | $11,469 | $11,432 | $10,711 | $11,480 | $11,262 | $12,167 | $12,629 | $13,653 | $14,215 | MT |
| NC | $428,622 | $413,265 | $386,465 | $371,800 | $376,898 | $388,965 | $395,145 | $415,845 | $402,858 | $426,768 | NC |
| ND | $25,354 | $22,089 | $22,728 | $21,016 | $22,318 | $21,340 | $22,998 | $22,918 | $23,783 | $25,101 | ND |
| NE | N/A | N/A | N/A | N/A | $76,791 | $62,776 | $65,386 | $65,945 | $69,406 | $70,003 | NE |
| NH | $52,511 | $49,403 | $45,392 | $46,366 | $43,705 | $46,563 | $46,634 | $51,146 | $50,109 | $53,546 | NH |
| NJ | $1,547,646 | $1,709,203 | $1,385,643 | $1,607,405 | $1,528,024 | $1,752,128 | $1,627,645 | $1,870,222 | $1,827,269 | $2,144,631 | NJ |
| NM | $78,041 | $68,082 | $65,041 | $58,981 | $62,854 | $60,569 | $65,649 | $66,373 | $68,840 | $68,542 | NM |
| NY | $3,022,344 | $3,309,848 | $2,572,486 | $2,958,891 | $2,721,892 | $3,134,260 | $2,838,943 | $3,490,491 | $3,416,505 | $4,123,004 | NY |
| OH | $1,379,418 | $1,527,262 | $1,298,098 | $1,469,952 | $1,380,507 | $1,569,057 | $1,513,607 | $1,710,287 | $1,616,193 | $2,012,176 | OH |
| OK | $101,651 | $93,923 | $89,284 | $91,826 | $90,092 | $93,530 | $98,299 | $100,743 | $103,745 | $105,395 | OK |
| OR | N/A | N/A | N/A | N/A | N/A | N/A | $56,001 | $79,329 | $98,578 | $99,297 | OR |
| PA | $540,080 | $541,454 | $476,311 | $492,480 | $504,985 | $565,176 | $569,428 | $659,478 | $630,787 | $729,688 | PA |
| RI | $75,652 | $70,991 | $56,858 | $56,023 | $55,338 | $56,135 | $53,728 | $61,907 | $64,582 | $73,765 | RI |
| SC | $234,606 | $222,466 | $204,270 | $200,782 | $204,677 | $211,864 | $215,883 | $232,957 | $229,215 | $238,541 | SC |
| TN | $278,924 | $272,283 | $252,118 | $249,804 | $247,211 | $255,552 | $259,438 | $275,424 | $268,266 | $282,206 | TN |
| TX | $1,205,837 | $1,295,252 | $1,071,598 | $1,218,994 | $1,122,837 | $1,283,151 | $1,210,075 | $1,421,302 | $1,324,942 | $1,584,641 | TX |
| VA | $996,256 | $1,124,688 | $960,433 | $1,081,468 | $1,018,587 | $1,152,906 | $1,094,976 | $1,231,265 | $1,167,259 | $1,354,759 | VA |
| VT | $16,457 | $15,082 | $14,798 | $13,989 | $14,685 | $15,031 | $15,946 | $16,104 | $16,155 | $17,422 | VT |
| WA | $386,813 | $400,581 | $366,845 | $386,199 | $414,721 | $439,924 | $461,300 | $498,139 | $518,450 | $537,985 | WA |
| WI | $167,200 | $151,065 | $150,030 | $139,740 | $148,398 | $146,765 | $166,951 | $170,883 | $179,788 | $184,636 | WI |
| WV | $49,375 | $47,849 | $44,926 | $42,408 | $43,755 | $44,116 | $46,334 | $47,966 | $47,704 | $51,853 | WV |
| State | 3/9/10 $12M |
3/12/10 $20M |
3/16/10 $12M |
3/19/10 $20M |
3/23/10 $29M |
3/26/10 $40M |
