Originally Posted: March 28, 2004
Updated: After Each Draw
---------------------------------------------------
--- 2024 ---
Megaplier Profit Loss
States Profits - Players Losses
Important Information For Megaplier Players
The Megaplier number that is "drawn" is NOT drawn
from a drawing machine and a set of balls. It is
generated
from a computer. It's "computerized and animated."
Oct 28, 2017 - Mega Millions Rule Change - Details
Mega Millions Lottery Sales by State (Includes Roll Amounts)
Mega Millions Lottery Sales by Draw (Includes Roll Amounts)
Megaplier Sales by State, Click here
Links for all years Profit Loss at bottom of this page
* Figures Revised/Corrected | ||||||
Draw Date |
Jackpot (Millions) |
Megaplier Number Drawn |
State/Group | Total Megaplier Sales |
Players Won |
States Won/Lost |
-- 2024 -- | ||||||
11/05/24 | $303 | # | TEXAS | $ | $ | $ |
All States Except TX & CA | $ | $ | $ | |||
11/01/24 | $281 | #2 | TEXAS | $523,861 | $87,468 | $436,393 |
All States Except TX & CA | $2,875,402 | $471,644 | $2,403,758 | |||
10/29/24 | $250 | #4 | TEXAS | $463,058 | $208,248 | $254,810 |
All States Except TX & CA | $2,614,758 | $1,231,368 | $1,383,390 | |||
10/25/24 | $229 | #2 | TEXAS | $472,066 | $88,006 | $384,060 |
All States Except TX & CA | $2,596,493 | $473,692 | $2,122,801 | |||
10/22/24 | $205 | #3 | TEXAS | $419,128 | $125,508 | $293,620 |
All States Except TX & CA | $2,301,556 | $2,703,520 | <$401,964> | |||
10/18/24 | $185 | #4 | TEXAS | $425,540 | $226,968 | $198,572 |
All States Except TX & CA | $2,284,675 | $1,153,842 | $1,130,833 | |||
10/15/24 | $169 | #3 | TEXAS | $392,748 | $131,724 | $261,024 |
All States Except TX & CA | $2,146,644 | $729,504 | $1,417,140 | |||
10/11/24 | $150 | #3 | TEXAS | $419,896 | $138,588 | $281,308 |
All States Except TX & CA | $2,207,861 | $710,336 | $1,497,525 | |||
10/08/24 | $129 | #3 | TEXAS | $394,479 | $136,876 | $257,603 |
All States Except TX & CA | $2,164,035 | $834,160 | $1,329,875 | |||
10/04/24 | $108 | #2 | TEXAS | $417,639 | $71,608 | $346,031 |
All States Except TX & CA | $2,233,453 | $406,506 | $1,826,947 | |||
10/01/24 | $93 | #2 | TEXAS | $374,508 | $56,564 | $317,944 |
All States Except TX & CA | $2,058,609 | $316,778 | $1,741,831 | |||
09/27/24 | $77 | #2 | TEXAS | $391,843 | $68,412 | $323,431 |
All States Except TX & CA | $2,065,115 | $1,326,398 | $738,717 | |||
09/24/24 | $62 | #5 | TEXAS | $358,808 | $337,680 | $21,128 |
All States Except TX & CA | $1,982,292 | $5,781,744 | <$3,799,452> | |||
09/20/24 | $47 | #3 | TEXAS | $379,533 | $131,064 | $248,469 |
All States Except TX & CA | $2,059,830 | $752,236 | $1,307,594 | |||
09/17/24 | $31 | #3 | TEXAS | $352,564 | $117,520 | $235,044 |
All States Except TX & CA | $1,970,642 | $2,644,832 | <$674,190> | |||
09/13/24 | $20 | #3 | TEXAS | $391,072 | $115,688 | $275,384 |
All States Except TX & CA | $2,250,013 | $660,064 | $1,589,949 | |||
09/10/24 | $800 (Texas) |
#4 | TEXAS | $1,599,908 | $802,560 | $797,348 |
All States Except TX & CA | $8,193,360 | $4,168,350 | $4,025,010 | |||
09/06/24 | $740 | #2 | TEXAS | $1,342,672 | $228,022 | $1,114,650 |
All States Except TX & CA | $6,957,157 | $2,128,774 | $4,828,383 | |||
09/03/24 | $681 | #4 | TEXAS | $1,119,092 | $587,082 | $532,010 |
All States Except TX & CA | $5,915,588 | $3,080,166 | $2,835,422 | |||
08/30/24 | $627 | #4 | TEXAS | $1,102,509 | $627,276 | $475,233 |
All States Except TX & CA | $5,650,049 | $6,176,826 | <$526,777> | |||
08/27/24 | $582 |
#2 | TEXAS | $901,852 | $142,582 | $759,270 |
All States Except TX & CA | $4,763,502 | $1,850,830 | $2,912,672 | |||
08/23/24 | $535 |
*#3 | TEXAS | $870,333 | *$255,972 | *$614,361 |
All States Except TX & CA | $4,441,513 | *$3,379,912 | *$1,061,601 | |||
08/20/24 | $498 | #4 | TEXAS | $778,729 | $364,080 | $414,649 |
All States Except TX & CA | $3,993,554 | $4,990,896 | <$997,342> | |||
08/16/24 | $464 | #3 | TEXAS | $731,426 | $241,768 | $489,658 |
All States Except TX & CA | $3,766,949 | $1,227,172 | $2,539,777 | |||
08/13/24 | $435 | #4 | TEXAS | $660,904 | $330,072 | $330,832 |
All States Except TX & CA | $3,436,432 | $1,695,582 | $1,740,850 | |||
08/09/24 | $405 |
#2 | TEXAS | $642,780 | $98,234 | $544,546 |
All States Except TX & CA | $3,316,337 | $517,190 | $2,799,147 | |||
08/06/24 | $374 | #4 | TEXAS | $590,636 | $261,636 | $329,360 |
All States Except TX & CA | $3,120,085 | $1,371,270 | $1,748,815 | |||
08/02/24 | $358 | #4 | TEXAS | $603,587 | $323,952 | $279,635 |
All States Except TX & CA | $3,205,031 | $1,883,310 | $1,321,721 | |||
07/30/24 | $331 | #2 | TEXAS | $563,075 | $86,802 | $476,273 |
All States Except TX & CA | $3,000,925 | $477,562 | $2,523,363 | |||
07/26/24 | $306 | #3 | TEXAS | $564,924 | $208,380 | $356,544 |
All States Except TX & CA | $3,003,549 | $986,872 | $2,016,677 | |||
07/23/24 | $279 | #4 | TEXAS | $521,281 | $346,650 | *$174,631 |
All States Except TX & CA | $2,807,740 | $10,579,638 | <$7,771,898> | |||
07/19/24 | $251 | #3 | TEXAS | $542,984 | $178,712 | $364,272 |
All States Except TX & CA | $2,846,916 | $1,036,420 | $1,810,496 | |||
07/16/24 | $226 | #2 | TEXAS | $512,864 | $78,144 | $434,720 |
All States Except TX & CA | $2,763,501 | $428,778 | $2,334,723 | |||
07/12/24 | $203 | #3 | TEXAS | $503,984 | $193,164 | $310,820 |
All States Except TX & CA | $2,779,902 | $921,836 | $1,858,066 | |||
07/09/24 | $181 | #3 | TEXAS | $424,374 | $129,476 | $294,898 |
All States Except TX & CA | $2,565,958 | $784,120 | $1,781,838 | |||
07/05/24 | $162 | #3 | TEXAS | $467,626 | $182,384 | $285,242 |
All States Except TX & CA | $2,485,406 | $805,680 | $1,679,726 | |||
07/02/24 | $137 | #4 | TEXAS | $424,670 | $288,750 | $135,920 |
All States Except TX & CA | $2,328,186 | $1,586,514 | $741,672 | |||
06/28/24 | $116 | #3 | TEXAS | $440,901 | $127,708 | $313,193 |
All States Except TX & CA | $2,364,827 | $702,384 | $1,662,443 | |||
06/25/24 | $97 | #4 | TEXAS | $388,852 | $217,740 | $171,112 |
All States Except TX & CA | $2,152,763 | $1,108,140 | $1,044,623 | |||
06/21/24 | $80 | #4 | TEXAS | $398,749 | $194,508 | $204,241 |
All States Except TX & CA | $2,183,864 | $1,134,942 | $1,048,922 | |||
06/18/24 | $61 | #2 | TEXAS | $368,239 | $58,432 | $309,807 |
All States Except TX & CA | $2,067,114 | $297,548 | $1,769,566 | |||
06/14/24 | $47 | #3 | TEXAS | $371,960 | $130,804 | $241,156 |
All States Except TX & CA | $2,078,792 | $686,376 | $1,392,416 | |||
06/11/24 | $30 | #4 | TEXAS | $328,184 | $267,756 | $60,428 |
All States Except TX & CA | $1,856,816 | $10,465,884 | <$8,609,068> | |||
06/07/24 | $20 | #4 | TEXAS | $356,853 | $278,292 | $78,561 |
All States Except TX & CA | $1,997,770 | $1,558,848 | $438,922 | |||
06/04/24 | $560 (Illinois) |
#3 | TEXAS | $727,823 | $242,232 | $486,591 |
All States Except TX & CA | $3,998,601 | $1,253,940 | $2,744,661 | |||
05/31/24 | $522 | #4 | TEXAS | $733,062 | $399,216 | $333,846 |
All States Except TX & CA | $3,915,422 | $2,179,596 | $1,735,826 | |||
05/28/24 | $489 | #5 | TEXAS | $615,958 | $382,768 | $233,190 |
All States Except TX & CA | $3,329,355 | $2,221,056 | $1,108,299 | |||
05/24/24 | $453 | #3 | TEXAS | $646,220 | $2,197,736 | <$1,551,516> |
All States Except TX & CA | $3,503,330 | $1,010,592 | $2,492,738 | |||
05/21/24 | $421 | #2 | TEXAS | $618,853 | $119,928 | $498,925 |
All States Except TX & CA | $3,378,658 | $1,651,704 | $1,726,954 | |||
05/17/24 | $393 | #2 | TEXAS | $589,488 | $100,924 | $488,564 |
All States Except TX & CA | $3,331,711 | $552,910 | $2,778,801 | |||
05/14/24 | $363 | #3 | TEXAS | $574,693 | $187,888 | $386,805 |
All States Except TX & CA | $3,211,132 | $2,988,328 | $222,804 | |||
05/10/24 | $331 | #4 | TEXAS | $575,357 | $279,894 | $295,463 |
All States Except TX & CA | $3,196,004 | $1,581,648 | $1,614,356 | |||
05/07/24 | $306 | #3 | TEXAS | $540,082 | $187,256 | $352,826 |
All States Except TX & CA | $2,979,750 | $884,160 | $2,095,590 | |||
05/03/24 | $284 | #2 | TEXAS | $544,567 | $93,904 | $450,663 |
All States Except TX & CA | $3,010,713 | $554,550 | $2,456,163 | |||
04/30/24 | $257 | #3 | TEXAS | $515,756 | $174,556 | $341,200 |
All States Except TX & CA | $2,870,884 | $957,724 | $1,913,160 | |||
04/26/24 | $228 | #3 | TEXAS | $533,054 | $190,028 | $343,026 |
All States Except TX & CA | $2,933,748 | $929,436 | $2,004,312 | |||
04/23/24 | $202 | #4 | TEXAS | $503,619 | $240,054 | $263,565 |
All States Except TX & CA | $2,836,727 | $4,478,904 | <$1,642,177> | |||
04/19/24 | $178 | #3 | TEXAS | $524,887 | $169,936 | $355,951 |
All States Except TX & CA | $2,863,884 | $923,232 | $1,940,652 | |||
04/16/24 | $148 | #4 | TEXAS | $500,415 | $206,646 | $293,769 |
All States Except TX & CA | $2,775,663 | $1,304,040 | $1,471,623 | |||
04/12/24 | $125 |
#2 | TEXAS | $521,263 | $78,764 | $442,499 |
All States Except TX & CA | $2,848,773 | $1,449,776 | $1,398,997 | |||
04/09/24 | $97 | #4 | TEXAS | $540,347 | $232,284 | $308,063 |
All States Except TX & CA | $2,998,159 | $1,389,270 | $1,608,889 | |||
04/05/24 | $67 | #3 | TEXAS | $574,602 | $175,560 | $399,042 |
All States Except TX & CA | $3,141,414 | $2,947,004 | $194,410 | |||
04/02/24 | $45 |
#3 | TEXAS | $509,193 | $149,836 | $359,357 |
All States Except TX & CA | $2,781,051 | $811,944 | $1,969,107 | |||
03/29/24 | $20 | #4 | TEXAS | $510,314 | $222,744 | $287,570 |
All States Except TX & CA | $2,782,665 | $1,235,838 | $1,546,827 | |||
03/26/24 | $1.13 Billion New Jersey |
#2 | TEXAS | $2,758,132 | $519,836 | $2,238,296 |
All States Except TX & CA | $13,185,985 | $3,734,084 | $9,451,901 | |||
03/22/24 | $977 | #3 | TEXAS | $1,979,940 | $676,388 | $1,303,552 |
All States Except TX & CA | $9,937,378 | $5,233,772 | $4,703,606 | |||
03/19/24 | $893 |
#2 | TEXAS | $1,473,271 | $237,686 | $1,235,585 |
All States Except TX & CA | $7,600,073 | $1,337,354 | $6,262,719 | |||
03/15/24 | $815 |
#5 | TEXAS | $1,157,603 | $781,544 | $376,059 |
All States Except TX & CA | $6,289,691 | $4,026,432 | $2,263,259 | |||
03/12/24 | $735 | #3 | TEXAS | $992,758 | $330,320 | $662,438 |
All States Except TX & CA | $5,553,115 | $1,736,936 | $3,816,179 | |||
03/08/24 | $687 | #3 | TEXAS | $889,783 | $282,344 | $607,439 |
All States Except TX & CA | $4,970,096 | $1,499,548 | $3,470,548 | |||
03/05/24 | $650 | #2 | TEXAS | $876,996 | $140,330 | $736,666 |
All States Except TX & CA | $4,790,640 | $735,170 | $4,055,470 | |||
03/01/24 | $607 | #4 | TEXAS | $868,560 | $387,126 | $481,434 |
All States Except TX & CA | $4,720,758 | $2,192,808 | $2,527,950 | |||
02/27/24 | $563 | #3 | TEXAS | $746,446 | $248,112 | $498,334 |
All States Except TX & CA | $4,069,245 | $1,495,860 | $2,573,385 | |||
02/23/24 | $525 | #5 | TEXAS | $721,458 | $519,264 | $202,194 |
All States Except TX & CA | $3,952,222 | $2,923,920 | $1,028,302 | |||
02/20/24 | $493 | #2 | TEXAS | $624,022 | $99,594 | $524,428 |
All States Except TX & CA | $3,390,052 | $627,336 | $2,762,716 | |||
02/16/24 | $457 | #4 | TEXAS | $636,798 | $336,534 | $300,264 |
All States Except TX & CA | $3,392,662 | $4,732,032 | <$1,339,370> | |||
02/13/24 | $425 | #3 | TEXAS | $582,165 | $183,480 | $398,685 |
All States Except TX & CA | $3,151,575 | $1,095,484 | $2,056,091 | |||
02/09/24 | $394 | #3 | TEXAS | $586,748 | $187,700 | $399,048 |
All States Except TX & CA | $3,139,642 | $971,536 | $2,168,106 | |||
02/06/24 | $365 |
#4 | TEXAS | $554,536 | $304,608 | $249,928 |
All States Except TX & CA | $2,992,739 | $1,683,036 | $1,309,703 | |||
02/02/24 | $333 | #3 | TEXAS | *$609,834 | $195,508 | *$414,326 |
All States Except TX & CA | $3,210,671 | $3,036,484 | $174,187 | |||
01/30/24 | $311 | #4 | TEXAS | $529,102 | $322,554 | $206,548 |
All States Except TX & CA | $2,830,001 | $1,623,990 | $1,206,011 | |||
01/26/24 | $285 | #3 | TEXAS | $507,620 | $167,520 | $340,100 |
All States Except TX & CA | $2,752,093 | $979,544 | $1,772,549 | |||
01/23/24 | $262 | #2 | TEXAS | $473,136 | $67,310 | $405,826 |
All States Except TX & CA | $2,637,253 | $382,090 | $2,255,163 | |||
01/19/24 | $236 | #2 | TEXAS | $512,110 | $87,784 | $424,326 |
All States Except TX & CA | $2,676,640 | $592,796 | $2,083,844 | |||
01/16/24 | $208 | #2 | TEXAS | $444,440 | $74,072 | $370,368 |
All States Except TX & CA | $2,474,492 | $445,122 | $2,029,370 | |||
01/12/24 | $187 | #3 | TEXAS | $513,272 | $186,828 | $326,444 |
All States Except TX & CA | $2,704,889 | $1,001,580 | $1,703,309 | |||
01/09/24 | $165 | #3 | TEXAS | $469,069 | $143,364 | $325,705 |
All States Except TX & CA | $2,481,647 | $2,844,236 | <$362,589> | |||
01/05/24 | $140 | #3 | TEXAS | $505,867 | $183,140 | $322,727 |
All States Except TX & CA | $2,697,430 | $954,788 | $1,742,642 | |||
01/02/24 | $114 | #2 | TEXAS | $506,507 | $1,081,986 | <$575,479> |
All States Except TX & CA | $2,736,158 | $1,480,416 | $1,255,742 | |||
-- 2023 -- | ||||||
12/29/23 | $92 | #3 | TEXAS | $476,861 | $180,088 | $296,773 |
All States Except TX & CA | $2,572,498 | $919,776 | $1,652,722 | |||
12/26/23 | $73 | #3 | TEXAS | $372,054 | $147,008 | $225,046 |
All States Except TX & CA | $2,061,576 | $691,872 | $1,369,704 | |||
12/22/23 | $57 | #4 | TEXAS | $396,135 | $218,592 | $177,543 |
All States Except TX & CA | $2,163,871 | $1,106,220 | $1,057,651 | |||
12/19/23 | $41 | #3 | TEXAS | $334,638 | $124,716 | $209,922 |
All States Except TX & CA | $1,853,550 | $608,072 | $1,245,478 | |||
12/15/23 | $28 | #2 | TEXAS | $338,649 | $54,794 | $283,854 |
All States Except TX & CA | $1,879,709 | $1,350,304 | $529,405 | |||
12/12/23 | $20 | #4 | TEXAS | $321,553 | $182,838 | $138,715 |
All States Except TX & CA | $1,770,650 | $1,003,986 | $766,664 | |||
12/08/23 | $395 Encino, CA Chevron (2) |
#3 | TEXAS | $534,575 | $164,516 | $370,059 |
All States Except TX & CA | $2,869,583 | $975,004 | $1,894,579 | |||
12/05/23 | $377 | #4 | TEXAS | $499,833 | $228,288 | $271,545 |
All States Except TX & CA | $2,711,934 | $1,465,968 | $1,245,966 | |||
12/01/23 | $355 | #4 | TEXAS | $518,823 | $237,120 | $281,703 |
All States Except TX & CA | $2,791,387 | $1,417,146 | $1,374,241 | |||
11/28/23 | $335 | #3 | TEXAS | $477,307 | $163,360 | $313,947 |
All States Except TX & CA | $2,568,398 | $931,712 | $1,636,686 | |||
11/24/23 | $308 | #4 | TEXAS | $469,215 | $203,676 | $265,539 |
All States Except TX & CA | $2,496,307 | $1,080,240 | $1,416,067 | |||
11/21/23 | $289 | #4 | TEXAS | $459,186 | $213,918 | $245,268 |
All States Except TX & CA | $2,492,794 | $1,264,386 | $1,228,408 | |||
11/17/23 | $267 | #3 | TEXAS | $476,116 | $169,660 | $306,456 |
All States Except TX & CA | $2,578,342 | $850,144 | $1,728,198 | |||
11/14/23 | $245 | #4 | TEXAS | $451,713 | $192,612 | $259,101 |
All States Except TX & CA | $2,472,982 | $4,089,168 | <$1,616,185> | |||
11/10/23 | $223 | #3 | TEXAS | $483,662 | $141,596 | $342,066 |
All States Except TX & CA | $2,609,243 | $2,815,640 | <$206,397> | |||
11/07/23 | $196 | #2 | TEXAS | $445,899 | $78,986 | $366,913 |
All States Except TX & CA | $2,454,595 | $398,490 | $2,056,105 | |||
11/03/23 | $181 | #4 | TEXAS | $461,233 | $222,048 | $239,185 |
All States Except TX & CA | $2,529,186 | $1,176,960 | $1,352,226 | |||
2023 Megaplier Sales/Profit-Loss (Entire Year), click here | ||||||
Effective 10/28/17 - The awful changes to
Mega Millions Complete details, click here |
||||||
Draw Date |
Jackpot (Millions) |
Megaplier Number Drawn |
State/Group | Total Megaplier Sales |
Players Won |
States Won/Lost |
---------------
2023 Megaplier Sales/Profit-Loss, click here
2022 Megaplier Sales/Profit-Loss, click here
2021 Megaplier Sales/Profit-Loss, click here
2020 Megaplier Sales/Profit-Loss, click here
2019 Megaplier Sales/Profit-Loss, click here
2018 Megaplier Sales/Profit-Loss, click here
2017 Megaplier Sales/Profit-Loss, click here
2016 Megaplier Sales/Profit-Loss, click here
2015 Megaplier Sales/Profit-Loss, click here
2014 Megaplier Sales/Profit-Loss, click here
2013 Megaplier Sales/Profit-Loss, click here
2012 Megaplier Sales/Profit-Loss, click here
2011 Megaplier Sales/Profit-Loss, click here
2010 Megaplier Sales/Profit-Loss, click here
2009 Megaplier Sales/Profit-Loss, click here
2008 Megaplier Sales/Profit-Loss, click here
2007 Megaplier Sales/Profit-Loss, click here
2006 Megaplier Sales/Profit-Loss, click here
2005 Megaplier Sales/Profit-Loss, click here
2003-2004 Megaplier Sales/Profit-Loss, click here
-----
Oct 28, 2017 - Mega Millions Rule Change - Details
-------
A Little Megaplier History
Sept 2010 - Mega Millions Rule Change - RE: Megaplier
All states will eventually be paying a guaranteed $1 Million on the 5+0
prize category IF the Megaplier is purchased and the ticket matches 5 + 0.
Effective Sept 14, 2010
AR, CO, CT, DE, IA, ID, IN, KS, KY, ME, MN, ND, NE,
NM, OK, PA,RI, SC, WI are paying the guaranteed $1 Million for
matching 5+0 on tickets where the player purchased the Megaplier option.
VA started Aug 31, 2010 and IL started in Aug 2010.
North Carolina started Oct 5, 2010
GA started Nov 9, 2010
Missouri started Nov 16, 2010
DC started Nov 24, 2010
Michigan starts Dec 14, 2010
South Dakota starts Dec 17, 2010
Texas starts on Jan 4, 2011
MA, NJ, NY & OH starts Jan 18, 2011
WA starts Feb 4, 2011
Florida starts May 15, 2013
Wyoming started Aug 26, 2014
Additionally, the Jackpot will no longer be guaranteed. It will be
a jackpot based on sales - meaning a set percentage of sales.
Texas is the only state that keeps all profits or suffers any losses from its
Megaplier add on feature.
The Powerball states are pooling their Megaplier
monies so as to reduce their liabilities.
Sales and profit/loss data will be
posted when I receive the information.
As other states add this feature to
their Mega Millions game, I'll include their data.
------
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery) or the Mega Millions group.
Although I take extreme care
in posting the results -
I offer no warranty as to the accuracy of any of my
presented information. To confirm winning Megaplier
numbers - I strongly urge you to obtain a
printout from your retailer. Do NOT ask
him to run your tickets through the machines -
lottery terminals can & do make mistakes.
Check your own tickets.
www.TexasLottoReport.com
Dawn Nettles
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660