Brought to you by
 LottoReport.com
Powerball - Multi State Gaming
 2014 - 2015 - 2016 - 2017 
Tickets Sales and Jackpot Amounts by Date
Originally Posted: July 16, 2003
Powerball Sales: 2014, 2015, 2016 - 2017  - Scroll Down
Powerball Sales, 2010, 2011, 2012, 2013
Powerball Sales: 2009, 2008, 2007, 2006, 2005, 2004 
Powerball Sales: 2003, 2002, 2001, 2000, 1999, 1998, 1997
47 states/juriscictions   play Powerball ...
Arizona, 
Arkansas, 
California, Colorado, 
Connecticut, 
DC, Delaware, 
Florida, 
Georgia, 
Idaho, 
Illinois, 
Indiana, 
Iowa, 
Kansas, 
Kentucky,
Louisiana, Maine, 
Maryland, 
Massachusetts, 
Michigan, 
Minnesota, 
Missouri, Montana, Nebraska, 
New Hampshire, 
New Jersey, 
New Mexico, 
New York, 
North Carolina, 
North Dakota, Oklahoma, Ohio, Oregon, 
Pennsylvania, 
Puerto Rico, 
Rhode Island, 
South Carolina, South Dakota, 
Tennessee, 
Texas, 
Vermont, 
Virginia, 
Washington, 
 
West Virginia, 
Wisconsin 
 Wyoming & US Virgin Islands
** Sales figures revised
PowerPlay - States Profits, Players Losses, Click here
Powerball & PowerPlay Sales by State, Click here
Side by Side - Compare Powerball & Mega Millions Sales, Click here
 To see how many tickets were actually sold
for players since rule change (1/18/12), click here
Powerball Will Be 
Obnoxiously Harder To Win
Read all the fine details of the rule change plus 
some tidbits they
 
don't 
want you to 
understand. New game begins 10/07/15. 
Posted 8/24/15. Revised 8/25/15. Revised 8/26/15 - Added 
supporting  documents and link to Powerball rule. Click here
Divide Powerball Sales by TWO to see 
how many tickets were sold beginning 1/18/12.
Current Year Powerball Sales, Click here
| 2016  To see how many tickets were sold - divide sales by two or, click here | 2017 To see how many tickets were sold - divide sales by two or, click here 
 | |||||||
| Date | Powerball Sales | PowerPlay Sales | Jackpot (Millions) | Date | Powerball Sales | PowerPlay Sales | Jackpot (Millions) | |
| 12/31/16 12/28/16 12/24/16 12/21/16 12/17/16 12/14/16 12/10/16 12/07/16 12/03/16 11/30/16 11/26/16 11/23/16 11/19/16 11/16/16 11/12/16 11/09/16 11/05/16 11/02/16 10/29/16 10/26/16 10/22/16 10/19/16 10/15/16 10/12/16 10/08/16 10/05/16 10/01/16 09/28/16 09/24/16 09/21/16 09/17/16 09/14/16 09/10/16 09/07/16 09/03/16 08/31/16 08/27/16 08/24/16 08/20/16 08/17/16 08/13/16 08/10/16 08/06/16 08/03/16 07/29/16 07/26/16 07/23/16 07/20/16 07/16/16 07/13/16 07/09/16 07/06/16 07/02/16 06/29/16 06/25/16 06/22/16 06/18/16 06/15/16 06/11/16 06/08/16 06/04/16 06/01/16 05/28/16 05/25/16 05/21/16 05/18/16 05/14/16 05/11/16 05/07/16 05/04/16 04/30/16 04/27/16 04/23/16 04/20/16 04/16/16 04/13/16 04/09/16 04/06/16 04/02/16 03/30/16 03/26/16 03/23/16 03/19/16 03/16/16 03/12/16 03/09/16 03/05/16 03/02/16 02/27/16 02/24/16 02/20/16 02/17/16 02/13/16 02/10/16 02/06/16 02/03/16 01/30/16 01/27/16 01/23/16 01/20/16 01/16/16 01/13/16 01/09/16 01/06/16 01/02/16 | $32,118,732 $22,553,992 $30,022,848 $22,726,668 $32,263,346 $29,458,404 $28,258,756 $24,610,904 $26,782,142 $23,145,668 $94,533,644 $74,294,276 $60,763,296 $50,086,188 $46,889,864 $41,636,032 $42,956,768 $35,891,196 $35,303,704 $31,304,674 $33,173,498 $29,294,512 $31,370,892 $27,079,104 $27,361,708 $24,639,824 $27,058,640 $23,116,626 $25,267,522 $22,462,360 $44,231,724 $39,590,258 $40,342,579 $33,546,728 $37,152,208 $32,026,026 $34,481,088 $30,629,692 $32,849,886 $27,911,078 $30,029,386 $26,374,638 $29,037,382 $27,186,128 $136,722,250 $100,687,710 $67,447,786 $58,703,720 $57,802,204 $51,529,112 $56,912,314 $51,580,224 $51,203,844 $39,756,020 $38,946,942 $32,290,936 $33,986,378 $30,117,464 $31,869,688 $28,791,514 $31,161,584 $26,769,328 $27,774,836 $24,610,048 $27,239,338 $24,260,628 $26,710,594 $24,572,226 $147,961,958 $91,372,322 $61,976,652 $49,148,452 $47,407,264 $43,028,710 $42,463,458 $35,666,504 $36,083,820 $32,345,444 $34,201,448 $29,665,490 $32,052,008 $26,728,382 $28,461,130 $25,639,626 $27,640,256 $24,962,442 $29,205,358 $51,538,444 $50,206,284 $45,245,596 $45,731,386 $37,750,784 $40,079,550 $36,547,620 $38,882,640 $35,512,044 $35,939,628 $32,033,346 $33,437,096 $35,845,424 $48,484,312 $1,270,206,274 $880,642,344 $352,287,260 $108,257,204 | $3,258,262 $2,370,877 $3,015,772 $2,373,591 $3,126,813 $2,804,505 $2,860,048 $2,499,693 $2,793,293 $2,351,607 $6,840,650 $5,500,368 $4,818,669 $4,017,932 $4,013,756 $3,502,988 $3,802,515 $3,228,429 $3,310,695 $2,900,486 $3,173,518 $2,770,496 $3,066,567 $2,658,174 $2,805,904 $2,553,941 $2,883,956 $2,416,779 $2,652,582 $2,311,038 $3,971,731 $3,493,659 $3,724,955 $3,121,924 $3,559,387 $2,993,551 $3,314,556 $2,907,726 $3,233,267 $2,770,792 $3,070,202 $2,665,046 $2,976,605 $2,704,867 $9,400,694 $7,061,377 $5,286,268 $4,648,849 $4,822,969 $4,244,942 $4,869,927 $4,368,361 $4,580,648 $3,581,864 $3,723,221 $3,133,890 $3,378,526 $2,980,922 $3,231,680 $2,898,268 $3,228,115 $2,742,774 $2,970,047 $2,618,702 $2,925,160 $2,599,084 $2,848,809 $2,530,420 $10,000,844 $6,543,6`7 $5,059,272 $4,091,488 $4,098,868 $3,680,740 $3,835,937 $3,286,958 $3,454,976 $3,122,114 $3,437,170 $2,952,127 $3,183,362 $2,751,024 $3,012,116 $2,702,203 $2,979,576 $2,679,607 $3,110,256 $4,409,707 $4,502,871 $4,003,501 $4,171,396 $3,517,675 $3,832,816 $3,458,539 $3,840,645 $3,499,156 $3,692,738 $3,297,846 $3,480,880 $3,498,218 $4,555,607 $73,128,409 $49,356,071 $20,349,888 $7,547,996 | $70 $60 $50 $40 $100 $85 $67 $54 $40 $359 $320 $293 $258 $236 $217 $198 $180 $164 $151 $136 $122 $107 $91 $80 $70 $60 $50 $40 $244 $222 $205 $186 $170 $154 $142 $127 $110 $94 $82 $67 $52 $40 $422 $390 $361 $333 $311 $288 $257 $243 $222 $203 $184 $169 $153 $141 $123 $110 $100 $90 $80 $70 $60 $50 $40 $314 $282 $251 $227 $205 $184 $168 $148 $135 $116 $101 $90 $80 $70 $60 $50 $40 $266 $236 $212 $189 $157 $136 $112 $96 $75 $60 $50 $40 $1.58 Billion $334 | 12/30/17 | $114,268,872 $63,996,728 $66,703,416 $48,535,172 $45,240,888 $38,638,204 $38,259,490 $32,978,968 $33,842,134 $29,306,014 $28,442,720 $29,925,352 $29,509,730 $26,385,356 $26,639,324 $23,435,234 $25,735,618 $22,186,600 $24,373,782 $34,858,690 $35,624,078 $31,371,272 $32,707,574 $28,477,244 $30,185,504 $25,693,148 $27,008,488 $23,303,788 $24,972,612 $22,491,096 $33,006,810 $28,866,102 $31,563,578 $26,795,516 $30,533,970 $26,629,554 $30,726,184 $457,683,204 $227,374,398 $129,941,192 $107,894,982 $76,183,440 $57,610,230 $41,757,190 $42,451,532 $36,596,148 $37,852,066 $32,074,744 $34,337,890 $30,129,106 $31,734,290 $26,095,178 $29,542,492 $24,563,314 $26,136,296 $22,935,404 $25,546,894 $23,023,054 $134,117,452 $89,237,106 $77,393,730 $61,706,222 $53,974,574 $47,345,376 $46,889,334 $41,945,038 $38,860,452 $34,333,024 $35,216,844 $31,192,354 $31,809,628 $28,452,234 $28,016,384 $24,172,228 $26,616,188 $23,049,888 $24,961,042 $22,090,536 $25,902,820 $22,467,958 $25,737,424 $32,554,602 $34,900,242 $29,851,224 $32,550,214 $26,936,478 $28,868,654 $25,012,404 $27,777,408 $149,905,498 $83,331,392 $67,509,258 $56,292,320 $49,916,734 $49,276,582 $41,339,944 $37,642,712 $31,178,460 $33,115,134 $28,308,190 $31,820,822 $26,361,692 $26,368,706 $23,867,632 | $8,661,334 $5,052,494 $5,417,829 $4,109,136 $4,039,509 $3,441,040 $3,510,504 $3,105,536 $3,144,938 $2,662,866 $2,721,992 $2,767,370 $2,807,194 $2,502,567 $2,627,599 $2,337,920 $2,584,601 $2,255,609 $2,465,682 $3,045,883 $3,233,638 $2,859,066 $3,061,935 $2,686,743 $2,919,885 $2,553,726 $2,723,829 $2,348,361 $2,572,387 $2,604,402 $3,344,676 $2,894,781 $3,176,666 $2,717,247 $3,324,657 $2,842,126 $3,293,831 $29,827,564 $15,519,003 $9,255,981 $8,149,617 $5,964,993 $5,000,291 $3,778,100 $3,952,777 $3,375,550 $3,615,234 $3,092,938 $3,374,244 $2,936,813 $3,200,108 $2,649,109 $3,097,862 $2,584,623 $2,811,853 $2,461,796 $2,770,104 $2,426,778 $9,453,046 $6,474,800 $6,005,951 $4,780,775 $4,468,048 $3,873,175 $4,058,813 $3,594,560 $3,574,279 $3,149,523 $3,368,587 $2,991,480 $3,192,494 $2,782,692 $2,909,522 $2,514,027 $2,771,396 $2,440,268 $2,703,745 $2,379,140 $2,840,504 $2,421,512 $2,775,694 $3,161,182 $3,486,217 $2,995,984 $3,344,208 $2,847,616 $3,154,145 $2,648,030 $2,910,938 $10,185,004 $6,274,039 $5,153,428 $4,652,739 $4,066,235 $4,201,107 $3,529,639 $3,484,916 $2,962,730 $3,238,280 $2,800,057 $3,175,470 $2,645,418 $2,702,423 $2,473,928 | $384 $337 $300 $269 $250 $229 $212 $193 $177 $163 $149 $134 $119 $103 $90 $75 $64 $52 $40 $191 $173 $156 $143 $128 $112 $94 $80 $66 $53 $40 $132 $115 $102 $83 $68 $53 $40 $430 $356 $307 $286 $261 $239 $220 $205 $187 $172 $155 $140 $121 $106 $92 $79 $64 $52 $40 $375 $337 $302 $275 $250 $228 $204 $184 $165 $147 $130 $113 $100 $90 $80 $70 $60 $50 $40 $60 $50 $40 $155 $141 $123 $104 $85 $68 $53 $40 $349 $310 $285 $255 $229 $206 $187 $170 $153 $135 $121 $106 $94 $80 | |
| 2015  To see how many tickets were sold - divide sales by two or, click here | 2014 To see how many tickets were sold - divide sales by two or, click here | |||||||
| Date | Powerball Sales | PowerPlay Sales | Jackpot (Millions) | Date | Powerball Sales | PowerPlay Sales | Jackpot (Millions) | |
| 12/30/15 12/26/15 12/23/15 12/19/15 12/16/15 12/12/15 12/09/15 12/05/15 12/02/15 11/28/15 11/25/15 11/21/15 11/18/15 11/14/15 11/11/15 11/07/15 11/04/15 10/31/15 10/28/15 10/24/15 10/21/15 10/17/15 10/14/15 10/10/15 10/07/15 10/03/15 09/30/15 09/26/15 09/23/15 09/19/15 09/16/15 09/12/15 09/09/15 09/05/15 09/02/15 08/29/15 08/26/15 08/22/15 08/19/15 08/15/15 08/12/15 08/08/15 08/05/15 08/01/15 07/29/15 07/25/15 07/22/15 07/18/15 07/15/15 07/11/15 07/08/15 07/04/15 07/01/15 06/27/15 06/24/15 06/20/15 06/17/15 06/13/15 06/10/15 06/06/15 06/03/15 05/30/15 05/27/15 05/23/15 05/20/15 05/16/15 05/13/15 05/09/15 05/06/15 05/02/15 04/29/15 04/25/15 04/22/15 04/18/15 04/15/15 04/11/15 04/08/15 04/04/15 04/01/15 03/28/15 03/25/15 03/21/15 03/18/15 03/14/15 03/11/15 03/07/15 03/04/15 02/28/15 02/25/15 02/21/15 02/18/15 02/14/15 02/11/15 02/07/15 02/04/15 01/31/15 01/28/15 01/24/15 01/21/15 01/17/15 01/14/15 01/10/15 01/07/15 01/03/15 | $81,857,312 $52,097,324 $54,319,258 $46,794,394 $36,957,036 $36,662,540 $32,622,162 $32,694,022 $28,787,014 $26,971,156 $26,087,034 $25,097,524 $22,075,844 $24,231,802 $20,825,416 $23,900,282 $32,324,762 $32,751,414 $27,942,176 $30,270,326 $24,895,028 $26,255,326 $23,219,104 $24,599,042 $21,151,912 $24,893,024 $99,784,900 $64,156,118 $57,254,160 $50,682,002 $40,527,626 $38,171,638 $32,494,668 $34,564,486 $30,738,428 $31,535,718 $28,627,382 $27,132,588 $23,742,834 $25,442,820 $22,232,156 $23,689,534 $21,058,200 $31,901,522 $28,070,122 $26,358,258 $22,467,226 $24,064,320 $21,243,282 $23,136,218 $20,566,096 $24,472,568 $21,975,838 $23,500,392 $20,860,316 $26,742,492 $23,542,344 $25,204,170 $22,393,990 $25,094,816 $39,856,036 $39,170,600 $33,084,166 $35,166,946 $30,597,828 $31,492,778 $27,903,836 $27,583,482 $24,320,232 $26,577,550 $22,565,040 $24,644,804 $21,680,554 $25,253,474 $22,473,488 $28,787,694 $25,547,016 $28,025,420 $24,503,400 $25,740,984 $22,958,302 $26,736,720 $24,374,382 $39,203,604 $34,576,508 $35,464,016 $30,138,652 $29,968,068 $26,701,900 $27,764,748 $24,750,436 $29,011,614 $379,050,492 $146,267,368 $96,760,010 $73,285,296 $57,972,284 $55,412,660 $47,474,024 $42,990,736 $36,241,790 $36,403,186 $32,096,042 $32,024,614 | $5,760,737 $4,172,123 $4,243,966 $3,926,457 $3,191,783 $3,316,183 $2,923,265 $3,077,783 $2,683,235 $2,690,519 $2,602,355 $2,603,070 $2,298,678 $2,585,112 $2,213,546 $2,547,374 $3,049,370 $3,177,738 $2,684,132 $2,955,762 $2,496,709 $2,700,970 $2,380,290 $2,562,917 $2,159,819 $2,568,995 $6,731,485 $4,929,092 $4,371,191 $4,162,664 $3,528,968 $3,490,075 $2,971,895 $3,277,294 $2,871,876 $2,999,555 $2,667,633 $2,702,129 $2,346,269 $2,575,041 $2,229,539 $2,450,246 $2,165,601 $3,086,133 $2,611,097 $2,622,866 $2,267,405 $2,482,183 $2,186,623 $2,407,677 $2,133,924 $2,519,122 $2,267,410 $2,446,148 $2,140,487 $2,675,807 $2,356,631 $2,597,997 $2,290,099 $2,559,181 $3,500,411 $3,582,846 $3,000,390 $3,280,823 $2,863,077 $3,052,200 $2,678,405 $2,778,726 $2,430,169 $2,719,893 $2,299,011 $2,541,675 $2,221,417 $2,565,681 $2,282,400 $2,798,883 $2,500,393 $2,718,966 $2,433,712 $2,584,432 $1,202,876 $2,694,618 $2,436,480 $3,527,630 $3,102,403 $3,300,377 $2,864,060 $2,942,250 $2,610,165 $2,759,797 $2,438,531 $2,803,257 $20,556,575 $9,096,390 $6,450,926 $5,296,084 $4,207,341 $4,200,267 $3,598,382 $3,609,281 $3,068,252 $3,167,408 $2,774,416 $2,943,548 | $300 $255 $227 $202 $180 $164 $145 $127 $110 $100 $90 $80 $70 $60 $50 $40 $142 $127 $110 $100 $90 $80 $70 $60 $50 $40 $267 $235 $208 $185 $167 $149 $133 $120 $110 $100 $90 $80 $70 $60 $50 $40 $110 $100 $90 $80 $70 $60 $50 $40 $70 $60 $50 $40 $80 $70 $60 $50 $40 $188 $171 $154 $138 $121 $110 $100 $90 $80 $70 $60 $50 $40 $50 $40 $80 $70 $60 $50 $40 $40 $50 $40 $137 $119 $100 $90 $80 $70 $60 $50 $40 $317 $289 $261 $230 $208 $194 $176 $162 $146 $131 | 12/31/14 | $35,143,390 $28,093,884 $33,880,826 $26,829,430 $23,325,824 $25,457,952 $21,940,372 $23,826,250 $21,189,316 $25,571,126 $25,597,082 $26,230,686 $22,623,050 $25,229,772 $22,622,144 $47,860,870 $40,186,958 $38,310,224 $33,638,806 $34,320,960 $30,426,498 $31,630,790 $24,940,694 $26,694,518 $23,752,172 $25,898,918 $23,152,118 $25,300,628 $60,074,636 $50,509,168 $42,070,548 $39,889,050 $34,954,718 $34,927,144 $30,712,716 $28,847,454 $24,388,372 Wyoming $25,311,554 $21,940,568 $24,143,578 $21,209,742 $28,536,954 $25,472,092 $27,373,050 $22,939,004 $24,930,534 $21,826,228 $26,676,210 $23,621,466 $25,471,908 $35,144,148 $33,479,402 $28,407,434 $28,651,984 $25,561,176 $27,010,302 $23,884,472 $27,136,016 $65,287,158 $57,251,954 $46,708,576 $43,305,488 $35,176,564 $35,858,982 $30,025,930 $31,308,206 $25,483,670 $27,631,562 $24,688,484 $26,942,550 $23,111,638 $26,016,988 $36,747,102 $37,392,468 $33,095,206 $31,987,612 $28,003,954 $29,883,772 $26,453,016 $27,573,672 $24,247,664 $32,064,856 $29,630,474 $30,542,376 $26,464,444 $28,814,004 $25,588,276 $30,747,816 $26,006,844 $28,078,212 $183,031,022 $84,502,534 $67,249,908 $61,665,430 $49,510,642 $49,062,416 $38,257,408 $39,396,676 $32,714,630 $35,703,424 $29,454,450 $29,616,924 $25,761,674 $27,745,090 $25,121,630 | $3,064,057 $2,634,320 $2,935,614 $2,565,619 $2,238,237 $2,483,276 $2,147,819 $2,361,364 $2,100,954 $2,447,023 $2,359,117 $2,468,558 $2,137,621 $2,414,172 $2,128,350 $3,728,969 $3,227,821 $3,289,309 $2,840,571 $2,999,860 $2,675,412 $2,862,639 $2,349,706 $2,560,793 $2,286,287 $2,513,826 $2,260,232 $2,304,387 $4,031,725 $3,653,219 $3,140,510 $3,154,867 $2,767,681 $2,876,984 $2,552,933 $2,530,882 $2,180,753 -- $2,286,318 $2,007,032 $2,212,894 $1,954,367 $2,523,068 $2,249,633 $2,474,744 $2,059,604 $2,263,455 $1,981,626 $2,366,938 $2,104,353 $2,278,182 $2,764,427 $2,769,116 $2,385,248 $2,466,072 $2,200,713 $2,359,404 $2,092,699 $2,365,631 $4,211,396 $3,933,610 $3,292,970 $3,258,064 $2,680,848 $2,863,167 $2,454,366 $2,641,534 $2,204,662 $2,422,005 $2,193,257 $2,423,560 $2,112,199 $2,331,166 $2,823,277 $2,977,902 $2,650,126 $2,692,923 $2,403,479 $2,600,808 $2,316,356 $2,418,931 $2,140,502 $2,713,675 $2,521,287 $2,672,628 $2,328,365 $2,560,782 $2,289,628 $2,731,133 $2,311,668 $2,474,524 $9,725,951 $5,371,280 $4,231,343 $4,289,462 $3,513,518 $3,652,635 $2,849,278 $3,024,755 $2,550,358 $2,808,955 $2,379,925 $2,471,203 $2,171,438 $2,424,741 $2,142,589 | $120 $110 $100 $90 $80 $70 $60 $50 $40 $90 $80 $70 $60 $50 $40 $203 $178 $159 $142 $125 $110 $100 $90 $80 $70 $60 $50 $40 $225 $196 $171 $149 $127 $110 $100 $90 $80 -- $70 $60 $50 $40 $90 $80 $70 $60 $50 $40 $60 $50 $40 $122 $101 $90 $80 $70 $60 $50 $40 $257 $221 $192 $173 $152 $132 $114 $100 $90 $80 $70 $60 $50 $40 $128 $110 $94 $80 $70 $60 $50 $40 $96 $80 $70 $60 $50 $40 $60 $50 $40 $330 $284 $247 $215 $194 $171 $152 $131 $113 $93 $80 $70 $60 $50 | |
Current Year Powerball Sales, Click here
Powerball Sales, 2014, 2015, 2016, 2017 - Shown Above
Powerball Sales, 2010, 2011, 2012, 2013
Powerball Sales: 2009, 2008, 2007, 2006, 2005, 2004 
Powerball Sales: 2003, 2002, 2001, 2000, 1999, 1998, 1997 
Side by Side - Compare Powerball & Mega Millions Sales
Mega Million draw sales
Lotto Texas draw sales
The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax