2012
Megaplier Profit Loss
States Profits - Players Losses
Financial Data & Drawing Results
Provided to You By
The Lotto Report
* Important Information For Megaplier Players
The Megaplier number that is "drawn" is NOT drawn
from a drawing machine and a set of balls. It is
generated
from a computer. It's "computerized and animated."
Mega Millions Lottery Sales by State (Includes Roll Amounts)
Mega Millions Lottery Sales by Draw (Includes Roll Amounts)
Texas is the only state that keeps all profits or suffers any losses from its Megaplier add on feature.
The Powerball states are pooling their Megaplier monies so as to reduce their liabilities.
Sales and profit/loss data will be posted when I receive the information.
As other states add this feature to their Mega Millions game, I'll include their data.
Current Year Megaplier Sales/Profit-Loss, Click here
Megaplier Sales by State, Click here
Additionally, the Jackpot will no longer be guaranteed. It will be
a jackpot based on sales - meaning a set percentage of sales.
| * Figures Revised | ||||||
| Draw Date |
Jackpot (Millions) |
Megaplier Number Drawn |
State/Group | Total Megaplier Sales |
Players Won |
States Won/Lost |
| 12/28/12 | $25 M | # | TEXAS | $225,905 | $60,906 | $164,999 |
| All States Except TX & CA | $1,287,744 | $379,578 | $908,166 | |||
| 12/25/12 | $18 M | #4 | TEXAS | $179,661 | $57,207 | $122,454 |
| All States Except TX & CA | $1,069,440 | $324,381 | $745,059 | |||
| 12/21/12 | $12 M | #3 | TEXAS | $223,106 | $44,586 | $178,520 |
| All States Except TX & CA | $1,277,132 | $1,049,732 | $227,400 | |||
| 12/18/12 | $12 M No Winner |
#3 | TEXAS | $205,331 | $71,856 | $133,475 |
| All States Except TX & CA | $1,224,379 | $1,111,516 | $112,863 | |||
| 12/14/12 | $35 M California |
#4 | TEXAS | $240,462 | $70,785 | $169,677 |
| All States Except TX & CA | $1,389,857 | $360,141 | $1,029,716 | |||
| 12/11/12 | $27 M | #4 | TEXAS | $216,733 | $64,797 | $151,936 |
| All States Except TX & CA | $1,297,308 | $1,251,519 | $45,789 | |||
| 12/07/12 | $20 M | #3 | TEXAS | $233,060 | $66,594 | $166,466 |
| All States Except TX & CA | $1,345,318 | $263,240 | $1,082,078 | |||
| 12/04/12 | $13 M | #4 | TEXAS | $214,113 | $65,007 | $149,106 |
| All States Except TX & CA | $1,286,651 | $391,860 | $894,791 | |||
| 11/30/12 | $12 M | #3 | TEXAS | $251,847 | $74,858 | $176,989 |
| All States Except TX & CA | $1,427,484 | $341,922 | $1,085,562 | |||
| 11/27/12 | $49 M Georgia |
#4 | TEXAS | $291,487 | $90,159 | $201,328 |
| All States Except TX & CA | $1,671,161 | $?? | $?? | |||
| 11/23/12 | $41 M | #4 | TEXAS | $235,468 | $75,753 | $159,715 |
| All States Except TX & CA | $1,386,017 | $448,785 | $937,232 | |||
| 11/20/12 | $33 M | #4 | TEXAS | $226,801 | $100,605 | $126,196 |
| All States Except TX & CA | $1,377,276 | $1,971,144 | <$593,868> | |||
| 11/16/12 | $26 M | #4 | TEXAS | $232,031 | $851,487 | <$619,456> |
| All States Except TX & CA | $1,369,731 | $403,551 | $966,180 | |||
| 11/13/12 | $19 M | #2 | TEXAS | $206,269 | $19,671 | $186,598 |
| All States Except TX & CA | $1,250,867 | $878,013 | $372,854 | |||
| 11/09/12 | $13 M | #4 | TEXAS | $222,045 | $97,635 | $124,410 |
| All States Except TX & CA | $1,303,388 | $1,294,155 | $9,233 | |||
| 11/06/12 | $12 M | #3 | TEXAS | $209,746 | $46,094 | $163,652 |
| All States Except TX & CA | $1,248,281 | $1,064,508 | $183,773 | |||
| 11/02/12 | $32 M New York |
#3 | TEXAS | $246,123 | $51,510 | $194,613 |
| All States Except TX & CA | $1,405,706 | $1,821,050 | <$415,344> | |||
| 10/30/12 | $27 M | #4 | TEXAS | $212,122 | $70,677 | $141,445 |
| All States Except TX & CA | $1,190,376 | $393,417 | $796,959 | |||
| 10/26/12 | $21 M | #2 | TEXAS | $227,174 | $42,797 | $184,377 |
| All States Except TX & CA | $1,343,067 | $165,349 | $1,177,718 | |||
| 10/23/12 | $13 M | #2 | TEXAS | $206,811 | $28,086 | $178,725 |
| All States Except TX & CA | $1,249,820 | $108,975 | $1,140,845 | |||
| 10/19/12 | $12 M | #3 | TEXAS | $223,931 | $57,744 | $166,187 |
| All States Except TX & CA | $1,323,286 | $302,458 | $1,020,828 | |||
| 10/16/12 | $61 M Massachusetts & California |
#4 | TEXAS | $245,879 | $74,655 | $171,224 |
| All States Except TX & CA | $1,491,564 | $492,954 | $998,610 | |||
| 10/12/12 | $53 M | #4 | TEXAS | $259,285 | $81,813 | $177,472 |
| All States Except TX & CA | $1,518,787 | $1,312,131 | $206,656 | |||
| 10/09/12 | $45 M | #4 | TEXAS | $232,639 | $75,462 | $157,177 |
| All States Except TX & CA | $1,403,406 | $595,083 | $808,323 | |||
| 10/05/12 | $36 M | #3 | TEXAS | $250,260 | $54,654 | $195,606 |
| All States Except TX & CA | $1,474,893 | $415,944 | $1,058,949 | |||
| 10/02/12 | $28 M | #4 | TEXAS | $227,431 | $105,090 | $122,341 |
| All States Except TX & CA | $1,383,997 | $1,313,367 | $70,630 | |||
| 09/28/12 | $21 M | #4 | TEXAS | $240,336 | $77,700 | $162,636 |
| All States Except TX & CA | $1,404,538 | $1,267,242 | $137,296 | |||
| 09/25/12 | $14 M | #3 | TEXAS | $214,462 | $86,124 | $128,338 |
| All States Except TX & CA | $1,314,290 | $332,416 | $981,874 | |||
| 09/21/12 | $12 M | #4 | TEXAS | $231,407 | $64,974 | $166,433 |
| All States Except TX & CA | $1,364,409 | $413,091 | $951,318 | |||
| 09/18/12 | $15 M New York |
#3 | TEXAS | $223,992 | $50,496 | $173,496 |
| All States Except TX & CA | $1,334,163 | $321,890 | $1,012,273 | |||
| 09/14/12 | $12 M | #4 | TEXAS | $246,904 | $70,725 | $176,179 |
| All States Except TX & CA | $1,437,045 | $418,557 | $1,018,488 | |||
| 09/11/12 | $120 M California |
#3 | TEXAS | $347,950 | $86,154 | $261,796 |
| All States Except TX & CA | $2,062,630 | $637,154 | $1,425,476 | |||
| 09/07/12 | $105 M | #4 | TEXAS | $362,122 | $165,171 | $196,951 |
| All States Except TX & CA | $2,042,258 | $651,765 | $1,390,493 | |||
| 09/04/12 | $93 M | #3 | TEXAS | $295,801 | $826,076 | <$530,275> |
| All States Except TX & CA | $1,688,393 | $466,500 | $1,221,893 | |||
| 08/31/12 | $83 M | #3 | TEXAS | $328,946 | $61,878 | $267,068 |
| All States Except TX & CA | $1,795,697 | $327,148 | $1,468,549 | |||
| 08/28/12 | $73 M | #4 | TEXAS | $280,667 | $75,501 | $205,166 |
| All States Except TX & CA | $1,604,492 | $511,968 | $1,092,524 | |||
| 08/24/12 | $65 M | #2 | TEXAS | $296,228 | $25,784 | $270,444 |
| All States Except TX & CA | $1,653,945 | $163,465 | $1,490,480 | |||
| 08/21/12 | $55 M | #2 | TEXAS | $269,224 | $32,062 | $237,162 |
| All States Except TX & CA | $1,544,479 | $1,727,453 | <$182,974> | |||
| 08/17/12 | $45 M | #3 | TEXAS | $195,728 | $82,138 | $213,590 |
| All States Except TX & CA | $1,657,912 | $410,678 | $1,247,234 | |||
| 08/14/12 | $36 M | #4 | TEXAS | $253,937 | $66,852 | $187,085 |
| All States Except TX & CA | $1,534,576 | $414,003 | $1,120,573 | |||
| 08/10/12 | $29 M | #4 | TEXAS | $264,645 | $81,480 | $183,165 |
| All States Except TX & CA | $1,526,253 | $524,598 | $1,001,655 | |||
| 08/07/12 | $21 M | #4 | TEXAS | $237,180 | $83,487 | $153,693 |
| All States Except TX & CA | $1,418,237 | $538,887 | $879,350 | |||
| 08/03/12 | $13 M | #3 | TEXAS | $253,986 | $54,356 | $199,630 |
| All States Except TX & CA | $1,454,602 | $1,063,474 | $391,128 | |||
| 07/31/12 | $12 M | #3 | TEXAS | $229,260 | $44,732 | $184,528 |
| All States Except TX & CA | $1,352,845 | $278,932 | $1,073,913 | |||
| 07/27/12 | $52 M California |
#3 | TEXAS | $283,878 | $80,162 | $203,716 |
| All States Except TX & CA | $1,594,520 | $629,048 | $965,472 | |||
| 07/24/12 | $45 M | #4 | TEXAS | $257,878 | $79,701 | $178,177 |
| All States Except TX & CA | $1,481,267 | $532,896 | $948,371 | |||
| 07/20/12 | $37 M | #3 | TEXAS | $273,057 | $74,378 | $198,679 |
| All States Except TX & CA | $1,532,489 | $1,071,638 | $460,851 | |||
| 07/17/12 | $28 M | #4 | TEXAS | $249,367 | $113,745 | $135,622 |
| All States Except TX & CA | $1,436,879 | $526,140 | $910,739 | |||
| 07/13/12 | $21 M | #2 | TEXAS | $272,337 | $27,636 | $244,701 |
| All States Except TX & CA | $1,524,797 | $939,923 | $584,874 | |||
| 07/10/12 | $14 M | #4 | TEXAS | $236,783 | $92,703 | $144,080 |
| All States Except TX & CA | $1,381,077 | $779,586 | $601,491 | |||
| 07/06/12 | $12 M | #3 | TEXAS | $255,937 | $51,928 | $204,009 |
| All States Except TX & CA | $1,436,007 | $354,106 | $1,081,901 | |||
| 07/03/12 | $86 M New York |
#4 | TEXAS | $323,090 | $126,960 | $196,130 |
| All States Except TX & CA | $1,852,119 | $573,993 | $1,278,126 | |||
| 06/29/12 | $75 M | #4 | TEXAS | $323,376 | $87,276 | $236,100 |
| All States Except TX & CA | $1,801,072 | $495,381 | $1,305,691 | |||
| 06/26/12 | $65 M | #4 | TEXAS | $281,703 | $864,174 | <$582,471> |
| All States Except TX & CA | $1,636,386 | $1,361,316 | $275,070 | |||
| 06/22/12 | $55 M | #3 | TEXAS | $295,040 | $69,280 | $225,760 |
| All States Except TX & CA | $1,623,009 | $417,376 | $1,205,633 | |||
| 06/19/12 | $47 M | #2 | TEXAS | $269,244 | $29,036 | $240,208 |
| All States Except TX & CA | $1,530,454 | $218,046 | $1,312,408 | |||
| 06/15/12 | $39 M | #3 | TEXAS | $284,170 | $85,470 | $198,700 |
| All States Except TX & CA | $1,592,748 | $404,084 | $1,188,664 | |||
| 06/12/12 | $30 M | #4 | TEXAS | $254,492 | $104,670 | $149,822 |
| All States Except TX & CA | $1,498,528 | $534,129 | $964,399 | |||
| 06/08/12 | $22 M | #3 | TEXAS | $272,326 | $77,796 | $194,530 |
| All States Except TX & CA | $1,554,352 | $322,188 | $1,232,164 | |||
| 06/05/12 | $14 M | #3 | TEXAS | $247,325 | $44,812 | $202,513 |
| All States Except TX & CA | $1,476,547 | $1,060,332 | $416,215 | |||
| 06/01/12 | $12 M | #3 | TEXAS | $268,485 | $51,422 | $217,063 |
| All States Except TX & CA | $1,579,780 | $310,576 | $1,269,208 | |||
| 05/29/12 | $32 M California |
#3 | TEXAS | $246,376 | $46,130 | $200,246 |
| All States Except TX & CA | $1,448,467 | $376,070 | $1,072,397 | |||
| 05/25/12 | $24 M | #4 | TEXAS | $282,742 | $122,556 | $160,186 |
| All States Except TX & CA | $1,631,346 | $2,886,627 | <$972,539> | |||
| 05/22/12 | $16 M | #2 | TEXAS | $255,749 | $33,079 | $222,670 |
| All States Except TX & CA | $1,534,402 | $151,940 | $1,382,462 | |||
| 05/18/12 | $12 M | #4 | TEXAS | $278,040 | $84,729 | $193,311 |
| All States Except TX & CA | $1,617,584 | $546,612 | $1,070,972 | |||
| 05/15/12 | $25 M | #4 | TEXAS | $269,776 | $136,554 | $133,222 |
| All States Except TX & CA | $1,634,658 | $3,201,483 | <$1,566,825> | |||
| 05/11/12 | $16 M | #4 | TEXAS | $289,408 | $90,999 | $198,409 |
| All States Except TX & CA | $1,736,745 | $575,265 | $1,161,480 | |||
| 05/08/12 | $12 M | #3 | TEXAS | $266,705 | $64,610 | $202,095 |
| All States Except TX & CA | $1,679,109 | $506,572 | $1,172,537 | |||
| 05/04/12 | $118 M Illinois |
#4 | TEXAS | $420,036 | $123,072 | $296,964 |
| All States Except TX & CA | $2,598,639 | $772,857 | $1,825,782 | |||
| 05/01/12 | $102 M | #4 | TEXAS | $389,112 | $138,807 | $250,305 |
| All States Except TX & CA | $2,405,990 | $813,771 | $1,592,219 | |||
| 04/27/12 | $88 M | #4 | TEXAS | $367,210 | $131,496 | $235,714 |
| All States Except TX & CA | $2,152,156 | $664,362 | $1,487,794 | |||
| 04/24/12 | $76 M | #4 | TEXAS | $327,491 | $128,433 | $199,058 |
| All States Except TX & CA | $1,929,823 | $1,478,424 | $451,399 | |||
| 04/20/12 | $65 M | #3 | TEXAS | $353,390 | $68,988 | $284,402 |
| All States Except TX & CA | $2,012,957 | $363,494 | $1,649,463 | |||
| 04/17/12 | $53 M | #4 | TEXAS | $320,912 | $173,919 | $146,993 |
| All States Except TX & CA | $1,875,584 | $645,342 | $1,230,242 | |||
| 04/13/12 | $42 M | #4 | TEXAS | $360,644 | $113,796 | $246,848 |
| All States Except TX & CA | $2,030,733 | $657,165 | $1,373,568 | |||
| 04/10/12 | $31 M | #4 | TEXAS | $305,996 | $219,705 | $86,291 |
| All States Except TX & CA | $1,801,990 | $5,389,683 | <$3,587,693> | |||
| 04/06/12 | $20 M | #4 | TEXAS | $335,414 | $128,112 | $207,302 |
| All States Except TX & CA | $1,892,810 | $1,380,027 | $512,783 | |||
| 04/03/12 | $12 M | #4 | TEXAS | $318,231 | $834,327 | <$516,096> |
| All States Except TX & CA | $1,930,983 | $490,149 | $1,440,834 | |||
| 03/30/12 | $640 M Illinois Kansas & Maryland |
#3 | TEXAS | $6,188,414 | $1,384,970 | $4,803,444 |
| All States Except TX & CA | $28,508,210 | $8,896,916 | $19,611,294 | |||
| 03/27/12 | $363 M | #3 | TEXAS | $1,639,004 | $344,078 | $1,294,926 |
| All States Except TX & CA | $8,656,194 | $5,038,890 | $3,617,304 | |||
| 03/23/12 | $290 M | #4 | TEXAS | $891,233 | $326,568 | $564,665 |
| All States Except TX & CA | $5,161,278 | $3,454,986 | $1,706,292 | |||
| 03/20/12 | $241 M | #4 | TEXAS | $673,275 | $321,414 | $351,861 |
| All States Except TX & CA | $4,002,325 | $3,968,019 | $34,306 | |||
| 03/16/12 | $200 M | #3 | TEXAS | $598,777 | $130,026 | $468,751 |
| All States Except TX & CA | $3,516,018 | $866,310 | $2,649,708 | |||
| 03/13/12 | $171 M | #3 | TEXAS | $498,317 | $135,448 | $362,869 |
| All States Except TX & CA | $2,896,812 | $688,608 | $2,208,204 | |||
| 03/09/12 | $148 M | #4 | TEXAS | $479,792 | $224,526 | $255,266 |
| All States Except TX & CA | $2,741,952 | $1,015,290 | $1,726,662 | |||
| 03/06/12 | $127 M | #4 | TEXAS | $428,445 | $134,886 | $293,559 |
| All States Except TX & CA | $2,495,839 | $1,498,770 | $997,069 | |||
| 03/02/12 | $108 M | #2 | TEXAS | $422,216 | $60,233 | $361,983 |
| All States Except TX & CA | $2,407,738 | $999,369 | $1,408,369 | |||
| 02/28/12 | $94 M | #3 | TEXAS | $347,398 | $95,074 | $252,324 |
| All States Except TX & CA | $1,988,089 | $1,199,438 | $788,651 | |||
| 02/24/12 | $83 M | #4 | TEXAS | $346,349 | $117,627 | $228,722 |
| All States Except TX & CA | $1,887,324 | $816,558 | $1,070,766 | |||
| 02/21/12 | $72 M | #3 | TEXAS | $310,270 | $57,430 | $252,840 |
| All States Except TX & CA | $1,728,606 | $391,230 | $1,337,376 | |||
| 02/17/12 | $61 M | #3 | TEXAS | $321,648 | $85,292 | $236,356 |
| All States Except TX & CA | $1,779,291 | $1,918,536 | <$139,245> | |||
| 02/14/12 | $51 M | #2 | TEXAS | $287,969 | $799,610 | <$511,641> |
| All States Except TX & CA | $1,676,722 | $1,047,178 | $629,544 | |||
| 02/10/12 | $41 M | #4 | TEXAS | $296,028 | $845,964 | <$549,936> |
| All States Except TX & CA | $1,718,662 | $634,266 | $1,084,396 | |||
| 02/07/12 | $32 M | #4 | TEXAS | $263,864 | $109,263 | $154,601 |
| All States Except TX & CA | $1,563,718 | $506,124 | $1,057,594 | |||
| 02/03/12 | $23 M | #4 | TEXAS | $279,848 | $88,125 | $191,723 |
| All States Except TX & CA | $1,565,932 | $572,931 | $993,001 | |||
| 01/31/12 | $15 M | #3 | TEXAS | $241,475 | $57,026 | $184,449 |
| All States Except TX & CA | $1,399,759 | $384,598 | $1,015,161 | |||
| 01/27/12 | $12 M | #4 | TEXAS | $255,982 | $74,820 | $181,162 |
| All States Except TX & CA | $1,399,737 | $482,457 | $917,280 | |||
| 01/24/12 | $71 M Georgia |
#4 | TEXAS | $296,525 | $121,155 | $175,370 |
| All States Except TX & CA | $1,621,836 | $?? | $?? | |||
| 01/20/12 | $60 M | #2 | TEXAS | $312,354 | $40,978 | $271,376 |
| All States Except TX & CA | $1,642,309 | $209,090 | $1,433,219 | |||
| 01/17/12 | $50 M | #2 | TEXAS | $284,063 | $29,870 | $254,193 |
| All States Except TX & CA | $1,520,301 | $155,295 | $1,365,006 | |||
| 01/13/12 | $42 M | #3 | TEXAS | $313,949 | $62,070 | $251,879 |
| All States Except TX & CA | $1,638,276 | $383,722 | $1,254,554 | |||
| 01/10/12 | $33 M | #3 | TEXAS | $273,071 | $52,882 | $220,189 |
| All States Except TX & CA | $1,538,291 | $1,065,108 | $473,183 | |||
| 01/06/12 | $25 M | #2 | TEXAS | $292,501 | $32,391 | $260,110 |
| All States Except TX & CA | $1,568,234 | $909,577 | $658,657 | |||
| 01/03/12 | $15 M | #2 | TEXAS | $261,753 | $28,914 | $232,839 |
| All States Except TX & CA | $1,443,744 | $175,724 | $1,268,020 | |||
| - | - | - | - | - | - | - |
| Draw Date |
Jackpot (Millions) |
Megaplier Number Drawn |
State/Group | Total Megaplier Sales |
Players Won |
States Won/Lost |
Current Year Megaplier Sales/Profit-Loss, Click here
2012 Megaplier Sales/Profit-Loss, shown above
2011 Megaplier Sales/Profit-Loss, click here
2010 Megaplier Sales/Profit-Loss, click here
2009 Megaplier Sales/Profit-Loss, click here
2008 Megaplier Sales/Profit-Loss, click here
2007 Megaplier Sales/Profit-Loss, click here
2006 Megaplier Sales/Profit-Loss, click here
2005 Megaplier Sales/Profit-Loss, click here
2003-2004 Megaplier Sales/Profit-Loss, click here
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery) or the Mega Millions group.
Although I take
extreme care
in posting the results -
I offer no
warranty
as to the accuracy of any of my
presented
information. To confirm winning Megaplier
numbers -
I strongly urge you to obtain a
printout
from your retailer. Do NOT ask
him to
run your tickets through the machines -
lottery terminals can & do make mistakes.
Check your own tickets.
Lotto Report Subscriptions
Purchase a single edition ($2.00);
6 month subscription ($19.75);
or 12 month
subsciption ($37.50).
Click here to subscribe.
www.The Lotto Report.com
Dawn Nettles
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660
(972) 681-1048 Fax