lottoreport@lottoreport.com

June 7 - Dec 30, 2011
Mega Millions Lottery Sales By State

(formerly the Big Game)

44 states/jurisdictions are playing Mega Millions ...
Arkansas, California, Colorado, Connecticut, DC, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, *Louisiana, *Maine, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, *Montana, *Nebraska, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Oregon, Pennsylvania, Rhode Island,
South Carolina, South Dakota, Tennessee, Texas, Vermont, Virgin Island, Virginia,
Washington, West Virginia, Wisconsin

(* Montana joined Mega Millions effective 3-1-10;
Nebraska joined Mega Millions effective 3-20-10;
Oregon joined Mega Millions effective 3-30-10;
Maine joined Mega Millions effective 5-11-10,
South Dakota joined Mega Millions effective 5/18/10
Colorado joined Mega Millions effective 5/15/10)
VI joined effective 10/05/10
LA joined effective 11/16/11

Originally Posted: August 11, 2003
Updated: Daily or as the info comes in

Brought to you by
The Lotto Report

Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here

Note - Numbers posted in blue means that I received the
states sales via the "Merged Winners Count Report" OR the
"Prize Settlement Report" but NOT from the state itself. When the
state provides the data to me in writing, I will change the color to black.


* Sales Figure Revised

Links to previous years sales pages can be found on the bottom of this page.

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.


Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

State 11/29/11
$64M
12/02/11
$75M
12/06/11
$87M
12/09/11
$100M
12/13/11
$116M
12/16/11
$135M
12/20/11
$152M
12/23/11
$173M
12/27/11
$206M
12/30/11
$12M
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$21,272,903 $25,031,909 $25,401,812 $34,384,841 $35,987,670 $41,254,857 $46,124,198 $57,216,895 $67,143,949 $20,844,604 Total
Sales
AR $120,438 $139,267 $135,025 $171,760 $176,398 $195,455 $210,964 $260,204 $303,110 $120,079 AR
AZ $309,087 $325,147 $348,140 $470,176 $511,362 $581,182 $634,160 $784,744 $1,026,387 $320,824 AZ
CA $3,999,572 $4,777,153 $5,305,368 $7,381,503 $8,085,197 $9,268,588 $11,617,949 $14,151,257 $18,442,174 $4,051,010 CA
CO $174,101 $176,199 $194,984 $251,182 $279,219 $286,082 $333,236 $374,380 $551,150 $151,950 CO
CT $211,616 $234,371 $239,847 $302,418 $320,946 $355,039 $391,395 $474,602 $544,473 $188,423 CT
DC $57,880 $73,803 $67,924 $88,236 $86,669 $100,318 $101,410 $121,330 $112,313 $59,043 DC
DE $65,036 $74,197 $77,543 $98,224 $107,474 $120,301 $131,662 $167,124 $211,158 $64,995 DE
GA $972,145 $1,179,337 $1,096,653 $1,517,940 $1,509,272 $1,761,343 $1,778,970 $2,261,802 $2,461,739 $983,434 GA
IA $119,685 $131,835 $137,523 $174,053 $203,951 $228,244 $253,054 $283,629 $307,366 $105,175 IA
ID $65,270 $68,124 $73,097 $88,347 $95,308 $101,828 $119,269 $147,843 $169,727 $65,594 ID
IL $1,114,430 $1,414,659 $1,395,931 $1,868,718 $1,875,540 $2,206,686 $2,328,170 $2,933,417 $3,231,851 $1,080,675 IL
IN $232,230 $261,727 $281,229 $352,341 $378,072 $404,098 $454,484 $541,655 $688,792 $221,407 IN
KS $90,343 $95,890 $101,107 $123,848 $138,703 $144,580 $164,215 $186,775 $239,324 $84,031 KS
KY $253,354 $283,856 $297,342 $369,002 $379,744 $420,660 $489,739 $607,825 $589,429 $236,720 KY
LA $222,844 $243,388 $258,798 $287,994 $298,386 $320,268 $347,621 $407,091 $415,123 $252,306 LA
MA $612,471 $726,806 $684,177 $901,998 $896,640 $1,038,276 $1,053,626 $1,439,088 $1,476,952 $599,769 MA
MD $673,410 $798,072 $751,158 $974,572 $945,422 $1,115,592 $1,150,608 $1,459,026 $1,442,411 $755,052 MD
ME $36,639 $39,621 $40,128 $45,333 $50,847 $55,131 $63,389 $76,269 $81,244 $35,448 ME
MI $1,034,472 $1,264,045 $1,229,658 $1,769,898 $1,765,046 $2,069,812 $2,214,767 $2,710,661 $3,254,580 $1,039,793 MI
MN $147,051 $155,602 $169,903 $213,270 $234,680 $275,622 $303,421 $407,647 $449,053 $119,444 MN
MO $251,946 $278,638 $290,430 $379,224 $397,429 $426,246 $477,196 $572,716 $687,127 $236,933 MO
MT $25,756 $26,479 $28,330 $31,639 $34,712 $35,529 $40,592 $46,912 $55,142 $23,676 MT
NC $455,245 $518,581 $519,399 $653,032 $656,203 $721,780 $773,473 $906,766 $1,056,121 $444,200 NC
ND $25,520 $25,719 $27,529 $30,102 $35,210 $34,430 $42,591 $48,137 $67,556 $22,955 ND
NE $74,314 $80,325 $79,159 $92,912 $106,953 $112,872 $126,019 $145,918 $164,783 $71,498 NE
NH $81,856 $89,411 $93,410 $124,872 $132,238 $149,396 $164,209 $210,685 $241,757 $77,720 NH
NJ $1,448,278 $1,722,517 $1,719,811 $2,410,525 $2,512,606 $2,882,617 $3,193,325 $4,103,457 $5,093,902 $1,316,046 NJ
NM $72,778 $78,826 $76,982 $101,697 $108,280 $115,669 $124,596 $141,844 $238,853 $66,731 NM
NY $2,881,770 $3,413,698 $3,245,126 $4,732,134 $4,999,268 $5,908,212 $6,350,802 $8,210,582 $9,064,439 $2,661,939 NY
OH $1,016,813 $1,206,129 $1,272,701 $1,656,737 $1,695,948 $1,940,666 $2,109,333 $2,541,558 $2,717,547 $1,063,429 OH
OK $117,992 $135,025 $136,865 $177,111 $192,456 $207,828 $230,682 $267,622 $328,710 $115,720 OK
OR $107,532 $116,431 $129,780 $162,647 $179,791 $189,667 $222,805 $258,496 $315,457 $95,170 OR
PA $731,646 $864,453 $896,207 $1,262,916 $1,342,778 $1,560,040 $1,731,879 $2,178,675 $2,651,678 $639,570 PA
RI $69,830 $83,372 $86,541 $120,975 $122,228 $135,762 $148,152 $189,352 $185,467 $73,924 RI
SC $252,171 $297,421 $295,803 $372,107 $370,109 $421,743 $437,180 $570,691 $615,145 $271,356 SC
SD $22,631 $22,864 $24,333 $26,680 $30,698 $30,074 $37,038 $42,306 $44,861 $22,090 SD
TN $270,163 $305,803 $309,445 $383,377 $405,087 $440,087 $482,615 $584,939 $690,559 $288,534 TN
TX $1,277,221 $1,511,085 $1,453,658 $1,965,470 $2,017,367 $2,338,528 $2,516,419 $3,102,221 $3,298,170 $1,317,186 TX
VA $891,707 $1,052,397 $1,024,330 $1,306,964 $1,292,967 $1,480,204 $1,542,039 $1,856,818 $1,986,763 $912,477 VA
VI $6,143 $6,501 $6,684 $6,873 $8,194 $7,778 $8,885 $9,501 $9,790 $7,281 VI
VT $23,224 $24,537 $26,571 $30,253 $33,542 $35,584 $42,217 $52,380 $62,805 $21,714 VT
WA $402,087 $434,259 $471,423 $545,570 $577,946 $605,914 $680,113 $781,621 $862,617 $315,226 WA
WI $177,508 $190,237 $211,190 $252,423 $282,596 $298,997 $353,382 $406,858 $495,143 $161,837 WI
WV $76,698 $84,102 $90,570 $107,788 $114,188 $126,129 $146,547 $190,471 $211,201 $82,220 WV

Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

State 10/25/11
$57M
10/28/11
$67M
11/01/11
$78M
11/04/11
$12M
11/08/11
$15M
11/11/11
$22M
11/15/11
$30M
11/18/11
$40M
11/22/11
$47M
11/25/11
$55M
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$19,892,386 $22,532,537 $23,748,632 $17,735,036 $16,029,333 $20,325,878 $17,407,841 Est $19,333,418 $19,437,097 $19,181,389 Total
Sales
AR $109,530 $122,568 $132,945 $103,658 $95,975 $116,142 $98,422 $106,915 $111,261 $108,666 AR
AZ $288,223 $298,885 $344,612 $244,735 $231,315 $281,068 $246,851 $251,108 $289,295 $275,625 AZ
CA $3,809,772 $4,069,018 $4,674,193 $2,873,785 $2,840,538 $4,099,251 $3,326,637 $3,631,090 $3,663,805 $3,485,092 CA
CO $144,794 $136,453 $174,680 $105,182 $108,858 $138,591 $121,815 $121,690 $148,344 $145,185 CO
CT $180,024 $198,969 $168,962 $151,243 $150,819 $177,205 $164,813 $177,816 $191,185 $185,471 CT
DC $54,473 $63,660 $66,839 $55,571 $47,326 $51,956 $50,243 $53,787 $52,387 $47,960 DC
DE $60,942 $69,636 $73,603 $54,224 $48,745 $56,316 $52,362 $55,077 $59,536 $59,513 DE
GA $937,791 $1,146,566 $1,175,269 $874,715 $744,290 $973,259 $822,271 $966,495 $879,497 $911,201 GA
IA $98,541 $104,587 $118,637 $82,371 $79,232 $90,514 $86,712 $87,771 $103,806 $103,213 IA
ID $57,522 $59,299 $66,822 $48,707 $47,402 $54,982 $48,957 $49,995 $57,660 $56,715 ID
IL $1,078,938 $1,246,640 $1,331,825 $984,292 $838,903 $1,126,797 $923,173 $1,041,763 $1,018,149 $1,014,840 IL
IN $212,652 $226,380 $259,662 $183,973 $174,040 $194,814 $184,056 $187,215 $216,557 $209,868 IN
KS $81,390 $82,188 $93,051 $66,264 $65,927 $75,497 $71,466 $70,987 $83,880 $80,093 KS
KY $223,060 $246,500 $264,881 $191,615 $179,061 $207,167 $193,709 $206,859 $227,987 $227,840 KY
LA N/A N/A N/A N/A N/A N/A N/A $190,436 $202,660 $195,522 LA
MA $606,109 $688,130 $637,661 $562,978 $494,160 $602,596 $522,071 $592,345 $574,642 $559,602 MA
MD $679,450 $824,677 $800,565 $693,642 $581,401 $708,811 $609,915 $680,673 $633,237 $633,183 MD
ME $42,161 $41,779 $39,009 $29,544 $28,372 $32,078 $29,699 $30,084 $34,948 $31,617 ME
MI $1,060,285 $1,253,023 $1,258,567 $965,601 $856,295 $1,059,349 $897,072 $1,029,310 $985,641 $978,799 MI
MN $122,523 $130,948 $148,359 $96,814 $91,338 $110,418 $104,258 $108,487 $126,096 $126,192 MN
MO $222,889 $234,713 $261,409 $190,586 $181,768 $211,989 $196,164 $200,799 $232,582 $220,958 MO
MT $22,644 $21,912 $25,202 $19,584 $18,781 $22,541 $20,462 $19,921 $23,866 $22,358 MT
NC $423,225 $469,988 $505,231 $386,449 $365,235 $425,961 $380,303 $396,115 $423,659 $421,645 NC
ND $23,096 $24,853 $29,029 $23,530 $23,119 $25,590 $22,883 $22,323 $23,675 $21,112 ND
NE $69,564 $71,795 $77,910 $59,213 $58,728 $65,449 $61,418 $62,869 $69,741 $65,574 NE
NH $70,631 $77,140 $71,690 $60,602 $59,039 $66,196 $61,965 $65,887 $74,384 $71,517 NH
NJ $1,390,505 $1,633,351 $1,573,409 $1,225,050 $1,093,735 $1,334,419 $1,175,983 $1,301,919 $1,281,766 $1,255,194 NJ
NM $64,318 $64,681 $88,057 $81,875 $71,875 $90,051 $77,481 $76,760 $85,394 $64,036 NM
NY $2,628,644 $3,137,182 $3,258,721 $2,558,046 $2,204,822 $2,729,570 $2,369,299 $2,642,864 $2,555,371 $2,587,127 NY
OH $980,587 $1,130,122 $1,120,353 $975,865 $852,269 $1,019,533 $890,262 $995,793 $972,549 $964,512 OH
OK $102,518 $109,160 $123,399 $86,688 $82,050 $103,453 $90,151 $92,966 $105,167 $107,141 OK
OR $94,318 $98,464 $117,962 $78,588 $75,006 $90,793 $81,695 $81,432 $94,605 $92,174 OR
PA $637,032 $724,756 $757,893 $538,556 $481,740 $558,164 $528,115 $565,662 $635,170 $656,089 PA
RI $64,864 $70,425 $76,084 $60,563 $54,456 $62,141 $57,102 $60,436 $65,084 $64,168 RI
SC $231,135 $266,854 $280,005 $213,604 $191,736 $229,723 $204,208 $221,368 $232,649 $239,302 SC
SD $21,561 $21,393 $24,608 $19,434 $18,570 $20,473 $19,539 $19,015 $20,270 $19,659 SD
TN $254,023 $278,161 $300,894 $228,707 $213,344 $250,656 $225,538 $237,644 $251,812 $256,310 TN
TX $1,216,052 $1,364,171 $1,410,904 $1,110,545 $989,774 $1,378,016 $1,074,462 $1,218,091 $1,178,314 $1,201,144 TX
VA $879,681 $1,026,103 $1,032,383 $846,159 $730,720 $895,210 $779,060 $863,487 $834,921 $819,498 VA
VI $5,721 $5,768 $6,404 $5,500 $5,261 $5,328 $5,474 $5,384 $5,694 $4,655 VI
VT $20,445 $21,247 $22,503 $16,416 $16,612 $19,156 $17,553 $17,978 $20,800 $19,633 VT
WA $396,158 $436,896 $499,856 $386,745 $351,199 $352,228 $315,770 $323,099 $360,087 $344,350 WA
WI $156,752 $159,975 $176,050 $131,013 $128,904 $150,023 $138,446 $139,367 $161,080 $158,758 WI
WV $67,843 $73,521 $78,534 $62,804 $56,502 $62,404 $60,006 $62,336 $67,884 $68,278 WV

Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

State 09/20/11
$75M
09/23/11
$86M
09/27/11
$96M
09/30/11
$113M
10/04/11
$12M
10/07/11
$14M
10/11/11
$22M
10/14/11
$30M
10/18/11
$39M
10/21/11
$48M
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$23,875,974 $27,300,155 $29,077,581 $37,924,573 $16,847,988 $17,718,050 $16,869,725 $19,050,499 $18,228,471 $20,149,050 Total
Sales
AR $136,075 $148,720 $155,853 $199,928 $99,768 $100,722 $98,802 $104,722 $101,778 $108,379 AR
AZ $339,756 $361,410 $404,370 $504,239 $256,330 $236,847 $243,629 $247,469 $260,624 $271,460 AZ
CA $4,664,606 $5,319,765 $6,087,743 $7,873,486 $3,042,759 $3,052,333 $3,150,797 $3,452,192 $3,461,994 $3,725,273 CA
CO $184,996 $190,430 $228,700 $265,843 $123,564 $111,565 $118,819 $118,885 $127,054 $126,780 CO
CT $219,270 $240,906 $263,176 $322,635 $154,699 $158,185 $152,228 $167,182 $167,605 $179,464 CT
DC $66,077 $75,163 $76,074 $98,159 $49,007 $53,014 $44,939 $53,048 $52,071 $56,408 DC
DE $76,412 $82,879 $88,692 $115,590 $54,142 $54,740 $53,179 $55,448 $55,709 $58,934 DE
GA $1,044,039 $1,228,174 $1,184,382 $1,569,540 $760,263 $890,006 $782,388 $956,611 $852,436 $1,011,492 GA
IA $123,379 $130,790 $146,165 $185,333 $87,964 $81,349 $84,032 $85,897 $89,610 $92,713 IA
ID $72,775 $76,235 $85,316 $98,013 $54,734 $50,101 $50,788 $50,718 $52,966 $53,729 ID
IL $1,264,584 $1,550,520 $1,613,456 $2,108,807 $882,639 $966,419 $935,432 $1,129,121 $1,000,667 $1,115,123 IL
IN $277,113 $302,278 $340,741 $408,181 $195,169 $183,188 $187,252 $191,382 $195,669 $200,506 IN
KS $99,876 $101,334 $112,856 $123,790 $71,618 $67,273 $69,705 $69,459 $74,097 $74,511 KS
KY $276,427 $308,082 $329,137 $405,538 $198,257 $194,707 $189,255 $203,982 $202,072 $216,818 KY
MA $688,715 $811,623 $813,259 $1,165,339 $523,635 $578,181 $503,798 $600,694 $555,595 $636,709 MA
MD $736,340 $843,505 $826,789 $1,112,958 $607,571 $664,782 $594,588 $690,401 $635,114 $728,715 MD
ME $38,289 $40,124 $43,310 $49,299 $29,935 $29,369 $29,039 $29,899 $37,047 $42,427 ME
MI $1,192,296 $1,403,898 $1,382,873 $1,773,669 $883,217 $976,806 $896,410 $1,048,205 $960,895 $1,113,363 MI
MN $173,655 $187,244 $212,752 $265,478 $105,812 $98,693 $103,115 $105,953 $110,176 $113,301 MN
MO $289,833 $303,947 $334,994 $386,847 $200,084 $190,451 $191,762 $198,872 $202,906 $210,259 MO
MT $30,393 $30,100 $33,964 $36,072 $23,055 $20,333 $21,425 $20,476 $21,699 $21,497 MT
NC $489,766 $530,039 $571,454 $676,723 $366,545 $377,214 $369,242 $397,611 $397,939 $418,137 NC
ND $28,351 $28,478 $32,628 $34,425 $19,964 $17,502 $18,832 $18,021 $19,654 $18,777 ND
NE $84,564 $88,162 $95,606 $108,009 $64,874 $61,857 $62,966 $64,115 $65,377 $65,469 NE
NH $89,438 $99,172 $108,140 $141,776 $63,759 $64,243 $62,695 $65,880 $65,090 $69,120 NH
NJ $1,640,564 $1,894,615 $1,995,514 $2,672,287 $1,134,925 $1,225,975 $1,157,203 $1,314,038 $1,266,013 $1,427,812 NJ
NM $76,437 $85,648 $100,450 $124,788 $60,177 $55,065 $55,204 $57,134 $58,976 $59,445 NM
NY $3,310,743 $3,780,810 $4,003,318 $5,696,007 $2,228,623 $2,400,331 $2,161,547 $2,554,852 $2,396,661 $2,753,531 NY
OH $1,119,671 $1,367,941 $1,409,921 $1,787,386 $897,267 $945,464 $865,889 $1,000,839 $918,088 $1,036,614 OH
OK $136,397 $147,328 $162,996 $200,308 $93,633 $89,502 $87,372 $92,199 $93,631 $96,835 OK
OR $134,913 $140,111 $162,081 $189,579 $88,287 $75,938 $80,922 $79,730 $85,492 $87,545 OR
PA $879,145 $998,682 $1,097,413 $1,513,802 $520,075 $526,169 $510,191 $565,880 $561,979 $625,659 PA
RI $80,931 $88,787 $96,817 $125,325 $61,490 $60,980 $54,941 $62,219 $61,151 $65,586 RI
SC $286,678 $324,782 $328,829 $409,686 $206,416 $219,265 $204,525 $225,271 $213,438 $237,087 SC
SD $24,790 $24,398 $27,935 $28,717 $20,756 $19,063 $19,579 $19,275 $20,427 $19,487 SD
TN $305,395 $332,079 $349,449 $428,643 $228,613 $230,031 $220,024 $235,934 $231,948 $247,862 TN
TX $1,465,912 $1,716,310 $1,777,429 $2,286,597 $1,043,698 $1,158,366 $1,051,838 $1,208,302 $1,122,140 $1,265,960 TX
VA $971,417 $1,115,069 $1,111,297 $1,413,371 $753,299 $821,415 $758,243 $871,711 $816,657 $926,273 VA
VI $6,399 $6,408 $6,464 $7,046 $5,480 $5,229 $4,999 $5,672 $5,532 $5,698 VI
VT $25,304 $27,052 $29,632 $34,848 $18,468 $17,722 $18,330 $19,116 $18,848 $19,517 VT
WA $425,770 $447,038 $489,092 $552,655 $352,477 $389,314 $399,756 $404,685 $381,142 $331,507 WA
WI $215,356 $228,147 $257,119 $305,086 $151,210 $137,637 $143,199 $143,967 $146,945 $147,536 WI
WV $83,127 $91,972 $99,395 $118,765 $63,730 $60,704 $60,846 $63,432 $63,559 $65,732 WV

Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

State 08/16/11
$24M
08/19/11
$32M
08/23/11
$12M
08/26/11
$14M
08/30/11
$21M
09/02/11
$29M
09/06/11
$37M
09/09/11
$44M
09/13/11
$54M
09/16/11
$65M
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$17,310,826 $19,233,031 $15,517,926 $16,843,558 $15,805,108 $18,778,719 $16,587,234 $20,575,214 $20,608,242 $23,312,935 Total
Sales
AR $100,887 $111,381 $91,780 $99,242 $93,451 $105,138 $97,573 $116,079 $119,986 $135,347 AR
AZ $247,420 $251,722 $229,918 $222,513 $231,448 $239,872 $237,909 $270,428 $294,169 $305,606 AZ
CA $3,186,395 $3,406,460 $2,730,684 $2,825,583 $2,910,716 $3,295,028 $3,132,003 $3,574,200 $3,751,740 $4,049,820 CA
CO $119,798 $124,081 $108,442 $103,104 $112,175 $114,584 $117,213 $131,460 $153,485 $160,067 CO
CT $159,245 $174,523 $141,735 $156,257 $131,254 $160,425 $146,815 $185,209 $192,049 $213,445 CT
DC $50,060 $55,975 $43,393 $49,475 $45,471 $55,298 $42,250 $58,805 $58,858 $68,860 DC
DE $53,322 $57,276 $49,304 $51,287 $45,538 $55,831 $49,908 $62,361 $64,827 $72,048 DE
GA $828,580 $990,907 $733,315 $860,874 $766,159 $959,728 $804,844 $1,003,105 $914,391 $1,133,070 GA
IA $88,164 $90,714 $80,373 $78,173 $81,761 $86,354 $80,076 $96,367 $107,271 $113,668 IA
ID $55,209 $55,848 $49,597 $48,708 $51,416 $52,617 $53,284 $58,496 $64,356 $65,992 ID
IL $900,247 $1,043,754 $799,648 $916,648 $860,543 $1,023,962 $872,827 $1,134,851 $1,101,545 $1,274,119 IL
IN $196,239 $203,363 $178,359 $175,550 $180,678 $194,596 $180,746 $219,738 $236,638 $256,350 IN
KS $70,639 $71,809 $64,645 $63,398 $66,968 $69,170 $69,197 $78,328 $88,083 $90,848 KS
KY $195,516 $212,163 $180,392 $185,754 $183,773 $203,422 $181,797 $227,187 $234,636 $262,219 KY
MA $517,184 $596,429 $484,394 $571,156 $490,943 $606,106 $513,495 $652,680 $614,108 $720,958 MA
MD $614,513 $702,861 $567,086 $656,482 $550,966 $685,233 $570,424 $710,874 $673,426 $778,824 MD
ME $31,165 $32,067 $28,950 $28,699 $28,223 $30,584 $28,881 $32,498 $34,309 $35,552 ME
MI $950,908 $1,090,286 $863,439 $967,240 $898,024 $1,077,090 $901,530 $1,145,951 $1,088,827 $1,259,671 MI
MN $106,879 $114,442 $95,243 $94,430 $101,040 $106,130 $101,380 $122,417 $142,705 $154,031 MN
MO $210,823 $215,764 $194,046 $185,899 $197,720 $205,328 $199,162 $229,072 $252,767 $261,776 MO
MT $22,366 $22,002 $20,391 $18,981 $20,414 $20,649 $20,721 $23,287 $26,134 $26,685 MT
NC $380,435 $406,944 $346,209 $363,582 $334,372 $385,296 $357,800 $424,145 $439,748 $475,154 NC
ND $19,478 $19,290 $17,573 $16,439 $17,638 $18,502 $18,106 $20,641 $24,302 $24,851 ND
NE $63,861 $65,552 $59,288 $59,197 $61,712 $63,636 $60,451 $69,857 $75,582 $77,939 NE
NH $65,945 $70,430 $60,407 $63,891 $59,493 $67,072 $61,056 $73,703 $77.713 $85,532 NH
NJ $1,193,419 $1,325,827 $1,074,975 $1,181,770 $1,027,347 $1,277,679 $1,084,521 $1,429,165 $1,425,198 $1,657,261 NJ
NM $53,987 $57,081 $50,195 $49,241 $51,530 $54,812 $52,963 $61,119 $67,158 $71,072 NM
NY $2,250,447 $2,558,605 $2,049,516 $2,263,461 $1,992,072 $2,582,021 $2,148,938 $2,929,680 $2,842,533 $3,336,669 NY
OH $897,217 $1,018,917 $832,953 $910,538 $855,956 $989,789 $851,445 $1,090,801 $1,031,448 $1,168,903 OH
OK $91,471 $95,914 $82,270 $82,334 $83,774 $90,571 $85,172 $104,452 $115,145 $126,151 OK
OR $90,711 $92,414 $77,631 $74,445 $79,653 $83,996 $84,926 $96,438 $109,904 $117,419 OR
PA $525,656 $596,762 $459,597 $516,495 $490,430 $637,921 $571,188 $710,561 $745,100 $844,633 PA
RI $58,222 $63,814 $55,531 $60,551 $49,447 $60,258 $53,332 $66,517 $67,465 $73,264 RI
SC $209,202 $231,480 $191,242 $200,902 $190,553 $223,298 $198,383 $240,228 $244,671 $290,110 SC
SD $20,728 $20,261 $19,613 $18,195 $19,816 $19,545 $19,251 $20,838 $22,228 $22,369 SD
TN $229,033 $245,414 $211,023 $218,562 $216,010 $239,529 $219,162 $258,029 $265,559 $294,135 TN
TX $1,100,945 $1,262,312 $987,389 $1,097,713 $1,017,993 $1,213,505 $1,042,154 $1,323,427 $1,291,265 $1,496,792 TX
VA $790,240 $894,476 $717,431 $812,296 $693,551 $873,084 $745,945 $909,790 $879,214 $1,011,787 VA
VI $5,567 $5,456 $1,385 $3,833 $5,119 $5,250 $5,043 $5,511 $5,356 $6,171 VI
VT $19,164 $19,578 $16,933 $17,455 $16,229 $17,827 $17,386 $20,092 $22,233 $23,297 VT
WA $324,652 $335,612 $276,477 $279,763 $297,304 $319,514 $310,758 $353,748 $383,867 $399,169 WA
WI $152,177 $157,064 $137,395 $134,509 $137,847 $143,115 $137,065 $163,020 $185,295 $191,849 WI
WV $62,710 $66,001 $57,759 $58,933 $58,581 $65,354 $60,154 $70,058 $72,948 $79,452 WV

Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

State 07/12/11
$24M
07/15/11
$33M
07/19/11
$43M
07/22/11
$53M
07/26/11
$63M
07/29/11
$74M
08/02/11
$85M
08/05/11
$99M
08/09/11
$12M
08/12/11
$16M
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$17,004,419 $19,035,536 $18,449,747 $20,440,106 $20,825,812 $23,972,686 $24,880,931 $29,743,619 $17,135,026 $17,877,402 Total
Sales
AR $100,029 $108,009 $104,166 $113,682 $114,164 $127,310 $132,859 $156,499 $103,523 $102,292 AR
AZ $252,277 $251,698 $268,483 $276,276 $297,753 $305,711 $342,248 $373,562 $259,616 $244,585 AZ
CA $2,913,934 $3,125,867 $3,218,029 $3,463,253 $3,778,557 $4,555,098 $5,150,680 $6,254,419 $3,006,691 $3,069,353 CA
CO $118,457 $117,197 $128,960 $130,348 $144,800 $145,700 $167,344 $180,579 $119,478 $106,745 CO
CT $158,489 $174,731 $174,012 $185,722 $193,585 $217,901 $227,796 $265,685 $159,109 $161,847 CT
DC $50,577 $59,254 $53,367 $57,950 $56,588 $65,273 $64,837 $77,895 $48,328 $53,462 DC
DE $53,620 $58,348 $58,533 $61,976 $66,600 $72,965 $76,549 $88,848 $55,176 $55,070 DE
GA $811,335 $981,089 $882,427 $1,041,295 $973,435 $1,179,315 $1,130,984 $1,414,751 $796,069 $886,172 GA
IA $90,742 $93,594 $97,744 $99,176 $106,311 $112,037 $122,828 $134,675 $91,521 $83,591 IA
ID $56,266 $55,719 $59,378 $60,967 $65,650 $67,146 $76,035 $84,957 $57,763 $51,804 ID
IL $865,034 $1,022,202 $962,928 $1,103,322 $1,098,595 $1,263,482 $1,269,800 $1,563,187 $876,371 $955,983 IL
IN $198,143 $203,584 $212,284 $217,659 $236,613 $244,918 $268,344 $300,320 $198,319 $190,274 IN
KS $71,827 $71,446 $76,806 $76,996 $83,879 $84,841 $93,542 $97,546 $71,705 $66,756 KS
KY $192,662 $211,333 $213,815 $231,440 $239,616 $258,094 $272,355 $323,359 $199,369 $191,501 KY
MA $551,121 $635,668 $580,244 $651,540 $626,744 $752,170 $724,522 $909,284 $532,224 $570,077 MA
MD $620,170 $708,054 $644,406 $733,765 $691,664 $808,388 $807,463 $976,617 $628,000 $680,978 MD
ME $30,368 $31,627 $32,595 $32,542 $34,993 $35,978 $38,870 $42,208 $30,589 $29,393 ME
MI $962,021 $1,117,181 $1,029,892 $1,199,610 $1,164,565 $1,343,706 $1,340,163 $1,642,978 $943,693 $1,019,621 MI
MN $8,402 $6,472 $4,725 $99,781 $123,081 $130,123 $145,432 $165,938 $99,451 $93,883 MN
MO $206,581 $211,264 $220,710 $228,133 $242,526 $255,057 $275,710 $306,379 $213,228 $194,519 MO
MT $22,173 $21,760 $22,865 $23,229 $25,797 $25,294 $28,184 $28,746 $22,263 $19,745 MT
