2013
Megaplier Profit Loss
States Profits - Players Losses
Financial Data & Drawing Results
Provided to You By
The Lotto Report
* Important Information For Megaplier Players
The Megaplier number that is "drawn" is NOT drawn
from a drawing machine and a set of balls. It is
generated
from a computer. It's "computerized and animated."
Mega Millions Lottery Sales by State (Includes Roll Amounts)
Mega Millions Lottery Sales by Draw (Includes Roll Amounts)
Texas is the only state that keeps all profits or suffers any losses from its Megaplier add on feature.
The Powerball states are pooling their Megaplier monies so as to reduce their liabilities.
Sales and profit/loss data will be posted when I receive the information.
As other states add this feature to their Mega Millions game, I'll include their data.
Megaplier Sales by State, Click here
Sept 2010 - Mega Millions Rule Change - RE: Megaplier
All states will eventually be paying a guaranteed $1 Million on the 5+0
prize category IF the Megaplier is purchased and the ticket matches 5 + 0.
Effective Sept 14, 2010
AR, CO, CT, DE, IA, ID, IN, KS, KY, ME, MN, ND, NE,
NM, OK, PA,RI, SC, WI are paying the guaranteed $1 Million for
matching 5+0 on tickets where the player purchased the Megaplier option.
VA started Aug 31, 2010 and IL started in Aug 2010.
North Carolina started Oct 5, 2010
GA started Nov 9, 2010
Missouri started Nov 16, 2010
DC started Nov 24, 2010
Michigan starts Dec 14, 2010
South Dakota starts Dec 17, 2010
Texas starts on Jan 4, 2011
MA, NJ, NY & OH starts Jan 18, 2011
WA starts Feb 4, 2011
Florida starts May 15, 2013
Additionally, the Jackpot will no longer be guaranteed. It will be
a jackpot based on sales - meaning a set percentage of sales.
Current Year Megaplier Sales/Profit-Loss, click here
| * Figures Revised | ||||||
| Draw Date |
Jackpot (Millions) |
Megaplier Number Drawn |
State/Group | Total Megaplier Sales |
Players Won |
States Won/Lost |
| 12/31/13 | $47 M | #3 | TEXAS | $332,120 | $74,190 | $257,930 |
| All States Except TX & CA | $2,107,093 | $491,552 | $1,615,541 | |||
| 12/27/13 | $35 M | #5 | TEXAS | $271,027 | $131,772 | $139,255 |
| All States Except TX & CA | $1,715,194 | $844,248 | $870,946 | |||
| 12/24/13 | $22 M | #3 | TEXAS | $295,027 | $82,522 | $212,505 |
| All States Except TX & CA | $1,927,239 | $411,352 | $1,515,887 | |||
| 12/20/13 | $15 M | #2 | TEXAS | $291,720 | $41,574 | $250,146 |
| All States Except TX & CA | $1,902,434 | $218,094 | $1,684,340 | |||
| 12/17/13 | $636 M Georgia & California |
#4 | TEXAS | $4,502,755 | $1,865,616 | $2,637,139 |
| All States Except TX & CA | $20,139,148 | $8,151,759 | $11,987,389 | |||
| 12/13/13 | $425 M | #2 | TEXAS | $2,045,706 | $239,116 | $1,806,590 |
| All States Except TX & CA | $10,679,535 | $1,342,067 | $9,337,468 | |||
| 12/10/13 | $344 M | #2 | TEXAS | $849,619 | $111,615 | $738,004 |
| All States Except TX & CA | $5,136,847 | $647,835 | $4,489,012 | |||
| 12/06/13 | $291 M | #3 | TEXAS | $604,215 | $140,892 | $666,977 |
| All States Except TX & CA | $4,104,240 | $931,542 | $3,172,698 | |||
|
Texas Promotion - Nov 19 - Nov 30, 2013 Texas gave away a total of $739,602 in two dollar tickets. One half ($369,801) was applied to Mega Millions sales and the other half ($369,801) was applied to Megaplier sales. Gross sales has been shown here - FREE sales were not deducted. |
||||||
| 12/03/13 | $257 M | #3 | TEXAS - Promo "Free" NOT deducted from total sales |
$619,450 Free: $21,450 |
$147,390 | $472,060 |
| All States Except TX & CA | $3,723,056 | $915,850 | $2,807,206 | |||
| 11/29/13 | $230 M | #4 | TEXAS - Promo "Free" NOT deducted from total sales |
$623,522 Free: $111,761 |
$208,521 | $415,001 |
| All States Except TX & CA | $2,997,116 | $1,050,012 | $1,947,104 | |||
| 11/26/13 | $205 M | #5 | TEXAS - Promo "Free" NOT deducted from total sales |
$553,377 Free: $101,032 |
$4,259,732 | <$3,706,355> |
| All States Except TX & CA | $2,855,735 | $1,237,080 | $1,618,655 | |||
| 11/22/13 | $181 M | #3 | TEXAS - Promo "Free" NOT deducted from total sales |
$472,590 Free: $77,015 |
$113,278 | $359,312 |
| All States Except TX & CA | $2,539,882 | *$2,638,428 | *<$98,546> | |||
| 11/19/13 | $165 M | #3 | TEXAS - Promo "Free" NOT deducted from total sales |
$413,046 Free: $58,543 |
$103,078 | $309,968 |
| All States Except TX & CA | $2,273,243 | *$472,174 | *$1,801,069 | |||
| 11/15/13 | $149 M | #4 | TEXAS | $337,582 | $112,485 | $225,097 |
| All States Except TX & CA | $2,213,651 | *$771,438 | *$1,442,213 | |||
| 11/12/13 | $132 M | #5 | TEXAS | $315,034 | $141,160 | $173,874 |
| All States Except TX & CA | $2,083,421 | *$1,009,412 | *$1,074,009 | |||
| 11/08/13 | $115 M | #2 | TEXAS | $314,082 | $37,451 | $276,631 |
| All States Except TX & CA | $2,097,370 | *$240,950 | *$1,856,420 | |||
| 11/05/13 | $99 M | #5 | TEXAS | $274,646 | $109,504 | $165,142 |
| All States Except TX & CA | $1,939,124 | *$859,048 | *$1,080,076 | |||
| 11/01/13 | $87 M | #5 | TEXAS | $271,246 | $109,668 | $161,578 |
| All States Except TX & CA | $1,821,980 | *$720,280 | *$1,101,700 | |||
| 10/29/13 | $75 M | #3 | TEXAS | $240,667 | $60,276 | $180,391 |
| All States Except TX & CA | $1,614,251 | *$384,040 | *$1,230,211 | |||
| 10/25/13 | $65 M | #2 | TEXAS | $252,251 | $29,731 | $222,520 |
| All States Except TX & CA | $1,648,902 | *$196,581 | *$1,452,321 | |||
| 10/22/13 | $55 M | #5 | TEXAS | $220,933 | $99,868 | $121,065 |
| All States Except TX & CA | $1,473,357 | $661,396 | $811,961 | |||
| 10/18/13 | $37 M | #4 | TEXAS | $241,612 | $66,072 | $175,540 |
| All States Except TX & CA | $1,486,624 | * $1,217,829 | * $268,795 | |||
| 10/15/13 | $29 M | #4 | TEXAS | $223,058 | $75,273 | $147,785 |
| All States Except TX & CA | $1,399,904 | $1,307,253 | $92,651 | |||
| 10/11/13 | $22 M | #4 | TEXAS | $237,678 | $68,706 | $168,972 |
| All States Except TX & CA | $1,465,223 | $389,967 | $1,075,256 | |||
| 10/08/13 | $14 M | #3 | TEXAS | $216,277 | $48,286 | $167,991 |
| All States Except TX & CA | $1,386,529 | $1,135,402 | $251,127 | |||
| 10/04/13 | $12 M | #3 | TEXAS | $240,244 | $73,162 | $167,082 |
| All States Except TX & CA | $1,505,150 | $442,492 | $1,082,658 | |||
| 10/01/13 | $189 M Maryland |
#3 | TEXAS | $402,126 | $75,950 | $326,176 |
| All States Except TX & CA | $2,599,405 | $605,808 | $1,993,597 | |||
| 09/27/13 | $173 M | #2 | TEXAS | $393,054 | $49,189 | $343,865 |
| All States Except TX & CA | $2,477,089 | $1,753,126 | $723,963 | |||
| 09/24/13 | $160 M | #3 | TEXAS | $350,245 | $88,820 | $261,425 |
| All States Except TX & CA | $2,219,844 | $1,264,394 | $955,450 | |||
| 09/20/13 | $145 M | #2 | TEXAS | $365,716 | $46,643 | $319,073 |
| All States Except TX & CA | $2,320,231 | $256,006 | $2,064,225 | |||
| 09/17/13 | $130 M | #2 | TEXAS | $338,155 | $35,151 | $303,004 |
| All States Except TX & CA | $2,112,136 | $1,023,005 | $1,089,131 | |||
| 09/13/13 | $119 M | #4 | TEXAS | $330,692 | $104,205 | $226,487 |
| All States Except TX & CA | $2,038,143 | $748,062 | $1,290,081 | |||
| 09/10/13 | $106 M | #3 | TEXAS | $290,113 | $59,016 | $231,097 |
| All States Except TX & CA | $1,816,914 | $424,036 | $1,392,878 | |||
| 09/06/13 | $95 M | #4 | TEXAS | $283,336 | $87,342 | $195,994 |
| All States Except TX & CA | $1,730,495 | $1,311,786 | $418,709 | |||
| 09/03/13 | $85 M | #3 | TEXAS | $247,267 | $73,980 | $173,287 |
| All States Except TX & CA | $1,538,543 | $353,300 | $1,185,243 | |||
| 08/30/13 | $77 M | #2 | TEXAS | $270,560 | $26,179 | $244,381 |
| All States Except TX & CA | $1,629,913 | $196,557 | $1,433,356 | |||
| 08/27/13 | $69 M | #4 | TEXAS | $242,837 | $66,315 | $176,522 |
| All States Except TX & CA | $1,492,485 | $?? | $?? | |||
| 08/23/13 | $60 M | #4 | TEXAS | $256,612 | $76,551 | $180,061 |
| All States Except TX & CA | $1,515,509 | $1,372,920 | $142,589 | |||
| 08/20/13 | $51 M | #3 | TEXAS | $234,922 | $65,798 | $169,124 |
| All States Except TX & CA | $1,425,951 | $294,214 | $1,131,737 | |||
| 08/16/13 | $43 M | #4 | TEXAS | $244,855 | $107,613 | $137,242 |
| All States Except TX & CA | $1,463,380 | $549,213 | $914,167 | |||
| 08/13/13 | $36 M | #4 | TEXAS | $216,846 | $55,197 | $161,649 |
| All States Except TX & CA | $1,353,550 | $1,267,695 | $85,855 | |||
| 08/09/13 | $28 M | #3 | TEXAS | $240,292 | $53,078 | $187,214 |
| All States Except TX & CA | $1,430,204 | $359,436 | $1,070,768 | |||
| 08/06/13 | $20 M | #3 | TEXAS | $230,767 | $39,988 | $190,779 |
| All States Except TX & CA | $1,439,572 | $282,710 | $1,156,862 | |||
| 08/02/13 | $13 M | #2 | TEXAS | $225,674 | $22,768 | $202,906 |
| All States Except TX & CA | $1,408,940 | $168,324 | $1,240,616 | |||
| 07/30/13 | $12 M | #3 | TEXAS | $196,348 | $53,526 | $142,822 |
| All States Except TX & CA | $1,269,988 | $242,352 | $1,027,636 | |||
| 07/26/13 | $19 M New Jersey |
#4 | TEXAS | $220,302 | $70,527 | $149,775 |
| All States Except TX & CA | $1,365,484 | $524,958 | $840,526 | |||
| 07/23/13 | $13 M | #3 | TEXAS | $200,341 | $37,354 | $162,987 |
| All States Except TX & CA | $1,277,134 | $235,470 | $1,041,664 | |||
| 07/19/13 | $12 M | #3 | TEXAS | $215,448 | $46,384 | $169,064 |
| All States Except TX & CA | $1,331,546 | $275,204 | $1,056,342 | |||
| 07/16/13 | $20 M Texas |
#2 | TEXAS | $210,864 | $22,511 | $188,353 |
| All States Except TX & CA | $1,331,455 | $137,856 | $1,193,599 | |||
| 07/12/13 | $13 M | #3 | TEXAS | $219,589 | $66,872 | $152,717 |
| All States Except TX & CA | $1,364,393 | $341,780 | $1,022,613 | |||
| 07/09/13 | $12 M | #2 | TEXAS | $205,926 | $18,786 | $187,140 |
| All States Except TX & CA | $1,329,257 | $134,864 | $1,194,393 | |||
| 07/05/13 | $79 M Michigan |
#4 | TEXAS | $267,218 | $76,524 | $190,694 |
| All States Except TX & CA | * $1,638,676 | $463,836 | $1,174,840 | |||
| 07/02/13 | $70 M | #4 | TEXAS | $254,716 | $70,986 | $183,730 |
| All States Except TX & CA | $1,680,214 | $458,175 | $1,222,039 | |||
| 06/28/13 | $61 M | #4 | TEXAS | $258,839 | $69,540 | $189,299 |
| All States Except TX & CA | $1,686,573 | $444,975 | $1,241,598 | |||
| 06/25/13 | $52 M | #2 | TEXAS | $236,249 | $33,752 | $202,497 |
| All States Except TX & CA | $1,561,641 | $909,215 | $652,426 | |||
| 06/21/13 | $44 M | #3 | TEXAS | $248,334 | $49,690 | $198,644 |
| All States Except TX & CA | $1,602,848 | $376,938 | $1,225,910 | |||
| 06/18/13 | $36 M | #2 | TEXAS | $228,212 | * $22,920 | * $205,292 |
| All States Except TX & CA | $1,527,214 | * $913,569 | * $613,645 | |||
| 06/14/13 | $29 M | #4 | TEXAS | $243,011 | $75,960 | $167,051 |
| All States Except TX & CA | $1,578,717 | $535,251 | $1,043,466 | |||
| 06/11/13 | $21 M | #4 | TEXAS | $222,847 | $64,017 | $158,830 |
| All States Except TX & CA | $1,522,287 | $1,249,377 | $272,910 | |||
| 06/07/13 | $14 M | #4 | TEXAS | * $234,813 | $68,922 | * $165,891 |
| All States Except TX & CA | $1,551,709 | $657,306 | $894,403 | |||
| 06/04/13 | $12 M | #3 | TEXAS | $214,243 | $52,734 | $161,509 |
| All States Except TX & CA | $1,533,111 | $542,692 | $990,419 | |||
| 05/31/13 | $30 M New Jersey |
#3 | TEXAS | $249,592 | $53,170 | $196,422 |
| All States Except TX & CA | $1,596,810 | $384,224 | $1,212,586 | |||
| 05/28/13 | $23 M | #4 | TEXAS | $210,516 | $73,512 | $137,004 |
| All States Except TX & CA | $1,390,218 | $502,428 | $887,790 | |||
| 05/24/13 | $15 M | #4 | TEXAS | $236,103 | $78,198 | $157,905 |
| All States Except TX & CA | $1,549,966 | $644,541 | $1,141,528 | |||
| 05/21/13 | $12 M | #4 | TEXAS | $630,458 | $205,821 | $424,637 |
| All States Except TX & CA | $3,880,474 | $595,779 | $1,020,662 | |||
| 05/17/13 | $190 M New Jersey & Virginia |
#4 | TEXAS | $630,458 | $205,821 | $424,637 |
| All States Except TX & CA | $3,880,474 | $1,027,335 | $2,853,139 | |||
| 05/14/13 | $170 M | #4 | TEXAS | $424,876 | $142,068 | $282,808 |
| All States Except TX & CA | $2,469,082 | $850,701 | $1,618,381 | |||
| 05/10/13 | $154 M | #4 | TEXAS | $402,172 | $162,210 | $239,962 |
| All States Except TX & CA | $2,309,934 | $858,312 | $1,451,622 | |||
| 05/07/13 | $139 M | #4 | TEXAS | $358,288 | $109,605 | $248,683 |
| All States Except TX & CA | $2,078,088 | $1,511,475 | $566,613 | |||
| 05/03/13 | $126 M | #2 | TEXAS | $355,503 | $32,175 | $323,328 |
| All States Except TX & CA | $2,056,526 | $201,665 | $1,854,861 | |||
| 04/30/13 | $114 M | #3 | TEXAS | $321,524 | $98,236 | $223,288 |
| All States Except TX & CA | $1,872,073 | $1,863,232 | $8,841 | |||
| 04/26/13 | $103 M | #4 | TEXAS | $325,817 | $85,443 | $240,374 |
| All States Except TX & CA | $1,846,684 | $1,283,823 | $562,861 | |||
| 04/23/13 | $92 M | #3 | TEXAS | $280,615 | $60,678 | $219,937 |
| All States Except TX & CA | $1,643,882 | $363,204 | $1,280,678 | |||
| 04/19/13 | $83 M | #4 | TEXAS | $280,539 | $99,570 | $180,969 |
| All States Except TX & CA | $1,592,117 | $1,465,701 | $126,416 | |||
| 04/16/13 | $74 M | #2 | TEXAS | $260,226 | $28,603 | $231,623 |
| All States Except TX & CA | $1,513,757 | $920,386 | $593,371 | |||
| 04/12/13 | $66 M | #3 | TEXAS | $274,375 | $109,516 | $164,859 |
| All States Except TX & CA | $1,546,146 | $2,058,130 | <$511,984> | |||
| 04/09/13 | $56 M | #4 | TEXAS | $247,860 | $78,072 | $169,788 |
| All States Except TX & CA | $1,439,585 | $449,361 | $990,224 | |||
| 04/05/13 | $50 M | #3 | TEXAS | $262,763 | $59,658 | $203,105 |
| All States Except TX & CA | $1,502,988 | $415,892 | $1,087,096 | |||
| 04/02/13 | $42 M | #4 | TEXAS | $235,902 | $72,690 | $163,212 |
| All States Except TX & CA | $1,390,668 | $399,900 | $990,768 | |||
| 03/29/13 | $34 M | #4 | TEXAS | $247,130 | $82,575 | $164,555 |
| All States Except TX & CA | $1,393,309 | $476,787 | $916,522 | |||
| 03/26/13 | $26 M | #4 | TEXAS | $217,312 | $55,461 | $161,851 |
| All States Except TX & CA | $1,302,878 | $319,926 | $982,952 | |||
| 03/22/13 | $20 M | #4 | TEXAS | $236,101 | $64,635 | $171,466 |
| All States Except TX & CA | $1,391,826 | $463,461 | $928,365 | |||
| 03/19/13 | $13 M | #3 | TEXAS | $205,653 | $44,750 | $160,903 |
| All States Except TX & CA | $1,250,221 | $345,028 | $905,193 | |||
| 03/15/13 | $12 M | #2 | TEXAS | $219,318 | $29,008 | $190,310 |
| All States Except TX & CA | $1,309,112 | $229,140 | $1,079,972 | |||
| 03/12/13 | $41 M Ohio |
#4 | TEXAS | $226,070 | $108,063 | $118,007 |
| All States Except TX & CA | $1,371,360 | $644,874 | $726,486 | |||
| 03/08/13 | $33 M | #4 | TEXAS | $242,313 | $76,929 | $165,384 |
| All States Except TX & CA | $1,389,703 | $410,856 | $978,847 | |||
| 03/05/13 | $26 M | #3 | TEXAS | $222,673 | $37,844 | $184,829 |
| All States Except TX & CA | $1,344,513 | $287,182 | $1,057,331 | |||
| 03/01/13 | $19 M | #4 | TEXAS | $237,156 | $817,734 | <$580,577> |
| All States Except TX & CA | $1,434,595 | $493,128 | $941,467 | |||
| 02/26/13 | $13 M | #4 | TEXAS | $202,488 | $146,361 | $56,127 |
| All States Except TX & CA | $1,259,551 | $616,635 | $642,916 | |||
| 02/22/13 | $12 M | #3 | TEXAS | $217,092 | $45,752 | $171,340 |
| All States Except TX & CA | $1,290,486 | $265,104 | $1,025,382 | |||
| 02/19/13 | $26 M Maryland |
#3 | TEXAS | $213,995 | $45,000 | $168,995 |
| All States Except TX & CA | $1,301,577 | $1,045,560 | $256,017 | |||
| 02/15/13 | $20 M | #4 | TEXAS | $227,717 | $64,893 | $162,824 |
| All States Except TX & CA | $1,352,997 | $353,640 | $999,357 | |||
| 02/12/13 | $13 M | #3 | TEXAS | $203,575 | $62,958 | $140,617 |
| All States Except TX & CA | $1,258,179 | $245,834 | $1,012,345 | |||
| 02/08/13 | $12 M | #4 | TEXAS | $221,728 | $64,284 | $157,444 |
| All States Except TX & CA | $1,323,903 | $1,956,924 | <$633,021> | |||
| 02/05/13 | $19 M Michigan |
#4 | TEXAS | $213,946 | $103,881 | $110,065 |
| All States Except TX & CA | $1,362,234 | $545,460 | $816,774 | |||
| 02/01/13 | $13 M | #3 | TEXAS | $224,752 | $46,648 | $178,104 |
| All States Except TX & CA | $1,343,745 | $283,242 | $1,060,503 | |||
| 01/29/13 | $12 M | #3 | TEXAS | $199,195 | $43,138 | $156,057 |
| All States Except TX & CA | $1,197,723 | $1,092,628 | $105,095 | |||
| 01/25/13 | $89 M New Jersey |
#4 | TEXAS | $275,930 | $87,534 | $188,396 |
| All States Except TX & CA | $1,526,247 | $605,898 | $920,349 | |||
| 01/22/13 | $80 M | #3 | TEXAS | $255,314 | $99,268 | $156,046 |
| All States Except TX & CA | $1,431,867 | $349,594 | $1,082,273 | |||
| 01/18/13 | $70 M | #3 | TEXAS | $263,068 | $53,154 | $209,914 |
| All States Except TX & CA | $1,491,114 | $343,596 | $1,147,518 | |||
| 01/15/13 | $62 M | #4 | TEXAS | $234,052 | $80,850 | $153,202 |
| All States Except TX & CA | $1,369,158 | $542,370 | $826,788 | |||
| 01/11/13 | $55 M | #4 | TEXAS | $247,427 | $73,245 | $174,182 |
| All States Except TX & CA | $1,406,209 | $529,515 | $876,694 | |||
| 01/08/13 | $47 M | #4 | TEXAS | $222,848 | $69,666 | $153,182 |
| All States Except TX & CA | $1,317,709 | $1,333,626 | <$15,917> | |||
| 01/04/13 | $39 M | #4 | TEXAS | $237,727 | $65,991 | $171,736 |
| All States Except TX & CA | $1,368,330 | $1,910,529 | <$542,199> | |||
| 01/01/13 | $30 M | #4 | TEXAS | $204,299 | $71,970 | $132,329 |
| All States Except TX & CA | $1,177,895 | $568,749 | $609,146 | |||
| - | - | - | - | - | - | - |
| Draw Date |
Jackpot (Millions) |
Megaplier Number Drawn |
State/Group | Total Megaplier Sales |
Players Won |
States Won/Lost |
Current Year Megaplier Sales/Profit-Loss, click here
2013 Megaplier Sales/Profit-Loss, shown above
2012 Megaplier Sales/Profit-Loss, click here
2011 Megaplier Sales/Profit-Loss, click here
2010 Megaplier Sales/Profit-Loss, click here
2009 Megaplier Sales/Profit-Loss, click here
2008 Megaplier Sales/Profit-Loss, click here
2007 Megaplier Sales/Profit-Loss, click here
2006 Megaplier Sales/Profit-Loss, click here
2005 Megaplier Sales/Profit-Loss, click here
2003-2004 Megaplier Sales/Profit-Loss, click here
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery) or the Mega Millions group.
Although I take
extreme care
in posting the results -
I offer no
warranty
as to the accuracy of any of my
presented
information. To confirm winning Megaplier
numbers -
I strongly urge you to obtain a
printout
from your retailer. Do NOT ask
him to
run your tickets through the machines -
lottery terminals can & do make mistakes.
Check your own tickets.
Lotto Report Subscriptions
Purchase a single edition ($2.00);
6 month subscription ($19.75);
or 12 month
subsciption ($37.50).
Click here to subscribe.
www.The Lotto Report.com
Dawn Nettles
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660
(972) 681-1048 Fax