Jan 3 - July 27, 2012
Mega Millions Lottery Sales By State
(formerly the Big Game)
Brought to you by
The Lotto Report
Mega Million - Sales by State, Current
Time, Click here
Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here
* Sales Figure Revised
Links to previous years sales pages can be found on the bottom of this page.
Connecticut & Tennessee are the ONLY 2 states
who refuse
to release their sales figures. I have to obtain them elsewhere.
Mega Millions - Sales by State |
|||||||||||
State | 06/26/12 $65M |
06/29/12 $75M |
07/03/12 $86M |
07/06/12 $12M |
07/10/12 $14M |
07/13/12 $21M |
07/17/12 $28M |
07/20/12 $37M |
07/24/12 $45M |
07/27/12 $52M |
State |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
Total Sales |
$21,602,461 | $24,605,677 | $25,236,880 | $17,343,372 | $16,629,563 | $19,038,041 | $17,784,000 | $19,379,102 | $18,752,549 | $20,756,105 | Total Sales |
AR | $120,014 | $135,996 | $136,815 | $102,116 | $96,022 | $112,659 | $101,775 | $108,545 | $104,957 | $115,370 | AR |
AZ | $324,028 | $340,797 | $375,743 | $260,094 | $259,218 | $271,964 | $269,287 | $268,870 | $275,890 | $286,766 | AZ |
CA | $4,376,702 | $4,983,706 | $5,418,668 | $3,134,921 | $3,068,993 | $3,464,290 | $3,409,558 | $3,580,929 | $3,690,757 | $3,986,210 | CA |
CO | $191,910 | $205,686 | $241,150 | $140,237 | $144,093 | $153,604 | $156,037 | $153,466 | $165,010 | $167,876 | CO |
CT | $217,126 | $246,170 | $254,105 | $172,373 | $167,998 | $190,879 | $177,780 | $188,271 | $185,069 | $202,079 | CT |
DC | $64,437 | $74,111 | $68,468 | $51,620 | $50,666 | $59,693 | $52,913 | $58,286 | $55,849 | $61,497 | DC |
DE | $75,442 | $86,770 | $91,285 | $64,197 | $61,261 | $68,720 | $64,075 | $67,064 | $65,313 | $71,086 | DE |
GA | $908,214 | $1,091,217 | $1,040,772 | $772,817 | $706,864 | $866,297 | $781,792 | $910,169 | $812,764 | $948,003 | GA |
IA | $134,139 | $144,927 | $158,097 | $96,984 | $99,232 | $102,992 | $102,518 | $102,948 | $104,058 | $106,935 | IA |
ID | $97,970 | $101,635 | $114,872 | $79,343 | $80,005 | $81,931 | $81,279 | $81,683 | $85,061 | $85,646 | ID |
IL | $1,095,807 | $1,256,962 | $1,255,112 | $851,539 | $823,591 | $973,408 | $888,341 | $1,018,040 | $953,395 | $1,101,115 | IL |
IN | $270,176 | $286,023 | $309,592 | $204,050 | $205,960 | $221,980 | $224,255 | $241,449 | $237,252 | $238,194 | IN |
KS | $111,367 | $119,606 | $133,120 | $88,253 | $90,349 | $93,721 | $94,710 | $93,643 | $96,120 | $97,596 | KS |
KY | $273,486 | $300,494 | $316,214 | $225,349 | $219,005 | $242,799 | $226,745 | $238,952 | $235,374 | $248,450 | KY |
LA | $284,765 | $291,852 | $315,511 | $235,638 | $243,571 | $250,345 | $251,620 | $240,207 | $253,816 | $257,364 | LA |
MA | $541,008 | $633,007 | $618,540 | $494,658 | $453,222 | $527,716 | $463,937 | $525,777 | $485,528 | $560,517 | MA |
MD | $691,483 | $789,684 | $719,750 | $608,721 | $574,475 | $680,186 | $604,616 | $689,497 | $631,328 | $721,127 | MD |
ME | $38,587 | $41,412 | $45,034 | $34,848 | $33,563 | $36,095 | $33,740 | $36,227 | $35,673 | $37,042 | ME |
MI | $1,010,895 | $1,191,560 | $1,132,713 | $841,800 | $819,230 | $961,541 | $854,826 | $975,725 | $915,441 | $1,057,226 | MI |
MN | $172,017 | $187,950 | $205,464 | $118,574 | $121,869 | $129,808 | $132,122 | $134,178 | $141,300 | $147,790 | MN |
MO | $281,315 | $300,762 | $369,618 | $266,761 | $268,289 | $300,460 | $289,298 | $312,747 | $294,786 | $312,667 | MO |
MT | $33,068 | $33,920 | $38,736 | $27,094 | $27,022 | $27,060 | $27,848 | $26,902 | $28,879 | $29,031 | MT |
NC | $491,014 | $541,380 | $554,674 | $411,928 | $392,937 | $438,411 | $414,785 | $437,983 | $428,104 | $461,818 | NC |
ND | $26,729 | $28,070 | $30,942 | $20,303 | $21,358 | $22,109 | $22,378 | $21,789 | $23,191 | $22,620 | ND |
NE | $95,735 | $99,992 | $106,739 | $75,235 | $77,326 | $80,996 | $80,371 | $80,224 | $80,806 | $82,438 | NE |
NH | $87,996 | $99,427 | $104,454 | $75,761 | $71,577 | $78,586 | $74,470 | $78,747 | $77,464 | $83,400 | NH |
NJ | $1,362,033 | $1,576,446 | $1,595,266 | $1,094,623 | $1,050,392 | $1,216,682 | $1,125,050 | $1,253,710 | $1,202,915 | $1,356,545 | NJ |
NM | $81,355 | $88,553 | $95,400 | $63,968 | $63,219 | $67,506 | $66,591 | $66,542 | $68,193 | $69,542 | NM |
NY | $2,580,974 | $3,059,675 | $3,047,119 | $2,137,842 | $1,998,167 | $2,337,609 | $2,090,080 | $2,357,287 | $2,210,861 | $2,546,813 | NY |
OH | $993,859 | $1,097,490 | $1,095,722 | $876,645 | $832,086 | $956,087 | $870,558 | $969,183 | $896,311 | $1,005,324 | OH |
OK | $139,525 | $156,996 | $164,682 | $114,932 | $108,125 | $116,220 | $114,787 | $118,628 | $119,182 | $126,298 | OK |
OR | $138,605 | $151,057 | $166,360 | $90,947 | $91,973 | $96,866 | $99,239 | $98,660 | $105,904 | $106,868 | OR |
PA | $801,348 | $923,332 | $961,259 | $586,891 | $563,926 | $644,086 | $597,763 | $657,571 | $629,480 | $710,233 | PA |
RI | $75,631 | $84,220 | $85,825 | $67,156 | $63,305 | $69,024 | $64,627 | $69,212 | $67,066 | $72,964 | RI |
SC | $267,196 | $308,665 | $313,032 | $240,210 | $214,321 | $246,998 | $230,333 | $251,851 | $234,959 | $260,997 | SC |
SD | $28,992 | $29,471 | $32,416 | $24,495 | $24,416 | $25,714 | $25,498 | $24,938 | $25,691 | $25,453 | SD |
TN | $294,950 | $328,029 | $342,748 | $252,907 | $241,090 | $267,650 | $254,556 | $266,526 | $261,941 | $278,516 | TN |
TX | $1,248,177 | $1,448,133 | $1,450,958 | $1,058,274 | $960,479 | $1,143,559 | $1,037,321 | $1,152,633 | $1,078,251 | $1,212,635 | TX |
VA | $843,291 | $962,815 | $890,797 | $742,133 | $696,432 | $823,772 | $744,111 | $829,291 | $771,257 | $862,797 | VA |
VI | $6,972 | $7,615 | $7,344 | $5,848 | $5,751 | $6,091 | $6,293 | $6,123 | $6,197 | $5,974 | VI |
VT | $24,672 | $26,816 | $29,398 | $20,156 | $19,985 | $21,842 | $20,226 | $21,239 | $21,153 | $22,351 | VT |
WA | $370,172 | $394,311 | $439,529 | $255,373 | $264,982 | $290,872 | $294,711 | $297,767 | $317,829 | $326,924 | WA |
WI | $231,643 | $248,329 | $272,047 | $177,396 | $175,796 | $183,820 | $179,408 | $180,677 | $188,430 | $189,329 | WI |
WV | $97,636 | $100,608 | $90,790 | $78,362 | $77,422 | $85,393 | $81,772 | $84,949 | $83,744 | $86,679 | WV |
Mega Millions - Sales by State |
|||||||||||
State | 05/22/12 $16M |
05/25/12 $24M |
05/29/12 $32M |
06/01/12 $12M |
06/05/12 $14M |
06/08/12 $22M |
06/12/12 $30M |
06/15/12 $39M |
06/19/12 $47M |
06/22/12 $55M |
State |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
Total Sales |
$17,923,903 | $20,022,998 | $17,195,559 | $18,728,957 | $17,505,643 | $19,227,946 | $18,207,680 | $20,277,574 | $19,494,080 | $21,326,726 | Total Sales |
AR | $107,217 | $114,716 | $100,287 | $112,179 | $103,256 | $111,588 | $106,474 | $117,604 | $111,885 | $124,166 | AR |
AZ | $288,949 | $294,133 | $274,086 | $272,783 | $274,499 | $276,753 | $282,212 | $295,570 | $295,579 | $307,403 | AZ |
CA | $3,200,571 | $3,511,592 | $3,262,595 | $3,122,912 | $3,112,765 | $3,356,034 | $3,399,852 | $3,598,198 | $3,710,686 | $3,998,185 | CA |
CO | $146,595 | $150,327 | $143,585 | $135,246 | $139,677 | $138,880 | $147,527 | $149,342 | $162,204 | $166,518 | CO |
CT | $181,037 | $203,142 | $168,682 | $191,364 | $177,968 | $191,780 | $182,678 | $205,385 | $198,121 | $206,328 | CT |
DC | $57,711 | $63,823 | $48,270 | $57,837 | $55,812 | $61,884 | $54,730 | $65,818 | $57,856 | $64,874 | DC |
DE | $65,437 | $70,744 | $59,532 | $65,920 | $62,288 | $66,209 | $62,598 | $70,998 | $70,900 | $73,715 | DE |
GA | $768,993 | $928,662 | $783,081 | $867,091 | $755,672 | $907,030 | $819,680 | $940,913 | $844,019 | $982,380 | GA |
IA | $106,501 | $108,512 | $97,969 | $101,223 | $101,698 | $102,997 | $103,661 | $110,269 | $117,662 | $123,018 | IA |
ID | $83,914 | $86,102 | $85,216 | $81,010 | $81,095 | $81,272 | $82,772 | $83,283 | $88,062 | $88,778 | ID |
IL | $906,008 | $1,061,598 | $873,938 | $979,448 | $887,474 | $1,011,123 | $937,138 | $1,074,279 | $984,785 | $1,137,095 | IL |
IN | $226,381 | $240,477 | $210,976 | $227,559 | $217,059 | $223,618 | $219,051 | $239,579 | $241,512 | $257,175 | IN |
KS | $96,557 | $96,268 | $89,492 | $89,212 | $91,384 | $91,813 | $93,792 | $97,662 | $102,896 | $103,897 | KS |
KY | $233,371 | $248,595 | $216,988 | $237,851 | $225,715 | $235,564 | $231,723 | $247,386 | $246,309 | $265,526 | KY |
LA | $284,780 | $280,060 | $264,302 | $265,214 | $269,165 | $263,518 | $267,850 | $263,639 | $272,412 | $269,829 | LA |
MA | $480,173 | $555,939 | $458,176 | $532,021 | $474,235 | $533,666 | $484,108 | $552,888 | $509,304 | $564,470 | MA |
MD | $633,765 | $731,096 | $579,440 | $671,696 | $622,794 | $708,419 | $625,720 | $720,258 | $649,191 | $734,217 | MD |
ME | $35,647 | $38,429 | $33,612 | $36,183 | $35,152 | $34,652 | $35,045 | $36,197 | $36,067 | $36,869 | ME |
MI | $867,316 | $1,013,139 | $824,080 | $969,880 | $869,895 | $992,886 | $900,602 | $1,025,478 | $937,797 | $1,075,458 | MI |
MN | $132,136 | $138,497 | $130,211 | $125,743 | $127,926 | $130,407 | $133,535 | $139,494 | $148,533 | $154,734 | MN |
MO | $234,516 | $245,733 | $220,362 | $228,074 | $225,031 | $229,488 | $231,976 | $248,388 | $253,023 | $267,364 | MO |
MT | $28,444 | $28,676 | $27,594 | $27,147 | $27,461 | $26,154 | $26,396 | $28,687 | $28,960 | $29,741 | MT |
NC | $430,072 | $465,619 | $414,257 | $448,249 | $422,365 | $444,152 | $425,909 | $466,696 | $445,500 | $482,510 | NC |
ND | $23,175 | $22,715 | $22,420 | $21,513 | $21,722 | $20,915 | $22,370 | $22,730 | $24,149 | $23,577 | ND |
NE | $84,070 | $85,238 | $76,815 | $79,625 | $81,103 | $81,511 | $82,965 | $85,143 | $87,642 | $89,902 | NE |
NH | $76,813 | $83,929 | $71,636 | $78,192 | $75,297 | $78,857 | $75,698 | $83,269 | $81,205 | $85,711 | NH |
NJ | $1,131,376 | $1,278,322 | $1,068,057 | $1,210,606 | $1,115,998 | $1,254,911 | $1,160,900 | $1,320,866 | $1,232,967 | $1,331,372 | NJ |
NM | $66,485 | $69,391 | $63,372 | $64,294 | $63,633 | $66,938 | $67,998 | $70,296 | $72,003 | $76,140 | NM |
NY | $2,197,200 | $2,540,861 | $2,012,095 | $2,474,099 | $2,188,089 | $2,512,365 | $2,242,471 | $2,624,005 | $2,386,485 | $2,595,442 | NY |
OH | $880,812 | $988,382 | $817,887 | $949,386 | $859,195 | $946,694 | $865,521 | $994,083 | $924,328 | $1,047,953 | OH |
OK | $119,062 | $125,438 | $110,930 | $116,070 | $112,327 | $118,056 | $115,769 | $124,736 | $126,036 | $132,963 | OK |
OR | $99,377 | $100,618 | $96,578 | $90,181 | $97,168 | $99,730 | $105,594 | $106,318 | $115,400 | $121,562 | OR |
PA | $660,959 | $719,704 | $604,216 | $676,878 | $609,306 | $653,297 | $619,160 | $714,879 | $701,033 | $775,803 | PA |
RI | $70,703 | $78,425 | $64,603 | $72,287 | $68,751 | $72,212 | $68,017 | $74,903 | $72,224 | $74,551 | RI |
SC | $237,847 | $260,704 | $228,128 | $250,789 | $230,776 | $245,505 | $230,180 | $257,666 | $247,102 | $273,246 | SC |
SD | $26,997 | $27,283 | $24,972 | $25,776 | $25,587 | $25,101 | $25,798 | $26,177 | $26,909 | $27,121 | SD |
TN | $260,242 | $281,035 | $251,751 | $266,006 | $252,626 | $266,694 | $261,981 | $278,447 | $271,528 | $294,661 | TN |
TX | $1,057,087 | $1,203,294 | $1,020,538 | $1,129,517 | $1,018,916 | $1,141,087 | $1,049,840 | $1,216,213 | $1,151,044 | $1,302,342 | TX |
VA | $758,509 | $865,648 | $718,607 | $800,847 | $744,036 | $830,766 | $760,467 | $860,287 | $797,579 | $874,947 | VA |
VI | $7,064 | $6,746 | $6,283 | $6,724 | $6,421 | $6,694 | $6,555 | $6,538 | $6,004 | $6,432 | VI |
VT | $21,034 | $22,090 | $19,449 | $21,301 | $20,746 | $21,770 | $21,336 | $22,627 | $22,830 | $23,322 | VT |
WA | $273,739 | $300,583 | $291,593 | $274,760 | $283,900 | $296,996 | $303,132 | $320,399 | $337,208 | $343,607 | WA |
WI | $189,502 | $196,222 | $178,896 | $186,497 | $184,849 | $179,791 | $181,647 | $197,837 | $206,186 | $216,840 | WI |
WV | $85,759 | $90,491 | $80,002 | $87,767 | $84,811 | $88,169 | $85,252 | $92,144 | $90,955 | $94,982 | WV |
Mega Millions - Sales by State |
|||||||||||
State | 04/17/12 $53M |
04/20/12 $65M |
04/24/12 $76M |
04/27/12 $88M |
05/01/12 $102M |
05/04/12 $118M |
05/08/12 $12M |
05/11/12 $16M |
05/15/12 $25M |
05/18/12 $12M |
State |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
Total Sales |
$24,143,316 | $26,844,575 | $25,798,462 | $29,810,185 | $33,495,866 | $37,233,278 | $19,716,468 | $21,002,813 | $19,601,473 | $19,395,149 | Total Sales |
AR | $143,063 | $161,339 | $147,941 | $166,541 | $180,907 | $201,219 | $117,472 | $124,866 | $114,612 | $115,959 | AR |
AZ | $367,139 | $375,420 | $383,935 | $409,592 | $509,789 | $560,255 | $327,926 | $315,917 | $313,983 | $293,607 | AZ |
CA | $4,877,969 | $5,098,619 | $5,402,440 | $5,970,902 | $6,982,095 | $7,620,455 | $3,621,807 | $3,668,600 | $3,718,594 | $3,299,205 | CA |
CO | $201,729 | $205,158 | $211,121 | $223,723 | $293,098 | $295,033 | $164,223 | $157,851 | $162,640 | $143,948 | CO |
CT | $228,976 | $255,921 | $246,055 | $288,929 | $335,294 | $381,595 | $201,727 | $212,061 | $195,328 | $196,397 | CT |
DC | $73,507 | $84,677 | $75,548 | $98,334 | $104,324 | $117,171 | $64,466 | $71,402 | $61,925 | $66,274 | DC |
DE | $78,303 | $86,948 | $86,181 | $103,603 | $118,590 | $134,106 | $74,270 | $74,891 | $69,964 | $67,925 | DE |
GA | $1,047,900 | $1,262,063 | $1,106,575 | $1,302,357 | $1,340,301 | $1,511,629 | $833,123 | $979,374 | $857,235 | $891,003 | GA |
IA | $137,518 | $145,015 | $143,199 | $162,779 | $203,887 | $217,578 | $117,153 | $114,311 | $114,945 | $106,462 | IA |
ID | $121,579 | $122,720 | $122,964 | $129,431 | $149,829 | $140,706 | $93,749 | $89,070 | $90,619 | $83,201 | ID |
IL | $1,246,278 | $1,461,986 | $1,327,943 | $1,575,406 | $1,767,770 | $1,984,118 | $993,411 | $1,116,895 | $987,371 | $1,015,273 | IL |
IN | $289,090 | $307,189 | $305,119 | $346,618 | $416,908 | $450,459 | $253,808 | $255,210 | $247,887 | $234,507 | IN |
KS | $120,057 | $124,700 | $126,364 | $139,581 | $165,874 | $172,825 | $107,206 | $104,568 | $104,144 | $95,190 | KS |
KY | $295,869 | $324,511 | $315,828 | $357,190 | $400,832 | $442,821 | $259,676 | $263,117 | $254,592 | $246,151 | KY |
LA | $371,966 | $379,082 | $377,386 | $382,164 | $435,297 | $439,110 | $318,025 | $309,749 | $306,265 | $282,948 | LA |
MA | $582,963 | $684,760 | $626,988 | $748,770 | $779,347 | $944,034 | $523,483 | $579,704 | $509,450 | $544,285 | MA |
MD | $807,825 | $933,116 | $835,069 | $986,010 | $1,009,746 | $1,153,032 | $683,292 | $770,688 | $674,731 | $712,141 | MD |
ME | $42,420 | $45,487 | $44,063 | $48,330 | $52,208 | $57,216 | $39,701 | $39,906 | $37,902 | $37,167 | ME |
MI | $1,109,020 | $1,310,568 | $1,184,153 | $1,370,366 | $1,579,382 | $1,783,730 | $945,469 | $1,060,961 | $938,518 | $981,323 | MI |
MN | $173,675 | $187,152 | $190,051 | $217,365 | $276,819 | $290,609 | $147,534 | $144,321 | $142,380 | $130,585 | MN |
MO | $301,802 | $318,282 | $316,044 | $351,695 | $432,257 | $459,613 | $263,577 | $260,218 | $258,975 | $240,607 | MO |
MT | $35,618 | $35,744 | $35,942 | $38,853 | $44,777 | $47,275 | $32,286 | $29,791 | $30,303 | $28,286 | MT |
NC | $551,310 | $601,087 | $568,689 | $645,625 | $711,414 | $770,773 | $472,238 | $489,157 | $465,462 | $458,885 | NC |
ND | $36,478 | $29,730 | $37,311 | $33,558 | $46,866 | $39,576 | $27,257 | $24,618 | $25,372 | $22,962 | ND |
NE | $100,509 | $104,830 | $103,803 | $111,525 | $131,622 | $137,452 | $93,202 | $94,056 | $93,461 | $87,512 | NE |
NH | $93,333 | $100,973 | $95,700 | $112,044 | $130,547 | $147,001 | $83,665 | $86,618 | $81,311 | $81,606 | NH |
NJ | $1,459,799 | $1,684,989 | $1,570,016 | $1,874,336 | $2,103,370 | $2,429,558 | $1,207,794 | $1,322,946 | $1,217,603 | $1,231,282 | NJ |
NM | $85,958 | $90,307 | $89,032 | $97,644 | $118,714 | $126,301 | $75,093 | $73,553 | $72,877 | $67,986 | NM |
NY | $3,073,199 | $3,533,688 | $3,346,647 | $4,015,451 | $4,310,862 | $4,799,751 | $2,407,844 | $2,677,857 | $2,354,215 | $2,480,821 | NY |
OH | $1,121,159 | $1,273,634 | $1,178,156 | $1,409,903 | $1,449,151 | $1,662,961 | $956,438 | $1,044,482 | $938,056 | $979,295 | OH |
OK | $153,755 | $166,124 | $162,156 | $185,275 | $214,043 | $235,401 | $133,254 | $133,659 | $129,992 | $126,025 | OK |
OR | $135,849 | $135,953 | $137,507 | $151,733 | $191,041 | $199,076 | $106,478 | $104,932 | $105,710 | $94,269 | OR |
PA | $802,149 | $896,312 | $865,016 | $1,128,659 | $1,447,198 | $1,732,343 | $747,566 | $781,435 | $713,542 | $704,972 | PA |
RI | $92,275 | $98,983 | $94,693 | $108,694 | $124,020 | $141,158 | $80,868 | $84,744 | $76,574 | $77,022 | RI |
SC | $312,198 | $349,420 | $322,245 | $370,494 | $396,273 | $448,162 | $270,692 | $282,088 | $257,744 | $263,382 | SC |
SD | $32,653 | $33,268 | $33,314 | $34,510 | $37,762 | $39,193 | $29,307 | $28,365 | $28,248 | $26,390 | SD |
TN | $345,669 | $376,626 | $360,684 | $399,698 | $442,429 | $475,577 | $290,310 | $300,840 | $282,512 | $277,136 | TN |
TX | $1,396,923 | $1,587,624 | $1,457,484 | $1,678,249 | $1,815,541 | $2,008,059 | $1,100,320 | $1,209,849 | $1,137,606 | *$1,178,707 | TX |
VA | $947,100 | $1,082,099 | $985,085 | $1,152,709 | $1,195,040 | $1,333,272 | $814,251 | $894,460 | $809,494 | $844,592 | VA |
VI | $9,132 | $9,149 | $8,522 | $8,658 | $9,970 | $10,504 | $7,531 | $7,636 | $7,639 | $7,103 | VI |
VT | $26,446 | $28,093 | $27,521 | $31,076 | $36,106 | $38,490 | $23,289 | $23,846 | $22,894 | $21,846 | VT |
WA | $361,080 | $379,760 | $375,132 | $415,433 | $495,410 | $515,405 | $288,809 | $291,930 | $292,256 | $269,178 | WA |
WI | $239,995 | $253,916 | $254,526 | $294,969 | $363,221 | $382,365 | $217,553 | $204,749 | $203,321 | $191,911 | WI |
WV | $112,081 | $117,553 | $114,314 | $131,403 | $145,935 | $156,311 | $99,325 | $97,522 | $93,221 | $89,823 | WV |
Mega Millions - Sales by State |
|||||||||||
State | 03/13/12 $171M |
03/16/12 $200M |
03/20/12 $241M |
03/23/12 $290M |
03/27/12 $363M |
03/30/12 $640M |
04/03/12 $12M |
04/06/12 $20M |
04/10/12 $31M |
04/13/12 $42M |
State |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
Total Sales |
$49,925,735 | $66,658,484 | $78,423,325 | $111,282,952 | $190,922,875 | $651,915,940 | $24,878,680 | $24,551,432 | $22,799,557 | $26,464,726 | Total Sales |
AR | $224,912 | $293,128 | $328,213 | $455,567 | $859,832 | $4,109,222 | $164,599 | $155,184 | $143,219 | $162,834 | AR |
AZ | $659,544 | $783,419 | $953,625 | $1,267,897 | $2,821,344 | $12,784,469 | $464,977 | $381,485 | $358,440 | $385,156 | AZ |
CA | $12,840,122 | $17,790,714 | $21,527,774 | $32,997,791 | $50,493,897 | $120,194,669 | $5,181,459 | $4,712,546 | $4,536,322 | $4,919,208 | CA |
CO | $384,321 | $451,051 | $573,026 | $759,119 | $1,467,932 | $7,856,330 | $187,744 | $185,985 | $188,009 | $202,478 | CO |
CT | $450,125 | $576,581 | $679,916 | $906,797 | $1,843,771 | $8,214,581 | $224,698 | $238,025 | $224,336 | $312,630 | CT |
DC | $109,822 | $152,111 | $168,246 | $258,603 | $492,613 | $2,222,357 | $76,727 | $80,610 | $71,992 | $87,256 | DC |
DE | $150,672 | $191,776 | $233,187 | $310,421 | $573,925 | $2,246,468 | $75,626 | $77,057 | $71,686 | $83,751 | DE |
GA | $1,901,448 | $2,562,711 | $2,903,221 | $4,002,807 | $6,810,758 | $28,777,272 | $1,163,690 | $1,159,197 | $1,041,551 | $1,246,262 | GA |
IA | $271,267 | $324,545 | $391,935 | $503,035 | $873,384 | $4,285,006 | $143,039 | $132,522 | $129,515 | $143,433 | IA |
ID | $146,517 | $183,546 | $231,419 | $295,801 | $530,895 | $3,215,770 | $223,712 | $139,915 | $131,130 | $132,454 | ID |
IL | $2,353,233 | $3,125,998 | $3,562,616 | $4,828,810 | $8,781,771 | $30,500,652 | $1,116,291 | $1,236,962 | $1,118,197 | $1,393,420 | IL |
IN | $513,898 | $640,773 | $761,038 | $1,016,213 | $2,054,579 | $9,612,984 | $302,098 | $289,427 | $277,452 | $306,213 | IN |
KS | $170,857 | $197,153 | $237,947 | $305,492 | $574,518 | $3,324,325 | $124,887 | $111,543 | $113,595 | $126,041 | KS |
KY | $489,373 | $591,012 | $683,548 | $904,555 | $1,785,307 | $6,366,598 | $269,728 | $283,543 | $271,965 | $309,967 | KY |
LA | $418,492 | $461,040 | $546,650 | $621,376 | $1,120,822 | $7,272,338 | $394,464 | $357,773 | $351,379 | $388,625 | LA |
MA | $1,072,772 | $1,413,837 | $1,602,732 | $2,280,874 | $4,634,135 | $19,281,717 | $637,662 | $674,839 | $591,064 | $703,991 | MA |
MD | $1,281,584 | $1,757,621 | $1,912,278 | $2,779,598 | $5,122,262 | $17,754,501 | $816,802 | $876,200 | $790,951 | $965,827 | MD |
ME | $54,522 | $63,534 | $74,670 | $96,463 | $199,318 | $1,586,189 | $46,831 | $46,534 | $42,896 | $47,687 | ME |
MI | $2,152,726 | $2,820,757 | $3,159,953 | $4,535,884 | $8,295,457 | $25,408,142 | $1,070,661 | $1,142,198 | $1,036,220 | $1,277,770 | MI |
MN | $327,485 | $425,817 | $503,641 | $643,874 | $1,265,487 | $7,016,295 | $178,198 | $155,360 | $155,909 | $175,270 | MN |
MO | $507,115 | $662,192 | $794,090 | $1,062,203 | $2,079,936 | $9,202,748 | $295,802 | $286,830 | $281,478 | $311,772 | MO |
MT | $46,828 | $54,640 | $66,432 | $84,992 | $183,058 | $1,301,847 | $45,639 | $35,544 | $35,094 | $36,897 | MT |
NC | $802,825 | $979,437 | $1,177,406 | $1,544,752 | $3,090,755 | $14,790,873 | $565,701 | $573,501 | $529,687 | $606,534 | NC |
ND | $60,044 | $67,393 | $90,168 | $111,404 | $219,357 | $1,293,181 | $42,191 | $28,577 | $33,894 | $30,818 | ND |
NE | $144,665 | $169,470 | $205,780 | $266,384 | $473,900 | $2,396,410 | $108,185 | $99,564 | $96,968 | $106,577 | NE |
NH | $165,721 | $233,756 | $301,243 | $401,122 | $807,901 | $3,057,957 | $97,686 | $99,524 | $93,003 | $101,862 | NH |
NJ | $3,391,834 | $4,755,690 | $5,570,815 | $7,961,105 | $13,003,266 | $36,058,435 | $1,395,234 | $1,434,206 | $1,346,474 | $1,599,420 | NJ |
NM | $149,745 | $178,095 | $214,883 | $283,868 | $694,432 | $3,545,513 | $91,674 | $84,970 | $78,808 | $89,237 | NM |
NY | $7,343,895 | $10,414,307 | $11,731,477 | $16,294,549 | $24,819,342 | $71,637,928 | $3,135,746 | $3,189,313 | $2,866,131 | $3,434,144 | NY |
OH | $2,206,385 | $2,823,666 | $3,238,368 | $4,564,766 | $7,696,084 | $25,337,747 | $1,151,490 | $1,182,347 | $1,066,600 | $1,266,362 | OH |
OK | $271,629 | $353,992 | $407,120 | $544,305 | $1,040,111 | $5,621,023 | $164,393 | $158,452 | $150,521 | $167,790 | OK |
OR | $244,031 | $295,622 | $371,954 | $453,930 | $1,083,908 | $5,453,328 | $191,643 | $146,253 | $142,689 | $146,619 | OR |
PA | $2,016,924 | $2,629,187 | $3,412,388 | $4,532,788 | $8,830,745 | $30,865,656 | $797,769 | $782,695 | $747,671 | $904,818 | PA |
RI | $190,247 | $230,794 | $271,649 | $344,530 | $634,391 | $2,445,271 | $98,096 | $106,226 | $94,796 | $105,782 | RI |
SC | $473,527 | $583,126 | $749,640 | $1,032,983 | $1,839,388 | $8,202,463 | $325,985 | $330,576 | $301,782 | $354,937 | SC |
SD | $39,568 | $45,156 | $56,238 | $74,039 | $200,283 | $1,025,800 | $36,087 | $32,317 | $31,111 | $33,572 | SD |
TN | $517,948 | $631,308 | $759,122 | $1,010,346 | $1,977,265 | $11,156,296 | $416,908 | $368,906 | $340,784 | $458,016 | TN |
TX | $2,512,653 | $3,137,670 | $3,745,177 | $5,188,267 | $10,482,841 | $49,976,339 | $1,388,505 | $1,471,430 | $1,317,661 | $1,610,255 | TX |
VA | $1,506,712 | $1,974,850 | $2,260,457 | $3,199,371 | $5,798,029 | $20,711,762 | $903,296 | $991,901 | $897,837 | $1,080,017 | VA |
VI | $10,470 | $11,914 | $13,816 | $16,890 | $29,117 | $182,826 | $10,326 | $7,166 | $8,308 | $10,042 | VI |
VT | $45,107 | $55,254 | $61,211 | $78,501 | $138,332 | $833,120 | $26,463 | $26,431 | $26,354 | $30,296 | VT |
WA | $681,385 | $798,763 | $952,670 | $1,231,028 | $2,720,032 | $12,838,140 | $364,371 | $340,736 | $340,217 | $374,304 | WA |
WI | $451,298 | $540,397 | $674,695 | $878,768 | $1,829,931 | $8,897,059 | $247,340 | $224,307 | $219,827 | $247,859 | WI |
WV | $171,487 | $224,681 | $260,891 | $351,084 | $648,464 | $3,054,333 | $114,257 | $112,755 | $106,034 | $119,863 | WV |
Mega Millions - Sales by State |
|||||||||||
