2016
Megaplier Profit Loss
States Profits - Players Losses
Financial Data & Drawing Results
Provided to You By
The Lotto Report
Current Year Megaplier Sales/Profit-Loss, click here
| * Figures Revised | ||||||
| Draw Date |
Jackpot (Millions) |
Megaplier Number Drawn |
State/Group | Total Megaplier Sales |
Players Won |
States Won/Lost |
| 12/30/16 | $96 | #2 | TEXAS | $341,137 | $37,010 | $304,127 |
| All States Except TX & CA | $2,024,492 | $2,234,420 | <$209,928> | |||
| 12/27/16 | $85 | #4 | TEXAS | $281,521 | $113,418 | $168,103 |
| All States Except TX & CA | $1,707,705 | $620,376 | $1,087,329 | |||
| 12/23/16 | $76 | #5 | TEXAS | $312,450 | $143,352 | $169,098 |
| All States Except TX & CA | $1,896,261 | $881,596 | $1,014,665 | |||
| 12/20/16 | $67 | #5 | TEXAS | $269,565 | $114,604 | $154,961 |
| All States Except TX & CA | $1,655,066 | $688,936 | $966,130 | |||
| 12/16/16 | $59 | #5 | TEXAS | $277,111 | $123,140 | $153,971 |
| All States Except TX & CA | $1,656,379 | $803,772 | $852,607 | |||
| 12/13/16 | $51 | #5 | TEXAS | $257,302 | $134,176 | $123,126 |
| All States Except TX & CA | $1,568,601 | $4,670,020 | <$3,101,419> | |||
| 12/09/16 | $43 | #5 | TEXAS | $259,162 | $118,276 | $140,886 |
| All States Except TX & CA | $1,588,001 | $669,924 | $918,077 | |||
| 12/06/16 | $35 | #4 | TEXAS | $246,545 | $85,431 | $161,114 |
| All States Except TX & CA | $1,529,401 | $526,776 | $1,002,625 | |||
| 12/02/16 | $30 | #2 | TEXAS | $264,918 | $29,851 | $235,067 |
| All States Except TX & CA | $1,611,862 | $176,459 | $1,435,403 | |||
| 11/29/16 | $25 | #4 | TEXAS | $241,289 | $77,658 | $163,631 |
| All States Except TX & CA | $1,488,631 | $532,182 | $956,449 | |||
| 11/25/16 | $20 | #3 | TEXAS | $241,454 | $68,830 | $172,624 |
| All States Except TX & CA | $1,500,247 | $369,811 | $1,130,431 | |||
| 11/22/16 | $15 | #5 | TEXAS | $243,168 | $119,092 | $124,076 |
| All States Except TX & CA | $1,507,724 | $813,996 | $693,728 | |||
| 11/18/16 | $82 Georgia |
#5 | TEXAS | $294,199 | $130,400 | $163,799 |
| All States Except TX & CA | $1,830,162 | $807,016 | $1,023,146 | |||
| 11/15/16 | $73 | #3 | TEXAS | $273,766 | $59,510 | $214,256 |
| All States Except TX & CA | $1,701,243 | $390,174 | $1,311,069 | |||
| 11/11/16 | $65 | #5 | TEXAS | $277,181 | $123,472 | $153,709 |
| All States Except TX & CA | $1,692,859 | $4,802,924 | <$3,110,065> | |||
| 11/08/16 | $54 | #4 | TEXAS | $263,347 | $84,987 | $178,360 |
| All States Except TX & CA | $1,648,939 | $3,525,567 | <$1,876,628> | |||
| 11/04/16 | $47 | #3 | TEXAS | $275,001 | $70,084 | $204,917 |
| All States Except TX & CA | $1,686,764 | $422,674 | $1,264,090 | |||
| 11/01/16 | $40 | #2 | TEXAS | $255,137 | $33,03 | $221,434 |
| All States Except TX & CA | $1,592,921 | $210,368 | $1,382,553 | |||
| 10/28/16 | $35 | #5 | TEXAS | $258,137 | $4,106,140 | <$3,848,003> |
| All States Except TX & CA | $1,583,320 | $655,600 | $927,720 | |||
| 10/25/16 | $30 | #3 | TEXAS | $241,840 | $62,306 | $179,534 |
| All States Except TX & CA | $1,515,785 | $406,662 | $1,109,123 | |||
| 10/21/16 | $25 | #4 | TEXAS | $248,451 | $82,200 | $166,251 |
| All States Except TX & CA | $1,547,357 | $511,419 | $1,035,938 | |||
| 10/18/16 | $20 | #2 | TEXAS | $234,701 | $22,541 | $212,160 |
| All States Except TX & CA | $1,486,455 | $166,291 | $1,320,164 | |||
| 10/14/16 | $15 | #3 | TEXAS | $242,523 | $55,186 | $187,337 |
| All States Except TX & CA | $1,533,484 | $357,582 | $1,175,902 | |||
| 10/11/16 | $49 Texas |
#2 | TEXAS | $257,153 | $29,166 | $227,987 |
| All States Except TX & CA | $1,612,831 | $188,164 | $1,424,667 | |||
| 10/07/16 | $41 | #2 | TEXAS | $276,095 | $27,900 | $248,195 |
| All States Except TX & CA | $1,681,487 | $1,167,109 | $514,378 | |||
| 10/04/16 | $35 | #5 | TEXAS | $261,745 | $127,200 | $134,545 |
| All States Except TX & CA | $1,658,690 | $670,312 | $988,378 | |||
| 09/30/16 | $30 | #5 | TEXAS | $273,088 | $122,776 | $150,312 |
| All States Except TX & CA | $1,691,117 | $831,376 | $859,741 | |||
| 09/27/16 | $25 | #4 | TEXAS | $243,154 | $74,457 | $168,697 |
| All States Except TX & CA | $1,553,353 | $569,706 | $983,647 | |||
| 09/23/16 | $20 | #3 | TEXAS | $258,140 | * $77,250 | * $180,890 |
| All States Except TX & CA | $1,610,015 | $464,368 | $1,145,647 | |||
| 09/20/16 | $15 | #5 | TEXAS | $239,185 | $93,768 | $145,417 |
| All States Except TX & CA | $1,534,988 | $660,448 | $874,540 | |||
| 09/16/16 | $133 Illinois |
#3 | TEXAS | $360,136 | $99,300 | $260,836 |
| All States Except TX & CA | $2,160,120 | $531,912 | $1,628,208 | |||
| 09/13/16 | $122 | #3 | TEXAS | $340,933 | $81,074 | $259,859 |
| All States Except TX & CA | $2,080,126 | $554,278 | $1,525,848 | |||
| 09/09/16 | $111 | #4 | TEXAS | $345,479 | $118,269 | $227,210 |
| All States Except TX & CA | $2,097,465 | $3,717,984 | <$1,620,519> | |||
| 09/06/16 | $101 | #3 | TEXAS | $305,668 | $73,244 | $232,424 |
| All States Except TX & CA | $1,909,139 | $438,850 | $1,470,289 | |||
| 09/02/16 | $92 | #3 | TEXAS | $328,604 | $72,110 | $256,494 |
| All States Except TX & CA | $2,012,359 | $485,648 | $1,526,711 | |||
| 08/30/16 | $84 | #4 | TEXAS | $296,914 | $98,505 | $198,409 |
| All States Except TX & CA | $1,835,830 | $632,115 | $1,203,715 | |||
| 08/26/16 | $76 | #2 | TEXAS | $312,309 | $34,109 | $278,200 |
| All States Except TX & CA | $1,888,047 | $1,244,007 | $644,040 | |||
| 08/23/16 | $69 | #2 | TEXAS | $291,211 | $29,570 | $261,641 |
| All States Except TX & CA | $1,825,703 | $181,489 | $1,644,214 | |||
| 08/19/16 | $61 | #5 | TEXAS | $308,705 | $136,172 | $172,533 |
| All States Except TX & CA | $1,888,809 | $836,544 | $1,052,265 | |||
| 08/16/16 | $52 | #5 | TEXAS | $288,123 | $118,888 | $169,235 |
| All States Except TX & CA | $1,800,135 | $4,768,708 | <$2,968,573> | |||
| 08/12/16 | $45 | #4 | TEXAS | $302,737 | $103,851 | $199,156 |
| All States Except TX & CA | $1,835,326 | $637,215 | $1,198,111 | |||
| 08/09/16 | $38 | #5 | TEXAS | $277,117 | $119,656 | $157,461 |
| All States Except TX & CA | $1,756,150 | $805,640 | $950,510 | |||
| 08/05/16 | $30 | #4 | TEXAS | $296,530 | $95,673 | $200,857 |
| All States Except TX & CA | $1,828,584 | $612,897 | $1,215,687 | |||
| 08/02/16 | $25 | #5 | TEXAS | $285,746 | $157,024 | $128,722 |
| All States Except TX & CA | $1,787,350 | $895,880 | $891,470 | |||
| 07/29/16 | $20 | #5 | TEXAS | $318,117 | $165,400 | $152,717 |
| All States Except TX & CA | $1,919,848 | $4,977,472 | <$3,057,624> | |||
| 07/26/16 | $15 | #3 | TEXAS | $274,612 | $66,548 | $208,064 |
| All States Except TX & CA | $1,729,946 | $2,421,152 | <$691,206> | |||
| 07/22/16 | $15 Georgia & Virginia |
#4 | TEXAS | $291,777 | $153,873 | $137,904 |
| All States Except TX & CA | $1,804,437 | $968,382 | $836,055 | |||
| 07/19/16 | $25 Washington |
#5 | TEXAS | $291,981 | $4,126,672 | <$3,834,691> |
| All States Except TX & CA | $1,829,419 | $829,000 | $1000,419 | |||
| 07/15/16 | $20 | #2 | TEXAS | $314,476 | $31,463 | $283,013 |
| All States Except TX & CA | $1,924,262 | $217,721 | $1,706,541 | |||
| 07/12/16 | $15 | #4 | TEXAS | $311,886 | $115,671 | $196,215 |
| All States Except TX & CA | $1,979,869 | $700,620 | $1,279,249 | |||
| 07/08/16 | $508 Indiana |
#2 | TEXAS | $2,228,079 | $279,076 | $1,949,003 |
| All States Except TX & CA | $12,246,694 | $4,515,889 | $7,730,805 | |||
| 07/05/16 | #5 | TEXAS | $1,515,990 | $708,124 | $807,866 | |
| All States Except TX & CA | $8,534,204 | $4,027,032 | $4,507,172 | |||
| 07/01/16 | $415 | #2 | TEXAS | $1,225,677 | $137,357 | $1,088,320 |
| All States Except TX & CA | $7,078,581 | $2,833,138 | $4,245,443 | |||
| 06/28/16 | $390 | #2 | TEXAS | $803,049 | $104,427 | $698,622 |
| All States Except TX & CA | $4,905,917 | $657,673 | $4,248,244 | |||
| 06/24/16 | $363 | #5 | TEXAS | $782,924 | $4,393,716 | <$3,610,792> |
| All States Except TX & CA | $4,641,331 | $2,363,736 | $2,277,595 | |||
| 06/21/16 | $333 | #5 | TEXAS | $713,143 | $232,192 | $398,951 |
| All States Except TX & CA | $4,269,492 | $2,144,220 | $2,125,272 | |||
| 06/17/16 | $310 | #5 | TEXAS | $619,344 | $296,832 | $322,512 |
| All States Except TX & CA | $3,798,250 | $5,788,588 | <$1,990,338> | |||
| 06/14/16 | $293 | #5 | TEXAS | $540,719 | $239,488 | $301,231 |
| All States Except TX & CA | $3,363,493 | $1,513,328 | $1,850,165 | |||
| 06/10/16 | $280 | #5 | TEXAS | $515,105 | $4,236,080 | <$3,720,975> |
| All States Except TX & CA | $3,205,442 | $1,543,532 | $1,661,910 | |||
| 06/07/16 | $260 | #4 | TEXAS | $497,239 | $162,636 | $334,603 |
| All States Except TX & CA | $3,106,141 | $1,023,231 | $2,082,910 | |||
| 06/03/16 | $251 | #3 | TEXAS | $505,815 | $118,150 | $387,665 |
| All States Except TX & CA | $3,174,300 | $749,582 | $2,424,718 | |||
| 05/31/16 | $235 | #5 | TEXAS | $434,760 | $200,532 | $234,228 |
| All States Except TX & CA | $2,728,290 | $1,263,960 | $1,464,330 | |||
| 05/27/16 | $218 | #3 | TEXAS | $447,648 | $104,730 | $342,918 |
| All States Except TX & CA | $2,843,706 | $667,760 | $2,175,946 | |||
| 05/24/16 | $203 | #4 | TEXAS | $440,782 | $147,858 | $292,924 |
| All States Except TX & CA | $2,733,650 | $966,720 | $1,766,930 | |||
| 05/20/16 | $187 | #2 | TEXAS | $410,253 | $48,539 | $361,714 |
| All States Except TX & CA | $2,559,390 | $321,778 | $2,237,612 | |||
| 05/17/16 | $174 | #3 | TEXAS | $390,613 | $80,304 | $310,309 |
| All States Except TX & CA | $2,419,138 | $2,535,556 | <$116,418> | |||
| 05/13/16 | $161 | #4 | TEXAS | $386,192 | $3,156,921 | <$2,770,729> |
| All States Except TX & CA | $2,438,297 | $880,500 | $1,557,797 | |||
| 05/10/16 | $150 | #3 | TEXAS | $366,797 | $81,118 | $285,679 |
| All States Except TX & CA | $2,339,636 | $507,038 | $1,832,598 | |||
| 05/06/16 | $138 | #4 | TEXAS | $381,845 | $165,732 | $216,113 |
| All States Except TX & CA | $2,333,332 | $1,004,679 | $1,328,653 | |||
| 05/03/16 | $128 | #5 | TEXAS | $350,204 | $172,456 | $177,748 |
| All States Except TX & CA | $2,168,279 | $1,068,736 | $1,099,543 | |||
| 04/29/16 | $118 | #5 | TEXAS | $329,238 | $145,960 | $183,278 |
| All States Except TX & CA | $2,026,746 | $964,452 | $1,062,294 | |||
| 04/26/16 | $108 | #2 | TEXAS | $307,527 | $42,724 | $264,803 |
| All States Except TX & CA | $1,900,195 | $224,773 | $1,675,422 | |||
| 04/22/16 | $97 | #5 | TEXAS | $293,276 | $143,176 | $150,100 |
| All States Except TX & CA | $1,827,367 | $997,460 | $829,907 | |||
| 04/19/16 | $89 | #5 | TEXAS | $272,585 | $127,884 | $144,701 |
| All States Except TX & CA | $1,735,810 | $757,780 | $978,030 | |||
| 04/15/16 | $80 | #5 | TEXAS | $282,950 | $128,324 | $154,626 |
| All States Except TX & CA | $1,774,188 | $853,876 | $920,312 | |||
| 04/12/16 | $72 | #5 | TEXAS | $267,003 | $118,388 | $148,615 |
| All States Except TX & CA | $1,693,810 | $825,604 | $868,206 | |||
| 04/08/16 | $65 | #3 | TEXAS | $272,983 | $56,636 | $216,347 |
| All States Except TX & CA | $1,732,177 | $400,808 | $1,331,369 | |||
| 04/05/16 | $57 | #5 | TEXAS | $262,120 | $130,236 | $131,884 |
| All States Except TX & CA | $1,668,118 | $755,844 | $912,274 | |||
| 04/01/16 | $50 | #2 | TEXAS | $277,377 | $35,267 | $242,110 |
| All States Except TX & CA | $1,736,882 | $1,196,505 | $540,377 | |||
| 03/29/16 | $43 | #5 | TEXAS | $251,622 | $114,324 | $137,298 |
| All States Except TX & CA | $1,589,357 | $733,904 | $855,453 | |||
| 03/25/16 | $35 | #2 | TEXAS | $260,598 | $31,438 | $229,160 |
| All States Except TX & CA | $1,641,882 | $223,632 | $1,418,250 | |||
| 03/22/16 | $30 | #5 | TEXAS | $246,154 | $142,594 | $103,560 |
| All States Except TX & CA | $1,586,113 | $4,760,212 | <$3,174,099> | |||
| 03/18/16 | $25 | #5 | TEXAS | $254,678 | $121,688 | $132,990 |
| All States Except TX & CA | $1,622,513 | $746,460 | $858,053 | |||
| 03/15/16 | $20 | #4 | TEXAS | $239,596 | $96,186 | $143,410 |
| All States Except TX & CA | $1,572,775 | $586,827 | $985,948 | |||
| 03/11/16 | $15 | #4 | TEXAS | $255,423 | $102,927 | $152,496 |
| All States Except TX & CA | $1,643,104 | $562,911 | $1,080,193 | |||
| 03/08/16 | $157 Washington |
#5 | TEXAS | $357,086 | $157,448 | $199,638 |
| All States Except TX & CA | $2,265,846 | $5,058,396 | <$2,792,550> | |||
| 03/04/16 | $144 | #4 | TEXAS | $358,202 | $128,433 | $229,769 |
| All States Except TX & CA | $2,268,593 | $752,373 | $1,516,220 | |||
| 03/01/16 | $135 | #5 | TEXAS | $335,892 | $140,584 | $195,308 |
| All States Except TX & CA | $2,093,725 | $4,944,352 | <$2,850,627> | |||
| 02/26/16 | $125 | #4 | TEXAS | $333,509 | $109,062 | $224,447 |
| All States Except TX & CA | $2,035,420 | $672,873 | $1,362,547 | |||
| 02/23/16 | $114 | #5 | TEXAS | $308,397 | $194,784 | $113,613 |
| All States Except TX & CA | $1,955,381 | $930,088 | $1,025,293 | |||
| 02/19/16 | $104 | #4 | TEXAS | $320,855 | $101,370 | $219,485 |
| All States Except TX & CA | $1,968,347 | $657,534 | $1,310,813 | |||
| 02/16/16 | $94 | #3 | TEXAS | $289,274 | $68,292 | $220,982 |
| All States Except TX & CA | $1,738,658 | $384,934 | $1,353,724 | |||
| 02/12/16 | $87 | #3 | TEXAS | $303,981 | $70,160 | $233,821 |
| All States Except TX & CA | $1,841,043 | $412,342 | $1,428,701 | |||
| 02/09/16 | $80 | #4 | TEXAS | $286,967 | $95,058 | $191,909 |
| All States Except TX & CA | $1,745,433 | $3,587,235 | <$1,841,802> | |||
| 02/05/16 | $71 | #3 | TEXAS | $296,630 | * $62,608 | * $234,022 |
| All States Except TX & CA | $1,818,679 | $393,790 | $1,424,889 | |||
| 02/02/16 | $63 | #4 | TEXAS | $279,247 | $99,735 | $179,512 |
| All States Except TX & CA | $1,750,151 | $674,214 | $1,075,937 | |||
| 01/29/16 | $56 | #2 | TEXAS | $290,644 | $31,617 | $259,027 |
| All States Except TX & CA | $1,772,175 | $217,174 | $1,555,001 | |||
| 01/26/16 | $48 | #2 | TEXAS | $271,071 | $27,832 | $243,239 |
| All States Except TX & CA | $1,643,111 | $1,173,280 | $469,831 | |||
| 01/22/16 | $39 | #5 | TEXAS | $279,502 | $136,684 | $142,818 |
| All States Except TX & CA | $1,715,729 | $781,904 | $933,825 | |||
| 01/19/16 | $30 | #2 | TEXAS | $265,401 | $31,667 | $233,734 |
| All States Except TX & CA | $1,657,722 | $218,579 | $1,439,143 | |||
| 01/15/16 | $22 | #2 | TEXAS | $343,045 | $37,723 | $305,322 |
| All States Except TX & CA | $2,074,439 | $236,240 | $1,838,199 | |||
| 01/12/16 | $15 | #4 | TEXAS | $369,718 | $131,883 | $237,835 |
| All States Except TX & CA | $2,350,097 | $992,373 | $1,357,724 | |||
| 01/08/16 | $165 New York |
#5 | TEXAS | $590,093 | $269,336 | $320,757 |
| All States Except TX & CA | $3,485,035 | $1,508,948 | $1,976,087 | |||
| 01/05/16 | $145 | #5 | TEXAS | $479,035 | $215,788 | $263,247 |
| All States Except TX & CA | $2,837,975 | $1,359,924 | $1,478,051 | |||
| 01/01/16 | $130 | #5 | TEXAS | $387,966 | $192,076 | $195,890 |
| All States Except TX & CA | $2,361,810 | $1,279,608 | $1,082,202 | |||
Current Year Megaplier Sales/Profit-Loss, click here
2016 Megaplier Sales/Profit-Loss, shown above
2015 Megaplier Sales/Profit-Loss, click here
2014 Megaplier Sales/Profit-Loss, click here
2013 Megaplier Sales/Profit-Loss, click here
2012 Megaplier Sales/Profit-Loss, click here
2011 Megaplier Sales/Profit-Loss, click here
2010 Megaplier Sales/Profit-Loss, click here
2009 Megaplier Sales/Profit-Loss, click here
2008 Megaplier Sales/Profit-Loss, click here
2007 Megaplier Sales/Profit-Loss, click here
2006 Megaplier Sales/Profit-Loss, click here
2005 Megaplier Sales/Profit-Loss, click here
2003-2004 Megaplier Sales/Profit-Loss, click here
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery) or the Mega Millions group.
Although I take extreme care
in posting the results -
I offer no warranty as to the accuracy of any of my
presented information. To confirm winning Megaplier
numbers - I strongly urge you to obtain a
printout from your retailer. Do NOT ask
him to run your tickets through the machines -
lottery terminals can & do make mistakes.
Check your own tickets.
www.The Lotto Report.com
Dawn Nettles
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660
(972) 681-1048 Fax