2014
Megaplier Profit Loss
States Profits - Players Losses
Financial Data & Drawing Results
Provided to You By
The Lotto Report
Originally Posted: March 26, 2004
Update: After Each Draw
* Important Information For Megaplier Players
The Megaplier number that is "drawn" is NOT drawn
from a drawing machine and a set of balls. It is
generated
from a computer. It's "computerized and animated."
Mega Millions Lottery Sales by State (Includes Roll Amounts)
Mega Millions Lottery Sales by Draw (Includes Roll Amounts)
Texas is the only state that keeps all profits or suffers any losses from
its Megaplier add on feature.
The Powerball states are pooling their
Megaplier monies so as to reduce their liabilities.
Sales and
profit/loss data will be posted when I receive the information.
As other
states add this feature to their Mega Millions game, I'll include their data.
Megaplier Sales by State, Click here
Current Year Megaplier Sales, Profit/Loss, Click here
2013 Megaplier Sales/Profit-Loss, click here
| * Figures Revised | ||||||
| Draw Date |
Jackpot (Millions) |
Megaplier Number Drawn |
State/Group | Total Megaplier Sales |
Players Won |
States Won/Lost |
| 12/30/14 | $172 | #4 | TEXAS | $432,875 | $164,490 | $268,385 |
| All States Except TX & CA | $2,683,890 | $972,252 | $1,711,638 | |||
| 12/26/14 | $156 | #3 | TEXAS | $383,575 | $96,258 | $287,317 |
| All States Except TX & CA | $2,380,292 | $735,594 | $1,644,698 | |||
| 12/23/14 | $142 | #3 | TEXAS | $402,032 | $95,618 | $306,414 |
| All States Except TX & CA | $2,578,583 | $662,326 | $1,916,257 | |||
| 12/19/14 | $125 | #3 | TEXAS | $370,739 | $82,364 | $288,375 |
| All States Except TX & CA | $2,341,106 | $501,902 | $1,839,204 | |||
| 12/16/14 | $113 | #5 | TEXAS | $349,130 | $160,548 | $188,582 |
| All States Except TX & CA | $2,243,249 | $865,680 | $1,377,569 | |||
| 12/12/14 | $102 | #5 | TEXAS | $339,309 | $160,348 | $178,961 |
| All States Except TX & CA | $2,181,454 | $1,097,264 | $1,084,190 | |||
| 12/09/14 | $91 | #5 | TEXAS | $296,321 | $122,100 | $174,221 |
| All States Except TX & CA | $1,952,721 | $902,644 | $1,050,077 | |||
| 12/05/14 | $80 | #5 | TEXAS | $293,638 | $175,432 | $118,206 |
| All States Except TX & CA | $1,928,335 | $986,680 | $941,655 | |||
| 12/02/14 | $70 | #5 | TEXAS | $274,345 | $127,944 | $146,401 |
| All States Except TX & CA | $1,802,748 | $842,012 | $960,736 | |||
| 11/28/14 | $61 | #3 | TEXAS | $251,505 | $69,182 | $182,323 |
| All States Except TX & CA | $1,593,237 | $397,042 | $1,196,195 | |||
| 11/25/14 | $52 | #2 | TEXAS | $254,223 | $31,330 | $222,893 |
| All States Except TX & CA | $1,675,970 | $220,758 | $1,455,212 | |||
| 11/21/14 | $43 | #2 | TEXAS | $261,878 | $28,695 | $233,183 |
| All States Except TX & CA | $1,674,379 | $204,238 | $1,470,141 | |||
| 11/18/14 | $35 | #2 | TEXAS | $243,553 | $25,735 | $217,818 |
| All States Except TX & CA | $1,585,761 | $167,488 | $1,418,273 | |||
| 11/14/14 | $26 | #5 | TEXAS | $245,926 | $108,620 | $137,306 |
| All States Except TX & CA | $1,634,026 | $739,052 | $894,974 | |||
| 11/11/14 | $20 | #5 | TEXAS | $231,315 | $113,008 | $118,307 |
| All States Except TX & CA | $1,559,297 | $820,232 | $739,065 | |||
| 11/07/14 | $15 | #5 | TEXAS | $259,100 | $107,840 | $151,260 |
| All States Except TX & CA | $1,694,380 | $795,484 | $898,896 | |||
| 11/04/14 | $321 New York |
#4 | TEXAS | $805,874 | $289,647 | $516,227 |
| All States Except TX & CA | $5,191,393 | $4,761,177 | $430,216 | |||
| 10/31/14 | $284 | #2 | TEXAS | $634,549 | $69,275 | $565,274 |
| All States Except TX & CA | $4,029,666 | $466,030 | $3,563,636 | |||
| 10/28/14 | $252 | #5 | TEXAS | $542,067 | $241,932 | $300,135 |
| All States Except TX & CA | $3,540,685 | $1,618,872 | $1,921,813 | |||
| 10/24/14 | $224 | #3 | TEXAS | $513,685 | $130,804 | $382,881 |
| All States Except TX & CA | $3,300,273 | $852,118 | $2,448,155 | |||
| 10/21/14 | $200 | #5 | TEXAS | $462,513 | $254,956 | $207,557 |
| All States Except TX & CA | $2,998,579 | $1,400,560 | $1,588,019 | |||
| 10/17/14 | $180 | #4 | TEXAS | $437,109 | $160,182 | $276,927 |
| All States Except TX & CA | $2,724,788 | $952,263 | $1,772,525 | |||
| 10/14/14 | $166 | #3 | TEXAS | $401,331 | $86,826 | $314,505 |
| All States Except TX & CA | $2,533,313 | $601,310 | $1,932,003 | |||
| 10/10/14 | $150 | #5 | TEXAS | $384,240 | $168,464 | $215,776 |
| All States Except TX & CA | $2,482,133 | $1,113,548 | $1,368,585 | |||
| 10/07/14 | $136 | #3 | TEXAS | $356,410 | $71,136 | $285,274 |
| All States Except TX & CA | $2,347,470 | $495,132 | $1,852,338 | |||
| 10/03/14 | $120 | #3 | TEXAS | $358,840 | $71,870 | $286,970 |
| All States Except TX & CA | $2,363,288 | $495,696 | $1,867,592 | |||
| 09/30/14 | $105 | #5 | TEXAS | $328,294 | $141,516 | $186,778 |
| All States Except TX & CA | $2,182,557 | $965,008 | $1,217,549 | |||
| 09/26/14 | $93 | #5 | TEXAS | $304,467 | $243,680 | $60,787 |
| All States Except TX & CA | $1,998,095 | $1,064,064 | $934,031 | |||
| 09/23/14 | $83 | #5 | TEXAS | $269,910 | $137,852 | $132,058 |
| All States Except TX & CA | $1,795,904 | $879,048 | $916,856 | |||
| 09/19/14 | $72 | #2 | TEXAS | $275,439 | $31,111 | $244,328 |
| All States Except TX & CA | $1,792,908 | $207,126 | $1,585,782 | |||
| 09/16/14 | $62 | #2 | TEXAS | $253,505 | $24,470 | $229,035 |
| All States Except TX & CA | $1,706,890 | $182,281 | $1,524,609 | |||
| 09/12/14 | $52 | #3 | TEXAS | $262,979 | $86,998 | $175,981 |
| All States Except TX & CA | $1,727,275 | $485,246 | $1,242,029 | |||
| 09/09/14 | $41 | #4 | TEXAS | $239,217 | $74,589 | $164,628 |
| All States Except TX & CA | $1,627,181 | $484,914 | $1,142,267 | |||
| 09/05/14 | $33 | #2 | TEXAS | $250,954 | $41,389 | $209,565 |
| All States Except TX & CA | $1,671,399 | $1,272,916 | $398,483 | |||
| 09/02/14 | $25 | #3 | TEXAS | $218,811 | $47,174 | $171,637 |
| All States Except TX & CA | $1,485,506 | $2,294,344 | <$808,838> | |||
| 08/29/14 | $20 | #2 | TEXAS | $247,934 | $26,369 | $221,565 |
| All States Except TX & CA | $1,627,489 | $198,565 | $1,428,924 | |||
| 08/26/14 | $15 | #5 | TEXAS | $224,554 | $85,188 | $139,366 |
| All States Except TX & CA | $1,546,968 | $589,684 | $957,284 | |||
| New State - Wyoming | ||||||
| 08/22/14 | $180 California |
#5 | TEXAS | $447,395 | $201,388 | $246,007 |
| All States Except TX & CA | $2,895,867 | $1,332,232 | $1,563,635 | |||
| 08/19/14 | $160 | #4 | TEXAS | $389,776 | $139,317 | $250,459 |
| All States Except TX & CA | $2,581,336 | $921,705 | $1,659,631 | |||
| 08/15/14 | $144 | #2 | TEXAS | $386,807 | $50,365 | $336,442 |
| All States Except TX & CA | $2,546,329 | $330,859 | $2,215,470 | |||
| 08/12/14 | $128 | #4 | TEXAS | $339,528 | $103,821 | $235,707 |
| All States Except TX & CA | $2,275,290 | $670,017 | $1,605,273 | |||
| 08/08/14 | $115 | #5 | TEXAS | $330,772 | $155,720 | $175,052 |
| All States Except TX & CA | $2,171,038 | $1,059,324 | $1,111,714 | |||
| 08/05/14 | $100 | #5 | TEXAS | $318,517 | $131,020 | $187,497 |
| All States Except TX & CA | $2,081,534 | $953,908 | $1,127,626 | |||
| 08/01/14 | $87 | #5 | TEXAS | $294,261 | $123,192 | $171,069 |
| All States Except TX & CA | $1,888,046 | $847,356 | $1,040,690 | |||
| 07/29/14 | $77 | #4 | TEXAS | $225,822 | $84,897 | $140,925 |
| All States Except TX & CA | $1,728,895 | $545,508 | $1,183,387 | |||
| 07/25/14 | $67 | #5 | TEXAS | $260,759 | $116,912 | $143,847 |
| All States Except TX & CA | $1,700,603 | $795,936 | $904,667 | |||
| 07/22/14 | $58 | #3 | TEXAS | $238,303 | $57,866 | $180,437 |
| All States Except TX & CA | $1,582,136 | $414,826 | $1,167,310 | |||
| 07/18/14 | $50 | #3 | TEXAS | $249,147 | $53,694 | $195,453 |
| All States Except TX & CA | $1,585,964 | $364,216 | $1,221,748 | |||
| 07/15/14 | $41 | #2 | TEXAS | $228,265 | $31,552 | $196,713 |
| All States Except TX & CA | $1,520,091 | $207,529 | $1,312,562 | |||
| 07/11/14 | $32 | #5 | TEXAS | $238,850 | $120,076 | $118,774 |
| All States Except TX & CA | $1,537,306 | $767,812 | $769,494 | |||
| 07/08/14 | $25 | #5 | TEXAS | $221,540 | $108,396 | $113,144 |
| All States Except TX & CA | $1,459,900 | $796,052 | $663,848 | |||
| 07/04/14 | $20 | #5 | TEXAS | $221,675 | $85,716 | $135,959 |
| All States Except TX & CA | $1,428,269 | $589,848 | $838,421 | |||
| 07/01/14 | $15 | #3 | TEXAS | $214,187 | $53.208 | $160,979 |
| All States Except TX & CA | $1,437,979 | $365,880 | $1,072,099 | |||
| 06/27/14 | $33 Texas |
#3 | TEXAS | $240,492 | $52,458 | $188,034 |
| All States Except TX & CA | $1,554,167 | $365,104 | $1,189,063 | |||
| 06/24/14 | $25 | #4 | TEXAS | $219,065 | $77,076 | $141,989 |
| All States Except TX & CA | $1,470,018 | $536,196 | $933,822 | |||
| 06/20/14 | $20 | #5 | TEXAS | $233,115 | $134,584 | $98,531 |
| All States Except TX & CA | $1,509,533 | $787,088 | $722,445 | |||
| 06/17/14 | $15 | #4 | TEXAS | $215,036 | $76,257 | $138,779 |
| All States Except TX & CA | $1,446,628 | $508,821 | $937,807 | |||
| 06/13/14 | $66 Michigan |
#5 | TEXAS | $276,456 | $116,500 | $159,956 |
| All States Except TX & CA | $1,825,372 | $777,716 | $1,047,656 | |||
| 06/10/14 | $55 | #5 | TEXAS | $245,545 | $164,008 | $81,537 |
| All States Except TX & CA | $1,658,118 | $963,776 | $694,342 | |||
| 06/06/14 | $45 | #4 | TEXAS | $250,659 | $81,330 | $169,329 |
| All States Except TX & CA | $1,671,487 | $578,463 | $1,093,024 | |||
| 06/03/14 | $34 | #3 | TEXAS | $237,982 | $47,350 | $190,632 |
| All States Except TX & CA | $1,627,608 | $383,274 | $1,482,316 | |||
| 05/30/14 | $26 | #4 | TEXAS | $243,019 | $77,739 | $165,280 |
| All States Except TX & CA | $1,617,701 | $533,307 | $1,084,394 | |||
| 05/27/14 | $20 | #2 | TEXAS | $207,552 | $1,031,498 | <$823,946> |
| All States Except TX & CA | $1,404,633 | $193,880 | $1,210,753 | |||
| 05/23/14 | $15 | #4 | TEXAS | $241,072 | $97,464 | $143,608 |
| All States Except TX & CA | $1,589,806 | $589,818 | $999,988 | |||
| 05/20/14 | $149 Pennsylvania |
#2 | TEXAS | $351,411 | $46,200 | $305,211 |
| All States Except TX & CA | $2,332,424 | $274,244 | $2,058,180 | |||
| 05/16/14 | $136 | #5 | TEXAS | $348,104 | $164,400 | $183,704 |
| All States Except TX & CA | $2,277,001 | $1,158,288 | $1,118,713 | |||
| 05/13/14 | $121 | #2 | TEXAS | $320,378 | $30,396 | $289,982 |
| All States Except TX & CA | $2,155,874 | $214,325 | $1,941,549 | |||
| 05/09/14 | $105 | #2 | TEXAS | $322,352 | $33,174 | $289,179 |
| All States Except TX & CA | $2,136,976 | $236,205 | $1,900,771 | |||
| 05/06/14 | $92M | #3 | TEXAS | $292,426 | $79,666 | $212,760 |
| All States Except TX & CA | $1,988,001 | $500,522 | $1,4487,479 | |||
| 05/02/14 | $81M | #5 | TEXAS | $292,735 | $137,300 | $155,435 |
| All States Except TX & CA | $1,955,531 | $1,032,516 | $923,015 | |||
| 04/29/14 | $68M | #3 | TEXAS | $261,312 | $63,578 | $197,734 |
| All States Except TX & CA | $1,760,800 | $383,180 | $1,377,620 | |||
| 04/25/14 | $59M | #2 | TEXAS | $272,291 | $39,515 | $232,776 |
| All States Except TX & CA | $1,785,564 | $273,202 | $1,512,362 | |||
| 04/22/14 | $48 M | #3 | TEXAS | $253,782 | $57,180 | $196,602 |
| All States Except TX & CA | $1,674,883 | $366,042 | $1,308,841 | |||
| 04/18/14 | $38 M | #2 | TEXAS | $265,192 | $29,920 | $235,272 |
| All States Except TX & CA | $1,725,631 | $210,741 | $1,514,890 | |||
| 04/15/14 | $28 M | #3 | TEXAS | $250,484 | $66,048 | $184,436 |
| All States Except TX & CA | $1,652,884 | $392,828 | $1,260,056 | |||
| 04/11/14 | $20 M | #5 | TEXAS | $258,596 | $115,768 | $142,828 |
| All States Except TX & CA | $1,687,867 | $762,320 | $925,547 | |||
| 04/08/14 | $15 M | #3 | TEXAS | $244,893 | $50,788 | $194,105 |
| All States Except TX & CA | $1,658,296 | $369,876 | $1,288,420 | |||
| 04/04/14 | $30 M California |
#2 | TEXAS | $282,794 | $37,367 | $245,427 |
| All States Except TX & CA | $1,856,466 | $216,736 | $1,639,730 | |||
| 04/01/14 | $20 M | #5 | TEXAS | $265,513 | $118,308 | $147,205 |
| All States Except TX & CA | $1,787,749 | $793,052 | $994,697 | |||
| 03/28/14 | $15 M | #3 | TEXAS | $267,870 | $60,718 | $107,152 |
| All States Except TX & CA | $1,757,887 | $424,020 | $1,333,867 | |||
| 03/25/14 | $20 M New York |
#3 | TEXAS | $267,125 | $60,440 | $206,685 |
| All States Except TX & CA | $1,757,116 | $393,388 | $1,363,728 | |||
| 03/21/14 | $15 M | #5 | TEXAS | $273,089 | *$131,112 | *$141,977 |
| All States Except TX & CA | $1,800,603 | $4,845,516 | <$3,044,913> | |||
| 03/18/14 | $400 M Florida & Maryland |
#3 | TEXAS | $1,425,890 | $351,376 | $1,074,514 |
| All States Except TX & CA | $7,908,991 | $2,211,176 | $5,697,815 | |||
| 03/14/14 | $353 M | #3 | TEXAS | $826,187 | $224,418 | $601,769 |
| All States Except TX & CA | $5,288,785 | $7,264,346 | <$1,975,561> | |||
| 03/11/14 | $309 M | #4 | TEXAS | $684,782 | $227,982 | $456,800 |
| All States Except TX & CA | $4,556,995 | $1,607,436 | $2,949,559 | |||
| 03/07/14 | $270 M | #4 | TEXAS | $569,720 | $197,565 | $372,155 |
| All States Except TX & CA | $3,823,782 | $1,259,418 | $2,564,364 | |||
| 03/04/14 | $240 M | #2 | TEXAS | $525,133 | $62,866 | $462,267 |
| All States Except TX & CA | $3,529,098 | $450,926 | $3,078,172 | |||
| 02/28/14 | $216 M | #4 | TEXAS | $507,356 | $176,376 | $330,980 |
| All States Except TX & CA | $3,324,774 | $1,067,778 | $2,256,996 | |||
| 02/25/14 | $195 M | #5 | TEXAS | $427,233 | $213,948 | $213,285 |
| All States Except TX & CA | $2,782,781 | $1,395,268 | $1,387,513 | |||
| 02/21/14 | $172 M | #5 | TEXAS | $440,267 | $232,688 | $207,579 |
| All States Except TX & CA | $2,742,332 | $1,366,588 | $1,375,744 | |||
| 02/18/14 | $154 M | #5 | TEXAS | $408,319 | $181,688 | $226,631 |
| All States Except TX & CA | $2,496,903 | $1,146,536 | $1,350,367 | |||
| 02/14/14 | $139 M | #3 | TEXAS | $362,471 | $85,734 | $276,737 |
| All States Except TX & CA | $2,176,149 | $520,814 | $1,655,335 | |||
| 02/11/14 | $122 M | #2 | TEXAS | $324,408 | $31,755 | $292,653 |
| All States Except TX & CA | $2,138,768 | $229,769 | $1,908,999 | |||
| 02/07/14 | $107 M | #3 | TEXAS | $325,146 | $70,970 | $244,176 |
| All States Except TX & CA | $2,025,795 | $498,736 | $1,527,059 | |||
| 02/04/14 | $94 M | #3 | TEXAS | $294,743 | $70,578 | $224,165 |
| All States Except TX & CA | $1,912,540 | $471,206 | $1,441,334 | |||
| 01/31/14 | $84 M | #4 | TEXAS | $300,686 | $122,997 | $177,689 |
| All States Except TX & CA | $1,861,799 | $719,199 | $1,142,600 | |||
| 01/28/14 | $71 M | #3 | TEXAS | $257,927 | $65,510 | $192,417 |
| All States Except TX & CA | $1,696,301 | $387,650 | $1,308,651 | |||
| 01/24/14 | $62 M | #5 | TEXAS | $265,938 | $122,500 | $143,438 |
| All States Except TX & CA | $1,736,950 | $792,744 | $944,206 | |||
| 01/21/14 | $51 M | #4 | TEXAS | $259,470 | $92,862 | $166,608 |
| All States Except TX & CA | $1,619,246 | $599,364 | $1,019,882 | |||
| 01/17/14 | $41 M | #4 | TEXAS | $274,590 | $3,128,052 | <$2,853,462> |
| All States Except TX & CA | $1,722,031 | $721,815 | $1,000,216 | |||
| 01/14/14 | $30 M | #3 | TEXAS | $255,756 | $57,400 | $198,356 |
| All States Except TX & CA | $1,640,966 | $399,186 | $1,241,780 | |||
| 01/10/14 | $20 M | #3 | TEXAS | $269,652 | $61,774 | $207,878 |
| All States Except TX & CA | $1,661,061 | $378,134 | $1,282,927 | |||
| 01/07/14 | $15 M | #5 | TEXAS | $250,485 | $134,200 | $116,285 |
| All States Except TX & CA | $1,558,898 | $629,816 | $929,082 | |||
| 01/03/14 | $61 M Tennessee |
#5 | TEXAS | $304,279 | $152,800 | $151,479 |
| All States Except TX & CA | $1,828,141 | $4,868,188 | <$3,040,047> | |||
---2013 --- |
||||||
| 12/31/13 | $47 M | #3 | TEXAS | $332,120 | $74,190 | $257,930 |
| All States Except TX & CA | $2,107,093 | $491,552 | $1,615,541 | |||
| 12/27/13 | $35 M | #5 | TEXAS | $271,027 | $131,772 | $139,255 |
| All States Except TX & CA | $1,715,194 | $844,248 | $870,946 | |||
| 12/24/13 | $22 M | #3 | TEXAS | $295,027 | $82,522 | $212,505 |
| All States Except TX & CA | $1,927,239 | $411,352 | $1,515,887 | |||
| 12/20/13 | $15 M | #2 | TEXAS | $291,720 | $41,574 | $250,146 |
| All States Except TX & CA | $1,902,434 | $218,094 | $1,684,340 | |||
| 12/17/13 | $636 M Georgia & California |
#4 | TEXAS | $4,502,755 | $1,865,616 | $2,637,139 |
| All States Except TX & CA | $20,139,148 | $8,151,759 | $11,987,389 | |||
| 12/13/13 | $425 M | #2 | TEXAS | $2,045,706 | $239,116 | $1,806,590 |
| All States Except TX & CA | $10,679,535 | $1,342,067 | $9,337,468 | |||
| 12/10/13 | $344 M | #2 | TEXAS | $849,619 | $111,615 | $738,004 |
| All States Except TX & CA | $5,136,847 | $647,835 | $4,489,012 | |||
| 12/06/13 | $291 M | #3 | TEXAS | $604,215 | $140,892 | $666,977 |
| All States Except TX & CA | $4,104,240 | $931,542 | $3,172,698 | |||
|
Texas Promotion - Nov 19 - Nov 30, 2013 Texas gave away a total of $739,602 in two dollar tickets. One half ($369,801) was applied to Mega Millions sales and the other half ($369,801) was applied to Megaplier sales. Gross sales has been shown here - FREE sales were not deducted. |
||||||
| 12/03/13 | $257 M | #3 | TEXAS - Promo "Free" NOT deducted from total sales |
$619,450 Free: $21,450 |
$147,390 | $472,060 |
| All States Except TX & CA | $3,723,056 | $915,850 | $2,807,206 | |||
| - | - | - | - | - | - | - |
| Draw Date |
Jackpot (Millions) |
Megaplier Number Drawn |
State/Group | Total Megaplier Sales |
Players Won |
States Won/Lost |
Current Year Megaplier Sales, Profit/Loss, Click here
2013 Megaplier Sales/Profit-Loss, click here
2012 Megaplier Sales/Profit-Loss, click here
2011 Megaplier Sales/Profit-Loss, click here
2010 Megaplier Sales/Profit-Loss, click here
2009 Megaplier Sales/Profit-Loss, click here
2008 Megaplier Sales/Profit-Loss, click here
2007 Megaplier Sales/Profit-Loss, click here
2006 Megaplier Sales/Profit-Loss, click here
2005 Megaplier Sales/Profit-Loss, click here
2003-2004 Megaplier Sales/Profit-Loss, click here
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery) or the Mega Millions group.
Although I take extreme care
in posting the results -
I offer no warranty as to the accuracy of any of my
presented information. To confirm winning Megaplier
numbers - I strongly urge you to obtain a
printout from your retailer. Do NOT ask
him to run your tickets through the machines -
lottery terminals can & do make mistakes.
Check your own tickets.
Lotto Report Subscriptions
Purchase a single edition ($2.00);
6 month subscription ($19.75);
or 12 month
subsciption ($37.50).
Click here to subscribe.
www.The Lotto Report.com
Dawn Nettles
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660
(972) 681-1048 Fax