lottoreport@lottoreport.com

2019
Mega Millions Lottery Sales By State

(formerly the Big Game)

45 states/jurisdictions are playing Mega Millions ...
Arkansas, California, Colorado, Connecticut, DC, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, *Louisiana, *Maine, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, *Montana, *Nebraska, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Oregon, Pennsylvania, Rhode Island,
South Carolina, South Dakota, Tennessee, Texas, Vermont, Virgin Island, Virginia,
Washington, West Virginia, Wisconsin, Wyoming

(* Montana joined Mega Millions effective 3-1-10;
Nebraska joined Mega Millions effective 3-20-10;
Oregon joined Mega Millions effective 3-30-10;
Maine joined Mega Millions effective 5-11-10,
South Dakota joined Mega Millions effective 5/18/10
Colorado joined Mega Millions effective 5/15/10)
VI joined effective 10/05/10
LA joined effective 11/16/11
Wyoming effective 08/26/14

Brought to you by
The Lotto Report

Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here

* Sales Figure Revised

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.

*Oct 28, 2017 - Mega Millions Rule Change - Details

------------------------

Current Year Mega Million Sales by State, Click here

Links to previous years sales pages can
be found on the bottom of this page.

Just Texas Mega Millions Sales
Mega Million, Megaplier and Just the Jackpot Sales
(Notice .... they are selling fewer tickets than ever before!)
Click here

 

Mega Millions Sales

Effective Oct 31, 2017 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets are $2 apiece

Just the Jackpot (JJ) - 2 sets of numbers for $3

Megaplier Sales by State, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

Jackpot
$50M
Jackpot
$55M
Jackpot
$60M
Jackpot
$69M
Draw
Date
12/27/19 12/31/19 01/03/20 01/07/20

 

 

 

 

State

State Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Total
Sales
$18,128,070 $14,478 $23,653,644 $19,560 $19,437,620 $14,853 $19,539,964 $16,572
Tickets and/or
Combinations
Sold - (MM & JJ)
9,073,687 11,839,862 9,728,712 9,781,030
Total Winning
Combinations
302,575,350 302,575,350 302,575,350 302,575,350
AR $101,314 N/A $121,076 N/A $110,962 $N/A $109,122 N/A AR
AZ $353,192 N/A $486,968 N/A $378,804 N/A $401,766 N/A AZ
CA $2,323,594 N/A $3,235,840 N/A $2,534,394 N/A $2,687,794 N/A CA
CO $179,014 N/A $245,626 N/A $193,240 N/A $210,684 N/A CO
CT $230,020 N/A $298,882 N/A $247,220 N/A $249,192 N/A CT
DC $34,924 $114 $45,020 $111 $37,698 $111 $36,328 $141 DC
DE $71,642 N/A $96,282 N/A $75,284 N/A $75,866 N/A DE
FL $1,424,494 N/A $2,027,738 N/A $1,532,736 N/A $1,613,200 N/A FL
GA $775,170 $2,028 $964,970 $2,595 $824,710 $1,929 $784,488 $2,091 GA
IA $117,518 N/A $139,052 N/A $127,360 N/A $132,144 N/A IA
ID $78,604 N/A $96,980 N/A $79,726 N/A $84,558 N/A ID
IL $690,406 N/A $890,016 N/A $742,776 N/A $738,990 N/A IL
IN $240,226 $2,112 $298,600 $3,354 $256,160 $2,367 $259,960 $2,976 IN
KS $95,244 $150 $125,060 $177 $102,678 $183 $112,842 $171 KS
KY $247,002 $312 $297,910 $417 $261,328 $324 $262,642 $342 KY
LA $252,054 N/A $309,190 N/A $262,770 N/A $273,984 N/A LA
MA $526,418 N/A $650,046 N/A $572,354 N/A $544,536 N/A MA
MD $557,686 N/A $713,566 N/A $594,898 N/A $556,852 N/A MD
ME $45,926 N/A $56,278 N/A $52,552 N/A $52,234 N/A ME
MI $793,892 N/A $955,400 N/A $879,288 N/A $851,122 N/A MI
MN $140,798 N/A $166,188 N/A $144,614 N/A $155,154 N/A MN
MO $256,928 N/A $339,658 N/A $280,138 N/A $297,792 N/A MO
MT $24,860 N/A $33,454 N/A $27,250 N/A $29,516 N/A MT
NC $490,394 N/A $625,662 N/A $522,912 N/A $502,384 N/A NC
ND $27,104 N/A $32,624 N/A $28,940 N/A $31,362 N/A ND
NE $99,898 $36 $117,324 $54 $101,844 $42 $107,414 $ NE
NH $111,030 N/A $137,162 N/A $119,248 N/A $117,734 N/A NH
NJ $966,876 $510 $1,291,634 $750 $1,042,358 $483 $1,046,876 $621 NJ
NM $68,364 $138 $92,378 $201 $73,632 $165 $77,864 $177 NM
NY $1,910,500 $1,926 $2,497,112 $2,859 $2,044,072 $2,148 $2,023,134 $2,553 NY
OH $661,358 N/A $788,186 $N/A $714,146 $N/A $696,524 $N/A OH
OK $110,214 N/A $133,146 N/A $117,046 N/A $116,096 N/A OK
OR $123,750 N/A $169,208 N/A $135,518 N/A $147,718 N/A OR
PA $593,806 N/A $767,338 N/A $636,968 N/A $630,572 N/A PA
RI $75,168 N/A $95,460 N/A $79,266 N/A $77,480 N/A RI
SC $291,658 N/A $370,596 N/A $310,524 N/A $297,312 N/A SC
SD $26,502 $30 $28,950 $27 $26,898 $33 $29,008 $33 SD
TN $292,484 NA $361,400 N/A $302,574 N/A $302,684 N/A TN
TX $1,445,590 $5,976 $1,869,898 $7,461 $1,521,454 $5,877 $1,489,462 $6,234 TX
VA $648,156 $855 $820,504 $1,272 $667,690 $975 $618,040 $918 VA
VI $8,574 N/A $10,784 N/A $8,910 N/A $9,266 N/A VI
VT $26,720 N/A $33,902 N/A $28,570 N/A $27,590 N/A VT
WA $273,798 N/A $421,006 N/A $301,832 N/A $327,172 N/A WA
WI $199,266 $0 $253,232 $0 $210,784 $0 $223,294 $0 WI
WV $87,266 $132 $109,486 $132 $94,478 $90 $88,528 $108 WV
WY $28,668 $159 $32,852 $150 $29,016 $126 $31,684 $165 WY




Mega Millions Sales

Effective Oct 31, 2017 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets are $2 apiece

Just the Jackpot (JJ) - 2 sets of numbers for $3

Megaplier Sales by State, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

Jackpot
$226M
Jackpot
$243M
Jackpot
$266M
Jackpot
$285M
Jackpot
$314M
Jackpot
$340M
Jackpot
$372M
Jackpot
$40M
Jackpot
$45M
Draw
Date
11/26/19 11/29/19 12/03/19 12/06/19 12/10/19 12/13/19 12/17/19 12/20/19 12/24/19 Draw
Date
State Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
State
Total
Sales
$35,156,800 $29,250 $32,792,890 $26,838 $36,879,814 $31,338 $38,686,426 $30,855 $45,484,820 $36,915 $51,889,938 $39,465 $54,306,202 $42,441 $19,536,898 $14,532 $22,322,322 $17,580 Total
Sales
Tickets and/or
Combinations
Sold - (MM & JJ)
17,597,900 16,414,337 18,460,799 19,363,783 22,767,020 25,971,279 27,181,395 9,778,137 11,172,881 Tickets and/or
Combinations

Sold - (MM & JJ)
Total Winning
Combinations
302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 Total Winning
Combinations
AR $169,444 N/A $167,576 N/A $181,064 $N/A $193,662 N/A $213,380 N/A $247,338 N/A $243,820 N/A $106,750 N/A $115,046 N/A AR
AZ $696,480 N/A $636,892 N/A $733,856 N/A $711,482 N/A $922,286 N/A $967,950 N/A $1,164,040 N/A $415,052 N/A $492,692 N/A AZ
CA $5,570,832 N/A $4,757,238 N/A $5,726,286 N/A $5,918,794 N/A $7,261,804 N/A $7,989,216 N/A $8,565,956 N/A $2,526,882 N/A $2,961,186 N/A CA
CO $386,722 N/A $354,148 N/A $428,394 N/A $412,676 N/A $513,738 N/A $606,090 N/A $700,378 N/A $205,890 N/A $261,154 N/A CO
CT $433,052 N/A $416,814 N/A $428,102 N/A $472,302 N/A $535,120 N/A $598,854 N/A $565,438 N/A $247,164 N/A $284,588 N/A CT
DC $61,878 $189 $51,972 $165 $67,060 $129 $71,568 $174 $73,790 $195 $88,822 $222 $90,178 $225 $41,038 $120 $40,528 $99 DC
DE $141,160 N/A $132,836 N/A $153,524 N/A $157,494 N/A $181,722 N/A $207,006 N/A $222,228 N/A $83,810 N/A $94,398 N/A DE
FL $2,702,332 N/A $2,509,436 N/A $2,989,742 N/A $2,884,852 N/A $3,646,242 N/A $3,892,792 N/A $4,342,018 N/A $1,527,868 N/A $1,891,970 N/A FL
GA $1,235,006 $3,270 $1,268,172 $3,237 $1,354,906 $3,336 $1,436,312 $3,420 $1,528,886 $3,825 $1,742,802 $4,155 $1,756,452 $4,587 $807,062 $1,902 $863,620 $2,259 GA
IA $227,824 N/A $208,880 N/A $246,058 N/A $262,174 N/A $305,942 N/A $364,540 N/A $395,560 N/A $135,686 N/A $148,348 N/A IA
ID $150,508 N/A $145,226 N/A $155,120 N/A $152,724 N/A $180,786 N/A $188,528 N/A $203,946 N/A $90,192 N/A $105,538 N/A ID
IL $1,209,304 N/A $1,206,554 N/A $1,320,038 N/A $1,381,826 N/A $1,529,062 N/A $1,892,822 N/A $2,144,726 N/A $766,394 N/A $846,312 N/A IL
IN $480,900 $5,196 $453,342 $4,770 $503,998 $5,328 $506,348 $4,605 $580,844 $6,054 $674,162 $6,429 $712,660 $7,095 $257,962 $2,235 $299,638 $3,171 IN
KS $202,316 $519 $182,542 $369 $210,626 $468 $208,984 $417 $252,838 $501 $264,814 $495 $262,020 $483 $107,864 $168 $128,648 $159 KS
KY $431,792 $888 $424,664 $891 $467,876 $885 $477,152 $714 $539,466 $1,059 $598,860 $1,272 $622,262 $1,371 $259,922 $297 $297,986 $372 KY
LA $416,110 N/A $398,246 N/A $450,734 N/A $445,322 N/A $520,242 N/A $553,416 N/A $568,196 N/A $278,758 N/A $305,740 N/A LA
MA $1,018,168 N/A $991,340 N/A $930,986 N/A $1,101,820 N/A $1,505,666 N/A $2,137,190 N/A $1,894,874 N/A $573,284 N/A $623,184 N/A MA
MD $1,035,060 N/A $966,136 N/A $1,101,812 N/A $1,186,824 N/A $1,327,202 N/A $1,512,546 N/A $1,580,988 N/A $608,914 N/A $697,666 N/A MD
ME $89,930 N/A $81,494 N/A $81,220 N/A $90,146 N/A $102,444 N/A $119,576 N/A $122,764 N/A $51,166 N/A $68,326 N/A ME
MI $1,438,238 N/A $1,394,104 N/A $1,607,812 N/A $1,732,616 N/A $2,065,436 N/A $2,649,842 N/A $2,551,766 N/A $893,290 N/A $920,408 N/A MI
MN $338,588 N/A $283,062 N/A $318,138 N/A $341,196 N/A $381,742 N/A $423,454 N/A $487,218 N/A $151,040 N/A $174,654 N/A MN
MO $601,504 N/A $549,050 N/A $634,638 N/A $634,382 N/A $766,238 N/A $844,782 N/A $766,594 N/A $276,978 N/A $337,228 N/A MO
MT $45,228 N/A $38,038 N/A $46,862 N/A $47,388 N/A $53,832 N/A $66,828 N/A $68,756 N/A $31,176 N/A $36,926 N/A MT
NC $804,234 N/A $830,860 N/A $877,376 N/A $939,886 N/A $1,117,258 N/A $1,204,504 N/A $1,327,338 N/A $523,474 N/A $579,780 N/A NC
ND $74,522 N/A $67,062 N/A $64,036 N/A $72,080 N/A $82,748 N/A $87,020 N/A $99,504 N/A $31,846 N/A $35,218 N/A ND
NE $182,752 $93 $159,494 $87 $189,422 $60 $1982,262 $90 $218,852 $93 $238,642 $120 $252,664 $129 $109,630 $39 $129,566 $45 NE
NH $200,678 N/A $195,946 N/A $185,642 N/A $204,544 N/A $302,092 N/A $413,578 N/A $441,694 N/A $126,730 N/A $153,078 N/A NH
NJ $1,923,544 $1,146 $1,737,264 $1,104 $1,888,178 $1,335 $2,100,874 $1,305 $2,342,324 $1,497 $2,744,538 $1,683 $2,799,634 $1,740 $1,026,904 $558 $1,168,562 $576 NJ
NM $120,218 $282 $102,852 $363 $128,670 $357 $130,510 $372 $153,874 $378 $175,210 $588 $186,794 $393 $79,342 $171 $91,646 $213 NM
NY $3,595,530 $4,674 $3,335,340 $3,990 $3,587,336 $5,304 $4,013,098 $5,319 $4,479,840 $6,081 $4,955,970 $6,555 $5,032,560 $7,284 $1,984,336 $1,713 $2,187,984 $2,532 NY
OH $1,199,482 N/A $1,138,356 $N/A $1,313,344 $N/A $1,426,636 $N/A $1,594,194 $N/A $1,875,068 $N/A $1,876,768 $N/A $680,362 $N/A $746,962 $N/A OH
OK $219,088 N/A $208,872 N/A $237,478 N/A $245,118 N/A $275,870 N/A $311,608 N/A $308,990 N/A $121,534 N/A $129,732 N/A OK
OR $310,990 N/A $281,770 N/A $321,030 N/A $318,362 N/A $383,274 N/A $400,862 N/A $434,094 N/A $134,968 N/A $176,636 N/A OR
PA $1,321,216 N/A $1,240,654 N/A $1,388,910 N/A $1,466,824 N/A $1,805,816 N/A $2,102,356 N/A $2,216,552 N/A $650,258 N/A $725,426 N/A PA
RI $143,046 N/A $138,508 N/A $142,390 N/A $167,502 N/A $190,890 N/A $226,952 N/A $231,998 N/A $86,626 N/A $97,364 N/A RI
SC $443,988 N/A $459,012 N/A $515,726 N/A $524,010 N/A $569,186 N/A $628,444 N/A $651,004 N/A $316,650 N/A $345,178 N/A SC
SD $51,632 $60 $45,570 $48 $47,312 $36 $51,254 $81 $59,012 $81 $65,322 $174 $68,506 $120 $28,858 $48 $33,410 $42 SD
TN $520,238 NA $519,088 N/A $562,770 N/A $583,922 N/A $639,250 N/A $759,428 N/A $753,006 N/A $313,924 N/A $349,446 N/A TN
TX $2,593,558 $10,440 $2,492,772 $9,672 $2,800,976 $11,634 $2,862,766 $11,238 $3,331,160 $14,430 $3,766,618 $14,733 $4,030,374 $16,239 $1,516,466 $6,162 $1,700,694 $6,636 TX
VA $989,132 $1,773 $963,876 $1,542 $1,067,884 $1,782 $1,127,106 $1,593 $1,249,318 $1,953 $1,393,592 $2,223 $1,451,406 $2,070 $684,298 $828 $787,558 $1,104 VA
VI $12,436 N/A $10,026 N/A $13,312 N/A $13,664 N/A $14,342 N/A $16,056 N/A $17,416 N/A $10,570 N/A $10,884 N/A VI
VT $45,500 N/A $43,770 N/A $47,502 N/A $47,932 N/A $58,064 N/A $64,806 N/A $67,452 N/A $27,980 N/A $36,780 N/A VT
WA $706,432 N/A $625,778 N/A $716,256 N/A $705,580 N/A $859,958 N/A $966,126 N/A $1,083,286 N/A $286,862 N/A $435,042 N/A WA
WI $417,078 $0 $390,154 $0 433,772 $0 $446,552 $0 $521,940 $0 $589,160 $0 $657,202 $0 $223,310 $0 $258,708 $0 WI
WV $154,310 $264 $149,280 $288 $168,716 $321 $173,448 $348 $196,732 $396 $220,190 $405 $229,392 $336 $94,636 $138 $111,024 $156 WV
WY $44,820 $456 $38,824 $312 $42,924 $363 $44,452 $1,179 $50,118 $372 $51,658 $411 $55,730 $369 $33,192 $153 $35,860 $216 WY


Mega Millions Sales

Effective Oct 31, 2017 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets are $2 apiece

Just the Jackpot (JJ) - 2 sets of numbers for $3

Megaplier Sales by State, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

Jackpot
$93M
Jackpot
$105M
Jackpot
$118M
Jackpot
$127M
Jackpot
$145M
Jackpot
$163M
Jackpot
$178M
Jackpot
$192M
Jackpot
$208M
Draw
Date
10/25/19 10/29/19 11/01/19 11/05/19 11/08/19 11/12/19 11/15/19 11/19/19 11/22/19 Draw
Date
State Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
State
Total
Sales
$20,156,926 $15,975 $20,704,082 $17,739 $22,072,368 $17,328 $24,067,760 $20,475 $25,447,630 $20,517 $25,931,794 $21,333 $28,137,812 $21,513 $29,546,482 $24,288 $33,168,218 $26,070 Total
Sales
Tickets and/or
Combinations
Sold - (MM & JJ)
10,089,113 10,363,867 11,047,736 12,047,530 12,737,493 12,980,119 14,083,248 14,789,433 16,601,489 Tickets and/or
Combinations

Sold - (MM & JJ)
Total Winning
Combinations
302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 Total Winning
Combinations
AR $106,308 N/A $107,292 N/A $117,844 $N/A $118,630 N/A $133,036 N/A $123,288 N/A $141,998 N/A $139,782 N/A $160,984 N/A AR
AZ $383,030 N/A $412,892 N/A $411,640 N/A $481,226 N/A $495,280 N/A $537,010 N/A $534,808 N/A $582,370 N/A $607,112 N/A AZ
CA $2,604,698 N/A $2,830,698 N/A $2,904,078 N/A $3,495,304 N/A $3,595,452 N/A $4,114,434 N/A $4,343,622 N/A $4,793,234 N/A $5,316,148 N/A CA
CO $202,558 N/A $210,660 N/A $218,622 N/A $277,700 N/A $281,742 N/A $316,574 N/A $311,886 N/A $355,918 N/A $345,882 N/A CO
CT $260,354 N/A $267,116 N/A $295,260 N/A $308,732 N/A $325,572 N/A $328,646 N/A $353,924 N/A $366,532 N/A $405,676 N/A CT
DC $43,640 $117 $41,818 $87 $47,000 $135 $48,266 $135 $51,088 $126 $46,498 $75 $54,960 $168 $52,572 $171 $62,578 $123 DC
DE $78,160 N/A $80,934 N/A $84,060 N/A $94,500 N/A $102,282 N/A $103,426 N/A $110,766 N/A $115,724 N/A $127,728 N/A DE
FL $1,475,328 N/A $1,607,576 N/A $1,663,064 N/A $1,905,244 N/A $1,943,780 N/A $2,096,864 N/A $2,090,420 N/A $2,296,998 N/A $2,395,384 N/A FL
GA $838,712 $2,142 $807,734 $2,409 $905,436 $2,034 $891,172 $2,382 $997,696 $2,331 $959,406 $2,664 $1,067,626 $2,646 $1,050,456 $2,841 $1,240,970 $3,018 GA
IA $129,300 N/A $135,714 N/A $138,168 N/A $158,708 N/A $167,046 N/A $168,830 N/A $182,054 N/A $193,666 N/A $210,436 N/A IA
ID $84,496 N/A $88,632 N/A $89,602 N/A $103,386 N/A $106,384 N/A $116,938 N/A $116,370 N/A $127,558 N/A $137,032 N/A ID
IL $790,018 N/A $785,504 N/A $829,978 N/A $896,528 N/A $949,492 N/A $903,888 N/A $1,011,216 N/A $1,052,962 N/A $1,166,768 N/A IL
IN $274,564 $2,367 $282,022 $3,189 $292,180 $2,808 $331,516 $3,384 $348,074 $3,012 $341,744 $3,486 $375,062 $3,339 $395,328 $3,912 $440,152 $4,197 IN
KS $111,694 $8,743 $122,244 $174 $118,686 $111 $140,706 $165 $142,644 $219 $150,480 $231 $158,378 $222 $171,290 $390 $181,110 $342 KS
KY $271,304 $366 $273,940 $486 $290,130 $444 $313,846 $387 $330,394 $375 $323,570 $447 $356,222 $525 $365,152 $762 $409,200 $864 KY
LA $264,150 N/A $286,982 N/A $296,852 N/A $325,040 N/A $329,266 N/A $331,910 N/A $345,166 N/A $358,908 N/A $386,384 N/A LA
MA $596,894 N/A $591,560 N/A $651,908 N/A 652,592 N/A $717,868 N/A $700,672 N/A $789,322 N/A $790,606 N/A $932,208 N/A MA
MD $600,230 N/A $594,298 N/A $653,350 N/A $682,654 N/A $757,908 N/A $739,772 N/A $827,072 N/A $843,578 N/A $971,978 N/A MD
ME $56,136 N/A $58,536 N/A $57,786 N/A $65,170 N/A $67,086 N/A $72,136 N/A $79,412 N/A $83,352 N/A $88,558 N/A ME
MI $905,288 N/A $883,334 N/A $973,138 N/A $969,210 N/A $1,050,796 N/A $934,798 N/A $1,118,308 N/A $1,126,224 N/A $1,407,540 N/A MI
MN $169,224 N/A $182,816 N/A $184,308 N/A $215,480 N/A $226,878 N/A $236,762 N/A $250,302 N/A $270,964 N/A $299,044 N/A MN
MO $304,168 N/A $333,500 N/A $334,640 N/A $394,122 N/A $408,296 N/A $408,656 N/A $450,310 N/A $487,750 N/A $537,532 N/A MO
MT $31,268 N/A $30,598 N/A $32,010 N/A $37,392 N/A $37,104 N/A $39,314 N/A $40,088 N/A $41,556 N/A $41,732 N/A MT
NC $498,500 N/A $501,234 N/A $558,430 N/A $573,804 N/A $626,520 N/A $616,520 N/A $676,804 N/A $690,630 N/A $785,492 N/A NC
ND $33,128 N/A $34,870 N/A $35,374 N/A $44,480 N/A $47,754 N/A $50,718 N/A $53,882 N/A $60,750 N/A $61,932 N/A ND
NE $111,648 $36 $118,398 $45 $117,002 $54 $131,474 $51 $135,056 $48 $138,970 $57 $146,772 $78 $158,822 $57 $168,296 $63 NE
NH $121,080 N/A $127,936 N/A $131,062 N/A $142,174 N/A $148,584 N/A $150,624 N/A $157,192 N/A $165,216 N/A $185,340 N/A NH
NJ $1,111,020 $477 $1,129,692 $633 $1,223,832 $711 $1,298,840 $810 $1,372,516 $606 $1,415,534 $864 $1,546,232 $813 $1,615,742 $972 $1,829,664 $915 NJ
NM $77,396 $201 $81,492 $144 $83,400 $204 $93,892 $234 $97,108 $207 $98,768 $231 $102,792 $297 $107,850 $315 $111,466 $255 NM
NY $2,210,474 $2,631 $2,179,194 $2,610 $2,446,416 $2,616 $2,487,230 $3,156 $2,643,536 $3,300 $2,589,100 $3,180 $2,935,162 $3,117 $2,977,598 $3,354 $3,458,060 $3,930 NY
OH 730,954$ N/A $712,612 $N/A $780,084 $N/A $813,202 $N/A $881,790 $N/A $828,264 $N/A $945,738 $N/A $960,314 $N/A $1,171,238 $N/A OH
OK $118,548 N/A $121,872 N/A $132,818 N/A $151,562 N/A $163,108 N/A $163,052 N/A $184,014 N/A $190,126 N/A $211,240 N/A OK
OR $150,270 N/A $168,762 N/A $166,452 N/A $201,482 N/A $205,206 N/A $226,454 N/A $231,126 N/A $255,954 N/A $273,410 N/A OR
PA $716,680 N/A $747,110 N/A $797,640 N/A $920,130 N/A $992,600 N/A $988,302 N/A $1,083,190 N/A $1,134,208 N/A $1,264,572 N/A PA
RI $80,920 N/A $80,276 N/A $85,244 N/A $89,480 N/A $95,344 N/A $92,924 N/A $107,614 N/A $110,506 N/A $134,240 N/A RI
SC $317,592 N/A $300,672 N/A $336,852 N/A $340,982 N/A $370,872 N/A $352,698 N/A $385,008 N/A $386,592 N/A $441,556 N/A SC
SD $30,138 $36 $31,842 $60 $32,580 $63 $36,038 $75 $36,540 $42 $39,106 $60 $41,396 $60 $43,536 $66 $45,654 $75 SD
TN $310,326 NA $321,014 N/A $334,186 N/A $365,654 N/A $386,946 N/A $384,748 N/A $418,636 N/A $435,120 N/A $479,596 N/A TN
TX $1,543,140 $6,243 $1,585,336 $6,669 $1,700,522 $6,750 $1,802,060 $7,722 $1,930,514 $7,806 $1,922,156 $7,920 $2,109,428 $8,268 $2,189,262 $9,117 $2,467,196 $9,774 TX
VA $686,236 $930 $671,418 $963 $740,738 $1,083 $752,898 $1,437 $814,166 $1,425 $779,314 $1,470 $858,770 $1,431 $862,476 $1,644 $976,114 $1,752 VA
VI $9,692 N/A $9,434 N/A $9,722 N/A $10,288 N/A $11,114 N/A $10,160 N/A $10,488 N/A $11,280 N/A $12,572 N/A VI
VT $28,506 N/A $29,548 N/A $28,646 N/A $33,056 N/A $33,448 N/A $33,564 N/A $36,158 N/A $36,808 N/A $41,468 N/A VT
WA $329,758 N/A $365,698 N/A $361,818 N/A $435,976 N/A $444,266 N/A $489,048 N/A $512,474 N/A $566,564 N/A $600,042 N/A WA
WI $231,900 $0 $243,770 $0 $246,866 $0 $289,920 $0 $291,782 $0 $312,862 $0 $321,244 $0 $351,160 $0 $385,626 $0 WI
WV $95,554 $126 $94,394 $90 $101,690 $117 $108,812 $195 $117,264 $222 $114,006 $261 $125,296 $270 $130,308 $279 $150,096 $270 WV
WY $31,944 $195 $31,108 $180 $31,254 $198 $37,202 $342 $36,432 $768 $39,486 $387 $39,104 $279 $43,180 $408 $41,212 $492 WY

Mega Millions Sales

Effective Oct 31, 2017 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets are $2 apiece

Just the Jackpot (JJ) - 2 sets of numbers for $3

Megaplier Sales by State, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

Jackpot
$227M
Jackpot
$40M
Jackpot
$45M
Jackpot
$50M
Jackpot
$55M
Jackpot
$60M
Jackpot
$65M
Jackpot
$71M
Jackpot
$82M
Draw
Date
09/24/19 09/27/19 10/01/19 10/04/19 10/08/19 10/11/19 10/15/19 10/18/19 10/22/19 Draw
Date
State Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
State
Total
Sales
$34,082,928 $28,413 $18,642,846 $14,448 $17,909,648 $14,982 $18,736,344 $14,826 $18,121,066 $15,297 $18,663,466 $14,313 $18,350,274 $15,534 $19,371,880 $15,507 $18,971,984 $16,035 Total
Sales
Tickets and/or
Combinations
Sold - (MM & JJ)
17,060,406 9,331,055 8,964,812 9,378,056 9,070,731 9,341,275 9,185,493 9,696,278 9,496,682 Tickets and/or
Combinations

Sold - (MM & JJ)
Total Winning
Combinations
302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 Total Winning
Combinations
AR $164,108 N/A $100,408 N/A $94,376 $N/A $102,970 N/A $94,944 N/A $101,650 N/A $96,042 N/A $104,810 N/A $97,854 N/A AR
AZ $646,364 N/A $365,134 N/A $366,506 N/A $358,560 N/A $371,272 N/A $357,882 N/A $370,534 N/A $371,294 N/A $384,598 N/A AZ
CA $5,664,744 N/A $2,392,450 N/A $2,401,616 N/A $2,423,428 N/A $2,465,322 N/A $2,397,536 N/A $2,487,422 N/A $2,484,550 N/A $2,607,138 N/A CA
CO $438,546 N/A $196,648 N/A $202,564 N/A $193,454 N/A $203,836 N/A $185,106 N/A $204,192 N/A $199,626 N/A $210,300 N/A CO
CT $404,174 N/A $238,400 N/A $228,964 N/A $240,708 N/A $232,174 N/A $242,964 N/A $281,334 N/A $248,888 N/A $244,714 N/A CT
DC $61,462 $150 $41,650 $84 $39,828 $90 $42,066 $51 $38,320 $105 $41,828 $90 $37,206 $81 $40,404 $138 $38,408 $99 DC
DE $132,620 N/A $77,794 N/A $72,272 N/A $74,412 N/A $71,904 N/A $75,254 N/A $72,958 N/A $76,842 N/A $74,808 N/A DE
FL $2,455,416 N/A $1,342,034 N/A $1,373,980 N/A $1,360,914 N/A $1,381,284 N/A $1,358,962 N/A $1,431,486 N/A $1,428,716 N/A $1,476,712 N/A FL
GA $1,177,166 $3,300 $768,788 $1,899 $711,434 $2,025 $780,608 $1,926 $701,474 $1,947 $772,638 $1,905 $710,674 $2,001 $807,064 $2,424 $739,470 $2,106 GA
IA $222,508 N/A $128,630 N/A $119,022 N/A $122,498 N/A $121,356 N/A $123,280 N/A $122,620 N/A $125,714 N/A $125,688 N/A IA
ID $155,998 N/A $90,716 N/A $85,942 N/A $86,130 N/A $86,464 N/A $82,084 N/A $85,596 N/A $85,806 N/A $85,898 N/A ID
IL $1,253,752 N/A $726,508 N/A $703,050 N/A $736,110 N/A $696,358 N/A $731,742 N/A $698,882 N/A $757,262 N/A $732,292 N/A IL
